The Omani rial is worth about 2.6 US dollars and is among the highest-valued currency units in the world.
Rial Omani
Official currency of Oman
About the currency
The Omani rial is the national currency of the Sultanate of Oman. Its international code is OMR and its symbol is ر.ع. One rial is divided into 1,000 baisa.
The Omani rial has been issued since 1973, when it replaced the rial Saidi at par. Since 1986 it has been pegged to the US dollar at 0.3845 rial per dollar. Banknotes and coins are issued by the Central Bank of Oman.
Interesting facts
The rial is divided not into 100 but into 1,000 baisa, like some other Gulf currencies.
Besides rial notes, there are banknotes of 100 and 200 baisa and half a rial.
Historical events
- The rial Saidi
A national currency, the rial Saidi, was introduced, replacing the Gulf rupee and the Maria Theresa thaler.
- The Omani rial
The rial Saidi was replaced by the Omani rial at par.
- A central bank
The Central Bank of Oman was established.
- Dollar peg
The rial was fixed at 0.3845 per US dollar.
Denominations
Banknotes from 100 baisa to 50 rials and coins from 5 to 50 baisa.
Banknotes
Coins in circulation
A denomination being in circulation does not mean it is equally common in everyday payments.
Exchange rates
The price of 1 OMR in every currency. Updated:
| Currency | Price of 1 OMR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
9.55 AED | 0.00 | 0.00% |
|
|
170.36 AFN | +0.01 | 0.00% |
|
|
213.76 ALL | 0.00 | 0.00% |
|
|
936.33 AMD | −0.42 | −0.04% |
|
|
4.66 ANG | 0.00 | 0.00% |
|
|
2,388.11 AOA | 0.00 | 0.00% |
|
|
4,022.31 ARS | +1.85 | +0.05% |
|
|
3.85 AUD | +0.01 | +0.25% |
|
|
4.66 AWG | 0.00 | 0.00% |
|
|
4.42 AZN | 0.00 | 0.00% |
|
|
4.61 BAM | +0.01 | +0.14% |
|
|
5.28 BBD | 0.00 | 0.00% |
|
|
324.08 BDT | −0.39 | −0.12% |
|
|
4.62 BGN | 0.00 | −0.05% |
|
|
0.98 BHD | 0.00 | 0.00% |
|
|
7,838.05 BIF | −8.04 | −0.10% |
|
|
2.60 BMD | 0.00 | 0.00% |
|
|
3.35 BND | 0.00 | +0.05% |
|
|
30.34 BOB | −0.01 | −0.02% |
|
|
14.80 BRL | +0.05 | +0.32% |
|
|
2.63 BSD | 0.00 | 0.00% |
|
|
0.00004048 BTC | +0.0000004000 | +0.99% |
|
|
243.98 BTN | −0.44 | −0.18% |
|
|
344.29 BTS | 0.00 | 0.00% |
|
|
35.61 BWP | +0.03 | +0.07% |
|
|
7.81 BYN | +0.01 | +0.08% |
|
|
5.29 BZD | 0.00 | 0.00% |
|
|
3.71 CAD | 0.00 | +0.09% |
|
|
5,963.95 CDF | 0.00 | 0.00% |
|
|
2.18 CHF | 0.00 | +0.12% |
|
|
0.07 CLF | 0.00 | −0.02% |
|
|
2,595.63 CLP | +1.56 | +0.06% |
|
|
17.33 CNH | −0.01 | −0.06% |
|
|
17.33 CNY | −0.01 | −0.05% |
|
|
8,640.49 COP | +9.23 | +0.11% |
|
|
1,159.51 CRC | 0.00 | 0.00% |
|
|
2.60 CUC | 0.00 | 0.00% |
|
|
62.42 CUP | 0.00 | 0.00% |
|
|
260.10 CVE | +0.18 | +0.07% |
|
|
57.65 CZK | +0.10 | +0.18% |
|
|
0.07 DASH | 0.00 | −0.08% |
|
|
462.03 DJF | +0.08 | +0.02% |
|
|
17.65 DKK | +0.03 | +0.14% |
|
|
44.27 DOGE | +0.40 | +0.90% |
|
|
159.34 DOP | −0.14 | −0.09% |
|
|
356.46 DZD | +0.10 | +0.03% |
|
|
139.65 EGP | +0.24 | +0.17% |
|
|
39.64 ERN | 0.00 | 0.00% |
|
|
421.14 ETB | −0.10 | −0.02% |
|
|
0.001430 ETH | −0.000002000 | −0.12% |
|
|
2.36 EUR | 0.00 | +0.14% |
|
|
5.92 FJD | +0.01 | +0.09% |
|
|
1.97 FKP | 0.00 | 0.00% |
|
|
1.97 GBP | 0.00 | +0.10% |
|
|
6.74 GEL | 0.00 | 0.00% |
|
|
1.97 GGP | 0.00 | +0.10% |
|
|
30.50 GHS | 0.00 | +0.01% |
|
|
2.00 GIP | 0.00 | 0.00% |
|
|
191.49 GMD | 0.00 | 0.00% |
|
|
23,071.52 GNF | 0.00 | 0.00% |
|
|
19.91 GTQ | 0.00 | 0.00% |
|
|
551.70 GYD | −0.10 | −0.02% |
|
|
20.42 HKD | 0.00 | 0.00% |
|
|
70.10 HNL | −0.01 | −0.01% |
|
|
17.81 HRK | −0.01 | −0.05% |
|
|
341.07 HTG | 0.00 | 0.00% |
|
|
861.04 HUF | +0.47 | +0.05% |
|
|
47,456.44 IDR | +33.81 | +0.07% |
|
|
8.38 ILS | +0.02 | +0.21% |
|
|
1.97 IMP | 0.00 | +0.10% |
|
|
243.98 INR | −0.62 | −0.26% |
|
|
3,943.28 IQD | +0.55 | +0.01% |
|
|
4,994,462.94 IRR | +2,527.96 | +0.05% |
|
|
322.70 ISK | +0.49 | +0.15% |
|
|
1.97 JEP | 0.00 | +0.10% |
|
|
411.60 JMD | +0.21 | +0.05% |
|
|
1.84 JOD | 0.00 | 0.00% |
|
|
415.27 JPY | −0.36 | −0.09% |
|
|
337.92 KES | +0.05 | +0.02% |
|
|
227.57 KGS | 0.00 | 0.00% |
|
|
10,619.53 KHR | +0.10 | 0.00% |
|
|
1,163.56 KMF | +1.56 | +0.13% |
|
|
338.13 KPW | 0.00 | 0.00% |
|
|
3,474.62 KRW | +0.55 | +0.02% |
|
|
0.81 KWD | 0.00 | +0.01% |
|
|
2.18 KYD | 0.00 | 0.00% |
|
|
1,156.91 KZT | −0.49 | −0.04% |
|
|
58,319.90 LAK | +26.01 | +0.04% |
|
|
235,417.43 LBP | −148.24 | −0.06% |
|
|
865.12 LKR | +0.31 | +0.04% |
|
|
438.44 LRD | −1.69 | −0.38% |
|
|
44.06 LSL | 0.00 | +0.01% |
|
|
0.06 LTC | 0.00 | +0.54% |
|
|
16.79 LYD | +0.02 | +0.11% |
|
|
25.94 MAD | +0.05 | +0.20% |
|
|
47.40 MDL | +0.16 | +0.33% |
|
|
11,872.82 MGA | −28.58 | −0.24% |
|
|
145.41 MKD | +0.23 | +0.16% |
|
|
5,460.47 MMK | −0.13 | 0.00% |
|
|
9,378.44 MNT | +1.40 | +0.01% |
|
|
21.03 MOP | 0.00 | 0.00% |
|
|
105.42 MRU | 0.00 | 0.00% |
|
|
124.45 MUR | +0.16 | +0.13% |
|
|
40.17 MVR | 0.00 | 0.00% |
|
|
4,511.91 MWK | 0.00 | 0.00% |
|
|
48.30 MXN | −0.01 | −0.02% |
|
|
10.64 MYR | +0.01 | +0.07% |
|
|
165.63 MZN | 0.00 | 0.00% |
|
|
44.06 NAD | +0.12 | +0.28% |
|
|
3,517.69 NGN | −0.49 | −0.01% |
|
|
95.25 NIO | 0.00 | 0.00% |
|
|
24.98 NOK | +0.06 | +0.25% |
|
|
391.29 NPR | −0.62 | −0.16% |
|
|
959.84 NXT | 0.00 | 0.00% |
|
|
4.71 NZD | +0.01 | +0.20% |
|
|
2.60 PAB | 0.00 | 0.00% |
|
|
8.86 PEN | 0.00 | +0.01% |
|
|
11.75 PGK | −0.03 | −0.27% |
|
|
166.18 PHP | +0.14 | +0.08% |
|
|
720.31 PKR | −0.03 | 0.00% |
|
|
10.40 PLN | +0.01 | +0.09% |
|
|
16,158.65 PYG | 0.00 | 0.00% |
|
|
9.47 QAR | 0.00 | 0.00% |
|
|
12.63 RON | +0.02 | +0.13% |
|
|
277.74 RSD | +0.55 | +0.20% |
|
|
214.62 RUB | +0.13 | +0.06% |
|
|
3,840.44 RWF | −1.98 | −0.05% |
|
|
9.75 SAR | 0.00 | 0.00% |
|
|
21.00 SBD | +0.02 | +0.10% |
|
|
38.12 SCR | +0.51 | +1.34% |
|
|
1,563.64 SDG | +0.21 | +0.01% |
|
|
26.20 SEK | +0.04 | +0.16% |
|
|
3.35 SGD | 0.00 | +0.05% |
|
|
1.97 SHP | 0.00 | 0.00% |
|
|
60.46 SLE | 0.00 | 0.00% |
|
|
54,537.06 SLL | 0.00 | 0.00% |
|
|
1,486.37 SOS | 0.00 | 0.00% |
|
|
97.71 SRD | 0.00 | 0.00% |
|
|
15,417.43 SSP | 0.00 | 0.00% |
|
|
57,950.07 STD | 0.00 | 0.00% |
|
|
56.86 STN | 0.00 | 0.00% |
|
|
18.96 STR | 0.00 | −0.03% |
|
|
22.80 SVC | 0.00 | 0.00% |
|
|
317.61 SYP | 0.00 | 0.00% |
|
|
44.03 SZL | 0.00 | +0.01% |
|
|
88.12 THB | −0.01 | −0.01% |
|
|
23.94 TJS | −0.02 | −0.06% |
|
|
9.10 TMT | 0.00 | 0.00% |
|
|
7.89 TND | +0.03 | +0.37% |
|
|
6.28 TOP | +0.01 | +0.18% |
|
|
131.05 TRY | +0.05 | +0.04% |
|
|
17.55 TTD | 0.00 | 0.00% |
|
|
85.70 TWD | +0.06 | +0.07% |
|
|
6,877.58 TZS | −5.41 | −0.08% |
|
|
118.18 UAH | +0.02 | +0.02% |
|
|
10,779.27 UGX | +34.02 | +0.32% |
|
|
2.60 USD | 0.00 | 0.00% |
|
|
105.64 UYU | +0.03 | +0.03% |
|
|
31,227.57 UZS | +15.60 | +0.05% |
|
|
2,375.73 VES | +1.74 | +0.07% |
|
|
67,084.53 VND | +49.41 | +0.07% |
|
|
312.46 VUV | 0.00 | 0.00% |
|
|
7.24 WST | +0.02 | +0.30% |
|
|
1,547.41 XAF | +1.72 | +0.11% |
| XAG Ounce of silver | 0.05 XAG | 0.00 | +0.87% |
| XAU Ounce of gold | 0.0006704 XAU | +0.000001600 | +0.25% |
|
|
7.17 XCD | 0.00 | 0.00% |
|
|
4.67 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 1.93 XDR | 0.00 | +0.08% |
|
|
0.01 XMR | 0.00 | 0.00% |
| XOF CFA Franc BCEAO | 1,547.41 XOF | +1.72 | +0.11% |
| XPD Ounce of palladium | 0.002611 XPD | +0.00004700 | +1.85% |
|
|
281.95 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.001756 XPT | +0.00002600 | +1.49% |
|
|
2.72 XRP | −0.01 | −0.38% |
|
|
615.42 YER | −0.03 | 0.00% |
|
|
44.00 ZAR | +0.04 | +0.10% |
|
|
53.39 ZMW | +0.03 | +0.05% |
|
|
69.45 ZWG | 0.00 | 0.00% |
|
|
837.45 ZWL | 0.00 | 0.00% |
Where it is used
The rial is the national currency of Oman:
National currency
Sources
History, denominations and security features are based on materials of official organizations.