Currency traders call the New Zealand dollar the "kiwi", after the bird featured on the one-dollar coin.
New Zealand Dollar
Official currency of New Zealand
About the currency
The New Zealand dollar is the national currency of New Zealand. Its international code is NZD and its sign is $ (often written NZ$ to distinguish it). One dollar is divided into 100 cents.
The dollar replaced the New Zealand pound on 10 July 1967, when the country moved to a decimal system and one pound was exchanged for two dollars. Besides New Zealand, the dollar is used in the Cook Islands, Niue, Tokelau and the Pitcairn Islands. Banknotes and coins are issued by the Reserve Bank of New Zealand.
Interesting facts
Since 1999 all New Zealand banknotes have been printed on polymer.
The $5 note features Sir Edmund Hillary, one of the first climbers to reach the summit of Everest.
Historical events
- The Reserve Bank
The Reserve Bank of New Zealand began operations on 1 August.
- Switch to the dollar
The dollar replaced the New Zealand pound at two dollars per pound.
- A floating rate
In March the New Zealand dollar was floated.
- Polymer notes
Polymer banknotes began replacing paper ones.
- Smaller change
The 10, 20 and 50 cent coins became smaller and lighter, and the 5-cent coin was withdrawn.
- Brighter Money
A new banknote series with enhanced security features began to be issued.
Denominations
Banknotes from 5 to 100 dollars and coins from 10 cents to 2 dollars.
Banknotes
Coins in circulation
Cash totals are rounded to 10 cents, since there are no smaller coins.
Exchange rates
The price of 1 NZD in every currency. Updated:
| Currency | Price of 1 NZD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.03 AED | −0.01 | −0.25% |
|
|
36.13 AFN | −0.09 | −0.24% |
|
|
45.36 ALL | −0.09 | −0.19% |
|
|
198.60 AMD | −0.56 | −0.28% |
|
|
0.99 ANG | 0.00 | −0.25% |
|
|
506.64 AOA | −1.09 | −0.21% |
|
|
853.73 ARS | −1.05 | −0.12% |
|
|
0.82 AUD | 0.00 | +0.08% |
|
|
0.99 AWG | 0.00 | −0.25% |
|
|
0.94 AZN | 0.00 | −0.24% |
|
|
0.98 BAM | 0.00 | −0.07% |
|
|
1.12 BBD | 0.00 | −0.25% |
|
|
68.73 BDT | −0.25 | −0.37% |
|
|
0.98 BGN | 0.00 | −0.18% |
|
|
0.21 BHD | 0.00 | −0.25% |
|
|
1,661.67 BIF | −6.47 | −0.39% |
|
|
0.55 BMD | 0.00 | −0.25% |
|
|
0.71 BND | 0.00 | −0.19% |
|
|
6.44 BOB | −0.02 | −0.23% |
|
|
3.15 BRL | +0.01 | +0.36% |
|
|
0.56 BSD | 0.00 | −0.25% |
|
|
0.000008504 BTC | −0.00000001800 | −0.22% |
|
|
51.70 BTN | −0.26 | −0.50% |
|
|
73.02 BTS | −0.18 | −0.25% |
|
|
7.55 BWP | −0.01 | −0.18% |
|
|
1.66 BYN | 0.00 | −0.19% |
|
|
1.12 BZD | 0.00 | −0.25% |
|
|
0.79 CAD | 0.00 | −0.12% |
|
|
1,264.03 CDF | −3.95 | −0.31% |
|
|
0.46 CHF | 0.00 | −0.12% |
|
|
0.01 CLF | 0.00 | −0.30% |
|
|
550.83 CLP | −0.68 | −0.12% |
|
|
3.68 CNH | −0.01 | −0.32% |
|
|
3.67 CNY | −0.01 | −0.30% |
|
|
1,831.80 COP | −3.27 | −0.18% |
|
|
245.91 CRC | −0.61 | −0.25% |
|
|
0.55 CUC | 0.00 | −0.25% |
|
|
13.24 CUP | −0.03 | −0.25% |
|
|
55.18 CVE | −0.08 | −0.14% |
|
|
12.23 CZK | −0.01 | −0.05% |
|
|
0.01 DASH | 0.00 | −1.97% |
|
|
97.99 DJF | −0.22 | −0.23% |
|
|
3.74 DKK | 0.00 | −0.06% |
|
|
9.31 DOGE | −0.02 | −0.23% |
|
|
33.79 DOP | −0.11 | −0.34% |
|
|
75.60 DZD | −0.17 | −0.22% |
|
|
29.63 EGP | −0.01 | −0.04% |
|
|
8.41 ERN | −0.02 | −0.25% |
|
|
89.35 ETB | −0.21 | −0.23% |
|
|
0.0003034 ETH | −0.000001100 | −0.35% |
|
|
0.50 EUR | 0.00 | −0.07% |
|
|
1.26 FJD | 0.00 | −0.16% |
|
|
0.42 FKP | 0.00 | −0.25% |
|
|
0.42 GBP | 0.00 | −0.12% |
|
|
1.43 GEL | 0.00 | −0.24% |
|
|
0.42 GGP | 0.00 | −0.12% |
|
|
6.46 GHS | −0.03 | −0.41% |
|
|
0.42 GIP | 0.00 | −0.25% |
|
|
40.63 GMD | −0.08 | −0.19% |
|
|
4,893.00 GNF | −12.17 | −0.25% |
|
|
4.22 GTQ | −0.01 | −0.25% |
|
|
117.01 GYD | −0.31 | −0.26% |
|
|
4.33 HKD | −0.01 | −0.24% |
|
|
14.87 HNL | −0.04 | −0.26% |
|
|
3.78 HRK | −0.01 | −0.18% |
|
|
72.34 HTG | −0.17 | −0.24% |
|
|
182.64 HUF | −0.33 | −0.18% |
|
|
10,063.43 IDR | −18.96 | −0.19% |
|
|
1.78 ILS | 0.00 | +0.14% |
|
|
0.42 IMP | 0.00 | −0.12% |
|
|
51.70 INR | −0.30 | −0.58% |
|
|
836.29 IQD | −1.96 | −0.23% |
|
|
1,059,923.88 IRR | −1,397.10 | −0.13% |
|
|
68.50 ISK | 0.00 | −0.01% |
|
|
0.42 JEP | 0.00 | −0.12% |
|
|
87.29 JMD | −0.17 | −0.20% |
|
|
0.39 JOD | 0.00 | −0.25% |
|
|
88.03 JPY | −0.34 | −0.38% |
|
|
71.67 KES | −0.17 | −0.23% |
|
|
48.26 KGS | −0.12 | −0.25% |
|
|
2,252.21 KHR | −5.56 | −0.25% |
|
|
246.77 KMF | −0.28 | −0.11% |
|
|
71.71 KPW | −0.18 | −0.25% |
|
|
736.88 KRW | −1.73 | −0.23% |
|
|
0.17 KWD | 0.00 | −0.22% |
|
|
0.46 KYD | 0.00 | −0.25% |
|
|
245.32 KZT | −0.75 | −0.30% |
|
|
12,368.45 LAK | −25.25 | −0.20% |
|
|
49,892.44 LBP | −190.50 | −0.38% |
|
|
183.52 LKR | −0.35 | −0.19% |
|
|
92.98 LRD | −0.59 | −0.63% |
|
|
9.34 LSL | −0.02 | −0.24% |
|
|
0.01 LTC | 0.00 | −0.66% |
|
|
3.56 LYD | 0.00 | −0.14% |
|
|
5.50 MAD | 0.00 | −0.05% |
|
|
10.06 MDL | +0.01 | +0.13% |
|
|
2,526.27 MGA | −4.05 | −0.16% |
|
|
30.87 MKD | 0.00 | +0.01% |
|
|
1,158.06 MMK | −2.90 | −0.25% |
|
|
1,988.99 MNT | −4.64 | −0.23% |
|
|
4.46 MOP | −0.01 | −0.24% |
|
|
22.36 MRU | −0.06 | −0.25% |
|
|
26.39 MUR | −0.03 | −0.12% |
|
|
8.52 MVR | −0.02 | −0.24% |
|
|
956.89 MWK | −2.37 | −0.25% |
|
|
10.24 MXN | −0.03 | −0.32% |
|
|
2.26 MYR | 0.00 | −0.17% |
|
|
35.13 MZN | −0.09 | −0.25% |
|
|
9.34 NAD | 0.00 | +0.03% |
|
|
746.03 NGN | −1.96 | −0.26% |
|
|
20.20 NIO | −0.05 | −0.25% |
|
|
5.30 NOK | +0.01 | +0.11% |
|
|
82.99 NPR | −0.33 | −0.40% |
|
|
203.56 NXT | −0.51 | −0.25% |
|
|
0.21 OMR | 0.00 | −0.25% |
|
|
0.55 PAB | 0.00 | −0.25% |
|
|
1.88 PEN | 0.00 | −0.19% |
|
|
2.49 PGK | −0.01 | −0.52% |
|
|
35.23 PHP | −0.07 | −0.20% |
|
|
152.76 PKR | −0.39 | −0.26% |
|
|
2.21 PLN | 0.00 | −0.14% |
|
|
3,428.57 PYG | −6.87 | −0.20% |
|
|
2.01 QAR | 0.00 | −0.25% |
|
|
2.68 RON | 0.00 | −0.07% |
|
|
58.93 RSD | 0.00 | 0.00% |
|
|
45.53 RUB | −0.07 | −0.16% |
|
|
814.88 RWF | −2.04 | −0.25% |
|
|
2.07 SAR | −0.01 | −0.25% |
|
|
4.45 SBD | −0.01 | −0.15% |
|
|
8.08 SCR | +0.08 | +1.05% |
|
|
304.47 SDG | −27.93 | −8.40% |
|
|
5.56 SEK | 0.00 | −0.04% |
|
|
0.71 SGD | 0.00 | −0.19% |
|
|
0.42 SHP | 0.00 | −0.25% |
|
|
12.83 SLE | −0.02 | −0.17% |
|
|
11,566.19 SLL | −28.78 | −0.25% |
|
|
315.23 SOS | −0.78 | −0.25% |
|
|
20.72 SRD | −0.05 | −0.25% |
|
|
3,270.27 SSP | −8.14 | −0.25% |
|
|
12,290.02 STD | −30.58 | −0.25% |
|
|
12.06 STN | −0.03 | −0.25% |
|
|
3.95 STR | −0.08 | −2.07% |
|
|
4.84 SVC | −0.01 | −0.24% |
|
|
67.36 SYP | −0.17 | −0.25% |
|
|
9.34 SZL | −0.02 | −0.24% |
|
|
18.69 THB | −0.05 | −0.28% |
|
|
5.08 TJS | −0.02 | −0.31% |
|
|
1.93 TMT | 0.00 | −0.25% |
|
|
1.67 TND | 0.00 | +0.12% |
|
|
1.33 TOP | 0.00 | −0.06% |
|
|
27.79 TRY | −0.06 | −0.21% |
|
|
3.72 TTD | −0.01 | −0.25% |
|
|
18.17 TWD | −0.03 | −0.19% |
|
|
1,458.38 TZS | −4.99 | −0.34% |
|
|
25.05 UAH | −0.07 | −0.27% |
|
|
2,286.48 UGX | +1.96 | +0.09% |
|
|
0.55 USD | 0.00 | −0.25% |
|
|
22.41 UYU | −0.05 | −0.21% |
|
|
6,622.72 UZS | −13.16 | −0.20% |
|
|
503.85 VES | −0.88 | −0.17% |
|
|
14,227.25 VND | −24.90 | −0.17% |
|
|
66.27 VUV | −0.16 | −0.25% |
|
|
1.54 WST | 0.00 | +0.05% |
|
|
328.30 XAF | −0.32 | −0.10% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +2.70% |
| XAU Ounce of gold | 0.0001427 XAU | +0.0000005000 | +0.34% |
|
|
1.52 XCD | 0.00 | −0.25% |
|
|
0.99 XCG | 0.00 | −0.25% |
| XDR Special Drawing Rights | 0.41 XDR | 0.00 | −0.16% |
|
|
0.002508 XMR | −0.000006000 | −0.25% |
| XOF CFA Franc BCEAO | 328.30 XOF | −0.32 | −0.10% |
| XPD Ounce of palladium | 0.0005538 XPD | +0.000008700 | +1.59% |
|
|
59.80 XPF | −0.15 | −0.25% |
| XPT Ounce of platinum | 0.0003723 XPT | +0.000004600 | +1.24% |
|
|
0.57 XRP | −0.01 | −1.87% |
|
|
130.52 YER | −0.32 | −0.25% |
|
|
9.33 ZAR | −0.01 | −0.13% |
|
|
11.32 ZMW | −0.02 | −0.19% |
|
|
14.73 ZWG | −0.04 | −0.25% |
|
|
177.61 ZWL | −0.44 | −0.25% |
Where it is used
The New Zealand dollar is legal tender in several countries and territories:
National currency
Circulates alongside local Cook Islands money
Official currency
Official currency
Official currency
Sources
History, denominations and security features are based on materials of official organizations.