The Nepalese rupee is fixed at 1.6 per Indian rupee; India remains Nepal's main trading partner.
Nepalese Rupee
Official currency of Nepal
About the currency
The Nepalese rupee is the national currency of the Federal Democratic Republic of Nepal. Its international code is NPR and its common symbol is Rs or रू. One rupee is divided into 100 paisa.
The rupee was introduced in 1932, replacing the silver mohar. Since 1993 it has been pegged to the Indian rupee at 1.6 Nepalese rupees per Indian rupee. Banknotes are issued by Nepal Rastra Bank.
Interesting facts
Nepalese banknotes depict the country's animals and nature, including Himalayan landscapes.
Before the rupee, Nepal used the mohar, a silver coin struck since the 17th century.
Historical events
- The rupee arrives
The rupee replaced the mohar as Nepal's currency.
- A central bank
Nepal Rastra Bank was founded on 26 April.
- Indian rupee peg
The rate was fixed at 1.6 Nepalese rupees per Indian rupee.
Denominations
Banknotes from 5 to 1000 rupees.
Banknotes
Coins are rarely seen in everyday payments: banknotes dominate.
Exchange rates
The price of 1 NPR in every currency. Updated:
| Currency | Price of 1 NPR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | +0.16% |
|
|
0.44 AFN | 0.00 | +0.16% |
|
|
0.55 ALL | 0.00 | +0.16% |
|
|
2.39 AMD | 0.00 | +0.12% |
|
|
0.01 ANG | 0.00 | +0.16% |
|
|
6.10 AOA | +0.01 | +0.16% |
|
|
10.28 ARS | +0.02 | +0.21% |
|
|
0.009833 AUD | +0.00003800 | +0.38% |
|
|
0.01 AWG | 0.00 | +0.16% |
|
|
0.01 AZN | 0.00 | +0.16% |
|
|
0.01 BAM | 0.00 | +0.28% |
|
|
0.01 BBD | 0.00 | +0.16% |
|
|
0.83 BDT | 0.00 | +0.08% |
|
|
0.01 BGN | 0.00 | +0.11% |
|
|
0.002499 BHD | +0.000004000 | +0.16% |
|
|
20.03 BIF | +0.01 | +0.06% |
|
|
0.006647 BMD | +0.00001100 | +0.16% |
|
|
0.008563 BND | +0.00001800 | +0.21% |
|
|
0.08 BOB | 0.00 | +0.14% |
|
|
0.04 BRL | 0.00 | +0.45% |
|
|
0.006719 BSD | +0.00001100 | +0.16% |
|
|
0.0000001035 BTC | +0.000000001200 | +1.15% |
|
|
0.62 BTN | 0.00 | +0.01% |
|
|
0.88 BTS | 0.00 | +0.16% |
|
|
0.09 BWP | 0.00 | +0.23% |
|
|
0.02 BYN | 0.00 | +0.24% |
|
|
0.01 BZD | 0.00 | +0.16% |
|
|
0.009488 CAD | +0.00002200 | +0.24% |
|
|
15.24 CDF | +0.02 | +0.16% |
|
|
0.005576 CHF | +0.00001500 | +0.26% |
|
|
0.0001685 CLF | +0.0000002000 | +0.14% |
|
|
6.63 CLP | +0.01 | +0.22% |
|
|
0.04 CNH | 0.00 | +0.10% |
|
|
0.04 CNY | 0.00 | +0.12% |
|
|
22.08 COP | +0.06 | +0.27% |
|
|
2.96 CRC | 0.00 | +0.16% |
|
|
0.006647 CUC | +0.00001100 | +0.16% |
|
|
0.16 CUP | 0.00 | +0.16% |
|
|
0.66 CVE | 0.00 | +0.21% |
|
|
0.15 CZK | 0.00 | +0.30% |
|
|
0.0001764 DASH | +0.0000001000 | +0.08% |
|
|
1.18 DJF | 0.00 | +0.18% |
|
|
0.05 DKK | 0.00 | +0.28% |
|
|
0.11 DOGE | 0.00 | +1.06% |
|
|
0.41 DOP | 0.00 | +0.07% |
|
|
0.91 DZD | 0.00 | +0.17% |
|
|
0.36 EGP | 0.00 | +0.30% |
|
|
0.10 ERN | 0.00 | +0.16% |
|
|
1.08 ETB | 0.00 | +0.12% |
|
|
0.000003656 ETH | +0.000000001000 | +0.04% |
|
|
0.006027 EUR | +0.00001700 | +0.28% |
|
|
0.02 FJD | 0.00 | +0.25% |
|
|
0.005030 FKP | +0.000008000 | +0.16% |
|
|
0.005030 GBP | +0.00001200 | +0.25% |
|
|
0.02 GEL | 0.00 | +0.16% |
|
|
0.005030 GGP | +0.00001200 | +0.25% |
|
|
0.08 GHS | 0.00 | +0.17% |
|
|
0.005102 GIP | +0.000008000 | +0.16% |
|
|
0.49 GMD | 0.00 | +0.16% |
|
|
58.96 GNF | +0.09 | +0.16% |
|
|
0.05 GTQ | 0.00 | +0.16% |
|
|
1.41 GYD | 0.00 | +0.14% |
|
|
0.05 HKD | 0.00 | +0.16% |
|
|
0.18 HNL | 0.00 | +0.15% |
|
|
0.05 HRK | 0.00 | +0.11% |
|
|
0.87 HTG | 0.00 | +0.16% |
|
|
2.20 HUF | 0.00 | +0.21% |
|
|
121.26 IDR | +0.25 | +0.21% |
|
|
0.02 ILS | 0.00 | +0.31% |
|
|
0.005030 IMP | +0.00001200 | +0.25% |
|
|
0.62 INR | 0.00 | −0.06% |
|
|
10.08 IQD | +0.02 | +0.17% |
|
|
12,764.18 IRR | +26.78 | +0.21% |
|
|
0.82 ISK | 0.00 | +0.31% |
|
|
0.005030 JEP | +0.00001200 | +0.25% |
|
|
1.05 JMD | 0.00 | +0.21% |
|
|
0.004713 JOD | +0.000008000 | +0.16% |
|
|
1.06 JPY | 0.00 | +0.09% |
|
|
0.86 KES | 0.00 | +0.17% |
|
|
0.58 KGS | 0.00 | +0.16% |
|
|
27.14 KHR | +0.04 | +0.16% |
|
|
2.97 KMF | +0.01 | +0.29% |
|
|
0.86 KPW | 0.00 | +0.16% |
|
|
8.88 KRW | +0.02 | +0.21% |
|
|
0.002060 KWD | +0.000004000 | +0.18% |
|
|
0.005565 KYD | +0.000009000 | +0.16% |
|
|
2.96 KZT | 0.00 | +0.13% |
|
|
149.05 LAK | +0.30 | +0.20% |
|
|
602.09 LBP | +1.03 | +0.17% |
|
|
2.21 LKR | 0.00 | +0.20% |
|
|
1.12 LRD | 0.00 | −0.23% |
|
|
0.11 LSL | 0.00 | +0.17% |
|
|
0.0001491 LTC | +0.000001000 | +0.70% |
|
|
0.04 LYD | 0.00 | +0.27% |
|
|
0.07 MAD | 0.00 | +0.36% |
|
|
0.12 MDL | 0.00 | +0.45% |
|
|
30.34 MGA | −0.02 | −0.08% |
|
|
0.37 MKD | 0.00 | +0.23% |
|
|
13.96 MMK | +0.02 | +0.16% |
|
|
23.97 MNT | +0.04 | +0.17% |
|
|
0.05 MOP | 0.00 | +0.16% |
|
|
0.27 MRU | 0.00 | +0.16% |
|
|
0.32 MUR | 0.00 | +0.29% |
|
|
0.10 MVR | 0.00 | +0.16% |
|
|
11.53 MWK | +0.02 | +0.16% |
|
|
0.12 MXN | 0.00 | +0.15% |
|
|
0.03 MYR | 0.00 | +0.23% |
|
|
0.42 MZN | 0.00 | +0.16% |
|
|
0.11 NAD | 0.00 | +0.44% |
|
|
8.99 NGN | +0.01 | +0.15% |
|
|
0.24 NIO | 0.00 | +0.16% |
|
|
0.06 NOK | 0.00 | +0.39% |
|
|
2.45 NXT | 0.00 | +0.16% |
|
|
0.01 NZD | 0.00 | +0.33% |
|
|
0.002556 OMR | +0.000004000 | +0.16% |
|
|
0.006657 PAB | +0.00001100 | +0.16% |
|
|
0.02 PEN | 0.00 | +0.17% |
|
|
0.03 PGK | 0.00 | −0.11% |
|
|
0.42 PHP | 0.00 | +0.24% |
|
|
1.84 PKR | 0.00 | +0.16% |
|
|
0.03 PLN | 0.00 | +0.24% |
|
|
41.30 PYG | +0.07 | +0.16% |
|
|
0.02 QAR | 0.00 | +0.16% |
|
|
0.03 RON | 0.00 | +0.26% |
|
|
0.71 RSD | 0.00 | +0.31% |
|
|
0.55 RUB | 0.00 | +0.21% |
|
|
9.81 RWF | +0.01 | +0.11% |
|
|
0.02 SAR | 0.00 | +0.16% |
|
|
0.05 SBD | 0.00 | +0.26% |
|
|
0.10 SCR | 0.00 | +1.51% |
|
|
4.00 SDG | +0.01 | +0.17% |
|
|
0.07 SEK | 0.00 | +0.30% |
|
|
0.008563 SGD | +0.00001800 | +0.21% |
|
|
0.005030 SHP | +0.000008000 | +0.16% |
|
|
0.15 SLE | 0.00 | +0.16% |
|
|
139.38 SLL | +0.22 | +0.16% |
|
|
3.80 SOS | +0.01 | +0.16% |
|
|
0.25 SRD | 0.00 | +0.16% |
|
|
39.40 SSP | +0.06 | +0.16% |
|
|
148.10 STD | +0.24 | +0.16% |
|
|
0.15 STN | 0.00 | +0.16% |
|
|
0.05 STR | 0.00 | +0.13% |
|
|
0.06 SVC | 0.00 | +0.16% |
|
|
0.81 SYP | 0.00 | +0.16% |
|
|
0.11 SZL | 0.00 | +0.17% |
|
|
0.23 THB | 0.00 | +0.15% |
|
|
0.06 TJS | 0.00 | +0.10% |
|
|
0.02 TMT | 0.00 | +0.16% |
|
|
0.02 TND | 0.00 | +0.48% |
|
|
0.02 TOP | 0.00 | +0.34% |
|
|
0.33 TRY | 0.00 | +0.19% |
|
|
0.04 TTD | 0.00 | +0.16% |
|
|
0.22 TWD | 0.00 | +0.22% |
|
|
17.58 TZS | +0.01 | +0.08% |
|
|
0.30 UAH | 0.00 | +0.18% |
|
|
27.55 UGX | +0.13 | +0.48% |
|
|
0.006647 USD | +0.00001100 | +0.16% |
|
|
0.27 UYU | 0.00 | +0.19% |
|
|
79.81 UZS | +0.17 | +0.21% |
|
|
6.07 VES | +0.01 | +0.23% |
|
|
171.43 VND | +0.39 | +0.23% |
|
|
0.80 VUV | 0.00 | +0.16% |
|
|
0.02 WST | 0.00 | +0.46% |
|
|
3.95 XAF | +0.01 | +0.25% |
| XAG Ounce of silver | 0.0001356 XAG | +0.0000006000 | +0.44% |
| XAU Ounce of gold | 0.000001712 XAU | +0.000000006000 | +0.35% |
|
|
0.02 XCD | 0.00 | +0.16% |
|
|
0.01 XCG | 0.00 | +0.16% |
| XDR Special Drawing Rights | 0.004933 XDR | +0.00001100 | +0.22% |
|
|
0.00003023 XMR | +0.00000005000 | +0.16% |
| XOF CFA Franc BCEAO | 3.95 XOF | +0.01 | +0.25% |
| XPD Ounce of palladium | 0.000006635 XPD | +0.00000009300 | +1.42% |
|
|
0.72 XPF | 0.00 | +0.16% |
| XPT Ounce of platinum | 0.000004450 XPT | +0.00000003600 | +0.82% |
|
|
0.006948 XRP | −0.00001500 | −0.22% |
|
|
1.57 YER | 0.00 | +0.16% |
|
|
0.11 ZAR | 0.00 | +0.27% |
|
|
0.14 ZMW | 0.00 | +0.21% |
|
|
0.18 ZWG | 0.00 | +0.16% |
|
|
2.14 ZWL | 0.00 | +0.16% |
Where it is used
The rupee is the national currency of Nepal:
National currency
Sources
History, denominations and security features are based on materials of official organizations.