Krone means "crown", the same name used for the currencies of Denmark, Sweden and Iceland.
Norwegian Krone
Official currency of Norway
About the currency
The Norwegian krone is the national currency of the Kingdom of Norway. Its international code is NOK and its common symbol is kr. Formally the krone is divided into 100 øre, but øre coins are no longer issued.
The krone appeared in 1875, when Norway joined the Scandinavian Monetary Union and replaced the speciedaler with it. Banknotes and coins are issued by Norges Bank, the country's central bank.
Interesting facts
The banknote series issued in 2017–2019 is dedicated to the sea and its importance to Norway.
Norway is one of the countries with the lowest share of cash in payments.
Historical events
- Norges Bank
Norway's central bank, one of the oldest in the world, was founded.
- The krone arrives
Within the Scandinavian Monetary Union the krone replaced the speciedaler.
- A floating rate
Norway abandoned its fixed exchange rate and the krone was floated.
- No more øre
The 50-øre coin, the last øre coin, was withdrawn from circulation.
- The sea series
The first notes of the new series, 100 and 200 kroner, were issued.
Denominations
Banknotes from 50 to 1000 kroner and coins from 1 to 20 kroner.
Banknotes
Coins in circulation
Card and mobile payments dominate in Norway, so cash is used relatively rarely.
Exchange rates
The price of 1 NOK in every currency. Updated:
| Currency | Price of 1 NOK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.38 AED | 0.00 | −0.43% |
|
|
6.82 AFN | −0.02 | −0.22% |
|
|
8.55 ALL | −0.03 | −0.39% |
|
|
37.43 AMD | −0.17 | −0.46% |
|
|
0.19 ANG | 0.00 | −0.43% |
|
|
95.51 AOA | −0.35 | −0.36% |
|
|
161.15 ARS | −0.23 | −0.14% |
|
|
0.15 AUD | 0.00 | −0.03% |
|
|
0.19 AWG | 0.00 | −0.46% |
|
|
0.18 AZN | 0.00 | −0.42% |
|
|
0.18 BAM | 0.00 | −0.13% |
|
|
0.21 BBD | 0.00 | −0.43% |
|
|
12.96 BDT | −0.07 | −0.53% |
|
|
0.18 BGN | 0.00 | −0.62% |
|
|
0.04 BHD | 0.00 | −0.43% |
|
|
313.17 BIF | −1.77 | −0.56% |
|
|
0.10 BMD | 0.00 | −0.43% |
|
|
0.13 BND | 0.00 | −0.37% |
|
|
1.21 BOB | 0.00 | −0.32% |
|
|
0.60 BRL | 0.00 | +0.75% |
|
|
0.11 BSD | 0.00 | −0.43% |
|
|
0.000001631 BTC | +0.00000002200 | +1.36% |
|
|
9.74 BTN | −0.07 | −0.76% |
|
|
13.76 BTS | −0.06 | −0.43% |
|
|
1.43 BWP | 0.00 | −0.21% |
|
|
0.31 BYN | 0.00 | −0.41% |
|
|
0.21 BZD | 0.00 | −0.42% |
|
|
0.15 CAD | 0.00 | −0.29% |
|
|
237.89 CDF | −1.50 | −0.63% |
|
|
0.09 CHF | 0.00 | −0.27% |
|
|
0.002625 CLF | −0.00002300 | −0.86% |
|
|
103.94 CLP | −0.18 | −0.18% |
|
|
0.69 CNH | 0.00 | −0.53% |
|
|
0.69 CNY | 0.00 | −0.48% |
|
|
345.08 COP | −1.38 | −0.40% |
|
|
46.35 CRC | −0.19 | −0.42% |
|
|
0.10 CUC | 0.00 | −0.43% |
|
|
2.49 CUP | −0.01 | −0.43% |
|
|
10.41 CVE | −0.02 | −0.20% |
|
|
2.31 CZK | 0.00 | −0.20% |
|
|
0.002779 DASH | +0.000006000 | +0.21% |
|
|
18.47 DJF | −0.08 | −0.41% |
|
|
0.71 DKK | 0.00 | −0.18% |
|
|
1.78 DOGE | +0.02 | +0.89% |
|
|
6.36 DOP | −0.04 | −0.62% |
|
|
14.26 DZD | −0.05 | −0.32% |
|
|
5.58 EGP | −0.01 | −0.21% |
|
|
1.58 ERN | −0.01 | −0.42% |
|
|
16.84 ETB | −0.07 | −0.41% |
|
|
0.00005822 ETH | +0.0000007300 | +1.27% |
|
|
0.09 EUR | 0.00 | −0.13% |
|
|
0.24 FJD | 0.00 | −0.13% |
|
|
0.08 FKP | 0.00 | −0.40% |
|
|
0.08 GBP | 0.00 | −0.26% |
|
|
0.27 GEL | 0.00 | −0.42% |
|
|
0.08 GGP | 0.00 | −0.26% |
|
|
1.22 GHS | −0.01 | −0.53% |
|
|
0.08 GIP | 0.00 | −0.30% |
|
|
7.66 GMD | −0.02 | −0.32% |
|
|
922.25 GNF | −3.83 | −0.41% |
|
|
0.80 GTQ | 0.00 | −0.44% |
|
|
22.05 GYD | −0.10 | −0.45% |
|
|
0.82 HKD | 0.00 | −0.42% |
|
|
2.80 HNL | −0.01 | −0.44% |
|
|
0.71 HRK | 0.00 | −0.62% |
|
|
13.63 HTG | −0.06 | −0.45% |
|
|
34.45 HUF | −0.10 | −0.28% |
|
|
1,896.90 IDR | −6.64 | −0.35% |
|
|
0.34 ILS | 0.00 | +0.20% |
|
|
0.08 IMP | 0.00 | −0.26% |
|
|
9.74 INR | −0.08 | −0.84% |
|
|
157.57 IQD | −0.69 | −0.44% |
|
|
199,756.96 IRR | −618.76 | −0.31% |
|
|
12.92 ISK | −0.01 | −0.07% |
|
|
0.08 JEP | 0.00 | −0.26% |
|
|
16.43 JMD | −0.08 | −0.48% |
|
|
0.07 JOD | 0.00 | −0.43% |
|
|
16.58 JPY | −0.10 | −0.61% |
|
|
13.51 KES | −0.06 | −0.41% |
|
|
9.10 KGS | −0.04 | −0.43% |
|
|
424.42 KHR | −1.84 | −0.43% |
|
|
46.56 KMF | −0.08 | −0.18% |
|
|
13.51 KPW | −0.06 | −0.43% |
|
|
138.89 KRW | −0.56 | −0.40% |
|
|
0.03 KWD | 0.00 | −0.38% |
|
|
0.09 KYD | 0.00 | −0.42% |
|
|
46.23 KZT | −0.23 | −0.50% |
|
|
2,331.21 LAK | −8.70 | −0.37% |
|
|
9,404.05 LBP | −51.53 | −0.54% |
|
|
34.59 LKR | −0.12 | −0.36% |
|
|
17.52 LRD | −0.14 | −0.81% |
|
|
1.76 LSL | −0.01 | −0.48% |
|
|
0.002352 LTC | +0.00002300 | +0.98% |
|
|
0.67 LYD | 0.00 | −0.20% |
|
|
1.04 MAD | 0.00 | −0.08% |
|
|
1.90 MDL | 0.00 | −0.03% |
|
|
476.11 MGA | −1.61 | −0.34% |
|
|
5.82 MKD | −0.01 | −0.11% |
|
|
218.25 MMK | −0.94 | −0.43% |
|
|
374.85 MNT | −1.54 | −0.41% |
|
|
0.84 MOP | 0.00 | −0.42% |
|
|
4.22 MRU | −0.01 | −0.17% |
|
|
4.98 MUR | −0.01 | −0.22% |
|
|
1.61 MVR | −0.01 | −0.42% |
|
|
180.32 MWK | −0.79 | −0.43% |
|
|
1.93 MXN | −0.01 | −0.64% |
|
|
0.43 MYR | 0.00 | −0.34% |
|
|
6.62 MZN | −0.03 | −0.45% |
|
|
1.76 NAD | 0.00 | −0.19% |
|
|
140.71 NGN | −0.51 | −0.36% |
|
|
3.81 NIO | −0.02 | −0.43% |
|
|
15.63 NPR | −0.10 | −0.65% |
|
|
38.36 NXT | −0.16 | −0.43% |
|
|
0.19 NZD | 0.00 | −0.09% |
|
|
0.04 OMR | 0.00 | −0.43% |
|
|
0.10 PAB | 0.00 | −0.43% |
|
|
0.35 PEN | 0.00 | −0.19% |
|
|
0.47 PGK | 0.00 | −0.78% |
|
|
6.64 PHP | −0.03 | −0.44% |
|
|
28.79 PKR | −0.13 | −0.44% |
|
|
0.42 PLN | 0.00 | −0.27% |
|
|
647.82 PYG | −0.78 | −0.12% |
|
|
0.38 QAR | 0.00 | −0.43% |
|
|
0.51 RON | 0.00 | −0.20% |
|
|
11.11 RSD | −0.02 | −0.15% |
|
|
8.58 RUB | −0.03 | −0.33% |
|
|
153.57 RWF | −0.66 | −0.43% |
|
|
0.39 SAR | 0.00 | −0.43% |
|
|
0.84 SBD | 0.00 | −0.30% |
|
|
1.52 SCR | +0.01 | +0.85% |
|
|
57.38 SDG | −5.38 | −8.57% |
|
|
1.05 SEK | 0.00 | −0.14% |
|
|
0.13 SGD | 0.00 | −0.37% |
|
|
0.08 SHP | 0.00 | −0.40% |
|
|
2.42 SLE | 0.00 | −0.18% |
|
|
2,179.80 SLL | −9.31 | −0.43% |
|
|
59.41 SOS | −0.26 | −0.43% |
|
|
3.90 SRD | −0.02 | −0.46% |
|
|
617.89 SSP | −1.07 | −0.17% |
|
|
2,316.22 STD | −9.89 | −0.43% |
|
|
2.27 STN | −0.01 | −0.32% |
|
|
0.76 STR | 0.00 | −0.60% |
|
|
0.91 SVC | 0.00 | −0.42% |
|
|
12.69 SYP | −0.05 | −0.43% |
|
|
1.76 SZL | −0.01 | −0.43% |
|
|
3.52 THB | −0.02 | −0.48% |
|
|
0.96 TJS | 0.00 | −0.48% |
|
|
0.36 TMT | 0.00 | −0.43% |
|
|
0.32 TND | 0.00 | +0.01% |
|
|
0.25 TOP | 0.00 | −0.18% |
|
|
5.24 TRY | −0.02 | −0.38% |
|
|
0.70 TTD | 0.00 | −0.59% |
|
|
3.42 TWD | −0.01 | −0.38% |
|
|
274.93 TZS | −1.35 | −0.49% |
|
|
4.72 UAH | −0.02 | −0.46% |
|
|
431.14 UGX | −0.17 | −0.04% |
|
|
0.10 USD | 0.00 | −0.43% |
|
|
4.22 UYU | −0.02 | −0.38% |
|
|
1,248.14 UZS | −4.70 | −0.38% |
|
|
95.09 VES | −0.20 | −0.21% |
|
|
2,681.32 VND | −9.47 | −0.35% |
|
|
12.50 VUV | −0.04 | −0.33% |
|
|
0.29 WST | 0.00 | +0.07% |
|
|
61.95 XAF | −0.10 | −0.16% |
| XAG Ounce of silver | 0.002178 XAG | +0.00005400 | +2.52% |
| XAU Ounce of gold | 0.00002690 XAU | +0.00000006000 | +0.21% |
|
|
0.29 XCD | 0.00 | −0.43% |
|
|
0.19 XCG | 0.00 | −0.43% |
| XDR Special Drawing Rights | 0.08 XDR | 0.00 | −0.32% |
|
|
0.0004727 XMR | −0.000002000 | −0.43% |
| XOF CFA Franc BCEAO | 61.95 XOF | −0.10 | −0.16% |
| XPD Ounce of palladium | 0.0001044 XPD | +0.000001500 | +1.41% |
|
|
11.29 XPF | −0.03 | −0.22% |
| XPT Ounce of platinum | 0.00007017 XPT | +0.0000007400 | +1.06% |
|
|
0.11 XRP | 0.00 | −0.88% |
|
|
24.60 YER | −0.11 | −0.43% |
|
|
1.76 ZAR | 0.00 | −0.27% |
|
|
2.13 ZMW | −0.01 | −0.35% |
|
|
2.77 ZWG | −0.01 | −0.49% |
|
|
33.47 ZWL | −0.14 | −0.43% |
Where it is used
The krone is the national currency of Norway:
National currency, including Svalbard
Sources
History, denominations and security features are based on materials of official organizations.