The currency is named after Francisco Hernández de Córdoba, the Spanish conquistador who founded the cities of Granada and León.
Cordoba Oro
Official currency of Nicaragua
About the currency
The Nicaraguan córdoba is the national currency of the Republic of Nicaragua. Its international code is NIO and its sign is C$. One córdoba is divided into 100 centavos.
The current "gold córdoba" (córdoba oro) was introduced in 1991 after a period of hyperinflation, replacing the previous córdoba. Banknotes and coins are issued by the Central Bank of Nicaragua.
Interesting facts
The córdoba has existed as a currency since 1912, when it replaced the Nicaraguan peso.
For many years the córdoba's rate against the US dollar has been managed along a pre-announced schedule of gradual depreciation.
Historical events
- The first córdoba
The córdoba replaced the Nicaraguan peso.
- The new córdoba
Amid high inflation, the "new córdoba" was introduced.
- The gold córdoba
The córdoba oro was introduced and has remained the country's currency ever since.
Exchange rates
The price of 1 NIO in every currency. Updated:
| Currency | Price of 1 NIO | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.10 AED | 0.00 | 0.00% |
|
|
1.79 AFN | 0.00 | +0.20% |
|
|
2.24 ALL | 0.00 | +0.04% |
|
|
9.83 AMD | 0.00 | −0.03% |
|
|
0.05 ANG | 0.00 | 0.00% |
|
|
25.09 AOA | +0.02 | +0.06% |
|
|
42.31 ARS | +0.10 | +0.24% |
|
|
0.04 AUD | 0.00 | +0.37% |
|
|
0.05 AWG | 0.00 | −0.04% |
|
|
0.05 AZN | 0.00 | +0.01% |
|
|
0.05 BAM | 0.00 | +0.24% |
|
|
0.06 BBD | 0.00 | 0.00% |
|
|
3.40 BDT | 0.00 | −0.10% |
|
|
0.05 BGN | 0.00 | +0.07% |
|
|
0.01 BHD | 0.00 | 0.00% |
|
|
82.26 BIF | −0.11 | −0.14% |
|
|
0.03 BMD | 0.00 | 0.00% |
|
|
0.04 BND | 0.00 | +0.05% |
|
|
0.32 BOB | 0.00 | +0.08% |
|
|
0.16 BRL | 0.00 | +1.00% |
|
|
0.03 BSD | 0.00 | 0.00% |
|
|
0.0000004210 BTC | +0.0000000001000 | +0.03% |
|
|
2.56 BTN | −0.01 | −0.31% |
|
|
3.61 BTS | 0.00 | 0.00% |
|
|
0.37 BWP | 0.00 | +0.22% |
|
|
0.08 BYN | 0.00 | +0.02% |
|
|
0.06 BZD | 0.00 | 0.00% |
|
|
0.04 CAD | 0.00 | +0.14% |
|
|
62.49 CDF | −0.13 | −0.20% |
|
|
0.02 CHF | 0.00 | +0.14% |
|
|
0.0006924 CLF | −0.0000001000 | −0.02% |
|
|
27.29 CLP | +0.06 | +0.21% |
|
|
0.18 CNH | 0.00 | −0.09% |
|
|
0.18 CNY | 0.00 | −0.06% |
|
|
90.68 COP | +0.06 | +0.07% |
|
|
12.17 CRC | 0.00 | +0.01% |
|
|
0.03 CUC | 0.00 | 0.00% |
|
|
0.66 CUP | 0.00 | 0.00% |
|
|
2.73 CVE | 0.00 | +0.17% |
|
|
0.61 CZK | 0.00 | +0.22% |
|
|
0.0007140 DASH | −0.00001120 | −1.54% |
|
|
4.85 DJF | 0.00 | +0.02% |
|
|
0.19 DKK | 0.00 | +0.22% |
|
|
0.46 DOGE | 0.00 | +0.15% |
|
|
1.67 DOP | 0.00 | −0.14% |
|
|
3.74 DZD | 0.00 | +0.04% |
|
|
1.47 EGP | 0.00 | +0.22% |
|
|
0.42 ERN | 0.00 | 0.00% |
|
|
4.42 ETB | 0.00 | +0.02% |
|
|
0.00001510 ETH | +0.00000006000 | +0.43% |
|
|
0.02 EUR | 0.00 | +0.23% |
|
|
0.06 FJD | 0.00 | +0.15% |
|
|
0.02 FKP | 0.00 | 0.00% |
|
|
0.02 GBP | 0.00 | +0.14% |
|
|
0.07 GEL | 0.00 | 0.00% |
|
|
0.02 GGP | 0.00 | +0.14% |
|
|
0.32 GHS | 0.00 | −0.14% |
|
|
0.02 GIP | 0.00 | +0.02% |
|
|
2.01 GMD | 0.00 | +0.11% |
|
|
242.25 GNF | +0.03 | +0.01% |
|
|
0.21 GTQ | 0.00 | −0.01% |
|
|
5.79 GYD | 0.00 | −0.01% |
|
|
0.21 HKD | 0.00 | 0.00% |
|
|
0.74 HNL | 0.00 | −0.01% |
|
|
0.19 HRK | 0.00 | +0.07% |
|
|
3.58 HTG | 0.00 | −0.02% |
|
|
9.05 HUF | +0.01 | +0.13% |
|
|
498.25 IDR | +0.38 | +0.08% |
|
|
0.09 ILS | 0.00 | +0.57% |
|
|
0.02 IMP | 0.00 | +0.14% |
|
|
2.56 INR | −0.01 | −0.38% |
|
|
41.39 IQD | 0.00 | −0.01% |
|
|
52,469.47 IRR | +61.24 | +0.12% |
|
|
3.39 ISK | +0.01 | +0.34% |
|
|
0.02 JEP | 0.00 | +0.14% |
|
|
4.32 JMD | 0.00 | −0.01% |
|
|
0.02 JOD | 0.00 | 0.00% |
|
|
4.36 JPY | −0.01 | −0.16% |
|
|
3.55 KES | 0.00 | +0.02% |
|
|
2.39 KGS | 0.00 | 0.00% |
|
|
111.48 KHR | −0.01 | −0.01% |
|
|
12.23 KMF | +0.03 | +0.24% |
|
|
3.55 KPW | 0.00 | 0.00% |
|
|
36.48 KRW | +0.01 | +0.02% |
|
|
0.008464 KWD | +0.000002000 | +0.03% |
|
|
0.02 KYD | 0.00 | 0.00% |
|
|
12.14 KZT | −0.01 | −0.08% |
|
|
612.33 LAK | +0.33 | +0.05% |
|
|
2,470.13 LBP | −2.98 | −0.12% |
|
|
9.09 LKR | +0.01 | +0.07% |
|
|
4.60 LRD | −0.02 | −0.38% |
|
|
0.46 LSL | 0.00 | −0.05% |
|
|
0.0006085 LTC | −0.0000006000 | −0.10% |
|
|
0.18 LYD | 0.00 | +0.13% |
|
|
0.27 MAD | 0.00 | +0.23% |
|
|
0.50 MDL | 0.00 | +0.39% |
|
|
125.06 MGA | +0.11 | +0.09% |
|
|
1.53 MKD | 0.00 | +0.32% |
|
|
57.33 MMK | 0.00 | 0.00% |
|
|
98.46 MNT | +0.02 | +0.02% |
|
|
0.22 MOP | 0.00 | 0.00% |
|
|
1.11 MRU | 0.00 | +0.03% |
|
|
1.31 MUR | 0.00 | +0.17% |
|
|
0.42 MVR | 0.00 | 0.00% |
|
|
47.36 MWK | 0.00 | −0.01% |
|
|
0.51 MXN | 0.00 | −0.17% |
|
|
0.11 MYR | 0.00 | +0.09% |
|
|
1.74 MZN | 0.00 | −0.03% |
|
|
0.46 NAD | 0.00 | +0.24% |
|
|
36.94 NGN | +0.01 | +0.02% |
|
|
0.26 NOK | 0.00 | +0.42% |
|
|
4.11 NPR | −0.01 | −0.23% |
|
|
10.08 NXT | 0.00 | 0.00% |
|
|
0.05 NZD | 0.00 | +0.30% |
|
|
0.01 OMR | 0.00 | 0.00% |
|
|
0.03 PAB | 0.00 | 0.00% |
|
|
0.09 PEN | 0.00 | +0.18% |
|
|
0.12 PGK | 0.00 | −0.36% |
|
|
1.74 PHP | 0.00 | −0.02% |
|
|
7.56 PKR | 0.00 | −0.01% |
|
|
0.11 PLN | 0.00 | +0.15% |
|
|
170.03 PYG | +0.38 | +0.23% |
|
|
0.10 QAR | 0.00 | 0.00% |
|
|
0.13 RON | 0.00 | +0.22% |
|
|
2.92 RSD | +0.01 | +0.27% |
|
|
2.25 RUB | 0.00 | +0.08% |
|
|
40.34 RWF | 0.00 | 0.00% |
|
|
0.10 SAR | 0.00 | 0.00% |
|
|
0.22 SBD | 0.00 | +0.13% |
|
|
0.40 SCR | +0.01 | +1.28% |
|
|
15.07 SDG | −1.34 | −8.18% |
|
|
0.28 SEK | 0.00 | +0.26% |
|
|
0.04 SGD | 0.00 | +0.05% |
|
|
0.02 SHP | 0.00 | 0.00% |
|
|
0.64 SLE | 0.00 | +0.16% |
|
|
572.56 SLL | 0.00 | 0.00% |
|
|
15.60 SOS | 0.00 | −0.01% |
|
|
1.03 SRD | 0.00 | −0.03% |
|
|
162.30 SSP | +0.41 | +0.25% |
|
|
608.39 STD | 0.00 | 0.00% |
|
|
0.60 STN | 0.00 | +0.11% |
|
|
0.20 STR | 0.00 | −1.82% |
|
|
0.24 SVC | 0.00 | 0.00% |
|
|
3.33 SYP | 0.00 | 0.00% |
|
|
0.46 SZL | 0.00 | −0.01% |
|
|
0.92 THB | 0.00 | −0.05% |
|
|
0.25 TJS | 0.00 | −0.06% |
|
|
0.10 TMT | 0.00 | 0.00% |
|
|
0.08 TND | 0.00 | +0.34% |
|
|
0.07 TOP | 0.00 | +0.24% |
|
|
1.38 TRY | 0.00 | +0.05% |
|
|
0.18 TTD | 0.00 | −0.11% |
|
|
0.90 TWD | 0.00 | +0.05% |
|
|
72.21 TZS | −0.05 | −0.06% |
|
|
1.24 UAH | 0.00 | −0.04% |
|
|
113.25 UGX | +0.44 | +0.39% |
|
|
0.03 USD | 0.00 | 0.00% |
|
|
1.11 UYU | 0.00 | +0.05% |
|
|
327.85 UZS | +0.16 | +0.05% |
|
|
24.96 VES | +0.04 | +0.17% |
|
|
704.29 VND | +0.52 | +0.07% |
|
|
3.28 VUV | 0.00 | +0.09% |
|
|
0.08 WST | 0.00 | +0.39% |
|
|
16.26 XAF | +0.03 | +0.20% |
| XAG Ounce of silver | 0.0005720 XAG | +0.00001640 | +2.96% |
| XAU Ounce of gold | 0.000007062 XAU | +0.00000004100 | +0.59% |
|
|
0.08 XCD | 0.00 | 0.00% |
|
|
0.05 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | +0.10% |
|
|
0.0001242 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 16.26 XOF | +0.03 | +0.20% |
| XPD Ounce of palladium | 0.00002741 XPD | +0.0000005000 | +1.85% |
|
|
2.97 XPF | +0.01 | +0.20% |
| XPT Ounce of platinum | 0.00001843 XPT | +0.0000002700 | +1.49% |
|
|
0.03 XRP | 0.00 | −1.72% |
|
|
6.46 YER | 0.00 | 0.00% |
|
|
0.46 ZAR | 0.00 | +0.17% |
|
|
0.56 ZMW | 0.00 | +0.08% |
|
|
0.73 ZWG | 0.00 | −0.07% |
|
|
8.79 ZWL | 0.00 | 0.00% |
Where it is used
The córdoba is the national currency of Nicaragua:
National currency
Sources
History, denominations and security features are based on materials of official organizations.