The word naira is derived from the country's name, Nigeria.
Nigerian Naira
Official currency of Nigeria
About the currency
The Nigerian naira is the national currency of the Federal Republic of Nigeria. Its international code is NGN and its sign is ₦. One naira is divided into 100 kobo.
The naira was introduced on 1 January 1973, replacing the Nigerian pound at two naira per pound as the country moved to a decimal system. Banknotes and coins are issued by the Central Bank of Nigeria.
Interesting facts
Low-denomination notes, from 5 to 50 naira, are printed on polymer.
In December 2022 redesigned 200, 500 and 1000 naira notes entered circulation.
Historical events
- A central bank
The Central Bank of Nigeria, established by a 1958 act, began operations.
- Switch to the naira
The naira replaced the Nigerian pound, and the country moved to a decimal currency.
- Polymer
The 20-naira note became Nigeria's first polymer banknote.
- A new look
The central bank issued redesigned 200, 500 and 1000 naira notes.
- A unified rate
The central bank unified the segments of the foreign exchange market, letting the market set the naira's rate.
Denominations
Banknotes from 5 to 1000 naira and coins from 50 kobo to 2 naira.
Banknotes
Coins in circulation
Coins and low-denomination notes are rarely seen in everyday payments.
Exchange rates
The price of 1 NGN in every currency. Updated:
| Currency | Price of 1 NGN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.002713 AED | −0.000002000 | −0.06% |
|
|
0.05 AFN | 0.00 | +0.14% |
|
|
0.06 ALL | 0.00 | −0.03% |
|
|
0.27 AMD | 0.00 | −0.10% |
|
|
0.001322 ANG | −0.000001000 | −0.06% |
|
|
0.68 AOA | 0.00 | 0.00% |
|
|
1.14 ARS | 0.00 | +0.18% |
|
|
0.001095 AUD | +0.000003000 | +0.32% |
|
|
0.001325 AWG | −0.000001000 | −0.10% |
|
|
0.001256 AZN | −0.000001000 | −0.06% |
|
|
0.001312 BAM | +0.000002000 | +0.19% |
|
|
0.001499 BBD | −0.000001000 | −0.06% |
|
|
0.09 BDT | 0.00 | −0.17% |
|
|
0.001311 BGN | −0.000003000 | −0.25% |
|
|
0.0002778 BHD | −0.0000002000 | −0.06% |
|
|
2.23 BIF | 0.00 | −0.20% |
|
|
0.0007388 BMD | −0.0000005000 | −0.06% |
|
|
0.0009518 BND | −0.0000001000 | −0.01% |
|
|
0.008628 BOB | +0.000001000 | +0.01% |
|
|
0.004238 BRL | +0.00004400 | +1.05% |
|
|
0.0007468 BSD | −0.0000005000 | −0.06% |
|
|
0.00000001159 BTC | +0.0000000002000 | +1.73% |
|
|
0.07 BTN | 0.00 | −0.40% |
|
|
0.10 BTS | 0.00 | −0.06% |
|
|
0.01 BWP | 0.00 | +0.16% |
|
|
0.002216 BYN | −0.000001000 | −0.04% |
|
|
0.001502 BZD | −0.000001000 | −0.06% |
|
|
0.001055 CAD | +0.000001000 | +0.09% |
|
|
1.69 CDF | 0.00 | −0.27% |
|
|
0.0006201 CHF | +0.0000005000 | +0.08% |
|
|
0.00001865 CLF | −0.00000009000 | −0.50% |
|
|
0.74 CLP | 0.00 | +0.20% |
|
|
0.004922 CNH | −0.000007000 | −0.15% |
|
|
0.004921 CNY | −0.000006000 | −0.12% |
|
|
2.45 COP | 0.00 | +0.01% |
|
|
0.33 CRC | 0.00 | −0.06% |
|
|
0.0007388 CUC | −0.0000005000 | −0.06% |
|
|
0.02 CUP | 0.00 | −0.06% |
|
|
0.07 CVE | 0.00 | +0.12% |
|
|
0.02 CZK | 0.00 | +0.16% |
|
|
0.00001975 DASH | +0.0000001100 | +0.58% |
|
|
0.13 DJF | 0.00 | −0.05% |
|
|
0.005017 DKK | +0.000009000 | +0.18% |
|
|
0.01 DOGE | 0.00 | +1.25% |
|
|
0.05 DOP | 0.00 | −0.20% |
|
|
0.10 DZD | 0.00 | +0.04% |
|
|
0.04 EGP | 0.00 | +0.16% |
|
|
0.01 ERN | 0.00 | −0.06% |
|
|
0.12 ETB | 0.00 | −0.04% |
|
|
0.0000004137 ETH | +0.000000006700 | +1.64% |
|
|
0.0006708 EUR | +0.000001200 | +0.18% |
|
|
0.001684 FJD | +0.000002000 | +0.09% |
|
|
0.0005594 FKP | −0.0000003000 | −0.05% |
|
|
0.0005594 GBP | +0.0000005000 | +0.08% |
|
|
0.001915 GEL | −0.000001000 | −0.06% |
|
|
0.0005594 GGP | +0.0000005000 | +0.08% |
|
|
0.008654 GHS | −0.00001500 | −0.17% |
|
|
0.0005672 GIP | −0.0000002000 | −0.03% |
|
|
0.05 GMD | 0.00 | +0.04% |
|
|
6.55 GNF | 0.00 | −0.05% |
|
|
0.005656 GTQ | −0.000004000 | −0.07% |
|
|
0.16 GYD | 0.00 | −0.08% |
|
|
0.005801 HKD | −0.000003000 | −0.06% |
|
|
0.02 HNL | 0.00 | −0.07% |
|
|
0.005052 HRK | −0.00001300 | −0.25% |
|
|
0.10 HTG | 0.00 | −0.08% |
|
|
0.24 HUF | 0.00 | +0.08% |
|
|
13.48 IDR | 0.00 | +0.01% |
|
|
0.002391 ILS | +0.00001300 | +0.56% |
|
|
0.0005594 IMP | +0.0000005000 | +0.08% |
|
|
0.07 INR | 0.00 | −0.48% |
|
|
1.12 IQD | 0.00 | −0.07% |
|
|
1,419.67 IRR | +0.78 | +0.05% |
|
|
0.09 ISK | 0.00 | +0.29% |
|
|
0.0005594 JEP | +0.0000005000 | +0.08% |
|
|
0.12 JMD | 0.00 | −0.07% |
|
|
0.0005238 JOD | −0.0000003000 | −0.06% |
|
|
0.12 JPY | 0.00 | −0.24% |
|
|
0.10 KES | 0.00 | −0.05% |
|
|
0.06 KGS | 0.00 | −0.06% |
|
|
3.02 KHR | 0.00 | −0.07% |
|
|
0.33 KMF | 0.00 | +0.18% |
|
|
0.10 KPW | 0.00 | −0.06% |
|
|
0.99 KRW | 0.00 | −0.04% |
|
|
0.0002291 KWD | 0.0000000 | −0.02% |
|
|
0.0006185 KYD | −0.0000004000 | −0.06% |
|
|
0.33 KZT | 0.00 | −0.14% |
|
|
16.57 LAK | 0.00 | −0.01% |
|
|
66.83 LBP | −0.12 | −0.18% |
|
|
0.25 LKR | 0.00 | 0.00% |
|
|
0.12 LRD | 0.00 | −0.45% |
|
|
0.01 LSL | 0.00 | −0.11% |
|
|
0.00001671 LTC | +0.0000002200 | +1.34% |
|
|
0.004775 LYD | +0.000008000 | +0.16% |
|
|
0.007379 MAD | +0.00002100 | +0.28% |
|
|
0.01 MDL | 0.00 | +0.33% |
|
|
3.38 MGA | 0.00 | +0.03% |
|
|
0.04 MKD | 0.00 | +0.25% |
|
|
1.55 MMK | 0.00 | −0.06% |
|
|
2.66 MNT | 0.00 | −0.05% |
|
|
0.005975 MOP | −0.000004000 | −0.06% |
|
|
0.03 MRU | 0.00 | +0.19% |
|
|
0.04 MUR | 0.00 | +0.14% |
|
|
0.01 MVR | 0.00 | −0.06% |
|
|
1.28 MWK | 0.00 | −0.07% |
|
|
0.01 MXN | 0.00 | −0.25% |
|
|
0.003023 MYR | +0.000001000 | +0.02% |
|
|
0.05 MZN | 0.00 | −0.09% |
|
|
0.01 NAD | 0.00 | +0.18% |
|
|
0.03 NIO | 0.00 | −0.06% |
|
|
0.007107 NOK | +0.00002600 | +0.37% |
|
|
0.11 NPR | 0.00 | −0.29% |
|
|
0.27 NXT | 0.00 | −0.06% |
|
|
0.001340 NZD | +0.000003000 | +0.25% |
|
|
0.0002841 OMR | −0.0000002000 | −0.06% |
|
|
0.0007399 PAB | −0.0000005000 | −0.06% |
|
|
0.002522 PEN | +0.000004000 | +0.15% |
|
|
0.003334 PGK | −0.00001400 | −0.42% |
|
|
0.05 PHP | 0.00 | −0.08% |
|
|
0.20 PKR | 0.00 | −0.08% |
|
|
0.002956 PLN | +0.000003000 | +0.09% |
|
|
4.60 PYG | +0.01 | +0.16% |
|
|
0.002689 QAR | −0.000002000 | −0.06% |
|
|
0.003591 RON | +0.000006000 | +0.16% |
|
|
0.08 RSD | 0.00 | +0.21% |
|
|
0.06 RUB | 0.00 | +0.02% |
|
|
1.09 RWF | 0.00 | −0.06% |
|
|
0.002770 SAR | −0.000002000 | −0.06% |
|
|
0.005967 SBD | +0.000004000 | +0.07% |
|
|
0.01 SCR | 0.00 | +1.22% |
|
|
0.41 SDG | −0.04 | −8.23% |
|
|
0.007453 SEK | +0.00001600 | +0.22% |
|
|
0.0009518 SGD | −0.0000001000 | −0.01% |
|
|
0.0005594 SHP | −0.0000003000 | −0.05% |
|
|
0.02 SLE | 0.00 | +0.19% |
|
|
15.49 SLL | −0.01 | −0.06% |
|
|
0.42 SOS | 0.00 | −0.07% |
|
|
0.03 SRD | 0.00 | −0.09% |
|
|
4.39 SSP | +0.01 | +0.19% |
|
|
16.46 STD | −0.01 | −0.06% |
|
|
0.02 STN | 0.00 | +0.04% |
|
|
0.005377 STR | −0.00001300 | −0.23% |
|
|
0.006477 SVC | −0.000004000 | −0.06% |
|
|
0.09 SYP | 0.00 | −0.06% |
|
|
0.01 SZL | 0.00 | −0.07% |
|
|
0.03 THB | 0.00 | −0.12% |
|
|
0.006801 TJS | −0.000008000 | −0.12% |
|
|
0.002586 TMT | −0.000002000 | −0.06% |
|
|
0.002244 TND | +0.000008000 | +0.37% |
|
|
0.001784 TOP | +0.000003000 | +0.18% |
|
|
0.04 TRY | 0.00 | −0.02% |
|
|
0.004983 TTD | −0.000007000 | −0.14% |
|
|
0.02 TWD | 0.00 | −0.01% |
|
|
1.95 TZS | 0.00 | −0.13% |
|
|
0.03 UAH | 0.00 | −0.10% |
|
|
3.06 UGX | +0.01 | +0.32% |
|
|
0.0007388 USD | −0.0000005000 | −0.06% |
|
|
0.03 UYU | 0.00 | −0.01% |
|
|
8.87 UZS | 0.00 | −0.01% |
|
|
0.68 VES | 0.00 | +0.10% |
|
|
19.06 VND | 0.00 | +0.01% |
|
|
0.09 VUV | 0.00 | +0.03% |
|
|
0.002058 WST | +0.000007000 | +0.33% |
|
|
0.44 XAF | 0.00 | +0.15% |
| XAG Ounce of silver | 0.00001548 XAG | +0.0000004400 | +2.89% |
| XAU Ounce of gold | 0.0000001911 XAU | +0.000000001000 | +0.52% |
|
|
0.002037 XCD | −0.000001000 | −0.07% |
|
|
0.001328 XCG | −0.000001000 | −0.06% |
| XDR Special Drawing Rights | 0.0005485 XDR | +0.0000002000 | +0.04% |
|
|
0.000003360 XMR | −0.000000002000 | −0.06% |
| XOF CFA Franc BCEAO | 0.44 XOF | 0.00 | +0.15% |
| XPD Ounce of palladium | 0.0000007417 XPD | +0.00000001300 | +1.78% |
|
|
0.08 XPF | 0.00 | +0.14% |
| XPT Ounce of platinum | 0.0000004987 XPT | +0.000000007000 | +1.43% |
|
|
0.0007716 XRP | −0.000004000 | −0.52% |
|
|
0.17 YER | 0.00 | −0.06% |
|
|
0.01 ZAR | 0.00 | +0.10% |
|
|
0.02 ZMW | 0.00 | +0.02% |
|
|
0.02 ZWG | 0.00 | −0.13% |
|
|
0.24 ZWL | 0.00 | −0.06% |
Where it is used
The naira is the national currency of Nigeria:
National currency
Sources
History, denominations and security features are based on materials of official organizations.