The Namibia dollar is always worth one South African rand; the parity is maintained through a common monetary area.
Namibia Dollar
Official currency of Namibia
About the currency
The Namibia dollar is the national currency of the Republic of Namibia. Its international code is NAD and its sign is $ (often written N$ to distinguish it). One dollar is divided into 100 cents.
The Namibia dollar was introduced in 1993 and is pegged one-to-one to the South African rand. The rand also remains legal tender in Namibia. Banknotes and coins are issued by the Bank of Namibia.
Interesting facts
In Namibia the South African rand is accepted alongside the local dollar.
Namibia is a member of the Common Monetary Area together with South Africa, Lesotho and Eswatini.
Historical events
- The Bank of Namibia
Shortly after independence, the country's central bank was established.
- A currency of its own
The Namibia dollar entered circulation, replacing the rand as the national currency at par.
Denominations
Banknotes from 10 to 200 dollars and coins from 5 cents to 10 dollars.
Banknotes
Coins in circulation
A denomination being in circulation does not mean it is equally common in everyday payments.
Exchange rates
The price of 1 NAD in every currency. Updated:
| Currency | Price of 1 NAD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.22 AED | 0.00 | −0.24% |
|
|
3.88 AFN | 0.00 | −0.03% |
|
|
4.86 ALL | −0.01 | −0.20% |
|
|
21.26 AMD | −0.06 | −0.27% |
|
|
0.11 ANG | 0.00 | −0.24% |
|
|
54.26 AOA | −0.10 | −0.17% |
|
|
91.52 ARS | 0.00 | 0.00% |
|
|
0.09 AUD | 0.00 | +0.13% |
|
|
0.11 AWG | 0.00 | −0.28% |
|
|
0.10 AZN | 0.00 | −0.23% |
|
|
0.10 BAM | 0.00 | 0.00% |
|
|
0.12 BBD | 0.00 | −0.24% |
|
|
7.36 BDT | −0.03 | −0.34% |
|
|
0.11 BGN | 0.00 | −0.17% |
|
|
0.02 BHD | 0.00 | −0.24% |
|
|
177.92 BIF | −0.67 | −0.38% |
|
|
0.06 BMD | 0.00 | −0.24% |
|
|
0.08 BND | 0.00 | −0.18% |
|
|
0.69 BOB | 0.00 | −0.16% |
|
|
0.34 BRL | 0.00 | +0.76% |
|
|
0.06 BSD | 0.00 | −0.24% |
|
|
0.0000009106 BTC | −0.000000001900 | −0.20% |
|
|
5.53 BTN | −0.03 | −0.54% |
|
|
7.82 BTS | −0.02 | −0.24% |
|
|
0.81 BWP | 0.00 | −0.02% |
|
|
0.18 BYN | 0.00 | −0.22% |
|
|
0.12 BZD | 0.00 | −0.24% |
|
|
0.08 CAD | 0.00 | −0.10% |
|
|
135.15 CDF | −0.60 | −0.44% |
|
|
0.05 CHF | 0.00 | −0.10% |
|
|
0.001498 CLF | −0.000004000 | −0.25% |
|
|
59.03 CLP | −0.02 | −0.03% |
|
|
0.39 CNH | 0.00 | −0.32% |
|
|
0.39 CNY | 0.00 | −0.30% |
|
|
196.14 COP | −0.33 | −0.17% |
|
|
26.33 CRC | −0.06 | −0.23% |
|
|
0.06 CUC | 0.00 | −0.24% |
|
|
1.42 CUP | 0.00 | −0.24% |
|
|
5.91 CVE | 0.00 | −0.07% |
|
|
1.31 CZK | 0.00 | −0.02% |
|
|
0.001544 DASH | −0.00002800 | −1.78% |
|
|
10.49 DJF | −0.02 | −0.22% |
|
|
0.40 DKK | 0.00 | −0.02% |
|
|
1.00 DOGE | 0.00 | −0.09% |
|
|
3.62 DOP | −0.01 | −0.38% |
|
|
8.10 DZD | −0.02 | −0.20% |
|
|
3.17 EGP | 0.00 | −0.02% |
|
|
0.90 ERN | 0.00 | −0.23% |
|
|
9.57 ETB | −0.02 | −0.22% |
|
|
0.00003266 ETH | +0.00000006000 | +0.19% |
|
|
0.05 EUR | 0.00 | 0.00% |
|
|
0.13 FJD | 0.00 | −0.08% |
|
|
0.04 FKP | 0.00 | −0.23% |
|
|
0.04 GBP | 0.00 | −0.10% |
|
|
0.15 GEL | 0.00 | −0.23% |
|
|
0.04 GGP | 0.00 | −0.10% |
|
|
0.69 GHS | 0.00 | −0.38% |
|
|
0.05 GIP | 0.00 | −0.22% |
|
|
4.35 GMD | −0.01 | −0.12% |
|
|
523.97 GNF | −1.18 | −0.23% |
|
|
0.45 GTQ | 0.00 | −0.25% |
|
|
12.53 GYD | −0.03 | −0.25% |
|
|
0.46 HKD | 0.00 | −0.23% |
|
|
1.59 HNL | 0.00 | −0.25% |
|
|
0.40 HRK | 0.00 | −0.17% |
|
|
7.74 HTG | −0.02 | −0.26% |
|
|
19.57 HUF | −0.02 | −0.10% |
|
|
1,077.70 IDR | −1.73 | −0.16% |
|
|
0.19 ILS | 0.00 | +0.33% |
|
|
0.04 IMP | 0.00 | −0.10% |
|
|
5.53 INR | −0.03 | −0.62% |
|
|
89.52 IQD | −0.22 | −0.25% |
|
|
113,489.05 IRR | −136.63 | −0.12% |
|
|
7.34 ISK | +0.01 | +0.10% |
|
|
0.04 JEP | 0.00 | −0.10% |
|
|
9.34 JMD | −0.02 | −0.25% |
|
|
0.04 JOD | 0.00 | −0.24% |
|
|
9.42 JPY | −0.04 | −0.40% |
|
|
7.67 KES | −0.02 | −0.22% |
|
|
5.17 KGS | −0.01 | −0.24% |
|
|
241.13 KHR | −0.59 | −0.24% |
|
|
26.45 KMF | 0.00 | +0.01% |
|
|
7.68 KPW | −0.02 | −0.24% |
|
|
78.91 KRW | −0.17 | −0.21% |
|
|
0.02 KWD | 0.00 | −0.21% |
|
|
0.05 KYD | 0.00 | −0.23% |
|
|
26.26 KZT | −0.08 | −0.31% |
|
|
1,324.44 LAK | −2.43 | −0.18% |
|
|
5,342.77 LBP | −19.14 | −0.36% |
|
|
19.65 LKR | −0.03 | −0.17% |
|
|
9.96 LRD | −0.06 | −0.62% |
|
|
1.00 LSL | 0.00 | −0.29% |
|
|
0.001316 LTC | −0.000004000 | −0.33% |
|
|
0.38 LYD | 0.00 | −0.11% |
|
|
0.59 MAD | 0.00 | −0.01% |
|
|
1.08 MDL | 0.00 | +0.16% |
|
|
270.49 MGA | −0.40 | −0.15% |
|
|
3.31 MKD | 0.00 | +0.08% |
|
|
124.00 MMK | −0.30 | −0.24% |
|
|
212.97 MNT | −0.47 | −0.22% |
|
|
0.48 MOP | 0.00 | −0.23% |
|
|
2.39 MRU | −0.01 | −0.21% |
|
|
2.83 MUR | 0.00 | −0.06% |
|
|
0.91 MVR | 0.00 | −0.23% |
|
|
102.45 MWK | −0.25 | −0.25% |
|
|
1.10 MXN | 0.00 | −0.41% |
|
|
0.24 MYR | 0.00 | −0.15% |
|
|
3.76 MZN | −0.01 | −0.27% |
|
|
79.91 NGN | −0.17 | −0.22% |
|
|
2.16 NIO | −0.01 | −0.24% |
|
|
0.57 NOK | 0.00 | +0.18% |
|
|
8.88 NPR | −0.04 | −0.46% |
|
|
21.80 NXT | −0.05 | −0.24% |
|
|
0.11 NZD | 0.00 | +0.06% |
|
|
0.02 OMR | 0.00 | −0.24% |
|
|
0.06 PAB | 0.00 | −0.24% |
|
|
0.20 PEN | 0.00 | −0.06% |
|
|
0.27 PGK | 0.00 | −0.60% |
|
|
3.77 PHP | −0.01 | −0.26% |
|
|
16.36 PKR | −0.04 | −0.25% |
|
|
0.24 PLN | 0.00 | −0.09% |
|
|
367.76 PYG | −0.04 | −0.01% |
|
|
0.21 QAR | 0.00 | −0.24% |
|
|
0.29 RON | 0.00 | −0.01% |
|
|
6.31 RSD | 0.00 | +0.03% |
|
|
4.87 RUB | −0.01 | −0.15% |
|
|
87.25 RWF | −0.21 | −0.24% |
|
|
0.22 SAR | 0.00 | −0.24% |
|
|
0.48 SBD | 0.00 | −0.11% |
|
|
0.86 SCR | +0.01 | +1.04% |
|
|
32.60 SDG | −2.99 | −8.39% |
|
|
0.60 SEK | 0.00 | +0.02% |
|
|
0.08 SGD | 0.00 | −0.18% |
|
|
0.04 SHP | 0.00 | −0.23% |
|
|
1.38 SLE | 0.00 | −0.07% |
|
|
1,238.42 SLL | −2.94 | −0.24% |
|
|
33.75 SOS | −0.08 | −0.24% |
|
|
2.22 SRD | −0.01 | −0.27% |
|
|
351.04 SSP | +0.05 | +0.02% |
|
|
1,315.93 STD | −3.12 | −0.24% |
|
|
1.29 STN | 0.00 | −0.13% |
|
|
0.42 STR | −0.01 | −2.05% |
|
|
0.52 SVC | 0.00 | −0.23% |
|
|
7.21 SYP | −0.02 | −0.24% |
|
|
1.00 SZL | 0.00 | −0.24% |
|
|
2.00 THB | −0.01 | −0.29% |
|
|
0.54 TJS | 0.00 | −0.29% |
|
|
0.21 TMT | 0.00 | −0.24% |
|
|
0.18 TND | 0.00 | +0.10% |
|
|
0.14 TOP | 0.00 | +0.01% |
|
|
2.98 TRY | −0.01 | −0.19% |
|
|
0.40 TTD | 0.00 | −0.35% |
|
|
1.95 TWD | 0.00 | −0.19% |
|
|
156.20 TZS | −0.47 | −0.30% |
|
|
2.68 UAH | −0.01 | −0.28% |
|
|
244.95 UGX | +0.37 | +0.15% |
|
|
0.06 USD | 0.00 | −0.24% |
|
|
2.40 UYU | 0.00 | −0.19% |
|
|
709.11 UZS | −1.33 | −0.19% |
|
|
54.00 VES | −0.04 | −0.07% |
|
|
1,523.35 VND | −2.49 | −0.16% |
|
|
7.10 VUV | −0.01 | −0.15% |
|
|
0.16 WST | 0.00 | +0.16% |
|
|
35.17 XAF | −0.01 | −0.03% |
| XAG Ounce of silver | 0.001237 XAG | +0.00003300 | +2.71% |
| XAU Ounce of gold | 0.00001527 XAU | +0.00000005000 | +0.35% |
|
|
0.16 XCD | 0.00 | −0.24% |
|
|
0.11 XCG | 0.00 | −0.24% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.13% |
|
|
0.0002686 XMR | −0.0000006000 | −0.24% |
| XOF CFA Franc BCEAO | 35.17 XOF | −0.01 | −0.03% |
| XPD Ounce of palladium | 0.00005929 XPD | +0.0000009400 | +1.61% |
|
|
6.42 XPF | 0.00 | −0.03% |
| XPT Ounce of platinum | 0.00003987 XPT | +0.0000004900 | +1.25% |
|
|
0.06 XRP | 0.00 | −1.95% |
|
|
13.98 YER | −0.03 | −0.24% |
|
|
1.00 ZAR | 0.00 | −0.07% |
|
|
1.21 ZMW | 0.00 | −0.16% |
|
|
1.58 ZWG | 0.00 | −0.30% |
|
|
19.02 ZWL | −0.05 | −0.24% |
Where it is used
The Namibia dollar is the national currency of Namibia:
National currency, circulates alongside the rand
Sources
History, denominations and security features are based on materials of official organizations.