The name metical comes from the Arabic mithqal, an old unit of weight for gold and silver.
Mozambique Metical
Official currency of Mozambique
About the currency
The Mozambican metical is the national currency of the Republic of Mozambique. Its international code is MZN and its common symbol is MT. One metical is divided into 100 centavos.
The metical appeared in 1980, replacing the Mozambican escudo. The current code MZN was introduced after the redenomination of 1 July 2006, when 1,000 old meticais were exchanged for one new metical. Banknotes and coins are issued by the Bank of Mozambique.
Interesting facts
Until 1980 Mozambique used the escudo, a legacy of the Portuguese colonial era.
The 2006 redenomination removed three zeros: old notes were exchanged at 1,000 to 1.
Historical events
- The Bank of Mozambique
In the year of independence the central bank, Banco de Moçambique, was established.
- The metical arrives
The metical replaced the Mozambican escudo at par.
- Redenomination
1,000 old meticais (MZM) were exchanged for one new metical (MZN).
Denominations
Banknotes from 20 to 1000 meticais and coins from one centavo to 10 meticais.
Banknotes
Coins in circulation
Small centavo coins are much less common in payments than other denominations.
Exchange rates
The price of 1 MZN in every currency. Updated:
| Currency | Price of 1 MZN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.06 AED | 0.00 | 0.00% |
|
|
1.03 AFN | 0.00 | 0.00% |
|
|
1.29 ALL | 0.00 | 0.00% |
|
|
5.65 AMD | 0.00 | −0.05% |
|
|
0.03 ANG | 0.00 | 0.00% |
|
|
14.42 AOA | 0.00 | 0.00% |
|
|
24.29 ARS | +0.01 | +0.05% |
|
|
0.02 AUD | 0.00 | +0.26% |
|
|
0.03 AWG | 0.00 | 0.00% |
|
|
0.03 AZN | 0.00 | 0.00% |
|
|
0.03 BAM | 0.00 | +0.15% |
|
|
0.03 BBD | 0.00 | 0.00% |
|
|
1.96 BDT | 0.00 | −0.12% |
|
|
0.03 BGN | 0.00 | −0.05% |
|
|
0.005904 BHD | 0.000000 | 0.00% |
|
|
47.32 BIF | −0.05 | −0.10% |
|
|
0.02 BMD | 0.00 | 0.00% |
|
|
0.02 BND | 0.00 | +0.05% |
|
|
0.18 BOB | 0.00 | −0.02% |
|
|
0.09 BRL | 0.00 | +0.42% |
|
|
0.02 BSD | 0.00 | 0.00% |
|
|
0.0000002444 BTC | +0.000000002400 | +0.99% |
|
|
1.47 BTN | 0.00 | −0.19% |
|
|
2.08 BTS | 0.00 | 0.00% |
|
|
0.22 BWP | 0.00 | +0.07% |
|
|
0.05 BYN | 0.00 | +0.08% |
|
|
0.03 BZD | 0.00 | 0.00% |
|
|
0.02 CAD | 0.00 | +0.09% |
|
|
36.01 CDF | 0.00 | 0.00% |
|
|
0.01 CHF | 0.00 | +0.11% |
|
|
0.0003982 CLF | −0.0000001000 | −0.02% |
|
|
15.68 CLP | +0.01 | +0.09% |
|
|
0.10 CNH | 0.00 | −0.06% |
|
|
0.10 CNY | 0.00 | −0.05% |
|
|
52.17 COP | +0.06 | +0.11% |
|
|
7.00 CRC | 0.00 | 0.00% |
|
|
0.02 CUC | 0.00 | 0.00% |
|
|
0.38 CUP | 0.00 | 0.00% |
|
|
1.57 CVE | 0.00 | +0.08% |
|
|
0.35 CZK | 0.00 | +0.17% |
|
|
0.0004167 DASH | −0.0000003000 | −0.08% |
|
|
2.79 DJF | 0.00 | +0.02% |
|
|
0.11 DKK | 0.00 | +0.15% |
|
|
0.27 DOGE | 0.00 | +0.90% |
|
|
0.96 DOP | 0.00 | −0.09% |
|
|
2.15 DZD | 0.00 | +0.03% |
|
|
0.84 EGP | 0.00 | +0.19% |
|
|
0.24 ERN | 0.00 | 0.00% |
|
|
2.54 ETB | 0.00 | −0.03% |
|
|
0.000008636 ETH | −0.00000001100 | −0.12% |
|
|
0.01 EUR | 0.00 | +0.14% |
|
|
0.04 FJD | 0.00 | +0.09% |
|
|
0.01 FKP | 0.00 | 0.00% |
|
|
0.01 GBP | 0.00 | +0.12% |
|
|
0.04 GEL | 0.00 | 0.00% |
|
|
0.01 GGP | 0.00 | +0.12% |
|
|
0.18 GHS | 0.00 | −0.16% |
|
|
0.01 GIP | 0.00 | 0.00% |
|
|
1.16 GMD | 0.00 | +0.06% |
|
|
139.30 GNF | 0.00 | 0.00% |
|
|
0.12 GTQ | 0.00 | 0.00% |
|
|
3.33 GYD | 0.00 | −0.02% |
|
|
0.12 HKD | 0.00 | 0.00% |
|
|
0.42 HNL | 0.00 | −0.01% |
|
|
0.11 HRK | 0.00 | −0.05% |
|
|
2.06 HTG | 0.00 | +0.01% |
|
|
5.20 HUF | 0.00 | +0.06% |
|
|
286.54 IDR | +0.22 | +0.08% |
|
|
0.05 ILS | 0.00 | +0.29% |
|
|
0.01 IMP | 0.00 | +0.12% |
|
|
1.47 INR | 0.00 | −0.27% |
|
|
23.81 IQD | 0.00 | +0.01% |
|
|
30,154.86 IRR | +14.96 | +0.05% |
|
|
1.95 ISK | 0.00 | +0.17% |
|
|
0.01 JEP | 0.00 | +0.12% |
|
|
2.49 JMD | 0.00 | +0.05% |
|
|
0.01 JOD | 0.00 | 0.00% |
|
|
2.51 JPY | 0.00 | −0.10% |
|
|
2.04 KES | 0.00 | +0.01% |
|
|
1.37 KGS | 0.00 | 0.00% |
|
|
64.12 KHR | 0.00 | 0.00% |
|
|
7.03 KMF | +0.01 | +0.13% |
|
|
2.04 KPW | 0.00 | 0.00% |
|
|
20.98 KRW | 0.00 | +0.02% |
|
|
0.004867 KWD | +0.000001000 | +0.02% |
|
|
0.01 KYD | 0.00 | 0.00% |
|
|
6.98 KZT | 0.00 | −0.04% |
|
|
352.11 LAK | +0.15 | +0.04% |
|
|
1,420.37 LBP | −1.91 | −0.13% |
|
|
5.22 LKR | 0.00 | +0.06% |
|
|
2.65 LRD | −0.01 | −0.39% |
|
|
0.27 LSL | 0.00 | +0.01% |
|
|
0.0003522 LTC | +0.000001900 | +0.54% |
|
|
0.10 LYD | 0.00 | +0.11% |
|
|
0.16 MAD | 0.00 | +0.20% |
|
|
0.29 MDL | 0.00 | +0.33% |
|
|
71.68 MGA | −0.17 | −0.24% |
|
|
0.88 MKD | 0.00 | +0.16% |
|
|
32.97 MMK | 0.00 | 0.00% |
|
|
56.62 MNT | +0.01 | +0.01% |
|
|
0.13 MOP | 0.00 | 0.00% |
|
|
0.64 MRU | 0.00 | 0.00% |
|
|
0.75 MUR | 0.00 | +0.13% |
|
|
0.24 MVR | 0.00 | 0.00% |
|
|
27.24 MWK | 0.00 | 0.00% |
|
|
0.29 MXN | 0.00 | −0.05% |
|
|
0.06 MYR | 0.00 | +0.07% |
|
|
0.27 NAD | 0.00 | +0.28% |
|
|
21.24 NGN | 0.00 | −0.02% |
|
|
0.58 NIO | 0.00 | 0.00% |
|
|
0.15 NOK | 0.00 | +0.26% |
|
|
2.36 NPR | 0.00 | −0.15% |
|
|
5.80 NXT | 0.00 | 0.00% |
|
|
0.03 NZD | 0.00 | +0.20% |
|
|
0.006038 OMR | 0.000000 | 0.00% |
|
|
0.02 PAB | 0.00 | 0.00% |
|
|
0.05 PEN | 0.00 | +0.01% |
|
|
0.07 PGK | 0.00 | −0.27% |
|
|
1.00 PHP | 0.00 | +0.06% |
|
|
4.35 PKR | 0.00 | −0.01% |
|
|
0.06 PLN | 0.00 | +0.09% |
|
|
97.56 PYG | 0.00 | 0.00% |
|
|
0.06 QAR | 0.00 | 0.00% |
|
|
0.08 RON | 0.00 | +0.13% |
|
|
1.68 RSD | 0.00 | +0.20% |
|
|
1.30 RUB | 0.00 | +0.06% |
|
|
23.19 RWF | −0.01 | −0.05% |
|
|
0.06 SAR | 0.00 | 0.00% |
|
|
0.13 SBD | 0.00 | +0.10% |
|
|
0.23 SCR | 0.00 | +1.34% |
|
|
8.67 SDG | −0.77 | −8.18% |
|
|
0.16 SEK | 0.00 | +0.17% |
|
|
0.02 SGD | 0.00 | +0.05% |
|
|
0.01 SHP | 0.00 | 0.00% |
|
|
0.37 SLE | 0.00 | +0.08% |
|
|
329.27 SLL | −0.01 | 0.00% |
|
|
8.97 SOS | 0.00 | 0.00% |
|
|
0.59 SRD | 0.00 | 0.00% |
|
|
93.10 SSP | 0.00 | 0.00% |
|
|
349.88 STD | −0.01 | 0.00% |
|
|
0.34 STN | 0.00 | 0.00% |
|
|
0.11 STR | 0.00 | −0.03% |
|
|
0.14 SVC | 0.00 | 0.00% |
|
|
1.92 SYP | 0.00 | 0.00% |
|
|
0.27 SZL | 0.00 | +0.01% |
|
|
0.53 THB | 0.00 | −0.02% |
|
|
0.14 TJS | 0.00 | −0.06% |
|
|
0.05 TMT | 0.00 | 0.00% |
|
|
0.05 TND | 0.00 | +0.37% |
|
|
0.04 TOP | 0.00 | +0.19% |
|
|
0.79 TRY | 0.00 | +0.03% |
|
|
0.11 TTD | 0.00 | 0.00% |
|
|
0.52 TWD | 0.00 | +0.06% |
|
|
41.52 TZS | −0.03 | −0.08% |
|
|
0.71 UAH | 0.00 | −0.01% |
|
|
65.08 UGX | +0.20 | +0.32% |
|
|
0.02 USD | 0.00 | 0.00% |
|
|
0.64 UYU | 0.00 | +0.03% |
|
|
188.54 UZS | +0.09 | +0.05% |
|
|
14.34 VES | +0.01 | +0.07% |
|
|
405.03 VND | +0.29 | +0.07% |
|
|
1.89 VUV | 0.00 | 0.00% |
|
|
0.04 WST | 0.00 | +0.30% |
|
|
9.34 XAF | +0.01 | +0.11% |
| XAG Ounce of silver | 0.0003240 XAG | +0.000004500 | +1.40% |
| XAU Ounce of gold | 0.000004055 XAU | +0.00000001800 | +0.44% |
|
|
0.04 XCD | 0.00 | 0.00% |
|
|
0.03 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | +0.07% |
|
|
0.00007141 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 9.34 XOF | +0.01 | +0.11% |
| XPD Ounce of palladium | 0.00001577 XPD | +0.0000002900 | +1.85% |
|
|
1.70 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00001060 XPT | +0.0000001600 | +1.49% |
|
|
0.02 XRP | 0.00 | −0.38% |
|
|
3.72 YER | 0.00 | 0.00% |
|
|
0.27 ZAR | 0.00 | +0.10% |
|
|
0.32 ZMW | 0.00 | +0.05% |
|
|
0.42 ZWG | 0.00 | 0.00% |
|
|
5.06 ZWL | 0.00 | 0.00% |
Where it is used
The metical is the national currency of Mozambique:
National currency
Sources
History, denominations and security features are based on materials of official organizations.