In Malay, ringgit means "jagged", a reference to the serrated edges of Spanish silver dollars.
Malaysian Ringgit
Official currency of Malaysia
About the currency
The Malaysian ringgit is the national currency of Malaysia. Its international code is MYR and its common symbol is RM. One ringgit is divided into 100 sen.
Malaysia has issued its own money since 12 June 1967, when Bank Negara Malaysia introduced the Malaysian dollar, later officially renamed the ringgit. Banknotes and coins are issued by Bank Negara Malaysia.
Interesting facts
The RM1 and RM5 notes of the current series are printed on polymer.
From 1998 to 2005 the ringgit was pegged to the US dollar at 3.80 ringgit per dollar.
Historical events
- A central bank
On 26 January Bank Negara Malaysia (then Bank Negara Malaya) began operations.
- A currency of its own
The Malaysian dollar was introduced, replacing the Malaya and British Borneo dollar.
- End of interchangeability
Malaysia ended the currency interchangeability agreement with Singapore and Brunei.
- Dollar peg
During the Asian financial crisis the ringgit was fixed at 3.80 per US dollar; the peg was removed in 2005.
- The fourth series
A new banknote series entered circulation, including a new RM20 denomination.
Denominations
Banknotes from 1 to 100 ringgit and coins from 5 to 50 sen.
Banknotes
Coins in circulation
The 1-sen coin is no longer issued: cash totals are rounded to the nearest 5 sen.
Exchange rates
The price of 1 MYR in every currency. Updated:
| Currency | Price of 1 MYR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.89 AED | 0.00 | −0.26% |
|
|
16.05 AFN | 0.00 | +0.03% |
|
|
19.95 ALL | −0.07 | −0.37% |
|
|
87.37 AMD | −0.22 | −0.25% |
|
|
0.44 ANG | 0.00 | −0.26% |
|
|
222.91 AOA | −0.99 | −0.44% |
|
|
378.73 ARS | +0.29 | +0.08% |
|
|
0.36 AUD | 0.00 | +0.05% |
|
|
0.44 AWG | 0.00 | −0.26% |
|
|
0.41 AZN | 0.00 | −0.26% |
|
|
0.43 BAM | 0.00 | −0.14% |
|
|
0.49 BBD | 0.00 | −0.25% |
|
|
30.28 BDT | −0.12 | −0.39% |
|
|
0.43 BGN | 0.00 | −0.30% |
|
|
0.09 BHD | 0.00 | −0.26% |
|
|
731.41 BIF | −2.11 | −0.29% |
|
|
0.24 BMD | 0.00 | −0.26% |
|
|
0.31 BND | 0.00 | −0.20% |
|
|
2.85 BOB | −0.01 | −0.32% |
|
|
1.42 BRL | +0.01 | +0.66% |
|
|
0.25 BSD | 0.00 | −0.26% |
|
|
0.000003876 BTC | −0.00000002400 | −0.62% |
|
|
22.68 BTN | −0.08 | −0.33% |
|
|
32.18 BTS | −0.08 | −0.26% |
|
|
3.37 BWP | +0.02 | +0.46% |
|
|
0.73 BYN | 0.00 | −0.24% |
|
|
0.49 BZD | 0.00 | −0.25% |
|
|
0.35 CAD | 0.00 | −0.10% |
|
|
556.67 CDF | −1.60 | −0.29% |
|
|
0.20 CHF | 0.00 | −0.04% |
|
|
0.006254 CLF | +0.00002000 | +0.33% |
|
|
244.38 CLP | +1.77 | +0.73% |
|
|
1.62 CNH | 0.00 | −0.24% |
|
|
1.62 CNY | 0.00 | −0.24% |
|
|
811.00 COP | +3.86 | +0.48% |
|
|
108.31 CRC | −0.08 | −0.07% |
|
|
0.24 CUC | 0.00 | −0.26% |
|
|
5.83 CUP | −0.02 | −0.26% |
|
|
24.40 CVE | −0.04 | −0.18% |
|
|
5.40 CZK | −0.01 | −0.13% |
|
|
0.006592 DASH | +0.0001080 | +1.66% |
|
|
43.17 DJF | −0.11 | −0.25% |
|
|
1.66 DKK | 0.00 | −0.18% |
|
|
4.16 DOGE | 0.00 | 0.00% |
|
|
14.78 DOP | −0.06 | −0.42% |
|
|
33.38 DZD | −0.05 | −0.16% |
|
|
13.07 EGP | −0.03 | −0.21% |
|
|
3.69 ERN | −0.01 | −0.25% |
|
|
39.42 ETB | −0.09 | −0.23% |
|
|
0.0001373 ETH | −0.000001800 | −1.31% |
|
|
0.22 EUR | 0.00 | −0.14% |
|
|
0.56 FJD | 0.00 | −0.29% |
|
|
0.18 FKP | 0.00 | −0.24% |
|
|
0.18 GBP | 0.00 | −0.08% |
|
|
0.63 GEL | 0.00 | −0.28% |
|
|
0.18 GGP | 0.00 | −0.08% |
|
|
2.86 GHS | 0.00 | +0.05% |
|
|
0.19 GIP | 0.00 | −0.11% |
|
|
17.89 GMD | −0.07 | −0.38% |
|
|
2,154.23 GNF | −5.32 | −0.25% |
|
|
1.86 GTQ | 0.00 | −0.23% |
|
|
51.41 GYD | −0.12 | −0.23% |
|
|
1.91 HKD | −0.01 | −0.26% |
|
|
6.54 HNL | −0.02 | −0.26% |
|
|
1.67 HRK | 0.00 | −0.30% |
|
|
31.83 HTG | −0.08 | −0.25% |
|
|
81.64 HUF | +0.34 | +0.42% |
|
|
4,433.91 IDR | −11.46 | −0.26% |
|
|
0.80 ILS | 0.00 | +0.32% |
|
|
0.18 IMP | 0.00 | −0.08% |
|
|
22.68 INR | −0.08 | −0.33% |
|
|
368.07 IQD | −1.01 | −0.27% |
|
|
469,466.37 IRR | −382.03 | −0.08% |
|
|
30.35 ISK | −0.04 | −0.15% |
|
|
0.18 JEP | 0.00 | −0.08% |
|
|
38.37 JMD | −0.09 | −0.25% |
|
|
0.17 JOD | 0.00 | −0.26% |
|
|
38.80 JPY | −0.05 | −0.13% |
|
|
31.58 KES | −0.08 | −0.27% |
|
|
21.26 KGS | −0.05 | −0.26% |
|
|
989.90 KHR | −2.92 | −0.29% |
|
|
109.04 KMF | −0.35 | −0.32% |
|
|
31.60 KPW | −0.08 | −0.27% |
|
|
323.64 KRW | −1.40 | −0.43% |
|
|
0.08 KWD | 0.00 | −0.22% |
|
|
0.20 KYD | 0.00 | −0.26% |
|
|
108.26 KZT | −0.01 | −0.01% |
|
|
5,446.96 LAK | −16.27 | −0.30% |
|
|
21,945.15 LBP | −58.89 | −0.27% |
|
|
80.81 LKR | −0.23 | −0.28% |
|
|
40.88 LRD | −0.09 | −0.22% |
|
|
4.19 LSL | +0.02 | +0.48% |
|
|
0.005706 LTC | +0.0001380 | +2.47% |
|
|
1.57 LYD | 0.00 | −0.13% |
|
|
2.43 MAD | −0.01 | −0.24% |
|
|
4.46 MDL | 0.00 | −0.08% |
|
|
1,108.53 MGA | −3.32 | −0.30% |
|
|
13.64 MKD | −0.01 | −0.10% |
|
|
510.42 MMK | −1.10 | −0.22% |
|
|
876.28 MNT | −1.94 | −0.22% |
|
|
1.97 MOP | −0.01 | −0.26% |
|
|
9.88 MRU | −0.03 | −0.27% |
|
|
11.42 MUR | −0.22 | −1.87% |
|
|
3.75 MVR | −0.01 | −0.25% |
|
|
421.54 MWK | −1.01 | −0.24% |
|
|
4.56 MXN | +0.04 | +0.99% |
|
|
15.48 MZN | −0.03 | −0.22% |
|
|
4.18 NAD | +0.02 | +0.38% |
|
|
330.57 NGN | +0.12 | +0.04% |
|
|
8.90 NIO | −0.02 | −0.26% |
|
|
2.35 NOK | 0.00 | +0.16% |
|
|
36.35 NPR | −0.12 | −0.32% |
|
|
89.72 NXT | −0.23 | −0.26% |
|
|
0.44 NZD | 0.00 | −0.33% |
|
|
0.09 OMR | 0.00 | −0.26% |
|
|
0.24 PAB | 0.00 | −0.26% |
|
|
0.83 PEN | 0.00 | +0.03% |
|
|
1.09 PGK | 0.00 | −0.30% |
|
|
15.48 PHP | −0.03 | −0.21% |
|
|
67.33 PKR | −0.14 | −0.21% |
|
|
0.98 PLN | 0.00 | −0.04% |
|
|
1,525.54 PYG | −1.99 | −0.13% |
|
|
0.88 QAR | 0.00 | −0.26% |
|
|
1.18 RON | 0.00 | −0.22% |
|
|
26.06 RSD | −0.02 | −0.09% |
|
|
20.00 RUB | −0.06 | −0.29% |
|
|
358.93 RWF | −1.16 | −0.32% |
|
|
0.91 SAR | 0.00 | −0.26% |
|
|
1.96 SBD | −0.01 | −0.26% |
|
|
3.47 SCR | −0.06 | −1.64% |
|
|
145.86 SDG | −0.37 | −0.25% |
|
|
2.47 SEK | 0.00 | +0.03% |
|
|
0.31 SGD | 0.00 | −0.20% |
|
|
0.18 SHP | 0.00 | −0.24% |
|
|
5.60 SLE | −0.05 | −0.83% |
|
|
5,097.97 SLL | −13.17 | −0.26% |
|
|
138.72 SOS | −0.42 | −0.30% |
|
|
9.10 SRD | −0.03 | −0.37% |
|
|
1,445.80 SSP | −3.74 | −0.26% |
|
|
5,417.01 STD | −14.00 | −0.26% |
|
|
5.37 STN | −0.02 | −0.33% |
|
|
1.81 STR | +0.04 | +2.35% |
|
|
2.13 SVC | −0.01 | −0.25% |
|
|
29.66 SYP | −0.07 | −0.25% |
|
|
4.19 SZL | +0.02 | +0.53% |
|
|
8.25 THB | −0.01 | −0.09% |
|
|
2.24 TJS | −0.01 | −0.29% |
|
|
0.85 TMT | 0.00 | −0.26% |
|
|
0.74 TND | 0.00 | +0.02% |
|
|
0.59 TOP | 0.00 | −0.21% |
|
|
12.27 TRY | −0.02 | −0.18% |
|
|
1.64 TTD | 0.00 | −0.21% |
|
|
8.01 TWD | −0.02 | −0.20% |
|
|
644.52 TZS | −0.45 | −0.07% |
|
|
10.98 UAH | −0.06 | −0.56% |
|
|
1,017.25 UGX | +4.69 | +0.46% |
|
|
0.24 USD | 0.00 | −0.26% |
|
|
9.87 UYU | −0.02 | −0.22% |
|
|
2,913.96 UZS | −9.97 | −0.34% |
|
|
222.59 VES | −0.40 | −0.18% |
|
|
6,265.04 VND | −12.53 | −0.20% |
|
|
29.20 VUV | −0.06 | −0.19% |
|
|
0.68 WST | 0.00 | −0.20% |
|
|
145.18 XAF | −0.21 | −0.15% |
| XAG Ounce of silver | 0.005317 XAG | +0.0001520 | +2.93% |
| XAU Ounce of gold | 0.00006470 XAU | +0.000001080 | +1.69% |
|
|
0.67 XCD | 0.00 | −0.26% |
|
|
0.44 XCG | 0.00 | −0.26% |
| XDR Special Drawing Rights | 0.18 XDR | 0.00 | −0.19% |
|
|
0.001106 XMR | −0.000003000 | −0.26% |
| XOF CFA Franc BCEAO | 145.18 XOF | −0.21 | −0.15% |
| XPD Ounce of palladium | 0.0002521 XPD | +0.000002000 | +0.78% |
|
|
26.40 XPF | −0.10 | −0.37% |
| XPT Ounce of platinum | 0.0001748 XPT | +0.000004800 | +2.80% |
|
|
0.25 XRP | 0.00 | −0.53% |
|
|
57.47 YER | −0.15 | −0.27% |
|
|
4.18 ZAR | +0.04 | +0.88% |
|
|
5.01 ZMW | 0.00 | −0.06% |
|
|
6.46 ZWG | −0.02 | −0.25% |
|
|
78.28 ZWL | −0.20 | −0.26% |
Where it is used
The ringgit is the national currency of Malaysia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.