In Chichewa, kwacha means "dawn", a symbol of the new era after independence.
Malawian Kwacha
Official currency of Malawi
About the currency
The Malawian kwacha is the national currency of the Republic of Malawi. Its international code is MWK and its common symbol is MK. One kwacha is divided into 100 tambala.
The kwacha was introduced in 1971 to replace the Malawian pound at a rate of two kwacha per pound. Banknotes and coins are issued by the Reserve Bank of Malawi.
Interesting facts
The name of the subunit, tambala, means "rooster" in Chichewa.
Neighbouring Zambia also has a currency called the kwacha, but the two are separate currencies.
Historical events
- A central bank
The Reserve Bank of Malawi was established in the year the country gained independence.
- Switch to the kwacha
The kwacha replaced the Malawian pound, and the country moved to a decimal currency.
- Devaluation and a new series
The kwacha was devalued and floated; a new banknote series and 1, 5 and 10 kwacha coins entered circulation.
- Another devaluation
In November the Reserve Bank of Malawi devalued the kwacha by 44%.
Denominations
Banknotes from 20 to 5000 kwacha and coins from 1 to 10 kwacha.
Banknotes
Coins in circulation
Because of inflation, small denominations are becoming increasingly rare in payments.
Exchange rates
The price of 1 MWK in every currency. Updated:
| Currency | Price of 1 MWK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.002117 AED | 0.000000 | +0.01% |
|
|
0.04 AFN | 0.00 | +0.21% |
|
|
0.05 ALL | 0.00 | +0.05% |
|
|
0.21 AMD | 0.00 | −0.02% |
|
|
0.001032 ANG | 0.000000 | +0.01% |
|
|
0.53 AOA | 0.00 | +0.07% |
|
|
0.89 ARS | 0.00 | +0.25% |
|
|
0.0008540 AUD | +0.000003200 | +0.37% |
|
|
0.001034 AWG | 0.000000 | −0.03% |
|
|
0.0009801 AZN | +0.0000001000 | +0.01% |
|
|
0.001024 BAM | +0.000003000 | +0.25% |
|
|
0.001170 BBD | 0.000000 | +0.01% |
|
|
0.07 BDT | 0.00 | −0.10% |
|
|
0.001026 BGN | +0.000001000 | +0.08% |
|
|
0.0002168 BHD | 0.0000000 | +0.01% |
|
|
1.74 BIF | 0.00 | −0.13% |
|
|
0.0005765 BMD | 0.0000000 | +0.01% |
|
|
0.0007427 BND | +0.0000005000 | +0.06% |
|
|
0.006733 BOB | +0.000006000 | +0.08% |
|
|
0.003303 BRL | +0.00003300 | +1.01% |
|
|
0.0005828 BSD | +0.0000001000 | +0.01% |
|
|
0.000000008888 BTC | +0.000000000004000 | +0.04% |
|
|
0.05 BTN | 0.00 | −0.30% |
|
|
0.08 BTS | 0.00 | +0.01% |
|
|
0.007905 BWP | +0.00001800 | +0.23% |
|
|
0.001729 BYN | 0.000000 | +0.03% |
|
|
0.001172 BZD | 0.000000 | +0.01% |
|
|
0.0008234 CAD | +0.000001200 | +0.15% |
|
|
1.32 CDF | 0.00 | −0.19% |
|
|
0.0004838 CHF | +0.0000007000 | +0.15% |
|
|
0.00001462 CLF | 0.00000000 | −0.01% |
|
|
0.58 CLP | 0.00 | +0.22% |
|
|
0.003841 CNH | −0.000003000 | −0.08% |
|
|
0.003840 CNY | −0.000002000 | −0.05% |
|
|
1.91 COP | 0.00 | +0.08% |
|
|
0.26 CRC | 0.00 | +0.02% |
|
|
0.0005765 CUC | 0.0000000 | +0.01% |
|
|
0.01 CUP | 0.00 | +0.01% |
|
|
0.06 CVE | 0.00 | +0.18% |
|
|
0.01 CZK | 0.00 | +0.23% |
|
|
0.00001508 DASH | −0.0000002300 | −1.53% |
|
|
0.10 DJF | 0.00 | +0.03% |
|
|
0.003914 DKK | +0.000009000 | +0.23% |
|
|
0.009739 DOGE | +0.00001600 | +0.16% |
|
|
0.04 DOP | 0.00 | −0.13% |
|
|
0.08 DZD | 0.00 | +0.05% |
|
|
0.03 EGP | 0.00 | +0.23% |
|
|
0.008787 ERN | +0.000001000 | +0.01% |
|
|
0.09 ETB | 0.00 | +0.03% |
|
|
0.0000003188 ETH | +0.000000001400 | +0.44% |
|
|
0.0005234 EUR | +0.000001300 | +0.24% |
|
|
0.001314 FJD | +0.000002000 | +0.16% |
|
|
0.0004364 FKP | 0.0000000 | +0.01% |
|
|
0.0004364 GBP | +0.0000006000 | +0.14% |
|
|
0.001494 GEL | 0.000000 | +0.01% |
|
|
0.0004364 GGP | +0.0000006000 | +0.14% |
|
|
0.006750 GHS | −0.000009000 | −0.13% |
|
|
0.0004425 GIP | +0.0000001000 | +0.03% |
|
|
0.04 GMD | 0.00 | +0.12% |
|
|
5.11 GNF | 0.00 | +0.02% |
|
|
0.004413 GTQ | 0.000000 | 0.00% |
|
|
0.12 GYD | 0.00 | −0.01% |
|
|
0.004527 HKD | +0.000001000 | +0.01% |
|
|
0.02 HNL | 0.00 | 0.00% |
|
|
0.003952 HRK | +0.000003000 | +0.08% |
|
|
0.08 HTG | 0.00 | −0.01% |
|
|
0.19 HUF | 0.00 | +0.14% |
|
|
10.52 IDR | +0.01 | +0.09% |
|
|
0.001865 ILS | +0.00001100 | +0.58% |
|
|
0.0004364 IMP | +0.0000006000 | +0.14% |
|
|
0.05 INR | 0.00 | −0.37% |
|
|
0.87 IQD | 0.00 | 0.00% |
|
|
1,107.78 IRR | +1.39 | +0.13% |
|
|
0.07 ISK | 0.00 | +0.35% |
|
|
0.0004364 JEP | +0.0000006000 | +0.14% |
|
|
0.09 JMD | 0.00 | 0.00% |
|
|
0.0004087 JOD | 0.0000000 | +0.01% |
|
|
0.09 JPY | 0.00 | −0.15% |
|
|
0.07 KES | 0.00 | +0.02% |
|
|
0.05 KGS | 0.00 | +0.01% |
|
|
2.35 KHR | 0.00 | 0.00% |
|
|
0.26 KMF | 0.00 | +0.25% |
|
|
0.07 KPW | 0.00 | +0.01% |
|
|
0.77 KRW | 0.00 | +0.03% |
|
|
0.0001787 KWD | +0.0000001000 | +0.04% |
|
|
0.0004826 KYD | +0.0000001000 | +0.01% |
|
|
0.26 KZT | 0.00 | −0.07% |
|
|
12.93 LAK | +0.01 | +0.06% |
|
|
52.15 LBP | −0.06 | −0.11% |
|
|
0.19 LKR | 0.00 | +0.07% |
|
|
0.10 LRD | 0.00 | −0.38% |
|
|
0.009761 LSL | −0.000004000 | −0.04% |
|
|
0.00001285 LTC | −0.00000001000 | −0.09% |
|
|
0.003722 LYD | +0.000005000 | +0.14% |
|
|
0.005751 MAD | +0.00001400 | +0.24% |
|
|
0.01 MDL | 0.00 | +0.40% |
|
|
2.64 MGA | 0.00 | +0.10% |
|
|
0.03 MKD | 0.00 | +0.32% |
|
|
1.21 MMK | 0.00 | +0.01% |
|
|
2.08 MNT | 0.00 | +0.03% |
|
|
0.004662 MOP | +0.000001000 | +0.01% |
|
|
0.02 MRU | 0.00 | +0.04% |
|
|
0.03 MUR | 0.00 | +0.18% |
|
|
0.008905 MVR | +0.000001000 | +0.01% |
|
|
0.01 MXN | 0.00 | −0.16% |
|
|
0.002359 MYR | +0.000002000 | +0.09% |
|
|
0.04 MZN | 0.00 | −0.02% |
|
|
0.009761 NAD | +0.00002400 | +0.25% |
|
|
0.78 NGN | 0.00 | +0.03% |
|
|
0.02 NIO | 0.00 | +0.01% |
|
|
0.005545 NOK | +0.00002300 | +0.43% |
|
|
0.09 NPR | 0.00 | −0.22% |
|
|
0.21 NXT | 0.00 | +0.01% |
|
|
0.001046 NZD | +0.000003000 | +0.31% |
|
|
0.0002217 OMR | 0.0000000 | +0.01% |
|
|
0.0005773 PAB | 0.0000000 | +0.01% |
|
|
0.001967 PEN | +0.000004000 | +0.19% |
|
|
0.002602 PGK | −0.000009000 | −0.35% |
|
|
0.04 PHP | 0.00 | −0.01% |
|
|
0.16 PKR | 0.00 | −0.01% |
|
|
0.002306 PLN | +0.000004000 | +0.16% |
|
|
3.59 PYG | +0.01 | +0.23% |
|
|
0.002098 QAR | 0.000000 | +0.01% |
|
|
0.002802 RON | +0.000007000 | +0.23% |
|
|
0.06 RSD | 0.00 | +0.28% |
|
|
0.05 RUB | 0.00 | +0.09% |
|
|
0.85 RWF | 0.00 | +0.01% |
|
|
0.002162 SAR | 0.000000 | +0.01% |
|
|
0.004656 SBD | +0.000006000 | +0.14% |
|
|
0.008443 SCR | +0.0001070 | +1.29% |
|
|
0.32 SDG | −0.03 | −8.17% |
|
|
0.005814 SEK | +0.00001500 | +0.27% |
|
|
0.0007427 SGD | +0.0000005000 | +0.06% |
|
|
0.0004364 SHP | 0.0000000 | +0.01% |
|
|
0.01 SLE | 0.00 | +0.17% |
|
|
12.09 SLL | 0.00 | +0.01% |
|
|
0.33 SOS | 0.00 | 0.00% |
|
|
0.02 SRD | 0.00 | −0.02% |
|
|
3.43 SSP | +0.01 | +0.26% |
|
|
12.84 STD | 0.00 | +0.01% |
|
|
0.01 STN | 0.00 | +0.11% |
|
|
0.004126 STR | −0.00007600 | −1.81% |
|
|
0.005054 SVC | +0.000001000 | +0.01% |
|
|
0.07 SYP | 0.00 | +0.01% |
|
|
0.009758 SZL | 0.000000 | 0.00% |
|
|
0.02 THB | 0.00 | −0.04% |
|
|
0.005307 TJS | −0.000003000 | −0.05% |
|
|
0.002018 TMT | 0.000000 | +0.01% |
|
|
0.001749 TND | +0.000006000 | +0.35% |
|
|
0.001392 TOP | +0.000004000 | +0.25% |
|
|
0.03 TRY | 0.00 | +0.05% |
|
|
0.003887 TTD | −0.000004000 | −0.10% |
|
|
0.02 TWD | 0.00 | +0.06% |
|
|
1.52 TZS | 0.00 | −0.06% |
|
|
0.03 UAH | 0.00 | −0.03% |
|
|
2.39 UGX | +0.01 | +0.40% |
|
|
0.0005765 USD | 0.0000000 | +0.01% |
|
|
0.02 UYU | 0.00 | +0.06% |
|
|
6.92 UZS | 0.00 | +0.06% |
|
|
0.53 VES | 0.00 | +0.17% |
|
|
14.87 VND | +0.01 | +0.08% |
|
|
0.07 VUV | 0.00 | +0.10% |
|
|
0.001606 WST | +0.000006000 | +0.40% |
|
|
0.34 XAF | 0.00 | +0.21% |
| XAG Ounce of silver | 0.00001208 XAG | +0.0000003500 | +2.97% |
| XAU Ounce of gold | 0.0000001491 XAU | +0.0000000009000 | +0.60% |
|
|
0.001590 XCD | 0.000000 | +0.01% |
|
|
0.001036 XCG | 0.000000 | +0.01% |
| XDR Special Drawing Rights | 0.0004280 XDR | +0.0000005000 | +0.11% |
|
|
0.000002622 XMR | 0.000000000 | +0.01% |
| XOF CFA Franc BCEAO | 0.34 XOF | 0.00 | +0.21% |
| XPD Ounce of palladium | 0.0000005788 XPD | +0.00000001050 | +1.86% |
|
|
0.06 XPF | 0.00 | +0.21% |
| XPT Ounce of platinum | 0.0000003891 XPT | +0.000000005800 | +1.50% |
|
|
0.0005944 XRP | −0.00001040 | −1.71% |
|
|
0.14 YER | 0.00 | +0.01% |
|
|
0.009759 ZAR | +0.00001700 | +0.17% |
|
|
0.01 ZMW | 0.00 | +0.09% |
|
|
0.02 ZWG | 0.00 | −0.06% |
|
|
0.19 ZWL | 0.00 | +0.01% |
Where it is used
The kwacha is the national currency of Malawi:
National currency
Sources
History, denominations and security features are based on materials of official organizations.