The word rufiyaa is the Maldivian form of rupee, a currency name widespread across South Asia.
Maldivian Rufiyaa
Official currency of the Maldives
About the currency
The Maldivian rufiyaa is the national currency of the Republic of Maldives. Its international code is MVR and its common abbreviation is Rf or MRf. One rufiyaa is divided into 100 laari.
The rufiyaa has been issued since 1981, when it replaced the Maldivian rupee at par. Banknotes and coins are issued by the Maldives Monetary Authority.
Interesting facts
The current banknote series, first issued in 2015, is printed on polymer.
The polymer 1000-rufiyaa note featuring a sea turtle and a whale shark won the IBNS Banknote of the Year award for 2015.
Historical events
- The rufiyaa arrives
The rufiyaa replaced the Maldivian rupee at par, and the Maldives Monetary Authority was established.
- The first polymer note
For the 50th anniversary of independence, a polymer 1000-rufiyaa note was issued, the first of the new series.
Denominations
Banknotes from 5 to 1000 rufiyaa and coins from one laari to 2 rufiyaa.
Banknotes
Coins in circulation
Small laari coins are much less common in payments than rufiyaa.
Exchange rates
The price of 1 MVR in every currency. Updated:
| Currency | Price of 1 MVR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.24 AED | 0.00 | 0.00% |
|
|
4.24 AFN | 0.00 | 0.00% |
|
|
5.32 ALL | 0.00 | 0.00% |
|
|
23.31 AMD | −0.01 | −0.05% |
|
|
0.12 ANG | 0.00 | 0.00% |
|
|
59.45 AOA | 0.00 | 0.00% |
|
|
100.13 ARS | +0.04 | +0.04% |
|
|
0.10 AUD | 0.00 | +0.22% |
|
|
0.12 AWG | 0.00 | 0.00% |
|
|
0.11 AZN | 0.00 | 0.00% |
|
|
0.11 BAM | 0.00 | +0.12% |
|
|
0.13 BBD | 0.00 | 0.00% |
|
|
8.07 BDT | −0.01 | −0.08% |
|
|
0.12 BGN | 0.00 | −0.06% |
|
|
0.02 BHD | 0.00 | 0.00% |
|
|
195.11 BIF | −0.21 | −0.11% |
|
|
0.06 BMD | 0.00 | 0.00% |
|
|
0.08 BND | 0.00 | +0.04% |
|
|
0.76 BOB | 0.00 | −0.02% |
|
|
0.37 BRL | 0.00 | +0.29% |
|
|
0.07 BSD | 0.00 | 0.00% |
|
|
0.000001008 BTC | +0.00000001000 | +0.99% |
|
|
6.08 BTN | −0.01 | −0.15% |
|
|
8.57 BTS | 0.00 | 0.00% |
|
|
0.89 BWP | 0.00 | +0.07% |
|
|
0.19 BYN | 0.00 | +0.07% |
|
|
0.13 BZD | 0.00 | 0.00% |
|
|
0.09 CAD | 0.00 | +0.07% |
|
|
148.46 CDF | 0.00 | 0.00% |
|
|
0.05 CHF | 0.00 | +0.10% |
|
|
0.001642 CLF | 0.000000 | −0.02% |
|
|
64.61 CLP | +0.04 | +0.06% |
|
|
0.43 CNH | 0.00 | −0.06% |
|
|
0.43 CNY | 0.00 | −0.05% |
|
|
215.08 COP | +0.22 | +0.10% |
|
|
28.86 CRC | 0.00 | 0.00% |
|
|
0.06 CUC | 0.00 | 0.00% |
|
|
1.55 CUP | 0.00 | 0.00% |
|
|
6.47 CVE | 0.00 | +0.05% |
|
|
1.43 CZK | 0.00 | +0.14% |
|
|
0.001718 DASH | −0.000001000 | −0.08% |
|
|
11.50 DJF | 0.00 | +0.01% |
|
|
0.44 DKK | 0.00 | +0.12% |
|
|
1.10 DOGE | +0.01 | +0.90% |
|
|
3.97 DOP | 0.00 | −0.09% |
|
|
8.87 DZD | 0.00 | +0.01% |
|
|
3.48 EGP | 0.00 | +0.14% |
|
|
0.99 ERN | 0.00 | 0.00% |
|
|
10.48 ETB | 0.00 | −0.05% |
|
|
0.00003561 ETH | −0.00000004000 | −0.12% |
|
|
0.06 EUR | 0.00 | +0.11% |
|
|
0.15 FJD | 0.00 | +0.09% |
|
|
0.05 FKP | 0.00 | 0.00% |
|
|
0.05 GBP | 0.00 | +0.08% |
|
|
0.17 GEL | 0.00 | 0.00% |
|
|
0.05 GGP | 0.00 | +0.08% |
|
|
0.76 GHS | 0.00 | +0.01% |
|
|
0.05 GIP | 0.00 | 0.00% |
|
|
4.77 GMD | 0.00 | 0.00% |
|
|
574.31 GNF | −0.01 | 0.00% |
|
|
0.50 GTQ | 0.00 | −0.01% |
|
|
13.73 GYD | 0.00 | −0.02% |
|
|
0.51 HKD | 0.00 | 0.00% |
|
|
1.74 HNL | 0.00 | −0.01% |
|
|
0.44 HRK | 0.00 | −0.06% |
|
|
8.49 HTG | 0.00 | 0.00% |
|
|
21.43 HUF | +0.01 | +0.05% |
|
|
1,181.05 IDR | +0.55 | +0.05% |
|
|
0.21 ILS | 0.00 | +0.15% |
|
|
0.05 IMP | 0.00 | +0.08% |
|
|
6.08 INR | −0.01 | −0.23% |
|
|
98.16 IQD | +0.01 | +0.01% |
|
|
124,324.83 IRR | +59.71 | +0.05% |
|
|
8.03 ISK | +0.01 | +0.15% |
|
|
0.05 JEP | 0.00 | +0.08% |
|
|
10.25 JMD | 0.00 | +0.05% |
|
|
0.05 JOD | 0.00 | 0.00% |
|
|
10.34 JPY | −0.01 | −0.07% |
|
|
8.41 KES | 0.00 | +0.01% |
|
|
5.66 KGS | 0.00 | 0.00% |
|
|
264.35 KHR | 0.00 | 0.00% |
|
|
28.96 KMF | +0.04 | +0.13% |
|
|
8.42 KPW | 0.00 | 0.00% |
|
|
86.53 KRW | +0.05 | +0.05% |
|
|
0.02 KWD | 0.00 | +0.02% |
|
|
0.05 KYD | 0.00 | 0.00% |
|
|
28.80 KZT | −0.01 | −0.03% |
|
|
1,451.73 LAK | +0.61 | +0.04% |
|
|
5,864.47 LBP | +0.50 | +0.01% |
|
|
21.54 LKR | +0.01 | +0.03% |
|
|
10.91 LRD | −0.04 | −0.39% |
|
|
1.10 LSL | 0.00 | 0.00% |
|
|
0.001452 LTC | +0.000008000 | +0.54% |
|
|
0.42 LYD | 0.00 | +0.11% |
|
|
0.65 MAD | 0.00 | +0.20% |
|
|
1.18 MDL | 0.00 | +0.29% |
|
|
295.54 MGA | −0.72 | −0.24% |
|
|
3.62 MKD | 0.00 | +0.07% |
|
|
135.92 MMK | −0.01 | 0.00% |
|
|
233.45 MNT | +0.03 | +0.01% |
|
|
0.52 MOP | 0.00 | 0.00% |
|
|
2.62 MRU | 0.00 | 0.00% |
|
|
3.10 MUR | 0.00 | +0.13% |
|
|
112.31 MWK | 0.00 | 0.00% |
|
|
1.20 MXN | 0.00 | −0.01% |
|
|
0.26 MYR | 0.00 | +0.06% |
|
|
4.12 MZN | 0.00 | 0.00% |
|
|
1.10 NAD | 0.00 | +0.28% |
|
|
87.56 NGN | −0.01 | −0.02% |
|
|
2.37 NIO | 0.00 | 0.00% |
|
|
0.62 NOK | 0.00 | +0.23% |
|
|
9.74 NPR | −0.02 | −0.16% |
|
|
23.89 NXT | 0.00 | 0.00% |
|
|
0.12 NZD | 0.00 | +0.17% |
|
|
0.02 OMR | 0.00 | 0.00% |
|
|
0.06 PAB | 0.00 | 0.00% |
|
|
0.22 PEN | 0.00 | +0.01% |
|
|
0.29 PGK | 0.00 | −0.27% |
|
|
4.14 PHP | 0.00 | +0.08% |
|
|
17.93 PKR | 0.00 | −0.01% |
|
|
0.26 PLN | 0.00 | +0.08% |
|
|
402.23 PYG | −0.01 | 0.00% |
|
|
0.24 QAR | 0.00 | 0.00% |
|
|
0.31 RON | 0.00 | +0.10% |
|
|
6.91 RSD | +0.01 | +0.15% |
|
|
5.34 RUB | 0.00 | +0.05% |
|
|
95.60 RWF | −0.05 | −0.05% |
|
|
0.24 SAR | 0.00 | 0.00% |
|
|
0.52 SBD | 0.00 | +0.10% |
|
|
0.95 SCR | +0.01 | +1.34% |
|
|
38.92 SDG | 0.00 | +0.01% |
|
|
0.65 SEK | 0.00 | +0.14% |
|
|
0.08 SGD | 0.00 | +0.04% |
|
|
0.05 SHP | 0.00 | 0.00% |
|
|
1.51 SLE | 0.00 | 0.00% |
|
|
1,357.57 SLL | −0.04 | 0.00% |
|
|
37.00 SOS | 0.00 | 0.00% |
|
|
2.43 SRD | 0.00 | 0.00% |
|
|
383.78 SSP | −0.01 | 0.00% |
|
|
1,442.52 STD | −0.04 | 0.00% |
|
|
1.42 STN | 0.00 | 0.00% |
|
|
0.47 STR | 0.00 | −0.03% |
|
|
0.57 SVC | 0.00 | 0.00% |
|
|
7.91 SYP | 0.00 | 0.00% |
|
|
1.10 SZL | 0.00 | +0.01% |
|
|
2.19 THB | 0.00 | −0.01% |
|
|
0.60 TJS | 0.00 | −0.07% |
|
|
0.23 TMT | 0.00 | 0.00% |
|
|
0.20 TND | 0.00 | +0.32% |
|
|
0.16 TOP | 0.00 | +0.18% |
|
|
3.26 TRY | 0.00 | +0.03% |
|
|
0.44 TTD | 0.00 | 0.00% |
|
|
2.13 TWD | 0.00 | +0.06% |
|
|
171.20 TZS | −0.14 | −0.08% |
|
|
2.94 UAH | 0.00 | +0.02% |
|
|
268.32 UGX | +0.84 | +0.31% |
|
|
0.06 USD | 0.00 | 0.00% |
|
|
2.63 UYU | 0.00 | +0.03% |
|
|
777.33 UZS | +0.37 | +0.05% |
|
|
59.14 VES | +0.04 | +0.07% |
|
|
1,669.77 VND | +1.06 | +0.06% |
|
|
7.78 VUV | 0.00 | 0.00% |
|
|
0.18 WST | 0.00 | +0.30% |
|
|
38.51 XAF | +0.03 | +0.08% |
| XAG Ounce of silver | 0.001321 XAG | +0.000004000 | +0.28% |
| XAU Ounce of gold | 0.00001668 XAU | +0.00000003000 | +0.18% |
|
|
0.18 XCD | 0.00 | 0.00% |
|
|
0.12 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.05 XDR | 0.00 | +0.06% |
|
|
0.0002944 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 38.51 XOF | +0.03 | +0.08% |
| XPD Ounce of palladium | 0.00006462 XPD | +0.0000008000 | +1.26% |
|
|
7.02 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00004334 XPT | +0.0000002800 | +0.66% |
|
|
0.07 XRP | 0.00 | −0.38% |
|
|
15.32 YER | 0.00 | −0.01% |
|
|
1.10 ZAR | 0.00 | +0.10% |
|
|
1.33 ZMW | 0.00 | +0.05% |
|
|
1.73 ZWG | 0.00 | 0.00% |
|
|
20.85 ZWL | 0.00 | 0.00% |
Where it is used
The rufiyaa is the national currency of the Maldives:
National currency
Sources
History, denominations and security features are based on materials of official organizations.