Banknotes carry inscriptions in English as well as Hindi and Tamil, reflecting the country's diverse population.
Mauritius Rupee
Official currency of Mauritius
About the currency
The Mauritian rupee is the national currency of the Republic of Mauritius. Its international code is MUR and it is written Rs. One rupee is divided into 100 cents.
The rupee became the official currency of the island, then a British colony, in 1877. Since 1967 it has been issued by the Bank of Mauritius.
Interesting facts
The banknotes depict notable figures from Mauritian history; the 2,000-rupee note shows the country's first prime minister, Sir Seewoosagur Ramgoolam.
The largest coin in circulation is the 20-rupee coin.
Historical events
- The Mauritian rupee
The rupee, divided into 100 cents, became the colony's official currency.
- The Bank of Mauritius
The country's central bank began operating on 1 September.
- Independence
Mauritius became independent and kept the rupee as its national currency.
Denominations
Banknotes from 25 to 2,000 rupees and coins from 5 cents to 20 rupees.
Banknotes
Coins in circulation
Exchange rates
The price of 1 MUR in every currency. Updated:
| Currency | Price of 1 MUR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.08 AED | 0.00 | −0.13% |
|
|
1.37 AFN | 0.00 | −0.12% |
|
|
1.72 ALL | 0.00 | −0.13% |
|
|
7.52 AMD | −0.01 | −0.17% |
|
|
0.04 ANG | 0.00 | −0.13% |
|
|
19.19 AOA | −0.02 | −0.13% |
|
|
32.32 ARS | −0.03 | −0.08% |
|
|
0.03 AUD | 0.00 | +0.10% |
|
|
0.04 AWG | 0.00 | −0.13% |
|
|
0.04 AZN | 0.00 | −0.13% |
|
|
0.04 BAM | 0.00 | −0.01% |
|
|
0.04 BBD | 0.00 | −0.13% |
|
|
2.61 BDT | −0.01 | −0.21% |
|
|
0.04 BGN | 0.00 | −0.18% |
|
|
0.007858 BHD | −0.00001000 | −0.13% |
|
|
62.98 BIF | −0.15 | −0.23% |
|
|
0.02 BMD | 0.00 | −0.13% |
|
|
0.03 BND | 0.00 | −0.08% |
|
|
0.24 BOB | 0.00 | −0.15% |
|
|
0.12 BRL | 0.00 | +0.16% |
|
|
0.02 BSD | 0.00 | −0.13% |
|
|
0.0000003253 BTC | +0.000000002800 | +0.86% |
|
|
1.96 BTN | −0.01 | −0.28% |
|
|
2.77 BTS | 0.00 | −0.13% |
|
|
0.29 BWP | 0.00 | −0.06% |
|
|
0.06 BYN | 0.00 | −0.05% |
|
|
0.04 BZD | 0.00 | −0.13% |
|
|
0.03 CAD | 0.00 | −0.05% |
|
|
47.92 CDF | −0.06 | −0.13% |
|
|
0.02 CHF | 0.00 | −0.02% |
|
|
0.0005299 CLF | −0.0000008000 | −0.14% |
|
|
20.86 CLP | −0.01 | −0.07% |
|
|
0.14 CNH | 0.00 | −0.19% |
|
|
0.14 CNY | 0.00 | −0.17% |
|
|
69.43 COP | −0.01 | −0.02% |
|
|
9.32 CRC | −0.01 | −0.13% |
|
|
0.02 CUC | 0.00 | −0.13% |
|
|
0.50 CUP | 0.00 | −0.13% |
|
|
2.09 CVE | 0.00 | −0.08% |
|
|
0.46 CZK | 0.00 | +0.02% |
|
|
0.0005546 DASH | −0.000001200 | −0.21% |
|
|
3.71 DJF | 0.00 | −0.11% |
|
|
0.14 DKK | 0.00 | −0.01% |
|
|
0.36 DOGE | 0.00 | +0.77% |
|
|
1.28 DOP | 0.00 | −0.22% |
|
|
2.86 DZD | 0.00 | −0.11% |
|
|
1.12 EGP | 0.00 | +0.02% |
|
|
0.32 ERN | 0.00 | −0.13% |
|
|
3.38 ETB | −0.01 | −0.17% |
|
|
0.00001149 ETH | −0.00000003000 | −0.25% |
|
|
0.02 EUR | 0.00 | −0.01% |
|
|
0.05 FJD | 0.00 | −0.04% |
|
|
0.02 FKP | 0.00 | −0.13% |
|
|
0.02 GBP | 0.00 | −0.04% |
|
|
0.05 GEL | 0.00 | −0.12% |
|
|
0.02 GGP | 0.00 | −0.04% |
|
|
0.25 GHS | 0.00 | −0.12% |
|
|
0.02 GIP | 0.00 | −0.13% |
|
|
1.54 GMD | 0.00 | −0.13% |
|
|
185.38 GNF | −0.24 | −0.13% |
|
|
0.16 GTQ | 0.00 | −0.13% |
|
|
4.43 GYD | −0.01 | −0.15% |
|
|
0.16 HKD | 0.00 | −0.13% |
|
|
0.56 HNL | 0.00 | −0.13% |
|
|
0.14 HRK | 0.00 | −0.18% |
|
|
2.74 HTG | 0.00 | −0.13% |
|
|
6.92 HUF | −0.01 | −0.07% |
|
|
381.24 IDR | −0.30 | −0.08% |
|
|
0.07 ILS | 0.00 | +0.02% |
|
|
0.02 IMP | 0.00 | −0.04% |
|
|
1.96 INR | −0.01 | −0.35% |
|
|
31.68 IQD | −0.04 | −0.11% |
|
|
40,131.47 IRR | −30.88 | −0.08% |
|
|
2.59 ISK | 0.00 | +0.03% |
|
|
0.02 JEP | 0.00 | −0.04% |
|
|
3.31 JMD | 0.00 | −0.08% |
|
|
0.01 JOD | 0.00 | −0.13% |
|
|
3.34 JPY | −0.01 | −0.20% |
|
|
2.72 KES | 0.00 | −0.11% |
|
|
1.83 KGS | 0.00 | −0.13% |
|
|
85.33 KHR | −0.11 | −0.13% |
|
|
9.35 KMF | 0.00 | +0.01% |
|
|
2.72 KPW | 0.00 | −0.13% |
|
|
27.93 KRW | −0.02 | −0.07% |
|
|
0.006478 KWD | −0.000007000 | −0.11% |
|
|
0.02 KYD | 0.00 | −0.13% |
|
|
9.30 KZT | −0.01 | −0.16% |
|
|
468.61 LAK | −0.39 | −0.08% |
|
|
1,893.02 LBP | −2.21 | −0.12% |
|
|
6.95 LKR | −0.01 | −0.09% |
|
|
3.52 LRD | −0.02 | −0.51% |
|
|
0.35 LSL | 0.00 | −0.12% |
|
|
0.0004687 LTC | +0.000001900 | +0.41% |
|
|
0.13 LYD | 0.00 | −0.02% |
|
|
0.21 MAD | 0.00 | +0.07% |
|
|
0.38 MDL | 0.00 | +0.16% |
|
|
95.40 MGA | −0.35 | −0.37% |
|
|
1.17 MKD | 0.00 | −0.05% |
|
|
43.88 MMK | −0.06 | −0.13% |
|
|
75.36 MNT | −0.08 | −0.11% |
|
|
0.17 MOP | 0.00 | −0.13% |
|
|
0.85 MRU | 0.00 | −0.13% |
|
|
0.32 MVR | 0.00 | −0.12% |
|
|
36.25 MWK | −0.05 | −0.13% |
|
|
0.39 MXN | 0.00 | −0.13% |
|
|
0.09 MYR | 0.00 | −0.06% |
|
|
1.33 MZN | 0.00 | −0.13% |
|
|
0.35 NAD | 0.00 | +0.15% |
|
|
28.27 NGN | −0.04 | −0.14% |
|
|
0.77 NIO | 0.00 | −0.13% |
|
|
0.20 NOK | 0.00 | +0.10% |
|
|
3.14 NPR | −0.01 | −0.29% |
|
|
7.71 NXT | −0.01 | −0.13% |
|
|
0.04 NZD | 0.00 | +0.04% |
|
|
0.008035 OMR | −0.00001000 | −0.13% |
|
|
0.02 PAB | 0.00 | −0.13% |
|
|
0.07 PEN | 0.00 | −0.11% |
|
|
0.09 PGK | 0.00 | −0.40% |
|
|
1.34 PHP | 0.00 | −0.05% |
|
|
5.79 PKR | −0.01 | −0.13% |
|
|
0.08 PLN | 0.00 | −0.05% |
|
|
129.84 PYG | −0.17 | −0.13% |
|
|
0.08 QAR | 0.00 | −0.13% |
|
|
0.10 RON | 0.00 | −0.03% |
|
|
2.23 RSD | 0.00 | +0.02% |
|
|
1.72 RUB | 0.00 | −0.08% |
|
|
30.86 RWF | −0.06 | −0.18% |
|
|
0.08 SAR | 0.00 | −0.13% |
|
|
0.17 SBD | 0.00 | −0.03% |
|
|
0.31 SCR | 0.00 | +1.22% |
|
|
12.56 SDG | −0.01 | −0.11% |
|
|
0.21 SEK | 0.00 | +0.02% |
|
|
0.03 SGD | 0.00 | −0.08% |
|
|
0.02 SHP | 0.00 | −0.13% |
|
|
0.49 SLE | 0.00 | −0.13% |
|
|
438.22 SLL | −0.56 | −0.13% |
|
|
11.94 SOS | −0.02 | −0.13% |
|
|
0.79 SRD | 0.00 | −0.13% |
|
|
123.88 SSP | −0.16 | −0.13% |
|
|
465.64 STD | −0.59 | −0.13% |
|
|
0.46 STN | 0.00 | −0.13% |
|
|
0.15 STR | 0.00 | −0.15% |
|
|
0.18 SVC | 0.00 | −0.13% |
|
|
2.55 SYP | 0.00 | −0.13% |
|
|
0.35 SZL | 0.00 | −0.12% |
|
|
0.71 THB | 0.00 | −0.13% |
|
|
0.19 TJS | 0.00 | −0.19% |
|
|
0.07 TMT | 0.00 | −0.13% |
|
|
0.06 TND | 0.00 | +0.20% |
|
|
0.05 TOP | 0.00 | +0.05% |
|
|
1.05 TRY | 0.00 | −0.10% |
|
|
0.14 TTD | 0.00 | −0.13% |
|
|
0.69 TWD | 0.00 | −0.07% |
|
|
55.26 TZS | −0.11 | −0.21% |
|
|
0.95 UAH | 0.00 | −0.11% |
|
|
86.61 UGX | +0.16 | +0.19% |
|
|
0.02 USD | 0.00 | −0.13% |
|
|
0.85 UYU | 0.00 | −0.10% |
|
|
250.92 UZS | −0.19 | −0.08% |
|
|
19.09 VES | −0.01 | −0.05% |
|
|
539.00 VND | −0.33 | −0.06% |
|
|
2.51 VUV | 0.00 | −0.13% |
|
|
0.06 WST | 0.00 | +0.17% |
|
|
12.43 XAF | 0.00 | −0.04% |
| XAG Ounce of silver | 0.0004264 XAG | +0.0000006000 | +0.15% |
| XAU Ounce of gold | 0.000005383 XAU | +0.000000003000 | +0.06% |
|
|
0.06 XCD | 0.00 | −0.13% |
|
|
0.04 XCG | 0.00 | −0.13% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | −0.06% |
|
|
0.00009504 XMR | −0.0000001200 | −0.13% |
| XOF CFA Franc BCEAO | 12.43 XOF | 0.00 | −0.04% |
| XPD Ounce of palladium | 0.00002086 XPD | +0.0000002300 | +1.13% |
|
|
2.27 XPF | 0.00 | −0.13% |
| XPT Ounce of platinum | 0.00001399 XPT | +0.00000007000 | +0.53% |
|
|
0.02 XRP | 0.00 | −0.50% |
|
|
4.95 YER | −0.01 | −0.13% |
|
|
0.35 ZAR | 0.00 | −0.02% |
|
|
0.43 ZMW | 0.00 | −0.08% |
|
|
0.56 ZWG | 0.00 | −0.13% |
|
|
6.73 ZWL | −0.01 | −0.13% |
Where it is used
The rupee is the national currency of Mauritius:
National currency
Sources
History, denominations and security features are based on materials of official organizations.