Banknotes are issued by Banco Nacional Ultramarino (since 1906) and the Bank of China (since 1995), so each denomination comes in two designs.
Macanese Pataca
Official currency of Macao
About the currency
The pataca is the official currency of the Macao Special Administrative Region of the People's Republic of China. Its international code is MOP and it is written MOP$. One pataca is divided into 100 avos.
Pataca banknotes are issued by two commercial banks, Banco Nacional Ultramarino and the Bank of China, while the Monetary Authority of Macao oversees the currency. The pataca is pegged to the Hong Kong dollar.
Interesting facts
The rate is fixed at about 1.03 patacas per Hong Kong dollar.
In Macao, especially in casinos and shops, Hong Kong dollars are accepted on a par with the pataca.
Historical events
- The first banknotes
Banco Nacional Ultramarino began issuing banknotes in patacas.
- The Monetary Authority
A body responsible for Macao's currency and foreign exchange reserves was set up.
- A second issuer
The Bank of China became the second bank to issue pataca notes.
- Handover to China
Macao became a Special Administrative Region of China and kept its own currency.
Denominations
Banknotes from 10 to 1,000 patacas and coins from 10 avos to 10 patacas.
Banknotes
Coins in circulation
Exchange rates
The price of 1 MOP in every currency. Updated:
| Currency | Price of 1 MOP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.45 AED | 0.00 | 0.00% |
|
|
8.10 AFN | 0.00 | 0.00% |
|
|
10.16 ALL | 0.00 | 0.00% |
|
|
44.51 AMD | −0.02 | −0.05% |
|
|
0.22 ANG | 0.00 | 0.00% |
|
|
113.53 AOA | 0.00 | 0.00% |
|
|
191.23 ARS | +0.09 | +0.04% |
|
|
0.18 AUD | 0.00 | +0.22% |
|
|
0.22 AWG | 0.00 | 0.00% |
|
|
0.21 AZN | 0.00 | 0.00% |
|
|
0.22 BAM | 0.00 | +0.12% |
|
|
0.25 BBD | 0.00 | 0.00% |
|
|
15.41 BDT | −0.01 | −0.08% |
|
|
0.22 BGN | 0.00 | −0.05% |
|
|
0.05 BHD | 0.00 | 0.00% |
|
|
372.63 BIF | −0.39 | −0.10% |
|
|
0.12 BMD | 0.00 | 0.00% |
|
|
0.16 BND | 0.00 | +0.05% |
|
|
1.44 BOB | 0.00 | −0.02% |
|
|
0.70 BRL | 0.00 | +0.29% |
|
|
0.12 BSD | 0.00 | 0.00% |
|
|
0.000001925 BTC | +0.00000001900 | +0.99% |
|
|
11.60 BTN | −0.02 | −0.15% |
|
|
16.37 BTS | 0.00 | 0.00% |
|
|
1.69 BWP | 0.00 | +0.07% |
|
|
0.37 BYN | 0.00 | +0.08% |
|
|
0.25 BZD | 0.00 | 0.00% |
|
|
0.18 CAD | 0.00 | +0.08% |
|
|
283.53 CDF | 0.00 | 0.00% |
|
|
0.10 CHF | 0.00 | +0.10% |
|
|
0.003135 CLF | −0.000001000 | −0.02% |
|
|
123.40 CLP | +0.07 | +0.06% |
|
|
0.82 CNH | 0.00 | −0.06% |
|
|
0.82 CNY | 0.00 | −0.04% |
|
|
410.78 COP | +0.43 | +0.11% |
|
|
55.12 CRC | 0.00 | 0.00% |
|
|
0.12 CUC | 0.00 | 0.00% |
|
|
2.97 CUP | 0.00 | 0.00% |
|
|
12.36 CVE | +0.01 | +0.05% |
|
|
2.74 CZK | 0.00 | +0.14% |
|
|
0.003281 DASH | −0.000003000 | −0.08% |
|
|
21.97 DJF | 0.00 | +0.02% |
|
|
0.84 DKK | 0.00 | +0.12% |
|
|
2.10 DOGE | +0.02 | +0.90% |
|
|
7.58 DOP | −0.01 | −0.09% |
|
|
16.94 DZD | 0.00 | +0.01% |
|
|
6.64 EGP | +0.01 | +0.14% |
|
|
1.88 ERN | 0.00 | 0.00% |
|
|
20.02 ETB | −0.01 | −0.04% |
|
|
0.00006801 ETH | −0.00000008000 | −0.12% |
|
|
0.11 EUR | 0.00 | +0.12% |
|
|
0.28 FJD | 0.00 | +0.09% |
|
|
0.09 FKP | 0.00 | 0.00% |
|
|
0.09 GBP | 0.00 | +0.08% |
|
|
0.32 GEL | 0.00 | 0.00% |
|
|
0.09 GGP | 0.00 | +0.08% |
|
|
1.45 GHS | 0.00 | +0.01% |
|
|
0.09 GIP | 0.00 | 0.00% |
|
|
9.10 GMD | 0.00 | 0.00% |
|
|
1,096.85 GNF | −0.01 | 0.00% |
|
|
0.95 GTQ | 0.00 | −0.01% |
|
|
26.23 GYD | −0.01 | −0.02% |
|
|
0.97 HKD | 0.00 | 0.00% |
|
|
3.33 HNL | 0.00 | −0.01% |
|
|
0.85 HRK | 0.00 | −0.05% |
|
|
16.21 HTG | 0.00 | 0.00% |
|
|
40.94 HUF | +0.02 | +0.05% |
|
|
2,255.65 IDR | +1.08 | +0.05% |
|
|
0.40 ILS | 0.00 | +0.15% |
|
|
0.09 IMP | 0.00 | +0.08% |
|
|
11.60 INR | −0.03 | −0.22% |
|
|
187.47 IQD | +0.02 | +0.01% |
|
|
237,443.40 IRR | +117.25 | +0.05% |
|
|
15.34 ISK | +0.02 | +0.15% |
|
|
0.09 JEP | 0.00 | +0.08% |
|
|
19.57 JMD | +0.01 | +0.05% |
|
|
0.09 JOD | 0.00 | 0.00% |
|
|
19.75 JPY | −0.01 | −0.07% |
|
|
16.07 KES | 0.00 | +0.01% |
|
|
10.82 KGS | 0.00 | 0.00% |
|
|
504.87 KHR | 0.00 | 0.00% |
|
|
55.32 KMF | +0.07 | +0.13% |
|
|
16.08 KPW | 0.00 | 0.00% |
|
|
165.25 KRW | +0.09 | +0.05% |
|
|
0.04 KWD | 0.00 | +0.02% |
|
|
0.10 KYD | 0.00 | 0.00% |
|
|
55.01 KZT | −0.02 | −0.03% |
|
|
2,772.61 LAK | +1.20 | +0.04% |
|
|
11,200.34 LBP | +1.10 | +0.01% |
|
|
41.13 LKR | +0.01 | +0.03% |
|
|
20.84 LRD | −0.08 | −0.39% |
|
|
2.09 LSL | 0.00 | +0.01% |
|
|
0.002773 LTC | +0.00001500 | +0.54% |
|
|
0.80 LYD | 0.00 | +0.11% |
|
|
1.23 MAD | 0.00 | +0.20% |
|
|
2.25 MDL | +0.01 | +0.29% |
|
|
564.45 MGA | −1.37 | −0.24% |
|
|
6.91 MKD | 0.00 | +0.07% |
|
|
259.60 MMK | −0.01 | 0.00% |
|
|
445.86 MNT | +0.06 | +0.01% |
|
|
5.01 MRU | 0.00 | 0.00% |
|
|
5.92 MUR | +0.01 | +0.13% |
|
|
1.91 MVR | 0.00 | 0.00% |
|
|
214.50 MWK | 0.00 | 0.00% |
|
|
2.30 MXN | 0.00 | −0.01% |
|
|
0.51 MYR | 0.00 | +0.06% |
|
|
7.87 MZN | 0.00 | 0.00% |
|
|
2.09 NAD | +0.01 | +0.28% |
|
|
167.24 NGN | −0.03 | −0.02% |
|
|
4.53 NIO | 0.00 | 0.00% |
|
|
1.19 NOK | 0.00 | +0.23% |
|
|
18.60 NPR | −0.03 | −0.16% |
|
|
45.63 NXT | 0.00 | 0.00% |
|
|
0.22 NZD | 0.00 | +0.17% |
|
|
0.05 OMR | 0.00 | 0.00% |
|
|
0.12 PAB | 0.00 | 0.00% |
|
|
0.42 PEN | 0.00 | +0.01% |
|
|
0.56 PGK | 0.00 | −0.27% |
|
|
7.90 PHP | +0.01 | +0.08% |
|
|
34.24 PKR | 0.00 | 0.00% |
|
|
0.49 PLN | 0.00 | +0.08% |
|
|
768.20 PYG | −0.01 | 0.00% |
|
|
0.45 QAR | 0.00 | 0.00% |
|
|
0.60 RON | 0.00 | +0.10% |
|
|
13.20 RSD | +0.02 | +0.15% |
|
|
10.20 RUB | 0.00 | +0.05% |
|
|
182.58 RWF | −0.10 | −0.05% |
|
|
0.46 SAR | 0.00 | 0.00% |
|
|
1.00 SBD | 0.00 | +0.10% |
|
|
1.81 SCR | +0.02 | +1.34% |
|
|
74.34 SDG | +0.01 | +0.01% |
|
|
1.25 SEK | 0.00 | +0.14% |
|
|
0.16 SGD | 0.00 | +0.05% |
|
|
0.09 SHP | 0.00 | 0.00% |
|
|
2.87 SLE | 0.00 | 0.00% |
|
|
2,592.76 SLL | −0.03 | 0.00% |
|
|
70.66 SOS | 0.00 | 0.00% |
|
|
4.65 SRD | 0.00 | 0.00% |
|
|
732.96 SSP | −0.01 | 0.00% |
|
|
2,755.02 STD | −0.03 | 0.00% |
|
|
2.70 STN | 0.00 | 0.00% |
|
|
0.90 STR | 0.00 | −0.03% |
|
|
1.08 SVC | 0.00 | 0.00% |
|
|
15.10 SYP | 0.00 | 0.00% |
|
|
2.09 SZL | 0.00 | +0.01% |
|
|
4.19 THB | 0.00 | −0.01% |
|
|
1.14 TJS | 0.00 | −0.06% |
|
|
0.43 TMT | 0.00 | 0.00% |
|
|
0.38 TND | 0.00 | +0.32% |
|
|
0.30 TOP | 0.00 | +0.18% |
|
|
6.23 TRY | 0.00 | +0.03% |
|
|
0.83 TTD | 0.00 | 0.00% |
|
|
4.07 TWD | 0.00 | +0.06% |
|
|
326.97 TZS | −0.26 | −0.08% |
|
|
5.62 UAH | 0.00 | +0.02% |
|
|
512.46 UGX | +1.61 | +0.32% |
|
|
0.12 USD | 0.00 | 0.00% |
|
|
5.02 UYU | 0.00 | +0.03% |
|
|
1,484.60 UZS | +0.72 | +0.05% |
|
|
112.95 VES | +0.08 | +0.07% |
|
|
3,189.04 VND | +2.06 | +0.06% |
|
|
14.85 VUV | 0.00 | 0.00% |
|
|
0.34 WST | 0.00 | +0.30% |
|
|
73.55 XAF | +0.06 | +0.09% |
| XAG Ounce of silver | 0.002523 XAG | +0.000007000 | +0.28% |
| XAU Ounce of gold | 0.00003185 XAU | +0.00000006000 | +0.19% |
|
|
0.34 XCD | 0.00 | 0.00% |
|
|
0.22 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.09 XDR | 0.00 | +0.06% |
|
|
0.0005623 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 73.55 XOF | +0.06 | +0.09% |
| XPD Ounce of palladium | 0.0001234 XPD | +0.000001500 | +1.26% |
|
|
13.40 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00008278 XPT | +0.0000005400 | +0.66% |
|
|
0.13 XRP | 0.00 | −0.38% |
|
|
29.26 YER | 0.00 | −0.01% |
|
|
2.09 ZAR | 0.00 | +0.10% |
|
|
2.54 ZMW | 0.00 | +0.05% |
|
|
3.30 ZWG | 0.00 | 0.00% |
|
|
39.81 ZWL | 0.00 | 0.00% |
Where it is used
The pataca is the official currency of Macao:
Special Administrative Region of China
Sources
History, denominations and security features are based on materials of official organizations.