Notes of 500 tugriks and above feature Genghis Khan; the smaller ones depict the revolutionary Damdin Sükhbaatar.
Mongolian Tugrik
Official currency of Mongolia
About the currency
The Mongolian tugrik (tögrög) is the national currency of Mongolia. Its international code is MNT and its sign is ₮. The tugrik is nominally divided into 100 möngö, but the möngö has long fallen out of use.
The tugrik was introduced in December 1925, replacing the Chinese, Russian and other money then circulating in the country. It is issued by the Bank of Mongolia (Mongolbank).
Interesting facts
The word tögrög means 'circle' or 'round' in Mongolian; it originally referred to a coin.
Tugrik coins are practically unused in everyday payments.
Historical events
- The Mongolian bank
The Mongolian Trade and Industrial Bank, forerunner of the Bank of Mongolia, was founded.
- The tugrik is introduced
On 9 December the national currency, the tugrik, entered circulation.
- New banknotes
After the transition to a market economy, a new banknote series featuring Genghis Khan was issued.
Denominations
Banknotes from 1 to 20,000 tugriks.
Banknotes
Exchange rates
The price of 1 MNT in every currency. Updated:
| Currency | Price of 1 MNT | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.001018 AED | 0.000000 | −0.01% |
|
|
0.02 AFN | 0.00 | −0.01% |
|
|
0.02 ALL | 0.00 | −0.01% |
|
|
0.10 AMD | 0.00 | −0.06% |
|
|
0.0004964 ANG | −0.0000001000 | −0.01% |
|
|
0.25 AOA | 0.00 | −0.01% |
|
|
0.43 ARS | 0.00 | +0.03% |
|
|
0.0004103 AUD | +0.0000009000 | +0.21% |
|
|
0.0004974 AWG | −0.0000001000 | −0.01% |
|
|
0.0004714 AZN | −0.0000001000 | −0.01% |
|
|
0.0004918 BAM | +0.0000005000 | +0.10% |
|
|
0.0005628 BBD | −0.0000001000 | −0.01% |
|
|
0.03 BDT | 0.00 | −0.10% |
|
|
0.0004929 BGN | −0.0000003000 | −0.07% |
|
|
0.0001043 BHD | 0.0000000 | −0.01% |
|
|
0.84 BIF | 0.00 | −0.12% |
|
|
0.0002773 BMD | 0.0000000 | −0.01% |
|
|
0.0003573 BND | +0.0000001000 | +0.03% |
|
|
0.003236 BOB | −0.000001000 | −0.04% |
|
|
0.001578 BRL | +0.000004000 | +0.27% |
|
|
0.0002803 BSD | 0.0000000 | −0.01% |
|
|
0.000000004317 BTC | +0.00000000004200 | +0.98% |
|
|
0.03 BTN | 0.00 | −0.16% |
|
|
0.04 BTS | 0.00 | −0.01% |
|
|
0.003797 BWP | +0.000002000 | +0.06% |
|
|
0.0008322 BYN | +0.0000005000 | +0.06% |
|
|
0.0005638 BZD | −0.0000001000 | −0.01% |
|
|
0.0003959 CAD | +0.0000002000 | +0.06% |
|
|
0.64 CDF | 0.00 | −0.01% |
|
|
0.0002327 CHF | +0.0000002000 | +0.09% |
|
|
0.000007032 CLF | −0.000000002000 | −0.03% |
|
|
0.28 CLP | 0.00 | +0.05% |
|
|
0.001848 CNH | −0.000001000 | −0.08% |
|
|
0.001848 CNY | −0.000001000 | −0.06% |
|
|
0.92 COP | 0.00 | +0.09% |
|
|
0.12 CRC | 0.00 | −0.01% |
|
|
0.0002773 CUC | 0.0000000 | −0.01% |
|
|
0.006656 CUP | −0.000001000 | −0.01% |
|
|
0.03 CVE | 0.00 | +0.04% |
|
|
0.006146 CZK | +0.000008000 | +0.13% |
|
|
0.000007360 DASH | −0.000000007000 | −0.09% |
|
|
0.05 DJF | 0.00 | 0.00% |
|
|
0.001881 DKK | +0.000002000 | +0.11% |
|
|
0.004720 DOGE | +0.00004200 | +0.89% |
|
|
0.02 DOP | 0.00 | −0.10% |
|
|
0.04 DZD | 0.00 | 0.00% |
|
|
0.01 EGP | 0.00 | +0.13% |
|
|
0.004227 ERN | −0.000001000 | −0.01% |
|
|
0.04 ETB | 0.00 | −0.06% |
|
|
0.0000001525 ETH | −0.0000000002000 | −0.14% |
|
|
0.0002515 EUR | +0.0000003000 | +0.10% |
|
|
0.0006316 FJD | +0.0000005000 | +0.07% |
|
|
0.0002098 FKP | 0.0000000 | −0.01% |
|
|
0.0002098 GBP | +0.0000001000 | +0.07% |
|
|
0.0007187 GEL | −0.0000001000 | −0.01% |
|
|
0.0002098 GGP | +0.0000001000 | +0.07% |
|
|
0.003252 GHS | 0.000000 | −0.01% |
|
|
0.0002129 GIP | 0.0000000 | −0.01% |
|
|
0.02 GMD | 0.00 | −0.01% |
|
|
2.46 GNF | 0.00 | −0.01% |
|
|
0.002123 GTQ | 0.000000 | −0.02% |
|
|
0.06 GYD | 0.00 | −0.03% |
|
|
0.002178 HKD | 0.000000 | −0.01% |
|
|
0.007474 HNL | −0.000002000 | −0.02% |
|
|
0.001899 HRK | −0.000001000 | −0.07% |
|
|
0.04 HTG | 0.00 | −0.01% |
|
|
0.09 HUF | 0.00 | +0.04% |
|
|
5.06 IDR | 0.00 | +0.03% |
|
|
0.0008934 ILS | +0.000001200 | +0.14% |
|
|
0.0002098 IMP | +0.0000001000 | +0.07% |
|
|
0.03 INR | 0.00 | −0.24% |
|
|
0.42 IQD | 0.00 | 0.00% |
|
|
532.55 IRR | +0.19 | +0.04% |
|
|
0.03 ISK | 0.00 | +0.14% |
|
|
0.0002098 JEP | +0.0000001000 | +0.07% |
|
|
0.04 JMD | 0.00 | +0.04% |
|
|
0.0001966 JOD | 0.0000000 | −0.01% |
|
|
0.04 JPY | 0.00 | −0.08% |
|
|
0.04 KES | 0.00 | 0.00% |
|
|
0.02 KGS | 0.00 | −0.01% |
|
|
1.13 KHR | 0.00 | −0.01% |
|
|
0.12 KMF | 0.00 | +0.12% |
|
|
0.04 KPW | 0.00 | −0.01% |
|
|
0.37 KRW | 0.00 | +0.04% |
|
|
0.00008596 KWD | 0.00000000 | 0.00% |
|
|
0.0002322 KYD | 0.0000000 | −0.01% |
|
|
0.12 KZT | 0.00 | −0.05% |
|
|
6.22 LAK | 0.00 | +0.03% |
|
|
25.12 LBP | 0.00 | 0.00% |
|
|
0.09 LKR | 0.00 | +0.02% |
|
|
0.05 LRD | 0.00 | −0.40% |
|
|
0.004698 LSL | 0.000000 | −0.01% |
|
|
0.000006220 LTC | +0.00000003300 | +0.53% |
|
|
0.001790 LYD | +0.000002000 | +0.09% |
|
|
0.002766 MAD | +0.000005000 | +0.18% |
|
|
0.005052 MDL | +0.00001400 | +0.28% |
|
|
1.27 MGA | 0.00 | −0.26% |
|
|
0.02 MKD | 0.00 | +0.06% |
|
|
0.58 MMK | 0.00 | −0.02% |
|
|
0.002243 MOP | 0.000000 | −0.01% |
|
|
0.01 MRU | 0.00 | −0.01% |
|
|
0.01 MUR | 0.00 | +0.11% |
|
|
0.004284 MVR | −0.000001000 | −0.01% |
|
|
0.48 MWK | 0.00 | −0.01% |
|
|
0.005150 MXN | −0.000001000 | −0.02% |
|
|
0.001135 MYR | +0.000001000 | +0.05% |
|
|
0.02 MZN | 0.00 | −0.01% |
|
|
0.004698 NAD | +0.00001200 | +0.27% |
|
|
0.38 NGN | 0.00 | −0.03% |
|
|
0.01 NIO | 0.00 | −0.01% |
|
|
0.002662 NOK | +0.000006000 | +0.21% |
|
|
0.04 NPR | 0.00 | −0.17% |
|
|
0.10 NXT | 0.00 | −0.01% |
|
|
0.0005024 NZD | +0.0000008000 | +0.16% |
|
|
0.0001066 OMR | 0.0000000 | −0.01% |
|
|
0.0002777 PAB | 0.0000000 | −0.01% |
|
|
0.0009448 PEN | 0.0000000 | 0.00% |
|
|
0.001253 PGK | −0.000004000 | −0.29% |
|
|
0.02 PHP | 0.00 | +0.06% |
|
|
0.08 PKR | 0.00 | −0.02% |
|
|
0.001109 PLN | +0.000001000 | +0.06% |
|
|
1.72 PYG | 0.00 | −0.01% |
|
|
0.001009 QAR | 0.000000 | −0.01% |
|
|
0.001346 RON | +0.000001000 | +0.08% |
|
|
0.03 RSD | 0.00 | +0.14% |
|
|
0.02 RUB | 0.00 | +0.03% |
|
|
0.41 RWF | 0.00 | −0.07% |
|
|
0.001040 SAR | 0.000000 | −0.01% |
|
|
0.002239 SBD | +0.000002000 | +0.09% |
|
|
0.004064 SCR | +0.00005300 | +1.33% |
|
|
0.17 SDG | 0.00 | 0.00% |
|
|
0.002794 SEK | +0.000004000 | +0.13% |
|
|
0.0003573 SGD | +0.0000001000 | +0.03% |
|
|
0.0002098 SHP | 0.0000000 | −0.01% |
|
|
0.006447 SLE | −0.000001000 | −0.01% |
|
|
5.82 SLL | 0.00 | −0.01% |
|
|
0.16 SOS | 0.00 | −0.01% |
|
|
0.01 SRD | 0.00 | −0.01% |
|
|
1.64 SSP | 0.00 | −0.01% |
|
|
6.18 STD | 0.00 | −0.01% |
|
|
0.006062 STN | −0.000001000 | −0.01% |
|
|
0.002021 STR | −0.000001000 | −0.04% |
|
|
0.002431 SVC | 0.000000 | −0.01% |
|
|
0.03 SYP | 0.00 | −0.01% |
|
|
0.004695 SZL | 0.000000 | 0.00% |
|
|
0.009397 THB | −0.000002000 | −0.02% |
|
|
0.002553 TJS | −0.000002000 | −0.08% |
|
|
0.0009706 TMT | −0.0000001000 | −0.01% |
|
|
0.0008412 TND | +0.000002600 | +0.31% |
|
|
0.0006694 TOP | +0.000001100 | +0.17% |
|
|
0.01 TRY | 0.00 | +0.02% |
|
|
0.001872 TTD | 0.000000 | −0.01% |
|
|
0.009137 TWD | +0.000004000 | +0.05% |
|
|
0.73 TZS | 0.00 | −0.09% |
|
|
0.01 UAH | 0.00 | +0.01% |
|
|
1.15 UGX | 0.00 | +0.30% |
|
|
0.0002773 USD | 0.0000000 | −0.01% |
|
|
0.01 UYU | 0.00 | +0.01% |
|
|
3.33 UZS | 0.00 | +0.04% |
|
|
0.25 VES | 0.00 | +0.06% |
|
|
7.15 VND | 0.00 | +0.05% |
|
|
0.03 VUV | 0.00 | −0.01% |
|
|
0.0007718 WST | +0.000002200 | +0.29% |
|
|
0.16 XAF | 0.00 | +0.07% |
| XAG Ounce of silver | 0.000005658 XAG | +0.00000001500 | +0.27% |
| XAU Ounce of gold | 0.00000007144 XAU | +0.0000000001200 | +0.17% |
|
|
0.0007648 XCD | −0.0000001000 | −0.01% |
|
|
0.0004983 XCG | −0.0000001000 | −0.01% |
| XDR Special Drawing Rights | 0.0002058 XDR | +0.0000001000 | +0.05% |
|
|
0.000001261 XMR | 0.000000000 | −0.01% |
| XOF CFA Franc BCEAO | 0.16 XOF | 0.00 | +0.07% |
| XPD Ounce of palladium | 0.0000002768 XPD | +0.000000003400 | +1.24% |
|
|
0.03 XPF | 0.00 | −0.01% |
| XPT Ounce of platinum | 0.0000001857 XPT | +0.000000001200 | +0.65% |
|
|
0.0002899 XRP | −0.000001100 | −0.39% |
|
|
0.07 YER | 0.00 | −0.02% |
|
|
0.004692 ZAR | +0.000004000 | +0.09% |
|
|
0.005692 ZMW | +0.000002000 | +0.03% |
|
|
0.007405 ZWG | −0.000001000 | −0.01% |
|
|
0.09 ZWL | 0.00 | −0.01% |
Where it is used
The tugrik is the national currency of Mongolia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.