In 1987 the authorities introduced unusual 45 and 90-kyat notes, values divisible by nine, which ruler Ne Win considered a lucky number.
Myanmar Kyat
Official currency of Myanmar
About the currency
The Myanmar kyat is the national currency of the Republic of the Union of Myanmar. Its international code is MMK and it is written K. The kyat is nominally divided into 100 pya, but pya are not used in payments.
The kyat was introduced in 1952, replacing the Burmese rupee. The currency has been through several sudden demonetizations, and since 2012 the kyat has officially been a managed float.
Interesting facts
In 1964, 1985 and 1987 large banknotes were declared invalid without warning, wiping out many people's savings.
Kyat coins are practically unused in everyday payments.
Historical events
- The kyat is introduced
The kyat replaced the Burmese rupee at par.
- The first demonetization
The 50 and 100-kyat notes were declared invalid.
- Demonetization and the 'nines'
The 25, 35 and 75-kyat notes were withdrawn and replaced with 45 and 90-kyat notes.
- The Central Bank of Myanmar
The Central Bank of Myanmar Law was enacted.
- A managed rate
Myanmar abandoned its fixed official rate and moved to a managed float of the kyat.
Denominations
Banknotes from 50 to 10,000 kyat are in circulation.
Banknotes
Smaller notes remain legal tender but are rarely seen in payments.
Exchange rates
The price of 1 MMK in every currency. Updated:
| Currency | Price of 1 MMK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.001749 AED | 0.000000 | 0.00% |
|
|
0.03 AFN | 0.00 | +0.01% |
|
|
0.04 ALL | 0.00 | +0.06% |
|
|
0.17 AMD | 0.00 | −0.03% |
|
|
0.0008526 ANG | 0.0000000 | 0.00% |
|
|
0.44 AOA | 0.00 | +0.04% |
|
|
0.74 ARS | 0.00 | +0.13% |
|
|
0.0007053 AUD | +0.000002300 | +0.33% |
|
|
0.0008543 AWG | 0.0000000 | 0.00% |
|
|
0.0008097 AZN | +0.0000001000 | +0.01% |
|
|
0.0008453 BAM | +0.000001500 | +0.18% |
|
|
0.0009667 BBD | 0.0000000 | 0.00% |
|
|
0.06 BDT | 0.00 | −0.12% |
|
|
0.0008476 BGN | +0.0000006000 | +0.07% |
|
|
0.0001791 BHD | 0.0000000 | 0.00% |
|
|
1.43 BIF | 0.00 | −0.14% |
|
|
0.0004763 BMD | 0.0000000 | 0.00% |
|
|
0.0006137 BND | +0.0000003000 | +0.06% |
|
|
0.005559 BOB | +0.000001000 | +0.02% |
|
|
0.002718 BRL | +0.00001700 | +0.61% |
|
|
0.0004815 BSD | 0.0000000 | 0.00% |
|
|
0.000000007344 BTC | +0.000000000002000 | +0.03% |
|
|
0.04 BTN | 0.00 | −0.25% |
|
|
0.06 BTS | 0.00 | 0.00% |
|
|
0.006521 BWP | +0.000005000 | +0.07% |
|
|
0.001429 BYN | +0.000001000 | +0.06% |
|
|
0.0009683 BZD | 0.0000000 | 0.00% |
|
|
0.0006802 CAD | +0.0000009000 | +0.13% |
|
|
1.09 CDF | 0.00 | −0.06% |
|
|
0.0003997 CHF | +0.0000005000 | +0.13% |
|
|
0.00001207 CLF | −0.00000001000 | −0.05% |
|
|
0.48 CLP | 0.00 | +0.13% |
|
|
0.003174 CNH | −0.000002000 | −0.07% |
|
|
0.003173 CNY | −0.000002000 | −0.05% |
|
|
1.58 COP | 0.00 | +0.07% |
|
|
0.21 CRC | 0.00 | 0.00% |
|
|
0.0004763 CUC | 0.0000000 | 0.00% |
|
|
0.01 CUP | 0.00 | 0.00% |
|
|
0.05 CVE | 0.00 | +0.11% |
|
|
0.01 CZK | 0.00 | +0.21% |
|
|
0.00001243 DASH | −0.0000002200 | −1.72% |
|
|
0.08 DJF | 0.00 | +0.02% |
|
|
0.003233 DKK | +0.000006000 | +0.19% |
|
|
0.008036 DOGE | +0.000002000 | +0.02% |
|
|
0.03 DOP | 0.00 | −0.09% |
|
|
0.07 DZD | 0.00 | +0.03% |
|
|
0.03 EGP | 0.00 | +0.21% |
|
|
0.007260 ERN | 0.000000 | 0.00% |
|
|
0.08 ETB | 0.00 | +0.02% |
|
|
0.0000002620 ETH | −0.0000000003000 | −0.10% |
|
|
0.0004322 EUR | +0.0000008000 | +0.18% |
|
|
0.001085 FJD | +0.000001000 | +0.09% |
|
|
0.0003606 FKP | 0.0000000 | 0.00% |
|
|
0.0003606 GBP | +0.0000005000 | +0.13% |
|
|
0.001234 GEL | 0.000000 | +0.01% |
|
|
0.0003606 GGP | +0.0000005000 | +0.13% |
|
|
0.005576 GHS | −0.000009000 | −0.16% |
|
|
0.0003656 GIP | 0.0000000 | 0.00% |
|
|
0.04 GMD | 0.00 | +0.06% |
|
|
4.23 GNF | 0.00 | 0.00% |
|
|
0.003646 GTQ | 0.000000 | 0.00% |
|
|
0.10 GYD | 0.00 | −0.01% |
|
|
0.003740 HKD | 0.000000 | +0.01% |
|
|
0.01 HNL | 0.00 | −0.01% |
|
|
0.003265 HRK | +0.000002000 | +0.07% |
|
|
0.06 HTG | 0.00 | +0.01% |
|
|
0.16 HUF | 0.00 | +0.07% |
|
|
8.69 IDR | +0.01 | +0.06% |
|
|
0.001538 ILS | +0.000006000 | +0.39% |
|
|
0.0003606 IMP | +0.0000005000 | +0.13% |
|
|
0.04 INR | 0.00 | −0.33% |
|
|
0.72 IQD | 0.00 | +0.02% |
|
|
915.26 IRR | +1.09 | +0.12% |
|
|
0.06 ISK | 0.00 | +0.24% |
|
|
0.0003606 JEP | +0.0000005000 | +0.13% |
|
|
0.08 JMD | 0.00 | +0.05% |
|
|
0.0003377 JOD | 0.0000000 | 0.00% |
|
|
0.08 JPY | 0.00 | −0.13% |
|
|
0.06 KES | 0.00 | +0.02% |
|
|
0.04 KGS | 0.00 | 0.00% |
|
|
1.94 KHR | 0.00 | 0.00% |
|
|
0.21 KMF | 0.00 | +0.14% |
|
|
0.06 KPW | 0.00 | 0.00% |
|
|
0.64 KRW | 0.00 | +0.02% |
|
|
0.0001476 KWD | 0.0000000 | +0.03% |
|
|
0.0003987 KYD | 0.0000000 | 0.00% |
|
|
0.21 KZT | 0.00 | −0.05% |
|
|
10.68 LAK | 0.00 | +0.05% |
|
|
43.08 LBP | −0.06 | −0.13% |
|
|
0.16 LKR | 0.00 | +0.06% |
|
|
0.08 LRD | 0.00 | −0.38% |
|
|
0.008069 LSL | +0.000001000 | +0.01% |
|
|
0.00001058 LTC | −0.00000004000 | −0.42% |
|
|
0.003075 LYD | +0.000003000 | +0.11% |
|
|
0.004750 MAD | +0.00001000 | +0.20% |
|
|
0.008685 MDL | +0.00003300 | +0.38% |
|
|
2.18 MGA | 0.00 | +0.09% |
|
|
0.03 MKD | 0.00 | +0.26% |
|
|
1.72 MNT | 0.00 | +0.02% |
|
|
0.003852 MOP | 0.000000 | +0.01% |
|
|
0.02 MRU | 0.00 | 0.00% |
|
|
0.02 MUR | 0.00 | +0.13% |
|
|
0.007357 MVR | 0.000000 | +0.01% |
|
|
0.83 MWK | 0.00 | 0.00% |
|
|
0.008840 MXN | −0.000006000 | −0.07% |
|
|
0.001949 MYR | +0.000002000 | +0.09% |
|
|
0.03 MZN | 0.00 | 0.00% |
|
|
0.008068 NAD | +0.00002300 | +0.28% |
|
|
0.64 NGN | 0.00 | −0.01% |
|
|
0.02 NIO | 0.00 | 0.00% |
|
|
0.004579 NOK | +0.00001600 | +0.36% |
|
|
0.07 NPR | 0.00 | −0.15% |
|
|
0.18 NXT | 0.00 | 0.00% |
|
|
0.0008635 NZD | +0.000002200 | +0.25% |
|
|
0.0001831 OMR | 0.0000000 | 0.00% |
|
|
0.0004770 PAB | 0.0000000 | 0.00% |
|
|
0.001623 PEN | +0.000001000 | +0.06% |
|
|
0.002151 PGK | −0.000006000 | −0.27% |
|
|
0.03 PHP | 0.00 | +0.05% |
|
|
0.13 PKR | 0.00 | −0.01% |
|
|
0.001905 PLN | +0.000002000 | +0.11% |
|
|
2.96 PYG | 0.00 | +0.05% |
|
|
0.001734 QAR | 0.000000 | 0.00% |
|
|
0.002314 RON | +0.000004000 | +0.18% |
|
|
0.05 RSD | 0.00 | +0.25% |
|
|
0.04 RUB | 0.00 | +0.09% |
|
|
0.70 RWF | 0.00 | 0.00% |
|
|
0.001786 SAR | 0.000000 | 0.00% |
|
|
0.003846 SBD | +0.000004000 | +0.10% |
|
|
0.006977 SCR | +0.00009000 | +1.30% |
|
|
0.26 SDG | −0.02 | −8.17% |
|
|
0.004802 SEK | +0.00001000 | +0.21% |
|
|
0.0006137 SGD | +0.0000003000 | +0.06% |
|
|
0.0003606 SHP | 0.0000000 | 0.00% |
|
|
0.01 SLE | 0.00 | +0.08% |
|
|
9.99 SLL | 0.00 | 0.00% |
|
|
0.27 SOS | 0.00 | 0.00% |
|
|
0.02 SRD | 0.00 | 0.00% |
|
|
2.82 SSP | 0.00 | 0.00% |
|
|
10.61 STD | 0.00 | 0.00% |
|
|
0.01 STN | 0.00 | 0.00% |
|
|
0.003409 STR | −0.00006400 | −1.83% |
|
|
0.004176 SVC | 0.000000 | +0.01% |
|
|
0.06 SYP | 0.00 | 0.00% |
|
|
0.008064 SZL | +0.000001000 | +0.01% |
|
|
0.02 THB | 0.00 | −0.03% |
|
|
0.004385 TJS | −0.000002000 | −0.06% |
|
|
0.001667 TMT | 0.000000 | 0.00% |
|
|
0.001446 TND | +0.000005000 | +0.38% |
|
|
0.001150 TOP | +0.000002000 | +0.19% |
|
|
0.02 TRY | 0.00 | +0.04% |
|
|
0.003215 TTD | 0.000000 | 0.00% |
|
|
0.02 TWD | 0.00 | +0.06% |
|
|
1.26 TZS | 0.00 | −0.09% |
|
|
0.02 UAH | 0.00 | −0.02% |
|
|
1.97 UGX | +0.01 | +0.34% |
|
|
0.0004763 USD | 0.0000000 | 0.00% |
|
|
0.02 UYU | 0.00 | +0.04% |
|
|
5.72 UZS | 0.00 | +0.05% |
|
|
0.44 VES | 0.00 | +0.08% |
|
|
12.29 VND | +0.01 | +0.08% |
|
|
0.06 VUV | 0.00 | 0.00% |
|
|
0.001326 WST | +0.000004000 | +0.30% |
|
|
0.28 XAF | 0.00 | +0.15% |
| XAG Ounce of silver | 0.000009977 XAG | +0.0000002870 | +2.96% |
| XAU Ounce of gold | 0.0000001232 XAU | +0.0000000007000 | +0.59% |
|
|
0.001314 XCD | 0.000000 | 0.00% |
|
|
0.0008559 XCG | 0.0000000 | 0.00% |
| XDR Special Drawing Rights | 0.0003536 XDR | +0.0000003000 | +0.09% |
|
|
0.000002166 XMR | 0.000000000 | 0.00% |
| XOF CFA Franc BCEAO | 0.28 XOF | 0.00 | +0.15% |
| XPD Ounce of palladium | 0.0000004782 XPD | +0.000000008700 | +1.85% |
|
|
0.05 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0000003215 XPT | +0.000000004700 | +1.50% |
|
|
0.0004916 XRP | −0.000008100 | −1.63% |
|
|
0.11 YER | 0.00 | 0.00% |
|
|
0.008060 ZAR | +0.00001000 | +0.12% |
|
|
0.009778 ZMW | +0.000006000 | +0.06% |
|
|
0.01 ZWG | 0.00 | 0.00% |
|
|
0.15 ZWL | 0.00 | 0.00% |
Where it is used
The kyat is the national currency of Myanmar:
National currency
Sources
History, denominations and security features are based on materials of official organizations.