For many years the denar has been held at around 61.5 denars per euro.
Macedonian Denar
Official currency of North Macedonia
About the currency
The Macedonian denar is the national currency of the Republic of North Macedonia. Its international code is MKD and it is written ден. One denar is divided into 100 deni.
The denar was introduced in April 1992, replacing the Yugoslav dinar. The National Bank of North Macedonia keeps the denar stable against the euro (previously against the Deutsche Mark).
Interesting facts
Just a year after the denar was introduced, 100 old denars were exchanged for one new denar.
The 10 and 50-denar banknotes are printed on polymer.
Historical events
- A national currency
The denar replaced the Yugoslav dinar.
- Redenomination
100 old denars were exchanged for 1 new denar.
- Polymer
Polymer 10 and 50-denar banknotes entered circulation.
Denominations
Banknotes from 10 to 5,000 denars and coins from 1 to 50 denars.
Banknotes
Coins in circulation
Exchange rates
The price of 1 MKD in every currency. Updated:
| Currency | Price of 1 MKD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.07 AED | 0.00 | −0.07% |
|
|
1.17 AFN | 0.00 | −0.07% |
|
|
1.47 ALL | 0.00 | −0.07% |
|
|
6.44 AMD | −0.01 | −0.12% |
|
|
0.03 ANG | 0.00 | −0.07% |
|
|
16.44 AOA | −0.01 | −0.07% |
|
|
27.68 ARS | −0.01 | −0.03% |
|
|
0.03 AUD | 0.00 | +0.15% |
|
|
0.03 AWG | 0.00 | −0.07% |
|
|
0.03 AZN | 0.00 | −0.07% |
|
|
0.03 BAM | 0.00 | +0.05% |
|
|
0.04 BBD | 0.00 | −0.07% |
|
|
2.23 BDT | 0.00 | −0.15% |
|
|
0.03 BGN | 0.00 | −0.13% |
|
|
0.006731 BHD | −0.000005000 | −0.07% |
|
|
53.95 BIF | −0.09 | −0.18% |
|
|
0.02 BMD | 0.00 | −0.07% |
|
|
0.02 BND | 0.00 | −0.03% |
|
|
0.21 BOB | 0.00 | −0.09% |
|
|
0.10 BRL | 0.00 | +0.22% |
|
|
0.02 BSD | 0.00 | −0.07% |
|
|
0.0000002786 BTC | +0.000000002500 | +0.92% |
|
|
1.68 BTN | 0.00 | −0.22% |
|
|
2.37 BTS | 0.00 | −0.07% |
|
|
0.25 BWP | 0.00 | 0.00% |
|
|
0.05 BYN | 0.00 | 0.00% |
|
|
0.04 BZD | 0.00 | −0.07% |
|
|
0.03 CAD | 0.00 | 0.00% |
|
|
41.05 CDF | −0.03 | −0.07% |
|
|
0.02 CHF | 0.00 | +0.03% |
|
|
0.0004539 CLF | −0.0000004000 | −0.09% |
|
|
17.87 CLP | 0.00 | −0.01% |
|
|
0.12 CNH | 0.00 | −0.13% |
|
|
0.12 CNY | 0.00 | −0.12% |
|
|
59.47 COP | +0.02 | +0.03% |
|
|
7.98 CRC | −0.01 | −0.07% |
|
|
0.02 CUC | 0.00 | −0.07% |
|
|
0.43 CUP | 0.00 | −0.07% |
|
|
1.79 CVE | 0.00 | −0.02% |
|
|
0.40 CZK | 0.00 | +0.07% |
|
|
0.0004751 DASH | −0.0000007000 | −0.15% |
|
|
3.18 DJF | 0.00 | −0.06% |
|
|
0.12 DKK | 0.00 | +0.05% |
|
|
0.30 DOGE | 0.00 | +0.83% |
|
|
1.10 DOP | 0.00 | −0.16% |
|
|
2.45 DZD | 0.00 | −0.06% |
|
|
0.96 EGP | 0.00 | +0.07% |
|
|
0.27 ERN | 0.00 | −0.07% |
|
|
2.90 ETB | 0.00 | −0.12% |
|
|
0.000009845 ETH | −0.00000001900 | −0.19% |
|
|
0.02 EUR | 0.00 | +0.04% |
|
|
0.04 FJD | 0.00 | +0.01% |
|
|
0.01 FKP | 0.00 | −0.07% |
|
|
0.01 GBP | 0.00 | +0.01% |
|
|
0.05 GEL | 0.00 | −0.07% |
|
|
0.01 GGP | 0.00 | +0.01% |
|
|
0.21 GHS | 0.00 | −0.06% |
|
|
0.01 GIP | 0.00 | −0.07% |
|
|
1.32 GMD | 0.00 | −0.07% |
|
|
158.80 GNF | −0.12 | −0.07% |
|
|
0.14 GTQ | 0.00 | −0.08% |
|
|
3.80 GYD | 0.00 | −0.09% |
|
|
0.14 HKD | 0.00 | −0.07% |
|
|
0.48 HNL | 0.00 | −0.08% |
|
|
0.12 HRK | 0.00 | −0.13% |
|
|
2.35 HTG | 0.00 | −0.07% |
|
|
5.93 HUF | 0.00 | −0.02% |
|
|
326.56 IDR | −0.08 | −0.02% |
|
|
0.06 ILS | 0.00 | +0.08% |
|
|
0.01 IMP | 0.00 | +0.01% |
|
|
1.68 INR | 0.00 | −0.30% |
|
|
27.14 IQD | −0.02 | −0.06% |
|
|
34,375.82 IRR | −7.84 | −0.02% |
|
|
2.22 ISK | 0.00 | +0.08% |
|
|
0.01 JEP | 0.00 | +0.01% |
|
|
2.83 JMD | 0.00 | −0.02% |
|
|
0.01 JOD | 0.00 | −0.07% |
|
|
2.86 JPY | 0.00 | −0.14% |
|
|
2.33 KES | 0.00 | −0.06% |
|
|
1.57 KGS | 0.00 | −0.07% |
|
|
73.09 KHR | −0.05 | −0.07% |
|
|
8.01 KMF | 0.00 | +0.06% |
|
|
2.33 KPW | 0.00 | −0.07% |
|
|
23.92 KRW | 0.00 | −0.02% |
|
|
0.005549 KWD | −0.000003000 | −0.05% |
|
|
0.01 KYD | 0.00 | −0.07% |
|
|
7.96 KZT | −0.01 | −0.10% |
|
|
401.40 LAK | −0.12 | −0.03% |
|
|
1,621.53 LBP | −1.01 | −0.06% |
|
|
5.95 LKR | 0.00 | −0.04% |
|
|
3.02 LRD | −0.01 | −0.46% |
|
|
0.30 LSL | 0.00 | −0.07% |
|
|
0.0004015 LTC | +0.000001900 | +0.47% |
|
|
0.12 LYD | 0.00 | +0.04% |
|
|
0.18 MAD | 0.00 | +0.13% |
|
|
0.33 MDL | 0.00 | +0.22% |
|
|
81.72 MGA | −0.26 | −0.31% |
|
|
37.58 MMK | −0.03 | −0.08% |
|
|
64.55 MNT | −0.04 | −0.06% |
|
|
0.14 MOP | 0.00 | −0.07% |
|
|
0.73 MRU | 0.00 | −0.07% |
|
|
0.86 MUR | 0.00 | +0.05% |
|
|
0.28 MVR | 0.00 | −0.07% |
|
|
31.05 MWK | −0.02 | −0.07% |
|
|
0.33 MXN | 0.00 | −0.08% |
|
|
0.07 MYR | 0.00 | −0.01% |
|
|
1.14 MZN | 0.00 | −0.07% |
|
|
0.30 NAD | 0.00 | +0.21% |
|
|
24.21 NGN | −0.02 | −0.09% |
|
|
0.66 NIO | 0.00 | −0.07% |
|
|
0.17 NOK | 0.00 | +0.16% |
|
|
2.69 NPR | −0.01 | −0.23% |
|
|
6.61 NXT | 0.00 | −0.07% |
|
|
0.03 NZD | 0.00 | +0.10% |
|
|
0.006883 OMR | −0.000005000 | −0.07% |
|
|
0.02 PAB | 0.00 | −0.07% |
|
|
0.06 PEN | 0.00 | −0.06% |
|
|
0.08 PGK | 0.00 | −0.34% |
|
|
1.14 PHP | 0.00 | 0.00% |
|
|
4.96 PKR | 0.00 | −0.08% |
|
|
0.07 PLN | 0.00 | 0.00% |
|
|
111.22 PYG | −0.08 | −0.07% |
|
|
0.07 QAR | 0.00 | −0.07% |
|
|
0.09 RON | 0.00 | +0.03% |
|
|
1.91 RSD | 0.00 | +0.08% |
|
|
1.48 RUB | 0.00 | −0.02% |
|
|
26.43 RWF | −0.03 | −0.12% |
|
|
0.07 SAR | 0.00 | −0.07% |
|
|
0.14 SBD | 0.00 | +0.03% |
|
|
0.26 SCR | 0.00 | +1.27% |
|
|
10.76 SDG | −0.01 | −0.06% |
|
|
0.18 SEK | 0.00 | +0.07% |
|
|
0.02 SGD | 0.00 | −0.03% |
|
|
0.01 SHP | 0.00 | −0.07% |
|
|
0.42 SLE | 0.00 | −0.07% |
|
|
375.37 SLL | −0.28 | −0.07% |
|
|
10.23 SOS | −0.01 | −0.07% |
|
|
0.67 SRD | 0.00 | −0.07% |
|
|
106.11 SSP | −0.08 | −0.07% |
|
|
398.86 STD | −0.29 | −0.07% |
|
|
0.39 STN | 0.00 | −0.07% |
|
|
0.13 STR | 0.00 | −0.10% |
|
|
0.16 SVC | 0.00 | −0.07% |
|
|
2.19 SYP | 0.00 | −0.07% |
|
|
0.30 SZL | 0.00 | −0.06% |
|
|
0.61 THB | 0.00 | −0.08% |
|
|
0.16 TJS | 0.00 | −0.14% |
|
|
0.06 TMT | 0.00 | −0.07% |
|
|
0.05 TND | 0.00 | +0.25% |
|
|
0.04 TOP | 0.00 | +0.11% |
|
|
0.90 TRY | 0.00 | −0.04% |
|
|
0.12 TTD | 0.00 | −0.07% |
|
|
0.59 TWD | 0.00 | −0.01% |
|
|
47.34 TZS | −0.07 | −0.15% |
|
|
0.81 UAH | 0.00 | −0.05% |
|
|
74.19 UGX | +0.18 | +0.24% |
|
|
0.02 USD | 0.00 | −0.07% |
|
|
0.73 UYU | 0.00 | −0.04% |
|
|
214.93 UZS | −0.05 | −0.02% |
|
|
16.35 VES | 0.00 | 0.00% |
|
|
461.69 VND | −0.03 | −0.01% |
|
|
2.15 VUV | 0.00 | −0.07% |
|
|
0.05 WST | 0.00 | +0.23% |
|
|
10.65 XAF | 0.00 | +0.01% |
| XAG Ounce of silver | 0.0003652 XAG | +0.0000008000 | +0.21% |
| XAU Ounce of gold | 0.000004611 XAU | +0.000000005000 | +0.11% |
|
|
0.05 XCD | 0.00 | −0.07% |
|
|
0.03 XCG | 0.00 | −0.07% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | −0.01% |
|
|
0.00008141 XMR | −0.00000006000 | −0.07% |
| XOF CFA Franc BCEAO | 10.65 XOF | 0.00 | +0.01% |
| XPD Ounce of palladium | 0.00001787 XPD | +0.0000002100 | +1.19% |
|
|
1.94 XPF | 0.00 | −0.07% |
| XPT Ounce of platinum | 0.00001198 XPT | +0.00000007000 | +0.59% |
|
|
0.02 XRP | 0.00 | −0.45% |
|
|
4.24 YER | 0.00 | −0.08% |
|
|
0.30 ZAR | 0.00 | +0.03% |
|
|
0.37 ZMW | 0.00 | −0.02% |
|
|
0.48 ZWG | 0.00 | −0.07% |
|
|
5.76 ZWL | 0.00 | −0.07% |
Where it is used
The denar is the national currency of North Macedonia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.