The ariary is divided into 5 iraimbilanja, making it one of only two modern currencies with a non-decimal subdivision, alongside the Mauritanian ouguiya.
Malagasy Ariary
Official currency of Madagascar
About the currency
The Malagasy ariary is the national currency of the Republic of Madagascar. Its international code is MGA and it is written Ar. One ariary is divided into 5 iraimbilanja.
On 1 January 2005 the ariary became the country's sole legal currency, fully replacing the Malagasy franc at 1 ariary = 5 francs. Money is issued by the Central Bank of Madagascar.
Interesting facts
One ariary equals five Malagasy francs, a ratio that existed even before the switch to the new currency.
Because of its low value, the iraimbilanja is practically never used in payments.
Historical events
- Ariary banknotes
The central bank began issuing banknotes denominated in ariary.
- The sole currency
The Malagasy franc was withdrawn, and the ariary became the only legal currency.
Denominations
Banknotes from 100 to 20,000 ariary.
Banknotes
Exchange rates
The price of 1 MGA in every currency. Updated:
| Currency | Price of 1 MGA | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0008045 AED | +0.000001900 | +0.24% |
|
|
0.01 AFN | 0.00 | +0.25% |
|
|
0.02 ALL | 0.00 | +0.24% |
|
|
0.08 AMD | 0.00 | +0.20% |
|
|
0.0003921 ANG | +0.0000009000 | +0.24% |
|
|
0.20 AOA | 0.00 | +0.24% |
|
|
0.34 ARS | 0.00 | +0.29% |
|
|
0.0003241 AUD | +0.000001500 | +0.46% |
|
|
0.0003929 AWG | +0.0000009000 | +0.24% |
|
|
0.0003724 AZN | +0.0000009000 | +0.24% |
|
|
0.0003885 BAM | +0.000001400 | +0.36% |
|
|
0.0004446 BBD | +0.000001100 | +0.24% |
|
|
0.03 BDT | 0.00 | +0.16% |
|
|
0.0003894 BGN | +0.0000007000 | +0.19% |
|
|
0.00008236 BHD | +0.0000002000 | +0.24% |
|
|
0.66 BIF | 0.00 | +0.14% |
|
|
0.0002191 BMD | +0.0000005000 | +0.24% |
|
|
0.0002822 BND | +0.0000008000 | +0.29% |
|
|
0.002556 BOB | +0.000006000 | +0.22% |
|
|
0.001246 BRL | +0.000007000 | +0.53% |
|
|
0.0002214 BSD | +0.0000005000 | +0.24% |
|
|
0.000000003410 BTC | +0.00000000004200 | +1.24% |
|
|
0.02 BTN | 0.00 | +0.09% |
|
|
0.03 BTS | 0.00 | +0.24% |
|
|
0.002999 BWP | +0.000009000 | +0.31% |
|
|
0.0006574 BYN | +0.000002100 | +0.32% |
|
|
0.0004453 BZD | +0.000001100 | +0.24% |
|
|
0.0003127 CAD | +0.000001000 | +0.32% |
|
|
0.50 CDF | 0.00 | +0.24% |
|
|
0.0001838 CHF | +0.0000006000 | +0.34% |
|
|
0.000005555 CLF | +0.00000001200 | +0.22% |
|
|
0.22 CLP | 0.00 | +0.30% |
|
|
0.001460 CNH | +0.000003000 | +0.18% |
|
|
0.001459 CNY | +0.000003000 | +0.20% |
|
|
0.73 COP | 0.00 | +0.35% |
|
|
0.10 CRC | 0.00 | +0.24% |
|
|
0.0002191 CUC | +0.0000005000 | +0.24% |
|
|
0.005257 CUP | +0.00001300 | +0.24% |
|
|
0.02 CVE | 0.00 | +0.29% |
|
|
0.004854 CZK | +0.00001900 | +0.39% |
|
|
0.000005814 DASH | +0.000000009000 | +0.16% |
|
|
0.04 DJF | 0.00 | +0.26% |
|
|
0.001486 DKK | +0.000005000 | +0.36% |
|
|
0.003729 DOGE | +0.00004200 | +1.15% |
|
|
0.01 DOP | 0.00 | +0.15% |
|
|
0.03 DZD | 0.00 | +0.26% |
|
|
0.01 EGP | 0.00 | +0.38% |
|
|
0.003339 ERN | +0.000008000 | +0.24% |
|
|
0.04 ETB | 0.00 | +0.20% |
|
|
0.0000001205 ETH | +0.0000000001000 | +0.12% |
|
|
0.0001986 EUR | +0.0000007000 | +0.36% |
|
|
0.0004989 FJD | +0.000001600 | +0.33% |
|
|
0.0001658 FKP | +0.0000004000 | +0.24% |
|
|
0.0001658 GBP | +0.0000005000 | +0.33% |
|
|
0.0005677 GEL | +0.000001400 | +0.24% |
|
|
0.0001658 GGP | +0.0000005000 | +0.33% |
|
|
0.002569 GHS | +0.000006000 | +0.25% |
|
|
0.0001681 GIP | +0.0000004000 | +0.24% |
|
|
0.02 GMD | 0.00 | +0.24% |
|
|
1.94 GNF | 0.00 | +0.24% |
|
|
0.001677 GTQ | +0.000004000 | +0.24% |
|
|
0.05 GYD | 0.00 | +0.22% |
|
|
0.001720 HKD | +0.000004000 | +0.24% |
|
|
0.005904 HNL | +0.00001400 | +0.23% |
|
|
0.001500 HRK | +0.000003000 | +0.19% |
|
|
0.03 HTG | 0.00 | +0.24% |
|
|
0.07 HUF | 0.00 | +0.30% |
|
|
4.00 IDR | +0.01 | +0.29% |
|
|
0.0007057 ILS | +0.000002800 | +0.39% |
|
|
0.0001658 IMP | +0.0000005000 | +0.33% |
|
|
0.02 INR | 0.00 | +0.02% |
|
|
0.33 IQD | 0.00 | +0.25% |
|
|
420.66 IRR | +1.22 | +0.29% |
|
|
0.03 ISK | 0.00 | +0.39% |
|
|
0.0001658 JEP | +0.0000005000 | +0.33% |
|
|
0.03 JMD | 0.00 | +0.29% |
|
|
0.0001553 JOD | +0.0000004000 | +0.24% |
|
|
0.03 JPY | 0.00 | +0.17% |
|
|
0.03 KES | 0.00 | +0.26% |
|
|
0.02 KGS | 0.00 | +0.24% |
|
|
0.89 KHR | 0.00 | +0.24% |
|
|
0.10 KMF | 0.00 | +0.38% |
|
|
0.03 KPW | 0.00 | +0.24% |
|
|
0.29 KRW | 0.00 | +0.30% |
|
|
0.00006790 KWD | +0.0000001800 | +0.26% |
|
|
0.0001834 KYD | +0.0000004000 | +0.24% |
|
|
0.10 KZT | 0.00 | +0.21% |
|
|
4.91 LAK | +0.01 | +0.29% |
|
|
19.84 LBP | +0.05 | +0.25% |
|
|
0.07 LKR | 0.00 | +0.28% |
|
|
0.04 LRD | 0.00 | −0.14% |
|
|
0.003711 LSL | +0.000009000 | +0.25% |
|
|
0.000004913 LTC | +0.00000003800 | +0.78% |
|
|
0.001414 LYD | +0.000005000 | +0.35% |
|
|
0.002185 MAD | +0.00001000 | +0.44% |
|
|
0.003991 MDL | +0.00002100 | +0.53% |
|
|
0.01 MKD | 0.00 | +0.31% |
|
|
0.46 MMK | 0.00 | +0.24% |
|
|
0.79 MNT | 0.00 | +0.26% |
|
|
0.001772 MOP | +0.000004000 | +0.24% |
|
|
0.008879 MRU | +0.00002100 | +0.24% |
|
|
0.01 MUR | 0.00 | +0.37% |
|
|
0.003384 MVR | +0.000008000 | +0.24% |
|
|
0.38 MWK | 0.00 | +0.24% |
|
|
0.004068 MXN | +0.00001000 | +0.24% |
|
|
0.0008962 MYR | +0.000002700 | +0.31% |
|
|
0.01 MZN | 0.00 | +0.24% |
|
|
0.003711 NAD | +0.00001900 | +0.52% |
|
|
0.30 NGN | 0.00 | +0.23% |
|
|
0.008023 NIO | +0.00001900 | +0.24% |
|
|
0.002103 NOK | +0.00001000 | +0.47% |
|
|
0.03 NPR | 0.00 | +0.08% |
|
|
0.08 NXT | 0.00 | +0.24% |
|
|
0.0003968 NZD | +0.000001600 | +0.41% |
|
|
0.00008423 OMR | +0.0000002000 | +0.24% |
|
|
0.0002194 PAB | +0.0000005000 | +0.24% |
|
|
0.0007463 PEN | +0.000001900 | +0.26% |
|
|
0.0009895 PGK | −0.0000003000 | −0.03% |
|
|
0.01 PHP | 0.00 | +0.32% |
|
|
0.06 PKR | 0.00 | +0.24% |
|
|
0.0008758 PLN | +0.000002800 | +0.32% |
|
|
1.36 PYG | 0.00 | +0.24% |
|
|
0.0007974 QAR | +0.000001900 | +0.24% |
|
|
0.001063 RON | +0.000004000 | +0.34% |
|
|
0.02 RSD | 0.00 | +0.39% |
|
|
0.02 RUB | 0.00 | +0.29% |
|
|
0.32 RWF | 0.00 | +0.19% |
|
|
0.0008214 SAR | +0.000002000 | +0.24% |
|
|
0.001769 SBD | +0.000006000 | +0.34% |
|
|
0.003210 SCR | +0.00005000 | +1.59% |
|
|
0.13 SDG | 0.00 | +0.25% |
|
|
0.002207 SEK | +0.000008000 | +0.38% |
|
|
0.0002822 SGD | +0.0000008000 | +0.29% |
|
|
0.0001658 SHP | +0.0000004000 | +0.24% |
|
|
0.005093 SLE | +0.00001200 | +0.24% |
|
|
4.59 SLL | +0.01 | +0.24% |
|
|
0.13 SOS | 0.00 | +0.24% |
|
|
0.008230 SRD | +0.00002000 | +0.24% |
|
|
1.30 SSP | 0.00 | +0.24% |
|
|
4.88 STD | +0.01 | +0.24% |
|
|
0.004789 STN | +0.00001200 | +0.24% |
|
|
0.001597 STR | +0.000003000 | +0.21% |
|
|
0.001920 SVC | +0.000005000 | +0.24% |
|
|
0.03 SYP | 0.00 | +0.24% |
|
|
0.003709 SZL | +0.000009000 | +0.25% |
|
|
0.007422 THB | +0.00001700 | +0.23% |
|
|
0.002016 TJS | +0.000004000 | +0.18% |
|
|
0.0007667 TMT | +0.000001800 | +0.24% |
|
|
0.0006645 TND | +0.000003700 | +0.57% |
|
|
0.0005288 TOP | +0.000002200 | +0.42% |
|
|
0.01 TRY | 0.00 | +0.27% |
|
|
0.001479 TTD | +0.000004000 | +0.24% |
|
|
0.007217 TWD | +0.00002200 | +0.30% |
|
|
0.58 TZS | 0.00 | +0.16% |
|
|
0.009954 UAH | +0.00002600 | +0.26% |
|
|
0.91 UGX | +0.01 | +0.56% |
|
|
0.0002191 USD | +0.0000005000 | +0.24% |
|
|
0.008897 UYU | +0.00002400 | +0.27% |
|
|
2.63 UZS | +0.01 | +0.29% |
|
|
0.20 VES | 0.00 | +0.31% |
|
|
5.65 VND | +0.02 | +0.31% |
|
|
0.03 VUV | 0.00 | +0.24% |
|
|
0.0006097 WST | +0.000003300 | +0.54% |
|
|
0.13 XAF | 0.00 | +0.33% |
| XAG Ounce of silver | 0.000004469 XAG | +0.00000002300 | +0.52% |
| XAU Ounce of gold | 0.00000005643 XAU | +0.0000000002400 | +0.43% |
|
|
0.0006041 XCD | +0.000001500 | +0.24% |
|
|
0.0003936 XCG | +0.0000009000 | +0.24% |
| XDR Special Drawing Rights | 0.0001626 XDR | +0.0000005000 | +0.30% |
|
|
0.0000009962 XMR | +0.000000002400 | +0.24% |
| XOF CFA Franc BCEAO | 0.13 XOF | 0.00 | +0.33% |
| XPD Ounce of palladium | 0.0000002187 XPD | +0.000000003200 | +1.50% |
|
|
0.02 XPF | 0.00 | +0.24% |
| XPT Ounce of platinum | 0.0000001467 XPT | +0.000000001300 | +0.90% |
|
|
0.0002290 XRP | −0.0000003000 | −0.14% |
|
|
0.05 YER | 0.00 | +0.24% |
|
|
0.003706 ZAR | +0.00001300 | +0.35% |
|
|
0.004497 ZMW | +0.00001300 | +0.29% |
|
|
0.005849 ZWG | +0.00001400 | +0.24% |
|
|
0.07 ZWL | 0.00 | +0.24% |
Where it is used
The ariary is the national currency of Madagascar:
National currency
Sources
History, denominations and security features are based on materials of official organizations.