A portrait of the Moldavian prince Stephen III the Great appears on every leu banknote.
Moldovan Leu
Official currency of Moldova
About the currency
The Moldovan leu is the national currency of the Republic of Moldova. Its international code is MDL and it is written L. One leu is divided into 100 bani.
The leu was introduced on 29 November 1993, replacing temporary coupons at 1 leu per 1,000 coupons. The banknotes feature the ruler Stephen the Great.
Interesting facts
In 2018 coins worth 1, 2, 5 and 10 lei entered circulation.
The name leu means 'lion' and goes back to the Dutch lion thalers that circulated in the region in the 17th century.
Historical events
- The National Bank
The National Bank of Moldova was established.
- Coupons
Temporary coupons were introduced, circulating alongside the ruble.
- The Moldovan leu
On 29 November the leu replaced the coupons at 1 leu = 1,000 coupons.
- Leu coins
Coins of 1, 2, 5 and 10 lei were issued.
Denominations
Banknotes from 1 to 1,000 lei and coins from 1 ban to 10 lei.
Banknotes
Coins in circulation
1, 5 and 10-lei notes are gradually being replaced by coins of the same value.
Exchange rates
The price of 1 MDL in every currency. Updated:
| Currency | Price of 1 MDL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.20 AED | 0.00 | −0.29% |
|
|
3.60 AFN | −0.01 | −0.29% |
|
|
4.51 ALL | −0.01 | −0.29% |
|
|
19.76 AMD | −0.07 | −0.34% |
|
|
0.10 ANG | 0.00 | −0.29% |
|
|
50.40 AOA | −0.15 | −0.29% |
|
|
84.89 ARS | −0.21 | −0.25% |
|
|
0.08 AUD | 0.00 | −0.07% |
|
|
0.10 AWG | 0.00 | −0.29% |
|
|
0.09 AZN | 0.00 | −0.29% |
|
|
0.10 BAM | 0.00 | −0.17% |
|
|
0.11 BBD | 0.00 | −0.29% |
|
|
6.84 BDT | −0.03 | −0.37% |
|
|
0.10 BGN | 0.00 | −0.34% |
|
|
0.02 BHD | 0.00 | −0.29% |
|
|
165.42 BIF | −0.65 | −0.39% |
|
|
0.05 BMD | 0.00 | −0.29% |
|
|
0.07 BND | 0.00 | −0.24% |
|
|
0.64 BOB | 0.00 | −0.31% |
|
|
0.31 BRL | 0.00 | 0.00% |
|
|
0.06 BSD | 0.00 | −0.29% |
|
|
0.0000008544 BTC | +0.000000005900 | +0.70% |
|
|
5.15 BTN | −0.02 | −0.44% |
|
|
7.27 BTS | −0.02 | −0.29% |
|
|
0.75 BWP | 0.00 | −0.22% |
|
|
0.16 BYN | 0.00 | −0.21% |
|
|
0.11 BZD | 0.00 | −0.29% |
|
|
0.08 CAD | 0.00 | −0.21% |
|
|
125.86 CDF | −0.37 | −0.29% |
|
|
0.05 CHF | 0.00 | −0.19% |
|
|
0.001392 CLF | −0.000004000 | −0.31% |
|
|
54.78 CLP | −0.13 | −0.23% |
|
|
0.37 CNH | 0.00 | −0.35% |
|
|
0.37 CNY | 0.00 | −0.33% |
|
|
182.35 COP | −0.34 | −0.18% |
|
|
24.47 CRC | −0.07 | −0.29% |
|
|
0.05 CUC | 0.00 | −0.29% |
|
|
1.32 CUP | 0.00 | −0.29% |
|
|
5.49 CVE | −0.01 | −0.24% |
|
|
1.22 CZK | 0.00 | −0.15% |
|
|
0.001457 DASH | −0.000005000 | −0.37% |
|
|
9.75 DJF | −0.03 | −0.27% |
|
|
0.37 DKK | 0.00 | −0.17% |
|
|
0.93 DOGE | +0.01 | +0.61% |
|
|
3.36 DOP | −0.01 | −0.38% |
|
|
7.52 DZD | −0.02 | −0.28% |
|
|
2.95 EGP | 0.00 | −0.15% |
|
|
0.84 ERN | 0.00 | −0.29% |
|
|
8.89 ETB | −0.03 | −0.33% |
|
|
0.00003019 ETH | −0.0000001200 | −0.41% |
|
|
0.05 EUR | 0.00 | −0.17% |
|
|
0.13 FJD | 0.00 | −0.20% |
|
|
0.04 FKP | 0.00 | −0.29% |
|
|
0.04 GBP | 0.00 | −0.21% |
|
|
0.14 GEL | 0.00 | −0.29% |
|
|
0.04 GGP | 0.00 | −0.21% |
|
|
0.64 GHS | 0.00 | −0.28% |
|
|
0.04 GIP | 0.00 | −0.29% |
|
|
4.04 GMD | −0.01 | −0.29% |
|
|
486.91 GNF | −1.42 | −0.29% |
|
|
0.42 GTQ | 0.00 | −0.29% |
|
|
11.64 GYD | −0.04 | −0.31% |
|
|
0.43 HKD | 0.00 | −0.29% |
|
|
1.48 HNL | 0.00 | −0.30% |
|
|
0.38 HRK | 0.00 | −0.34% |
|
|
7.20 HTG | −0.02 | −0.29% |
|
|
18.17 HUF | −0.04 | −0.24% |
|
|
1,001.31 IDR | −2.43 | −0.24% |
|
|
0.18 ILS | 0.00 | −0.14% |
|
|
0.04 IMP | 0.00 | −0.21% |
|
|
5.15 INR | −0.03 | −0.51% |
|
|
83.22 IQD | −0.23 | −0.28% |
|
|
105,404.27 IRR | −254.01 | −0.24% |
|
|
6.81 ISK | −0.01 | −0.14% |
|
|
0.04 JEP | 0.00 | −0.21% |
|
|
8.69 JMD | −0.02 | −0.24% |
|
|
0.04 JOD | 0.00 | −0.29% |
|
|
8.77 JPY | −0.03 | −0.36% |
|
|
7.13 KES | −0.02 | −0.28% |
|
|
4.80 KGS | −0.01 | −0.29% |
|
|
224.12 KHR | −0.65 | −0.29% |
|
|
24.56 KMF | −0.04 | −0.16% |
|
|
7.14 KPW | −0.02 | −0.29% |
|
|
73.36 KRW | −0.17 | −0.24% |
|
|
0.02 KWD | 0.00 | −0.27% |
|
|
0.05 KYD | 0.00 | −0.29% |
|
|
24.42 KZT | −0.08 | −0.32% |
|
|
1,230.80 LAK | −3.04 | −0.25% |
|
|
4,971.98 LBP | −13.96 | −0.28% |
|
|
18.26 LKR | −0.05 | −0.25% |
|
|
9.25 LRD | −0.06 | −0.67% |
|
|
0.93 LSL | 0.00 | −0.28% |
|
|
0.001231 LTC | +0.000003000 | +0.25% |
|
|
0.35 LYD | 0.00 | −0.18% |
|
|
0.55 MAD | 0.00 | −0.09% |
|
|
250.57 MGA | −1.34 | −0.53% |
|
|
3.07 MKD | −0.01 | −0.22% |
|
|
115.24 MMK | −0.34 | −0.29% |
|
|
197.92 MNT | −0.55 | −0.28% |
|
|
0.44 MOP | 0.00 | −0.29% |
|
|
2.22 MRU | −0.01 | −0.29% |
|
|
2.63 MUR | 0.00 | −0.16% |
|
|
0.85 MVR | 0.00 | −0.29% |
|
|
95.22 MWK | −0.28 | −0.29% |
|
|
1.02 MXN | 0.00 | −0.30% |
|
|
0.22 MYR | 0.00 | −0.23% |
|
|
3.50 MZN | −0.01 | −0.29% |
|
|
0.93 NAD | 0.00 | −0.01% |
|
|
74.24 NGN | −0.23 | −0.30% |
|
|
2.01 NIO | −0.01 | −0.29% |
|
|
0.53 NOK | 0.00 | −0.06% |
|
|
8.26 NPR | −0.04 | −0.45% |
|
|
20.26 NXT | −0.06 | −0.29% |
|
|
0.10 NZD | 0.00 | −0.12% |
|
|
0.02 OMR | 0.00 | −0.29% |
|
|
0.05 PAB | 0.00 | −0.29% |
|
|
0.19 PEN | 0.00 | −0.28% |
|
|
0.25 PGK | 0.00 | −0.56% |
|
|
3.51 PHP | −0.01 | −0.21% |
|
|
15.20 PKR | −0.04 | −0.29% |
|
|
0.22 PLN | 0.00 | −0.21% |
|
|
341.02 PYG | −0.99 | −0.29% |
|
|
0.20 QAR | 0.00 | −0.29% |
|
|
0.27 RON | 0.00 | −0.19% |
|
|
5.86 RSD | −0.01 | −0.14% |
|
|
4.53 RUB | −0.01 | −0.24% |
|
|
81.05 RWF | −0.28 | −0.34% |
|
|
0.21 SAR | 0.00 | −0.29% |
|
|
0.44 SBD | 0.00 | −0.19% |
|
|
0.80 SCR | +0.01 | +1.05% |
|
|
33.00 SDG | −0.09 | −0.28% |
|
|
0.55 SEK | 0.00 | −0.15% |
|
|
0.07 SGD | 0.00 | −0.24% |
|
|
0.04 SHP | 0.00 | −0.29% |
|
|
1.28 SLE | 0.00 | −0.29% |
|
|
1,150.96 SLL | −3.36 | −0.29% |
|
|
31.37 SOS | −0.09 | −0.29% |
|
|
2.06 SRD | −0.01 | −0.29% |
|
|
325.37 SSP | −0.95 | −0.29% |
|
|
1,222.99 STD | −3.57 | −0.29% |
|
|
1.20 STN | 0.00 | −0.29% |
|
|
0.40 STR | 0.00 | −0.32% |
|
|
0.48 SVC | 0.00 | −0.29% |
|
|
6.70 SYP | −0.02 | −0.29% |
|
|
0.93 SZL | 0.00 | −0.28% |
|
|
1.86 THB | −0.01 | −0.30% |
|
|
0.51 TJS | 0.00 | −0.35% |
|
|
0.19 TMT | 0.00 | −0.29% |
|
|
0.17 TND | 0.00 | +0.03% |
|
|
0.13 TOP | 0.00 | −0.11% |
|
|
2.77 TRY | −0.01 | −0.26% |
|
|
0.37 TTD | 0.00 | −0.29% |
|
|
1.81 TWD | 0.00 | −0.23% |
|
|
145.15 TZS | −0.54 | −0.37% |
|
|
2.49 UAH | −0.01 | −0.27% |
|
|
227.49 UGX | +0.06 | +0.02% |
|
|
0.05 USD | 0.00 | −0.29% |
|
|
2.23 UYU | −0.01 | −0.26% |
|
|
659.03 UZS | −1.59 | −0.24% |
|
|
50.14 VES | −0.11 | −0.22% |
|
|
1,415.66 VND | −3.19 | −0.23% |
|
|
6.59 VUV | −0.02 | −0.29% |
|
|
0.15 WST | 0.00 | +0.01% |
|
|
32.65 XAF | −0.07 | −0.20% |
| XAG Ounce of silver | 0.001120 XAG | 0.000000 | −0.01% |
| XAU Ounce of gold | 0.00001414 XAU | −0.00000001000 | −0.10% |
|
|
0.15 XCD | 0.00 | −0.29% |
|
|
0.10 XCG | 0.00 | −0.29% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.23% |
|
|
0.0002496 XMR | −0.0000007000 | −0.29% |
| XOF CFA Franc BCEAO | 32.65 XOF | −0.07 | −0.20% |
| XPD Ounce of palladium | 0.00005479 XPD | +0.0000005200 | +0.97% |
|
|
5.95 XPF | −0.02 | −0.29% |
| XPT Ounce of platinum | 0.00003675 XPT | +0.0000001400 | +0.37% |
|
|
0.06 XRP | 0.00 | −0.67% |
|
|
12.99 YER | −0.04 | −0.30% |
|
|
0.93 ZAR | 0.00 | −0.19% |
|
|
1.13 ZMW | 0.00 | −0.24% |
|
|
1.47 ZWG | 0.00 | −0.29% |
|
|
17.67 ZWL | −0.05 | −0.29% |
Where it is used
The leu is the national currency of Moldova:
National currency
Sources
History, denominations and security features are based on materials of official organizations.