The dirham's rate is calculated against a currency basket dominated by the euro, with the US dollar making up the rest.
Moroccan Dirham
Official currency of Morocco
About the currency
The Moroccan dirham is the national currency of the Kingdom of Morocco. Its international code is MAD and its local abbreviation is د.م. One dirham is divided into 100 santim.
The dirham was introduced in 1960, replacing the Moroccan franc. Its exchange rate is set against a basket of the euro and the US dollar within a fluctuation band, and taking the national currency out of the country is restricted.
Interesting facts
The banknotes feature King Mohammed VI.
The dirham is not freely convertible, so it can usually only be exchanged in Morocco itself.
Historical events
- The central bank
The Banque du Maroc was founded; it was later renamed Bank Al-Maghrib.
- The dirham is introduced
The dirham replaced the Moroccan franc at 1 dirham = 100 francs.
- Santim
The dirham came to be divided into 100 santim.
- A new series
A new series of banknotes from 20 to 200 dirhams was issued.
- A more flexible rate
A move to a more flexible exchange rate began, with the dirham's fluctuation band widened.
Denominations
Banknotes from 20 to 200 dirhams and coins from 10 santim to 10 dirhams.
Banknotes
Coins in circulation
Exchange rates
The price of 1 MAD in every currency. Updated:
| Currency | Price of 1 MAD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.37 AED | 0.00 | −0.20% |
|
|
6.57 AFN | −0.01 | −0.19% |
|
|
8.24 ALL | −0.02 | −0.20% |
|
|
36.10 AMD | −0.09 | −0.24% |
|
|
0.18 ANG | 0.00 | −0.20% |
|
|
92.06 AOA | −0.18 | −0.20% |
|
|
155.06 ARS | −0.24 | −0.15% |
|
|
0.15 AUD | 0.00 | +0.02% |
|
|
0.18 AWG | 0.00 | −0.20% |
|
|
0.17 AZN | 0.00 | −0.20% |
|
|
0.18 BAM | 0.00 | −0.08% |
|
|
0.20 BBD | 0.00 | −0.20% |
|
|
12.50 BDT | −0.04 | −0.28% |
|
|
0.18 BGN | 0.00 | −0.25% |
|
|
0.04 BHD | 0.00 | −0.20% |
|
|
302.16 BIF | −0.91 | −0.30% |
|
|
0.10 BMD | 0.00 | −0.20% |
|
|
0.13 BND | 0.00 | −0.15% |
|
|
1.17 BOB | 0.00 | −0.22% |
|
|
0.57 BRL | 0.00 | +0.09% |
|
|
0.10 BSD | 0.00 | −0.20% |
|
|
0.000001561 BTC | +0.00000001200 | +0.79% |
|
|
9.41 BTN | −0.03 | −0.35% |
|
|
13.27 BTS | −0.03 | −0.20% |
|
|
1.37 BWP | 0.00 | −0.13% |
|
|
0.30 BYN | 0.00 | −0.12% |
|
|
0.20 BZD | 0.00 | −0.20% |
|
|
0.14 CAD | 0.00 | −0.12% |
|
|
229.91 CDF | −0.46 | −0.20% |
|
|
0.08 CHF | 0.00 | −0.10% |
|
|
0.002542 CLF | −0.000005000 | −0.22% |
|
|
100.06 CLP | −0.14 | −0.14% |
|
|
0.67 CNH | 0.00 | −0.26% |
|
|
0.67 CNY | 0.00 | −0.24% |
|
|
333.10 COP | −0.31 | −0.09% |
|
|
44.70 CRC | −0.09 | −0.20% |
|
|
0.10 CUC | 0.00 | −0.20% |
|
|
2.41 CUP | 0.00 | −0.20% |
|
|
10.03 CVE | −0.02 | −0.15% |
|
|
2.22 CZK | 0.00 | −0.06% |
|
|
0.002661 DASH | −0.000007000 | −0.28% |
|
|
17.81 DJF | −0.03 | −0.18% |
|
|
0.68 DKK | 0.00 | −0.08% |
|
|
1.71 DOGE | +0.01 | +0.70% |
|
|
6.14 DOP | −0.02 | −0.29% |
|
|
13.74 DZD | −0.03 | −0.18% |
|
|
5.38 EGP | 0.00 | −0.06% |
|
|
1.53 ERN | 0.00 | −0.20% |
|
|
16.23 ETB | −0.04 | −0.24% |
|
|
0.00005514 ETH | −0.0000001800 | −0.32% |
|
|
0.09 EUR | 0.00 | −0.08% |
|
|
0.23 FJD | 0.00 | −0.11% |
|
|
0.08 FKP | 0.00 | −0.20% |
|
|
0.08 GBP | 0.00 | −0.11% |
|
|
0.26 GEL | 0.00 | −0.20% |
|
|
0.08 GGP | 0.00 | −0.11% |
|
|
1.18 GHS | 0.00 | −0.19% |
|
|
0.08 GIP | 0.00 | −0.20% |
|
|
7.38 GMD | −0.01 | −0.20% |
|
|
889.42 GNF | −1.78 | −0.20% |
|
|
0.77 GTQ | 0.00 | −0.20% |
|
|
21.27 GYD | −0.05 | −0.22% |
|
|
0.79 HKD | 0.00 | −0.20% |
|
|
2.70 HNL | −0.01 | −0.21% |
|
|
0.69 HRK | 0.00 | −0.25% |
|
|
13.15 HTG | −0.03 | −0.20% |
|
|
33.19 HUF | −0.05 | −0.15% |
|
|
1,829.07 IDR | −2.75 | −0.15% |
|
|
0.32 ILS | 0.00 | −0.05% |
|
|
0.08 IMP | 0.00 | −0.11% |
|
|
9.41 INR | −0.04 | −0.42% |
|
|
152.02 IQD | −0.28 | −0.19% |
|
|
192,539.63 IRR | −287.28 | −0.15% |
|
|
12.44 ISK | −0.01 | −0.05% |
|
|
0.08 JEP | 0.00 | −0.11% |
|
|
15.87 JMD | −0.02 | −0.15% |
|
|
0.07 JOD | 0.00 | −0.20% |
|
|
16.01 JPY | −0.04 | −0.27% |
|
|
13.03 KES | −0.02 | −0.18% |
|
|
8.77 KGS | −0.02 | −0.20% |
|
|
409.39 KHR | −0.81 | −0.20% |
|
|
44.86 KMF | −0.03 | −0.07% |
|
|
13.04 KPW | −0.03 | −0.20% |
|
|
134.00 KRW | −0.19 | −0.14% |
|
|
0.03 KWD | 0.00 | −0.18% |
|
|
0.08 KYD | 0.00 | −0.20% |
|
|
44.60 KZT | −0.10 | −0.23% |
|
|
2,248.27 LAK | −3.49 | −0.15% |
|
|
9,082.20 LBP | −17.15 | −0.19% |
|
|
33.35 LKR | −0.05 | −0.16% |
|
|
16.90 LRD | −0.10 | −0.58% |
|
|
1.70 LSL | 0.00 | −0.19% |
|
|
0.002249 LTC | +0.000008000 | +0.34% |
|
|
0.65 LYD | 0.00 | −0.09% |
|
|
1.83 MDL | 0.00 | +0.09% |
|
|
457.70 MGA | −2.02 | −0.44% |
|
|
5.60 MKD | −0.01 | −0.13% |
|
|
210.50 MMK | −0.43 | −0.20% |
|
|
361.54 MNT | −0.67 | −0.18% |
|
|
0.81 MOP | 0.00 | −0.20% |
|
|
4.06 MRU | −0.01 | −0.20% |
|
|
4.80 MUR | 0.00 | −0.07% |
|
|
1.55 MVR | 0.00 | −0.20% |
|
|
173.94 MWK | −0.35 | −0.20% |
|
|
1.86 MXN | 0.00 | −0.20% |
|
|
0.41 MYR | 0.00 | −0.13% |
|
|
6.38 MZN | −0.01 | −0.20% |
|
|
1.70 NAD | 0.00 | +0.08% |
|
|
135.61 NGN | −0.29 | −0.21% |
|
|
3.67 NIO | −0.01 | −0.20% |
|
|
0.96 NOK | 0.00 | +0.03% |
|
|
15.08 NPR | −0.05 | −0.36% |
|
|
37.00 NXT | −0.07 | −0.20% |
|
|
0.18 NZD | 0.00 | −0.03% |
|
|
0.04 OMR | 0.00 | −0.20% |
|
|
0.10 PAB | 0.00 | −0.20% |
|
|
0.34 PEN | 0.00 | −0.18% |
|
|
0.45 PGK | 0.00 | −0.47% |
|
|
6.41 PHP | −0.01 | −0.12% |
|
|
27.77 PKR | −0.06 | −0.20% |
|
|
0.40 PLN | 0.00 | −0.12% |
|
|
622.93 PYG | −1.25 | −0.20% |
|
|
0.36 QAR | 0.00 | −0.20% |
|
|
0.49 RON | 0.00 | −0.10% |
|
|
10.70 RSD | −0.01 | −0.05% |
|
|
8.27 RUB | −0.01 | −0.15% |
|
|
148.05 RWF | −0.37 | −0.25% |
|
|
0.38 SAR | 0.00 | −0.20% |
|
|
0.81 SBD | 0.00 | −0.10% |
|
|
1.47 SCR | +0.02 | +1.14% |
|
|
60.28 SDG | −0.11 | −0.19% |
|
|
1.01 SEK | 0.00 | −0.06% |
|
|
0.13 SGD | 0.00 | −0.15% |
|
|
0.08 SHP | 0.00 | −0.20% |
|
|
2.33 SLE | 0.00 | −0.20% |
|
|
2,102.44 SLL | −4.20 | −0.20% |
|
|
57.30 SOS | −0.11 | −0.20% |
|
|
3.77 SRD | −0.01 | −0.20% |
|
|
594.35 SSP | −1.19 | −0.20% |
|
|
2,234.01 STD | −4.47 | −0.20% |
|
|
2.19 STN | 0.00 | −0.20% |
|
|
0.73 STR | 0.00 | −0.23% |
|
|
0.88 SVC | 0.00 | −0.20% |
|
|
12.24 SYP | −0.02 | −0.20% |
|
|
1.70 SZL | 0.00 | −0.19% |
|
|
3.40 THB | −0.01 | −0.21% |
|
|
0.92 TJS | 0.00 | −0.26% |
|
|
0.35 TMT | 0.00 | −0.20% |
|
|
0.30 TND | 0.00 | +0.12% |
|
|
0.24 TOP | 0.00 | −0.02% |
|
|
5.05 TRY | −0.01 | −0.17% |
|
|
0.68 TTD | 0.00 | −0.20% |
|
|
3.30 TWD | 0.00 | −0.14% |
|
|
265.14 TZS | −0.74 | −0.28% |
|
|
4.56 UAH | −0.01 | −0.18% |
|
|
415.55 UGX | +0.48 | +0.12% |
|
|
0.10 USD | 0.00 | −0.20% |
|
|
4.07 UYU | −0.01 | −0.17% |
|
|
1,203.84 UZS | −1.80 | −0.15% |
|
|
91.59 VES | −0.12 | −0.13% |
|
|
2,585.95 VND | −3.46 | −0.13% |
|
|
12.05 VUV | −0.02 | −0.20% |
|
|
0.28 WST | 0.00 | +0.10% |
|
|
59.64 XAF | −0.07 | −0.11% |
| XAG Ounce of silver | 0.002046 XAG | +0.000002000 | +0.08% |
| XAU Ounce of gold | 0.00002583 XAU | 0.00000000 | −0.01% |
|
|
0.28 XCD | 0.00 | −0.20% |
|
|
0.18 XCG | 0.00 | −0.20% |
| XDR Special Drawing Rights | 0.07 XDR | 0.00 | −0.14% |
|
|
0.0004560 XMR | −0.0000009000 | −0.20% |
| XOF CFA Franc BCEAO | 59.64 XOF | −0.07 | −0.11% |
| XPD Ounce of palladium | 0.0001001 XPD | +0.000001000 | +1.06% |
|
|
10.87 XPF | −0.02 | −0.20% |
| XPT Ounce of platinum | 0.00006712 XPT | +0.0000003100 | +0.46% |
|
|
0.10 XRP | 0.00 | −0.58% |
|
|
23.72 YER | −0.05 | −0.20% |
|
|
1.70 ZAR | 0.00 | −0.09% |
|
|
2.06 ZMW | 0.00 | −0.15% |
|
|
2.68 ZWG | −0.01 | −0.20% |
|
|
32.28 ZWL | −0.06 | −0.20% |
Where it is used
The dirham is the national currency of Morocco:
National currency
Sources
History, denominations and security features are based on materials of official organizations.