The Libyan dinar is one of the few currencies divided into 1,000 rather than 100 smaller units.
Libyan Dinar
Official currency of Libya
About the currency
The Libyan dinar is the national currency of the State of Libya. Its international code is LYD and its local abbreviation is ل.د. One dinar is divided into 1,000 dirhams.
The dinar was introduced in 1971, replacing the Libyan pound at par. Money is issued by the Central Bank of Libya, headquartered in Tripoli.
Interesting facts
After the country split in 2014, rival central banks operated in eastern and western Libya for several years; their reunification was announced in 2023.
In January 2021 the Central Bank set a single official exchange rate for all transactions, sharply devaluing the dinar.
Historical events
- The National Bank
The National Bank of Libya, forerunner of the Central Bank of Libya, began operating.
- The dinar is introduced
The Libyan dinar replaced the Libyan pound at par.
- The split
Amid a political crisis, two rival central banks emerged in the country.
- A unified rate
A single official rate of about 4.48 dinars per US dollar was set.
- Reunification
The reunification of the Central Bank of Libya into a single institution was announced.
Exchange rates
The price of 1 LYD in every currency. Updated:
| Currency | Price of 1 LYD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.57 AED | 0.00 | −0.11% |
|
|
10.15 AFN | −0.01 | −0.10% |
|
|
12.73 ALL | −0.01 | −0.11% |
|
|
55.77 AMD | −0.09 | −0.15% |
|
|
0.28 ANG | 0.00 | −0.11% |
|
|
142.23 AOA | −0.15 | −0.11% |
|
|
239.56 ARS | −0.15 | −0.06% |
|
|
0.23 AUD | 0.00 | +0.11% |
|
|
0.28 AWG | 0.00 | −0.11% |
|
|
0.26 AZN | 0.00 | −0.11% |
|
|
0.27 BAM | 0.00 | +0.01% |
|
|
0.31 BBD | 0.00 | −0.11% |
|
|
19.31 BDT | −0.04 | −0.19% |
|
|
0.28 BGN | 0.00 | −0.16% |
|
|
0.06 BHD | 0.00 | −0.11% |
|
|
466.82 BIF | −0.99 | −0.21% |
|
|
0.15 BMD | 0.00 | −0.11% |
|
|
0.20 BND | 0.00 | −0.06% |
|
|
1.81 BOB | 0.00 | −0.13% |
|
|
0.88 BRL | 0.00 | +0.18% |
|
|
0.16 BSD | 0.00 | −0.11% |
|
|
0.000002411 BTC | +0.00000002100 | +0.88% |
|
|
14.54 BTN | −0.04 | −0.26% |
|
|
20.51 BTS | −0.02 | −0.11% |
|
|
2.12 BWP | 0.00 | −0.04% |
|
|
0.46 BYN | 0.00 | −0.03% |
|
|
0.31 BZD | 0.00 | −0.11% |
|
|
0.22 CAD | 0.00 | −0.03% |
|
|
355.20 CDF | −0.39 | −0.11% |
|
|
0.13 CHF | 0.00 | 0.00% |
|
|
0.003928 CLF | −0.000005000 | −0.12% |
|
|
154.59 CLP | −0.07 | −0.05% |
|
|
1.03 CNH | 0.00 | −0.17% |
|
|
1.03 CNY | 0.00 | −0.15% |
|
|
514.61 COP | −0.01 | 0.00% |
|
|
69.06 CRC | −0.07 | −0.11% |
|
|
0.15 CUC | 0.00 | −0.11% |
|
|
3.72 CUP | 0.00 | −0.11% |
|
|
15.49 CVE | −0.01 | −0.06% |
|
|
3.43 CZK | 0.00 | +0.04% |
|
|
0.004111 DASH | −0.000008000 | −0.19% |
|
|
27.52 DJF | −0.03 | −0.09% |
|
|
1.05 DKK | 0.00 | +0.01% |
|
|
2.64 DOGE | +0.02 | +0.79% |
|
|
9.49 DOP | −0.02 | −0.20% |
|
|
21.23 DZD | −0.02 | −0.09% |
|
|
8.31 EGP | 0.00 | +0.04% |
|
|
2.36 ERN | 0.00 | −0.11% |
|
|
25.08 ETB | −0.04 | −0.15% |
|
|
0.00008519 ETH | −0.0000002000 | −0.23% |
|
|
0.14 EUR | 0.00 | +0.01% |
|
|
0.35 FJD | 0.00 | −0.02% |
|
|
0.12 FKP | 0.00 | −0.11% |
|
|
0.12 GBP | 0.00 | −0.02% |
|
|
0.40 GEL | 0.00 | −0.10% |
|
|
0.12 GGP | 0.00 | −0.02% |
|
|
1.82 GHS | 0.00 | −0.10% |
|
|
0.12 GIP | 0.00 | −0.11% |
|
|
11.40 GMD | −0.01 | −0.11% |
|
|
1,374.09 GNF | −1.49 | −0.11% |
|
|
1.19 GTQ | 0.00 | −0.11% |
|
|
32.86 GYD | −0.04 | −0.13% |
|
|
1.22 HKD | 0.00 | −0.11% |
|
|
4.17 HNL | 0.00 | −0.12% |
|
|
1.06 HRK | 0.00 | −0.16% |
|
|
20.31 HTG | −0.02 | −0.11% |
|
|
51.28 HUF | −0.03 | −0.05% |
|
|
2,825.79 IDR | −1.67 | −0.06% |
|
|
0.50 ILS | 0.00 | +0.04% |
|
|
0.12 IMP | 0.00 | −0.02% |
|
|
14.54 INR | −0.05 | −0.33% |
|
|
234.85 IQD | −0.22 | −0.09% |
|
|
297,459.84 IRR | −172.16 | −0.06% |
|
|
19.22 ISK | +0.01 | +0.04% |
|
|
0.12 JEP | 0.00 | −0.02% |
|
|
24.51 JMD | −0.01 | −0.06% |
|
|
0.11 JOD | 0.00 | −0.11% |
|
|
24.74 JPY | −0.04 | −0.18% |
|
|
20.13 KES | −0.02 | −0.09% |
|
|
13.55 KGS | −0.01 | −0.11% |
|
|
632.48 KHR | −0.68 | −0.11% |
|
|
69.30 KMF | +0.02 | +0.03% |
|
|
20.14 KPW | −0.02 | −0.11% |
|
|
207.02 KRW | −0.11 | −0.05% |
|
|
0.05 KWD | 0.00 | −0.09% |
|
|
0.13 KYD | 0.00 | −0.11% |
|
|
68.91 KZT | −0.10 | −0.14% |
|
|
3,473.41 LAK | −2.22 | −0.06% |
|
|
14,031.35 LBP | −13.68 | −0.10% |
|
|
51.52 LKR | −0.04 | −0.07% |
|
|
26.11 LRD | −0.13 | −0.49% |
|
|
2.62 LSL | 0.00 | −0.10% |
|
|
0.003474 LTC | +0.00001500 | +0.43% |
|
|
1.54 MAD | 0.00 | +0.09% |
|
|
2.82 MDL | +0.01 | +0.18% |
|
|
707.12 MGA | −2.47 | −0.35% |
|
|
8.65 MKD | 0.00 | −0.04% |
|
|
325.21 MMK | −0.36 | −0.11% |
|
|
558.56 MNT | −0.52 | −0.09% |
|
|
1.25 MOP | 0.00 | −0.11% |
|
|
6.28 MRU | −0.01 | −0.11% |
|
|
7.41 MUR | 0.00 | +0.02% |
|
|
2.39 MVR | 0.00 | −0.11% |
|
|
268.72 MWK | −0.29 | −0.11% |
|
|
2.88 MXN | 0.00 | −0.11% |
|
|
0.63 MYR | 0.00 | −0.04% |
|
|
9.86 MZN | −0.01 | −0.11% |
|
|
2.62 NAD | 0.00 | +0.17% |
|
|
209.51 NGN | −0.26 | −0.12% |
|
|
5.67 NIO | −0.01 | −0.11% |
|
|
1.49 NOK | 0.00 | +0.12% |
|
|
23.30 NPR | −0.06 | −0.27% |
|
|
57.17 NXT | −0.06 | −0.11% |
|
|
0.28 NZD | 0.00 | +0.06% |
|
|
0.06 OMR | 0.00 | −0.11% |
|
|
0.16 PAB | 0.00 | −0.11% |
|
|
0.53 PEN | 0.00 | −0.09% |
|
|
0.70 PGK | 0.00 | −0.38% |
|
|
9.90 PHP | 0.00 | −0.03% |
|
|
42.90 PKR | −0.05 | −0.11% |
|
|
0.62 PLN | 0.00 | −0.03% |
|
|
962.38 PYG | −1.04 | −0.11% |
|
|
0.56 QAR | 0.00 | −0.11% |
|
|
0.75 RON | 0.00 | −0.01% |
|
|
16.53 RSD | +0.01 | +0.04% |
|
|
12.78 RUB | −0.01 | −0.06% |
|
|
228.73 RWF | −0.37 | −0.16% |
|
|
0.58 SAR | 0.00 | −0.11% |
|
|
1.25 SBD | 0.00 | −0.01% |
|
|
2.27 SCR | +0.03 | +1.23% |
|
|
93.13 SDG | −0.09 | −0.10% |
|
|
1.56 SEK | 0.00 | +0.03% |
|
|
0.20 SGD | 0.00 | −0.06% |
|
|
0.12 SHP | 0.00 | −0.11% |
|
|
3.60 SLE | 0.00 | −0.11% |
|
|
3,248.11 SLL | −3.53 | −0.11% |
|
|
88.53 SOS | −0.10 | −0.11% |
|
|
5.82 SRD | −0.01 | −0.11% |
|
|
918.23 SSP | −1.00 | −0.11% |
|
|
3,451.39 STD | −3.75 | −0.11% |
|
|
3.39 STN | 0.00 | −0.11% |
|
|
1.13 STR | 0.00 | −0.13% |
|
|
1.36 SVC | 0.00 | −0.11% |
|
|
18.92 SYP | −0.02 | −0.11% |
|
|
2.62 SZL | 0.00 | −0.10% |
|
|
5.25 THB | −0.01 | −0.11% |
|
|
1.43 TJS | 0.00 | −0.17% |
|
|
0.54 TMT | 0.00 | −0.11% |
|
|
0.47 TND | 0.00 | +0.22% |
|
|
0.37 TOP | 0.00 | +0.07% |
|
|
7.80 TRY | −0.01 | −0.08% |
|
|
1.05 TTD | 0.00 | −0.11% |
|
|
5.10 TWD | 0.00 | −0.05% |
|
|
409.61 TZS | −0.77 | −0.19% |
|
|
7.04 UAH | −0.01 | −0.09% |
|
|
641.99 UGX | +1.33 | +0.21% |
|
|
0.15 USD | 0.00 | −0.11% |
|
|
6.29 UYU | 0.00 | −0.08% |
|
|
1,859.85 UZS | −1.09 | −0.06% |
|
|
141.49 VES | −0.05 | −0.04% |
|
|
3,995.11 VND | −1.70 | −0.04% |
|
|
18.61 VUV | −0.02 | −0.11% |
|
|
0.43 WST | 0.00 | +0.19% |
|
|
92.14 XAF | −0.02 | −0.02% |
| XAG Ounce of silver | 0.003160 XAG | +0.000005000 | +0.17% |
| XAU Ounce of gold | 0.00003990 XAU | +0.00000003000 | +0.08% |
|
|
0.43 XCD | 0.00 | −0.11% |
|
|
0.28 XCG | 0.00 | −0.11% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | −0.05% |
|
|
0.0007044 XMR | −0.0000008000 | −0.11% |
| XOF CFA Franc BCEAO | 92.14 XOF | −0.02 | −0.02% |
| XPD Ounce of palladium | 0.0001546 XPD | +0.000001800 | +1.15% |
|
|
16.79 XPF | −0.02 | −0.11% |
| XPT Ounce of platinum | 0.0001037 XPT | +0.0000006000 | +0.55% |
|
|
0.16 XRP | 0.00 | −0.48% |
|
|
36.65 YER | −0.04 | −0.11% |
|
|
2.62 ZAR | 0.00 | 0.00% |
|
|
3.18 ZMW | 0.00 | −0.06% |
|
|
4.14 ZWG | 0.00 | −0.11% |
|
|
49.88 ZWL | −0.05 | −0.11% |
Where it is used
The dinar is the national currency of Libya:
National currency
Sources
History, denominations and security features are based on materials of official organizations.