The total supply of litecoins is capped at 84 million, four times Bitcoin's.
Litecoin
A Scrypt-based cryptocurrency
About the currency
Litecoin is one of the oldest cryptocurrencies, launched in October 2011. Its ticker is LTC and its sign is Ł. The smallest unit is the litoshi, one hundred-millionth of a coin.
The project was created by former Google engineer Charlie Lee on the basis of Bitcoin's code. Litecoin was conceived as "the silver to Bitcoin's gold": blocks are produced four times as often, and the maximum supply is four times larger.
Interesting facts
A new block is produced on average every 2.5 minutes, so transfers confirm faster than on the Bitcoin network.
The network is secured by Proof of Work using the Scrypt algorithm, and the mining reward halves every 840,000 blocks.
Historical events
- Network launch
Charlie Lee released the Litecoin code, and the main network went live in October.
- First halving
The block reward fell from 50 to 25 LTC.
- SegWit
Litecoin was one of the first major cryptocurrencies to activate the Segregated Witness upgrade.
- Second halving
The block reward fell to 12.5 LTC.
- MWEB
The MimbleWimble Extension Blocks upgrade for confidential transactions was activated.
- Third halving
The block reward fell to 6.25 LTC.
Exchange rates
The price of 1 LTC in every currency. Updated:
| Currency | Price of 1 LTC | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
163.74 AED | −0.89 | −0.54% |
|
|
2,920.45 AFN | −15.65 | −0.53% |
|
|
3,664.44 ALL | −19.81 | −0.54% |
|
|
16,051.49 AMD | −93.94 | −0.58% |
|
|
79.81 ANG | −0.43 | −0.54% |
|
|
40,939.28 AOA | −221.29 | −0.54% |
|
|
68,954.27 ARS | −340.90 | −0.49% |
|
|
65.96 AUD | −0.21 | −0.32% |
|
|
79.96 AWG | −0.43 | −0.54% |
|
|
75.79 AZN | −0.41 | −0.54% |
|
|
79.08 BAM | −0.33 | −0.42% |
|
|
90.49 BBD | −0.49 | −0.54% |
|
|
5,557.97 BDT | −34.53 | −0.62% |
|
|
79.25 BGN | −0.47 | −0.59% |
|
|
16.76 BHD | −0.09 | −0.54% |
|
|
134,367.15 BIF | −864.82 | −0.64% |
|
|
44.58 BMD | −0.24 | −0.54% |
|
|
57.44 BND | −0.28 | −0.49% |
|
|
520.20 BOB | −2.92 | −0.56% |
|
|
253.65 BRL | −0.64 | −0.25% |
|
|
45.07 BSD | −0.24 | −0.54% |
|
|
0.0006940 BTC | +0.000003100 | +0.45% |
|
|
4,183.86 BTN | −28.89 | −0.69% |
|
|
5,902.17 BTS | −31.90 | −0.54% |
|
|
610.46 BWP | −2.86 | −0.47% |
|
|
133.80 BYN | −0.62 | −0.46% |
|
|
90.64 BZD | −0.49 | −0.54% |
|
|
63.65 CAD | −0.29 | −0.46% |
|
|
102,239.65 CDF | −552.65 | −0.54% |
|
|
37.41 CHF | −0.16 | −0.43% |
|
|
1.13 CLF | −0.01 | −0.55% |
|
|
44,496.72 CLP | −213.63 | −0.48% |
|
|
297.12 CNH | −1.79 | −0.60% |
|
|
297.04 CNY | −1.74 | −0.58% |
|
|
148,123.41 COP | −641.53 | −0.43% |
|
|
19,877.33 CRC | −107.45 | −0.54% |
|
|
44.58 CUC | −0.24 | −0.54% |
|
|
1,070.04 CUP | −5.78 | −0.54% |
|
|
4,458.05 CVE | −21.86 | −0.49% |
|
|
988.05 CZK | −3.91 | −0.39% |
|
|
1.18 DASH | −0.01 | −0.62% |
|
|
7,920.53 DJF | −41.47 | −0.52% |
|
|
302.43 DKK | −1.27 | −0.42% |
|
|
758.89 DOGE | +2.72 | +0.36% |
|
|
2,731.50 DOP | −17.23 | −0.63% |
|
|
6,109.93 DZD | −32.13 | −0.52% |
|
|
2,393.28 EGP | −9.49 | −0.39% |
|
|
679.59 ERN | −3.67 | −0.54% |
|
|
7,218.31 ETB | −42.16 | −0.58% |
|
|
0.02 ETH | 0.00 | −0.66% |
|
|
40.43 EUR | −0.17 | −0.42% |
|
|
101.55 FJD | −0.46 | −0.45% |
|
|
33.74 FKP | −0.18 | −0.54% |
|
|
33.74 GBP | −0.15 | −0.45% |
|
|
115.54 GEL | −0.62 | −0.53% |
|
|
33.74 GGP | −0.15 | −0.45% |
|
|
522.86 GHS | −2.78 | −0.53% |
|
|
34.22 GIP | −0.18 | −0.54% |
|
|
3,282.70 GMD | −17.74 | −0.54% |
|
|
395,513.53 GNF | −2,137.91 | −0.54% |
|
|
341.33 GTQ | −1.86 | −0.54% |
|
|
9,457.82 GYD | −52.92 | −0.56% |
|
|
350.09 HKD | −1.89 | −0.54% |
|
|
1,201.65 HNL | −6.59 | −0.55% |
|
|
305.29 HRK | −1.81 | −0.59% |
|
|
5,846.88 HTG | −31.60 | −0.54% |
|
|
14,760.76 HUF | −71.72 | −0.48% |
|
|
813,364.15 IDR | −3,993.13 | −0.49% |
|
|
143.64 ILS | −0.56 | −0.39% |
|
|
33.74 IMP | −0.15 | −0.45% |
|
|
4,183.86 INR | −32.03 | −0.76% |
|
|
67,599.33 IQD | −355.99 | −0.52% |
|
|
85,619,740.93 IRR | −419,238.59 | −0.49% |
|
|
5,532.11 ISK | −21.39 | −0.39% |
|
|
33.74 JEP | −0.15 | −0.45% |
|
|
7,056.02 JMD | −34.55 | −0.49% |
|
|
31.61 JOD | −0.17 | −0.54% |
|
|
7,120.22 JPY | −43.42 | −0.61% |
|
|
5,792.93 KES | −30.42 | −0.52% |
|
|
3,901.19 KGS | −21.09 | −0.54% |
|
|
182,049.92 KHR | −982.26 | −0.54% |
|
|
19,946.88 KMF | −80.93 | −0.40% |
|
|
5,796.50 KPW | −31.33 | −0.54% |
|
|
59,588.30 KRW | −289.38 | −0.48% |
|
|
13.82 KWD | −0.07 | −0.52% |
|
|
37.33 KYD | −0.20 | −0.54% |
|
|
19,834.97 KZT | −113.49 | −0.57% |
|
|
999,774.04 LAK | −4,955.92 | −0.49% |
|
|
4,038,732.22 LBP | −21,382.73 | −0.53% |
|
|
14,830.75 LKR | −74.79 | −0.50% |
|
|
7,516.14 LRD | −69.76 | −0.92% |
|
|
755.36 LSL | −4.03 | −0.53% |
|
|
287.84 LYD | −1.24 | −0.43% |
|
|
444.69 MAD | −1.51 | −0.34% |
|
|
812.30 MDL | −2.02 | −0.25% |
|
|
203,534.98 MGA | −1,592.83 | −0.78% |
|
|
2,490.70 MKD | −11.63 | −0.46% |
|
|
93,608.44 MMK | −508.23 | −0.54% |
|
|
160,773.96 MNT | −844.84 | −0.52% |
|
|
360.59 MOP | −1.94 | −0.54% |
|
|
1,807.16 MRU | −9.77 | −0.54% |
|
|
2,133.48 MUR | −8.80 | −0.41% |
|
|
688.68 MVR | −3.70 | −0.54% |
|
|
77,347.40 MWK | −418.09 | −0.54% |
|
|
828.05 MXN | −4.52 | −0.54% |
|
|
182.41 MYR | −0.86 | −0.47% |
|
|
2,839.31 MZN | −15.35 | −0.54% |
|
|
755.27 NAD | −1.95 | −0.26% |
|
|
60,303.44 NGN | −334.48 | −0.55% |
|
|
1,632.88 NIO | −8.83 | −0.54% |
|
|
428.06 NOK | −1.33 | −0.31% |
|
|
6,707.81 NPR | −47.02 | −0.70% |
|
|
16,454.54 NXT | −88.94 | −0.54% |
|
|
80.77 NZD | −0.30 | −0.37% |
|
|
17.14 OMR | −0.09 | −0.54% |
|
|
44.65 PAB | −0.24 | −0.54% |
|
|
151.90 PEN | −0.80 | −0.52% |
|
|
201.40 PGK | −1.64 | −0.81% |
|
|
2,848.71 PHP | −13.16 | −0.46% |
|
|
12,348.26 PKR | −67.20 | −0.54% |
|
|
178.26 PLN | −0.82 | −0.46% |
|
|
277,006.60 PYG | −1,497.33 | −0.54% |
|
|
162.29 QAR | −0.88 | −0.54% |
|
|
216.42 RON | −0.95 | −0.44% |
|
|
4,759.00 RSD | −18.55 | −0.39% |
|
|
3,678.71 RUB | −18.09 | −0.49% |
|
|
65,836.44 RWF | −389.94 | −0.59% |
|
|
167.19 SAR | −0.90 | −0.54% |
|
|
360.02 SBD | −1.58 | −0.44% |
|
|
653.43 SCR | +5.18 | +0.80% |
|
|
26,805.39 SDG | −141.31 | −0.52% |
|
|
449.16 SEK | −1.78 | −0.40% |
|
|
57.44 SGD | −0.28 | −0.49% |
|
|
33.74 SHP | −0.18 | −0.54% |
|
|
1,036.51 SLE | −5.60 | −0.54% |
|
|
934,925.16 SLL | −5,053.65 | −0.54% |
|
|
25,480.77 SOS | −137.73 | −0.54% |
|
|
1,675.01 SRD | −9.05 | −0.54% |
|
|
264,299.88 SSP | −1,428.65 | −0.54% |
|
|
993,434.05 STD | −5,369.91 | −0.54% |
|
|
974.67 STN | −5.27 | −0.54% |
|
|
324.95 STR | −1.84 | −0.56% |
|
|
390.86 SVC | −2.11 | −0.54% |
|
|
5,444.72 SYP | −29.43 | −0.54% |
|
|
754.83 SZL | −4.00 | −0.53% |
|
|
1,510.72 THB | −8.26 | −0.54% |
|
|
410.43 TJS | −2.48 | −0.60% |
|
|
156.05 TMT | −0.84 | −0.54% |
|
|
135.25 TND | −0.29 | −0.22% |
|
|
107.62 TOP | −0.38 | −0.36% |
|
|
2,246.42 TRY | −11.43 | −0.51% |
|
|
300.93 TTD | −1.63 | −0.54% |
|
|
1,468.99 TWD | −7.04 | −0.48% |
|
|
117,901.91 TZS | −730.55 | −0.62% |
|
|
2,026.03 UAH | −10.50 | −0.52% |
|
|
184,788.33 UGX | −412.53 | −0.22% |
|
|
44.58 USD | −0.24 | −0.54% |
|
|
1,810.91 UYU | −9.25 | −0.51% |
|
|
535,332.09 UZS | −2,624.73 | −0.49% |
|
|
40,727.06 VES | −190.11 | −0.46% |
|
|
1,149,936.32 VND | −5,453.83 | −0.47% |
|
|
5,356.44 VUV | −28.95 | −0.54% |
|
|
124.09 WST | −0.29 | −0.24% |
|
|
26,520.94 XAF | −120.05 | −0.45% |
| XAG Ounce of silver | 0.91 XAG | 0.00 | −0.26% |
| XAU Ounce of gold | 0.01 XAU | 0.00 | −0.35% |
|
|
122.96 XCD | −0.66 | −0.54% |
|
|
80.11 XCG | −0.43 | −0.54% |
| XDR Special Drawing Rights | 33.09 XDR | −0.16 | −0.47% |
|
|
0.20 XMR | 0.00 | −0.54% |
| XOF CFA Franc BCEAO | 26,520.94 XOF | −120.05 | −0.45% |
| XPD Ounce of palladium | 0.04 XPD | 0.00 | +0.72% |
|
|
4,833.46 XPF | −26.13 | −0.54% |
| XPT Ounce of platinum | 0.03 XPT | 0.00 | +0.12% |
|
|
46.60 XRP | −0.43 | −0.91% |
|
|
10,550.15 YER | −57.48 | −0.54% |
|
|
754.33 ZAR | −3.28 | −0.43% |
|
|
915.20 ZMW | −4.50 | −0.49% |
|
|
1,190.55 ZWG | −6.44 | −0.54% |
|
|
14,356.37 ZWL | −77.60 | −0.54% |
Sources
History, denominations and security features are based on materials of official organizations.