One loti is always equal to one South African rand.
Lesotho Loti
Official currency of Lesotho
About the currency
The loti is the national currency of the Kingdom of Lesotho. Its international code is LSL and it is written L (plural maloti, M). One loti is divided into 100 lisente.
The loti was introduced in 1980 and is pegged one to one to the South African rand. Lesotho is part of the Common Monetary Area with South Africa, so the rand is also legal tender in the country.
Interesting facts
Rand are freely accepted in Lesotho alongside maloti, while maloti are usually not accepted in South Africa.
The name changes with number: one loti but many maloti; one sente but many lisente.
Historical events
- The Monetary Authority
The Lesotho Monetary Authority, the forerunner of the central bank, was set up.
- A national currency
The loti was introduced, pegged to the rand at one to one.
- The central bank
The Monetary Authority became the Central Bank of Lesotho.
Denominations
Banknotes from 10 to 200 maloti and coins from 1 sente to 5 maloti.
Banknotes
Coins in circulation
Exchange rates
The price of 1 LSL in every currency. Updated:
| Currency | Price of 1 LSL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.21 AED | 0.00 | −0.66% |
|
|
3.85 AFN | 0.00 | −0.12% |
|
|
4.77 ALL | −0.03 | −0.73% |
|
|
20.88 AMD | −0.14 | −0.65% |
|
|
0.10 ANG | 0.00 | −0.66% |
|
|
53.30 AOA | −0.42 | −0.79% |
|
|
90.47 ARS | −0.33 | −0.36% |
|
|
0.09 AUD | 0.00 | −0.39% |
|
|
0.10 AWG | 0.00 | −0.66% |
|
|
0.10 AZN | 0.00 | −0.66% |
|
|
0.10 BAM | 0.00 | −0.53% |
|
|
0.12 BBD | 0.00 | −0.65% |
|
|
7.24 BDT | −0.06 | −0.78% |
|
|
0.10 BGN | 0.00 | −0.81% |
|
|
0.02 BHD | 0.00 | −0.66% |
|
|
174.78 BIF | −1.21 | −0.69% |
|
|
0.06 BMD | 0.00 | −0.66% |
|
|
0.07 BND | 0.00 | −0.60% |
|
|
0.68 BOB | 0.00 | −0.65% |
|
|
0.34 BRL | 0.00 | +0.09% |
|
|
0.06 BSD | 0.00 | −0.66% |
|
|
0.0000009154 BTC | −0.00000002030 | −2.17% |
|
|
5.42 BTN | −0.04 | −0.72% |
|
|
7.69 BTS | −0.05 | −0.66% |
|
|
0.80 BWP | 0.00 | −0.15% |
|
|
0.17 BYN | 0.00 | −0.64% |
|
|
0.12 BZD | 0.00 | −0.65% |
|
|
0.08 CAD | 0.00 | −0.50% |
|
|
133.06 CDF | −0.89 | −0.66% |
|
|
0.05 CHF | 0.00 | −0.45% |
|
|
0.001487 CLF | −0.000009000 | −0.57% |
|
|
58.30 CLP | +0.09 | +0.16% |
|
|
0.39 CNH | 0.00 | −0.64% |
|
|
0.39 CNY | 0.00 | −0.65% |
|
|
193.55 COP | −0.10 | −0.05% |
|
|
25.86 CRC | −0.14 | −0.55% |
|
|
0.06 CUC | 0.00 | −0.66% |
|
|
1.39 CUP | −0.01 | −0.66% |
|
|
5.83 CVE | −0.03 | −0.57% |
|
|
1.29 CZK | −0.01 | −0.52% |
|
|
0.001547 DASH | −0.000009000 | −0.55% |
|
|
10.32 DJF | −0.07 | −0.65% |
|
|
0.40 DKK | 0.00 | −0.56% |
|
|
0.98 DOGE | −0.02 | −1.81% |
|
|
3.53 DOP | −0.03 | −0.80% |
|
|
7.97 DZD | −0.05 | −0.61% |
|
|
3.12 EGP | −0.02 | −0.62% |
|
|
0.88 ERN | −0.01 | −0.65% |
|
|
9.42 ETB | −0.06 | −0.66% |
|
|
0.00003235 ETH | −0.000001030 | −3.09% |
|
|
0.05 EUR | 0.00 | −0.53% |
|
|
0.13 FJD | 0.00 | −0.71% |
|
|
0.04 FKP | 0.00 | −0.66% |
|
|
0.04 GBP | 0.00 | −0.50% |
|
|
0.15 GEL | 0.00 | −0.67% |
|
|
0.04 GGP | 0.00 | −0.50% |
|
|
0.68 GHS | 0.00 | −0.35% |
|
|
0.04 GIP | 0.00 | −0.54% |
|
|
4.28 GMD | −0.03 | −0.73% |
|
|
514.79 GNF | −3.34 | −0.64% |
|
|
0.44 GTQ | 0.00 | −0.64% |
|
|
12.28 GYD | −0.08 | −0.63% |
|
|
0.46 HKD | 0.00 | −0.66% |
|
|
1.56 HNL | −0.01 | −0.66% |
|
|
0.40 HRK | 0.00 | −0.81% |
|
|
7.61 HTG | −0.05 | −0.65% |
|
|
19.51 HUF | 0.00 | +0.01% |
|
|
1,059.56 IDR | −6.99 | −0.66% |
|
|
0.19 ILS | 0.00 | −0.22% |
|
|
0.04 IMP | 0.00 | −0.50% |
|
|
5.42 INR | −0.04 | −0.72% |
|
|
87.96 IQD | −0.59 | −0.67% |
|
|
112,187.21 IRR | −540.69 | −0.48% |
|
|
7.25 ISK | −0.04 | −0.53% |
|
|
0.04 JEP | 0.00 | −0.50% |
|
|
9.17 JMD | −0.06 | −0.65% |
|
|
0.04 JOD | 0.00 | −0.66% |
|
|
9.27 JPY | −0.05 | −0.56% |
|
|
7.55 KES | −0.05 | −0.66% |
|
|
5.08 KGS | −0.03 | −0.66% |
|
|
236.56 KHR | −1.64 | −0.69% |
|
|
26.08 KMF | −0.17 | −0.64% |
|
|
7.55 KPW | −0.05 | −0.66% |
|
|
77.37 KRW | −0.62 | −0.79% |
|
|
0.02 KWD | 0.00 | −0.63% |
|
|
0.05 KYD | 0.00 | −0.65% |
|
|
25.86 KZT | −0.11 | −0.44% |
|
|
1,301.53 LAK | −9.23 | −0.70% |
|
|
5,244.18 LBP | −35.12 | −0.67% |
|
|
19.31 LKR | −0.13 | −0.68% |
|
|
9.77 LRD | −0.06 | −0.60% |
|
|
0.001316 LTC | −0.00002000 | −1.51% |
|
|
0.38 LYD | 0.00 | −0.62% |
|
|
0.58 MAD | 0.00 | −0.66% |
|
|
1.06 MDL | −0.01 | −0.49% |
|
|
264.89 MGA | −1.87 | −0.70% |
|
|
3.26 MKD | −0.02 | −0.51% |
|
|
121.97 MMK | −0.75 | −0.61% |
|
|
209.40 MNT | −1.31 | −0.62% |
|
|
0.47 MOP | 0.00 | −0.66% |
|
|
2.36 MRU | −0.02 | −0.81% |
|
|
2.74 MUR | −0.05 | −1.88% |
|
|
0.90 MVR | −0.01 | −0.65% |
|
|
100.72 MWK | −0.66 | −0.65% |
|
|
1.09 MXN | 0.00 | +0.31% |
|
|
0.24 MYR | 0.00 | −0.39% |
|
|
3.70 MZN | −0.02 | −0.61% |
|
|
1.00 NAD | 0.00 | −0.08% |
|
|
78.85 NGN | −0.43 | −0.55% |
|
|
2.13 NIO | −0.01 | −0.66% |
|
|
0.56 NOK | 0.00 | −0.28% |
|
|
8.69 NPR | −0.06 | −0.70% |
|
|
21.44 NXT | −0.14 | −0.66% |
|
|
0.11 NZD | 0.00 | −0.69% |
|
|
0.02 OMR | 0.00 | −0.66% |
|
|
0.06 PAB | 0.00 | −0.66% |
|
|
0.20 PEN | 0.00 | −0.43% |
|
|
0.26 PGK | 0.00 | −0.70% |
|
|
3.70 PHP | −0.02 | −0.61% |
|
|
16.09 PKR | −0.10 | −0.61% |
|
|
0.23 PLN | 0.00 | −0.43% |
|
|
364.50 PYG | −2.00 | −0.54% |
|
|
0.21 QAR | 0.00 | −0.66% |
|
|
0.28 RON | 0.00 | −0.60% |
|
|
6.23 RSD | −0.03 | −0.50% |
|
|
4.78 RUB | −0.03 | −0.69% |
|
|
85.77 RWF | −0.62 | −0.72% |
|
|
0.22 SAR | 0.00 | −0.66% |
|
|
0.47 SBD | 0.00 | −0.65% |
|
|
0.83 SCR | −0.02 | −2.03% |
|
|
34.86 SDG | −0.23 | −0.65% |
|
|
0.59 SEK | 0.00 | −0.37% |
|
|
0.07 SGD | 0.00 | −0.60% |
|
|
0.04 SHP | 0.00 | −0.66% |
|
|
1.34 SLE | −0.01 | −0.75% |
|
|
1,218.25 SLL | −8.04 | −0.66% |
|
|
33.15 SOS | −0.23 | −0.69% |
|
|
2.17 SRD | −0.02 | −0.75% |
|
|
345.50 SSP | −2.28 | −0.66% |
|
|
1,294.49 STD | −8.54 | −0.66% |
|
|
1.28 STN | −0.01 | −0.66% |
|
|
0.43 STR | 0.00 | −0.06% |
|
|
0.51 SVC | 0.00 | −0.65% |
|
|
7.09 SYP | −0.05 | −0.65% |
|
|
1.00 SZL | 0.00 | +0.05% |
|
|
1.97 THB | −0.01 | −0.47% |
|
|
0.53 TJS | 0.00 | −0.68% |
|
|
0.20 TMT | 0.00 | −0.66% |
|
|
0.18 TND | 0.00 | −0.43% |
|
|
0.14 TOP | 0.00 | −0.62% |
|
|
2.93 TRY | −0.02 | −0.59% |
|
|
0.39 TTD | 0.00 | −0.63% |
|
|
1.91 TWD | −0.01 | −0.60% |
|
|
154.00 TZS | −0.74 | −0.48% |
|
|
2.62 UAH | −0.02 | −0.94% |
|
|
242.89 UGX | −0.05 | −0.02% |
|
|
0.06 USD | 0.00 | −0.66% |
|
|
2.36 UYU | −0.01 | −0.62% |
|
|
696.40 UZS | −5.12 | −0.73% |
|
|
53.18 VES | −0.32 | −0.60% |
|
|
1,497.08 VND | −9.06 | −0.60% |
|
|
6.98 VUV | −0.04 | −0.61% |
|
|
0.16 WST | 0.00 | −0.61% |
|
|
34.70 XAF | −0.19 | −0.53% |
| XAG Ounce of silver | 0.001271 XAG | +0.00003100 | +2.52% |
| XAU Ounce of gold | 0.00001546 XAU | +0.0000002000 | +1.29% |
|
|
0.16 XCD | 0.00 | −0.66% |
|
|
0.10 XCG | 0.00 | −0.66% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.59% |
|
|
0.0002642 XMR | −0.000001700 | −0.66% |
| XOF CFA Franc BCEAO | 34.70 XOF | −0.19 | −0.53% |
| XPD Ounce of palladium | 0.00006025 XPD | +0.0000002300 | +0.38% |
|
|
6.32 XPF | −0.04 | −0.66% |
| XPT Ounce of platinum | 0.00004178 XPT | +0.0000009800 | +2.39% |
|
|
0.06 XRP | 0.00 | −2.48% |
|
|
13.73 YER | −0.09 | −0.67% |
|
|
1.00 ZAR | 0.00 | +0.42% |
|
|
1.20 ZMW | −0.01 | −0.48% |
|
|
1.54 ZWG | −0.01 | −0.66% |
|
|
18.71 ZWL | −0.12 | −0.66% |
Where it is used
The loti is the national currency of Lesotho:
National currency, circulating alongside the rand
Sources
History, denominations and security features are based on materials of official organizations.