Both the Liberian dollar and the US dollar circulate in Liberia, and many prices are quoted in US dollars.
Liberian Dollar
Official currency of Liberia
About the currency
The Liberian dollar is the national currency of the Republic of Liberia. Its international code is LRD and its sign is $ (often written L$). One dollar is divided into 100 cents.
Liberia has close historical ties to the United States: the US dollar circulates alongside the Liberian dollar and is widely used in payments. The Liberian dollar is issued by the Central Bank of Liberia.
Interesting facts
Everyday payments are made with banknotes; coins are rarely seen.
During the civil war of the 1990s different series of notes circulated in different parts of the country; the 2000 reform unified them.
Historical events
- The central bank
The Central Bank of Liberia was established.
- A single currency
New banknotes were issued, replacing the several parallel series of the civil war years.
Denominations
Banknotes from 5 to 500 Liberian dollars.
Banknotes
Exchange rates
The price of 1 LRD in every currency. Updated:
| Currency | Price of 1 LRD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | +0.39% |
|
|
0.39 AFN | 0.00 | +0.39% |
|
|
0.49 ALL | 0.00 | +0.39% |
|
|
2.14 AMD | +0.01 | +0.34% |
|
|
0.01 ANG | 0.00 | +0.39% |
|
|
5.45 AOA | +0.02 | +0.39% |
|
|
9.17 ARS | +0.04 | +0.43% |
|
|
0.008776 AUD | +0.00005300 | +0.61% |
|
|
0.01 AWG | 0.00 | +0.39% |
|
|
0.01 AZN | 0.00 | +0.39% |
|
|
0.01 BAM | 0.00 | +0.50% |
|
|
0.01 BBD | 0.00 | +0.39% |
|
|
0.74 BDT | 0.00 | +0.31% |
|
|
0.01 BGN | 0.00 | +0.33% |
|
|
0.002230 BHD | +0.000009000 | +0.39% |
|
|
17.88 BIF | +0.05 | +0.28% |
|
|
0.005932 BMD | +0.00002300 | +0.39% |
|
|
0.007642 BND | +0.00003300 | +0.43% |
|
|
0.07 BOB | 0.00 | +0.36% |
|
|
0.03 BRL | 0.00 | +0.68% |
|
|
0.005997 BSD | +0.00002300 | +0.39% |
|
|
0.00000009234 BTC | +0.000000001260 | +1.38% |
|
|
0.56 BTN | 0.00 | +0.24% |
|
|
0.79 BTS | 0.00 | +0.39% |
|
|
0.08 BWP | 0.00 | +0.46% |
|
|
0.02 BYN | 0.00 | +0.46% |
|
|
0.01 BZD | 0.00 | +0.39% |
|
|
0.008468 CAD | +0.00003900 | +0.46% |
|
|
13.60 CDF | +0.05 | +0.39% |
|
|
0.004977 CHF | +0.00002400 | +0.49% |
|
|
0.0001504 CLF | +0.0000006000 | +0.37% |
|
|
5.92 CLP | +0.03 | +0.45% |
|
|
0.04 CNH | 0.00 | +0.32% |
|
|
0.04 CNY | 0.00 | +0.34% |
|
|
19.71 COP | +0.10 | +0.49% |
|
|
2.64 CRC | +0.01 | +0.39% |
|
|
0.005932 CUC | +0.00002300 | +0.39% |
|
|
0.14 CUP | 0.00 | +0.39% |
|
|
0.59 CVE | 0.00 | +0.44% |
|
|
0.13 CZK | 0.00 | +0.53% |
|
|
0.0001574 DASH | +0.0000005000 | +0.31% |
|
|
1.05 DJF | 0.00 | +0.40% |
|
|
0.04 DKK | 0.00 | +0.51% |
|
|
0.10 DOGE | 0.00 | +1.29% |
|
|
0.36 DOP | 0.00 | +0.30% |
|
|
0.81 DZD | 0.00 | +0.40% |
|
|
0.32 EGP | 0.00 | +0.53% |
|
|
0.09 ERN | 0.00 | +0.39% |
|
|
0.96 ETB | 0.00 | +0.34% |
|
|
0.000003263 ETH | +0.000000009000 | +0.26% |
|
|
0.005379 EUR | +0.00002700 | +0.50% |
|
|
0.01 FJD | 0.00 | +0.47% |
|
|
0.004489 FKP | +0.00001700 | +0.39% |
|
|
0.004489 GBP | +0.00002100 | +0.47% |
|
|
0.02 GEL | 0.00 | +0.39% |
|
|
0.004489 GGP | +0.00002100 | +0.47% |
|
|
0.07 GHS | 0.00 | +0.39% |
|
|
0.004553 GIP | +0.00001700 | +0.39% |
|
|
0.44 GMD | 0.00 | +0.39% |
|
|
52.62 GNF | +0.20 | +0.39% |
|
|
0.05 GTQ | 0.00 | +0.38% |
|
|
1.26 GYD | 0.00 | +0.37% |
|
|
0.05 HKD | 0.00 | +0.39% |
|
|
0.16 HNL | 0.00 | +0.38% |
|
|
0.04 HRK | 0.00 | +0.33% |
|
|
0.78 HTG | 0.00 | +0.39% |
|
|
1.96 HUF | +0.01 | +0.44% |
|
|
108.22 IDR | +0.47 | +0.44% |
|
|
0.02 ILS | 0.00 | +0.54% |
|
|
0.004489 IMP | +0.00002100 | +0.47% |
|
|
0.56 INR | 0.00 | +0.16% |
|
|
8.99 IQD | +0.04 | +0.40% |
|
|
11,391.45 IRR | +49.50 | +0.44% |
|
|
0.74 ISK | 0.00 | +0.54% |
|
|
0.004489 JEP | +0.00002100 | +0.47% |
|
|
0.94 JMD | 0.00 | +0.44% |
|
|
0.004206 JOD | +0.00001600 | +0.39% |
|
|
0.95 JPY | 0.00 | +0.32% |
|
|
0.77 KES | 0.00 | +0.40% |
|
|
0.52 KGS | 0.00 | +0.39% |
|
|
24.22 KHR | +0.09 | +0.39% |
|
|
2.65 KMF | +0.01 | +0.52% |
|
|
0.77 KPW | 0.00 | +0.39% |
|
|
7.93 KRW | +0.03 | +0.44% |
|
|
0.001839 KWD | +0.000007000 | +0.41% |
|
|
0.004966 KYD | +0.00001900 | +0.39% |
|
|
2.64 KZT | +0.01 | +0.35% |
|
|
133.02 LAK | +0.57 | +0.43% |
|
|
537.34 LBP | +2.12 | +0.40% |
|
|
1.97 LKR | +0.01 | +0.42% |
|
|
0.10 LSL | 0.00 | +0.39% |
|
|
0.0001330 LTC | +0.000001200 | +0.93% |
|
|
0.04 LYD | 0.00 | +0.49% |
|
|
0.06 MAD | 0.00 | +0.59% |
|
|
0.11 MDL | 0.00 | +0.68% |
|
|
27.08 MGA | +0.04 | +0.14% |
|
|
0.33 MKD | 0.00 | +0.46% |
|
|
12.45 MMK | +0.05 | +0.38% |
|
|
21.39 MNT | +0.09 | +0.40% |
|
|
0.05 MOP | 0.00 | +0.39% |
|
|
0.24 MRU | 0.00 | +0.39% |
|
|
0.28 MUR | 0.00 | +0.51% |
|
|
0.09 MVR | 0.00 | +0.39% |
|
|
10.29 MWK | +0.04 | +0.39% |
|
|
0.11 MXN | 0.00 | +0.38% |
|
|
0.02 MYR | 0.00 | +0.45% |
|
|
0.38 MZN | 0.00 | +0.39% |
|
|
0.10 NAD | 0.00 | +0.67% |
|
|
8.02 NGN | +0.03 | +0.37% |
|
|
0.22 NIO | 0.00 | +0.39% |
|
|
0.06 NOK | 0.00 | +0.62% |
|
|
0.89 NPR | 0.00 | +0.23% |
|
|
2.19 NXT | +0.01 | +0.39% |
|
|
0.01 NZD | 0.00 | +0.56% |
|
|
0.002281 OMR | +0.000009000 | +0.39% |
|
|
0.005941 PAB | +0.00002300 | +0.39% |
|
|
0.02 PEN | 0.00 | +0.40% |
|
|
0.03 PGK | 0.00 | +0.11% |
|
|
0.38 PHP | 0.00 | +0.46% |
|
|
1.64 PKR | +0.01 | +0.38% |
|
|
0.02 PLN | 0.00 | +0.46% |
|
|
36.85 PYG | +0.14 | +0.39% |
|
|
0.02 QAR | 0.00 | +0.39% |
|
|
0.03 RON | 0.00 | +0.48% |
|
|
0.63 RSD | 0.00 | +0.54% |
|
|
0.49 RUB | 0.00 | +0.43% |
|
|
8.76 RWF | +0.03 | +0.33% |
|
|
0.02 SAR | 0.00 | +0.39% |
|
|
0.05 SBD | 0.00 | +0.49% |
|
|
0.09 SCR | 0.00 | +1.74% |
|
|
3.57 SDG | +0.01 | +0.40% |
|
|
0.06 SEK | 0.00 | +0.53% |
|
|
0.007642 SGD | +0.00003300 | +0.43% |
|
|
0.004489 SHP | +0.00001700 | +0.39% |
|
|
0.14 SLE | 0.00 | +0.39% |
|
|
124.39 SLL | +0.48 | +0.39% |
|
|
3.39 SOS | +0.01 | +0.39% |
|
|
0.22 SRD | 0.00 | +0.39% |
|
|
35.16 SSP | +0.14 | +0.39% |
|
|
132.17 STD | +0.51 | +0.39% |
|
|
0.13 STN | 0.00 | +0.39% |
|
|
0.04 STR | 0.00 | +0.36% |
|
|
0.05 SVC | 0.00 | +0.39% |
|
|
0.72 SYP | 0.00 | +0.39% |
|
|
0.10 SZL | 0.00 | +0.40% |
|
|
0.20 THB | 0.00 | +0.38% |
|
|
0.05 TJS | 0.00 | +0.32% |
|
|
0.02 TMT | 0.00 | +0.39% |
|
|
0.02 TND | 0.00 | +0.71% |
|
|
0.01 TOP | 0.00 | +0.57% |
|
|
0.30 TRY | 0.00 | +0.42% |
|
|
0.04 TTD | 0.00 | +0.39% |
|
|
0.20 TWD | 0.00 | +0.45% |
|
|
15.69 TZS | +0.05 | +0.31% |
|
|
0.27 UAH | 0.00 | +0.41% |
|
|
24.59 UGX | +0.17 | +0.70% |
|
|
0.005932 USD | +0.00002300 | +0.39% |
|
|
0.24 UYU | 0.00 | +0.42% |
|
|
71.22 UZS | +0.31 | +0.44% |
|
|
5.42 VES | +0.02 | +0.46% |
|
|
153.00 VND | +0.69 | +0.45% |
|
|
0.71 VUV | 0.00 | +0.39% |
|
|
0.02 WST | 0.00 | +0.69% |
|
|
3.53 XAF | +0.02 | +0.47% |
| XAG Ounce of silver | 0.0001210 XAG | +0.0000008000 | +0.67% |
| XAU Ounce of gold | 0.000001528 XAU | +0.000000009000 | +0.57% |
|
|
0.02 XCD | 0.00 | +0.39% |
|
|
0.01 XCG | 0.00 | +0.39% |
| XDR Special Drawing Rights | 0.004402 XDR | +0.00002000 | +0.45% |
|
|
0.00002698 XMR | +0.0000001000 | +0.39% |
| XOF CFA Franc BCEAO | 3.53 XOF | +0.02 | +0.47% |
| XPD Ounce of palladium | 0.000005921 XPD | +0.00000009600 | +1.65% |
|
|
0.64 XPF | 0.00 | +0.39% |
| XPT Ounce of platinum | 0.000003971 XPT | +0.00000004100 | +1.05% |
|
|
0.006200 XRP | 0.000000 | +0.01% |
|
|
1.40 YER | +0.01 | +0.38% |
|
|
0.10 ZAR | 0.00 | +0.49% |
|
|
0.12 ZMW | 0.00 | +0.43% |
|
|
0.16 ZWG | 0.00 | +0.39% |
|
|
1.91 ZWL | +0.01 | +0.39% |
Where it is used
The Liberian dollar is the national currency of Liberia:
National currency, circulating alongside the US dollar
Sources
History, denominations and security features are based on materials of official organizations.