Until 1972 the currency was called the Ceylon rupee, after the country's former name.
Sri Lanka Rupee
Official currency of Sri Lanka
About the currency
The Sri Lankan rupee is the national currency of the Democratic Socialist Republic of Sri Lanka. Its international code is LKR and it is written Rs (රු and ரூ in the local languages). One rupee is divided into 100 cents.
The rupee became the official currency of the island, then the British colony of Ceylon, in 1872. In 1972, when the country took the name Sri Lanka, the Ceylon rupee was renamed the Sri Lankan rupee.
Interesting facts
Banknotes carry inscriptions in Sinhala, Tamil and English.
During the 2022 economic crisis the Central Bank let the rupee float, and it lost value sharply.
Historical events
- The rupee in Ceylon
The rupee, divided into 100 cents, became the official currency of the colony of Ceylon.
- The central bank
The Central Bank of Ceylon began operating with the right to issue money.
- A new name
The country became Sri Lanka, and the currency the Sri Lankan rupee.
- A new banknote series
The Central Bank issued a new series of banknotes that remains in circulation today.
- Economic crisis
The rupee was allowed to float, and the country defaulted on its foreign debt.
Denominations
Banknotes from 20 to 5,000 rupees and coins from 1 to 10 rupees.
Banknotes
Coins in circulation
Cent coins remain legal tender but are rarely seen in payments.
Exchange rates
The price of 1 LKR in every currency. Updated:
| Currency | Price of 1 LKR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.01 AED | 0.00 | −0.06% |
|
|
0.20 AFN | 0.00 | −0.06% |
|
|
0.25 ALL | 0.00 | 0.00% |
|
|
1.08 AMD | 0.00 | −0.09% |
|
|
0.005380 ANG | −0.000003000 | −0.06% |
|
|
2.76 AOA | 0.00 | −0.03% |
|
|
4.65 ARS | 0.00 | +0.07% |
|
|
0.004451 AUD | +0.00001200 | +0.26% |
|
|
0.005391 AWG | −0.000003000 | −0.06% |
|
|
0.005110 AZN | −0.000003000 | −0.05% |
|
|
0.005334 BAM | +0.000006000 | +0.12% |
|
|
0.006100 BBD | −0.000004000 | −0.06% |
|
|
0.37 BDT | 0.00 | −0.18% |
|
|
0.005348 BGN | 0.000000 | 0.00% |
|
|
0.001130 BHD | −0.000001000 | −0.06% |
|
|
9.05 BIF | −0.02 | −0.20% |
|
|
0.003006 BMD | −0.000002000 | −0.06% |
|
|
0.003872 BND | 0.000000 | −0.01% |
|
|
0.04 BOB | 0.00 | −0.05% |
|
|
0.02 BRL | 0.00 | +0.55% |
|
|
0.003038 BSD | −0.000002000 | −0.06% |
|
|
0.00000004634 BTC | −0.00000000001000 | −0.03% |
|
|
0.28 BTN | 0.00 | −0.32% |
|
|
0.40 BTS | 0.00 | −0.06% |
|
|
0.04 BWP | 0.00 | +0.01% |
|
|
0.009018 BYN | 0.000000 | 0.00% |
|
|
0.006110 BZD | −0.000004000 | −0.06% |
|
|
0.004292 CAD | +0.000003000 | +0.07% |
|
|
6.89 CDF | −0.01 | −0.12% |
|
|
0.002522 CHF | +0.000002000 | +0.07% |
|
|
0.00007618 CLF | −0.00000009000 | −0.12% |
|
|
3.00 CLP | 0.00 | +0.06% |
|
|
0.02 CNH | 0.00 | −0.14% |
|
|
0.02 CNY | 0.00 | −0.12% |
|
|
9.98 COP | 0.00 | +0.01% |
|
|
1.34 CRC | 0.00 | −0.06% |
|
|
0.003006 CUC | −0.000002000 | −0.06% |
|
|
0.07 CUP | 0.00 | −0.06% |
|
|
0.30 CVE | 0.00 | +0.05% |
|
|
0.07 CZK | 0.00 | +0.14% |
|
|
0.00007845 DASH | −0.000001420 | −1.78% |
|
|
0.53 DJF | 0.00 | −0.04% |
|
|
0.02 DKK | 0.00 | +0.12% |
|
|
0.05 DOGE | 0.00 | −0.04% |
|
|
0.18 DOP | 0.00 | −0.15% |
|
|
0.41 DZD | 0.00 | −0.03% |
|
|
0.16 EGP | 0.00 | +0.14% |
|
|
0.05 ERN | 0.00 | −0.06% |
|
|
0.49 ETB | 0.00 | −0.04% |
|
|
0.000001653 ETH | −0.000000003000 | −0.16% |
|
|
0.002727 EUR | +0.000003000 | +0.12% |
|
|
0.006846 FJD | +0.000002000 | +0.03% |
|
|
0.002275 FKP | −0.000001000 | −0.06% |
|
|
0.002275 GBP | +0.000002000 | +0.07% |
|
|
0.007789 GEL | −0.000004000 | −0.06% |
|
|
0.002275 GGP | +0.000002000 | +0.07% |
|
|
0.04 GHS | 0.00 | −0.22% |
|
|
0.002307 GIP | −0.000001000 | −0.06% |
|
|
0.22 GMD | 0.00 | 0.00% |
|
|
26.66 GNF | −0.02 | −0.06% |
|
|
0.02 GTQ | 0.00 | −0.06% |
|
|
0.64 GYD | 0.00 | −0.07% |
|
|
0.02 HKD | 0.00 | −0.05% |
|
|
0.08 HNL | 0.00 | −0.07% |
|
|
0.02 HRK | 0.00 | +0.01% |
|
|
0.39 HTG | 0.00 | −0.05% |
|
|
1.00 HUF | 0.00 | +0.01% |
|
|
54.84 IDR | 0.00 | 0.00% |
|
|
0.009705 ILS | +0.00003100 | +0.33% |
|
|
0.002275 IMP | +0.000002000 | +0.07% |
|
|
0.28 INR | 0.00 | −0.39% |
|
|
4.56 IQD | 0.00 | −0.05% |
|
|
5,775.55 IRR | +3.27 | +0.06% |
|
|
0.37 ISK | 0.00 | +0.18% |
|
|
0.002275 JEP | +0.000002000 | +0.07% |
|
|
0.48 JMD | 0.00 | −0.01% |
|
|
0.002131 JOD | −0.000001000 | −0.06% |
|
|
0.48 JPY | 0.00 | −0.19% |
|
|
0.39 KES | 0.00 | −0.04% |
|
|
0.26 KGS | 0.00 | −0.06% |
|
|
12.27 KHR | −0.01 | −0.06% |
|
|
1.34 KMF | 0.00 | +0.08% |
|
|
0.39 KPW | 0.00 | −0.06% |
|
|
4.02 KRW | 0.00 | −0.05% |
|
|
0.0009317 KWD | −0.0000003000 | −0.03% |
|
|
0.002516 KYD | −0.000002000 | −0.06% |
|
|
1.34 KZT | 0.00 | −0.12% |
|
|
67.40 LAK | −0.01 | −0.02% |
|
|
271.87 LBP | −0.52 | −0.19% |
|
|
0.51 LRD | 0.00 | −0.44% |
|
|
0.05 LSL | 0.00 | −0.05% |
|
|
0.00006677 LTC | −0.0000003200 | −0.48% |
|
|
0.02 LYD | 0.00 | +0.05% |
|
|
0.03 MAD | 0.00 | +0.14% |
|
|
0.05 MDL | 0.00 | +0.32% |
|
|
13.77 MGA | 0.00 | +0.03% |
|
|
0.17 MKD | 0.00 | +0.20% |
|
|
6.31 MMK | 0.00 | −0.06% |
|
|
10.84 MNT | 0.00 | −0.04% |
|
|
0.02 MOP | 0.00 | −0.06% |
|
|
0.12 MRU | 0.00 | −0.06% |
|
|
0.14 MUR | 0.00 | +0.07% |
|
|
0.05 MVR | 0.00 | −0.06% |
|
|
5.21 MWK | 0.00 | −0.06% |
|
|
0.06 MXN | 0.00 | −0.13% |
|
|
0.01 MYR | 0.00 | +0.02% |
|
|
0.19 MZN | 0.00 | −0.06% |
|
|
0.05 NAD | 0.00 | +0.22% |
|
|
4.07 NGN | 0.00 | −0.07% |
|
|
0.11 NIO | 0.00 | −0.06% |
|
|
0.03 NOK | 0.00 | +0.30% |
|
|
0.45 NPR | 0.00 | −0.21% |
|
|
1.11 NXT | 0.00 | −0.06% |
|
|
0.005449 NZD | +0.00001000 | +0.19% |
|
|
0.001156 OMR | −0.000001000 | −0.06% |
|
|
0.003010 PAB | −0.000002000 | −0.06% |
|
|
0.01 PEN | 0.00 | 0.00% |
|
|
0.01 PGK | 0.00 | −0.33% |
|
|
0.19 PHP | 0.00 | −0.01% |
|
|
0.83 PKR | 0.00 | −0.07% |
|
|
0.01 PLN | 0.00 | +0.05% |
|
|
18.68 PYG | 0.00 | −0.01% |
|
|
0.01 QAR | 0.00 | −0.06% |
|
|
0.01 RON | 0.00 | +0.12% |
|
|
0.32 RSD | 0.00 | +0.18% |
|
|
0.25 RUB | 0.00 | +0.02% |
|
|
4.44 RWF | 0.00 | −0.06% |
|
|
0.01 SAR | 0.00 | −0.06% |
|
|
0.02 SBD | 0.00 | +0.04% |
|
|
0.04 SCR | 0.00 | +1.24% |
|
|
1.66 SDG | −0.15 | −8.23% |
|
|
0.03 SEK | 0.00 | +0.15% |
|
|
0.003872 SGD | 0.000000 | −0.01% |
|
|
0.002275 SHP | −0.000001000 | −0.06% |
|
|
0.07 SLE | 0.00 | +0.02% |
|
|
63.02 SLL | −0.04 | −0.06% |
|
|
1.72 SOS | 0.00 | −0.06% |
|
|
0.11 SRD | 0.00 | −0.06% |
|
|
17.82 SSP | −0.01 | −0.06% |
|
|
66.97 STD | −0.04 | −0.06% |
|
|
0.07 STN | 0.00 | −0.06% |
|
|
0.02 STR | 0.00 | −1.89% |
|
|
0.03 SVC | 0.00 | −0.06% |
|
|
0.37 SYP | 0.00 | −0.06% |
|
|
0.05 SZL | 0.00 | −0.05% |
|
|
0.10 THB | 0.00 | −0.09% |
|
|
0.03 TJS | 0.00 | −0.12% |
|
|
0.01 TMT | 0.00 | −0.06% |
|
|
0.009122 TND | +0.00002800 | +0.31% |
|
|
0.007255 TOP | +0.000009000 | +0.13% |
|
|
0.15 TRY | 0.00 | −0.02% |
|
|
0.02 TTD | 0.00 | −0.06% |
|
|
0.10 TWD | 0.00 | 0.00% |
|
|
7.95 TZS | −0.01 | −0.15% |
|
|
0.14 UAH | 0.00 | −0.08% |
|
|
12.46 UGX | +0.03 | +0.27% |
|
|
0.003006 USD | −0.000002000 | −0.06% |
|
|
0.12 UYU | 0.00 | −0.02% |
|
|
36.09 UZS | 0.00 | −0.01% |
|
|
2.75 VES | 0.00 | +0.01% |
|
|
77.52 VND | +0.01 | +0.01% |
|
|
0.36 VUV | 0.00 | −0.06% |
|
|
0.008365 WST | +0.00002000 | +0.24% |
|
|
1.79 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.00006296 XAG | +0.000001770 | +2.90% |
| XAU Ounce of gold | 0.0000007774 XAU | +0.000000004100 | +0.53% |
|
|
0.008289 XCD | −0.000005000 | −0.06% |
|
|
0.005401 XCG | −0.000003000 | −0.06% |
| XDR Special Drawing Rights | 0.002231 XDR | +0.000001000 | +0.03% |
|
|
0.00001367 XMR | −0.00000001000 | −0.06% |
| XOF CFA Franc BCEAO | 1.79 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.000003018 XPD | +0.00000005300 | +1.79% |
|
|
0.33 XPF | 0.00 | −0.06% |
| XPT Ounce of platinum | 0.000002029 XPT | +0.00000002900 | +1.43% |
|
|
0.003102 XRP | −0.00005300 | −1.69% |
|
|
0.71 YER | 0.00 | −0.06% |
|
|
0.05 ZAR | 0.00 | +0.06% |
|
|
0.06 ZMW | 0.00 | 0.00% |
|
|
0.08 ZWG | 0.00 | −0.06% |
|
|
0.97 ZWL | 0.00 | −0.06% |
Where it is used
The rupee is the national currency of Sri Lanka:
National currency
Sources
History, denominations and security features are based on materials of official organizations.