From 1997 to 2019 the Banque du Liban held the rate at around 1,507.5 pounds per US dollar.
Lebanese Pound
Official currency of Lebanon
About the currency
The Lebanese pound (livre) is the national currency of the Lebanese Republic. Its international code is LBP and its local abbreviation is ل.ل. The pound is nominally divided into 100 piastres, but piastres have long fallen out of use.
From 1997 the pound was pegged to the US dollar at 1,507.5 pounds per dollar. The financial crisis that began in 2019 caused the currency to collapse: the pound lost more than 90% of its value, and US dollars are widely used in payments.
Interesting facts
After the 2019 crisis the official rate was revised several times, and a 100,000-pound note became worth only a few dollars.
Prices in Lebanon are often quoted in US dollars, while the pound is used for small payments.
Historical events
- Banque du Liban
The country's central bank, the Banque du Liban, began operating with the sole right to issue money.
- The dollar peg
A fixed rate of around 1,507.5 pounds per US dollar was established.
- Financial crisis
A banking and currency crisis began, and the pound fell sharply on the parallel market.
- A new official rate
For the first time in a quarter century the official rate was changed, to 15,000 pounds per dollar.
Denominations
Banknotes from 1,000 to 100,000 Lebanese pounds.
Banknotes
Coins are practically unused because of the pound's depreciation.
Exchange rates
The price of 1 LBP in every currency. Updated:
| Currency | Price of 1 LBP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.00004054 AED | 0.00000000 | −0.01% |
|
|
0.0007231 AFN | 0.0000000 | −0.01% |
|
|
0.0009073 ALL | −0.0000001000 | −0.01% |
|
|
0.003974 AMD | −0.000002000 | −0.06% |
|
|
0.00001976 ANG | 0.00000000 | −0.01% |
|
|
0.01 AOA | 0.00 | −0.01% |
|
|
0.02 ARS | 0.00 | +0.03% |
|
|
0.00001633 AUD | +0.00000003000 | +0.21% |
|
|
0.00001980 AWG | 0.00000000 | −0.01% |
|
|
0.00001877 AZN | 0.00000000 | −0.01% |
|
|
0.00001958 BAM | +0.00000002000 | +0.11% |
|
|
0.00002241 BBD | 0.00000000 | −0.01% |
|
|
0.001376 BDT | −0.000001000 | −0.09% |
|
|
0.00001962 BGN | −0.00000001000 | −0.06% |
|
|
0.000004151 BHD | 0.000000000 | −0.01% |
|
|
0.03 BIF | 0.00 | −0.11% |
|
|
0.00001104 BMD | 0.00000000 | −0.01% |
|
|
0.00001422 BND | +0.00000001000 | +0.04% |
|
|
0.0001288 BOB | 0.0000000 | −0.03% |
|
|
0.00006281 BRL | +0.0000001700 | +0.28% |
|
|
0.00001116 BSD | 0.00000000 | −0.01% |
|
|
0.0000000001718 BTC | +0.000000000001700 | +0.98% |
|
|
0.001036 BTN | −0.000002000 | −0.16% |
|
|
0.001461 BTS | 0.000000 | −0.01% |
|
|
0.0001512 BWP | +0.0000001000 | +0.06% |
|
|
0.00003313 BYN | +0.00000002000 | +0.07% |
|
|
0.00002244 BZD | 0.00000000 | −0.01% |
|
|
0.00001576 CAD | +0.00000001000 | +0.07% |
|
|
0.03 CDF | 0.00 | −0.01% |
|
|
0.000009262 CHF | +0.000000009000 | +0.09% |
|
|
0.0000002799 CLF | −0.0000000001000 | −0.03% |
|
|
0.01 CLP | 0.00 | +0.05% |
|
|
0.00007357 CNH | −0.00000005000 | −0.07% |
|
|
0.00007355 CNY | −0.00000004000 | −0.05% |
|
|
0.04 COP | 0.00 | +0.10% |
|
|
0.004922 CRC | −0.000001000 | −0.01% |
|
|
0.00001104 CUC | 0.00000000 | −0.01% |
|
|
0.0002649 CUP | 0.0000000 | −0.01% |
|
|
0.001104 CVE | 0.000000 | +0.04% |
|
|
0.0002446 CZK | +0.0000003000 | +0.13% |
|
|
0.0000002930 DASH | −0.0000000003000 | −0.09% |
|
|
0.001961 DJF | 0.000000 | +0.01% |
|
|
0.00007488 DKK | +0.00000008000 | +0.11% |
|
|
0.0001879 DOGE | +0.000001700 | +0.89% |
|
|
0.0006763 DOP | −0.0000007000 | −0.10% |
|
|
0.001513 DZD | 0.000000 | 0.00% |
|
|
0.0005926 EGP | +0.0000008000 | +0.13% |
|
|
0.0001683 ERN | 0.0000000 | −0.01% |
|
|
0.001787 ETB | −0.000001000 | −0.05% |
|
|
0.000000006072 ETH | −0.000000000008000 | −0.13% |
|
|
0.00001001 EUR | +0.00000001000 | +0.11% |
|
|
0.00002514 FJD | +0.00000002000 | +0.08% |
|
|
0.000008354 FKP | −0.000000001000 | −0.01% |
|
|
0.000008354 GBP | +0.000000006000 | +0.07% |
|
|
0.00002861 GEL | 0.00000000 | −0.01% |
|
|
0.000008354 GGP | +0.000000006000 | +0.07% |
|
|
0.0001295 GHS | 0.0000000 | 0.00% |
|
|
0.000008473 GIP | −0.000000001000 | −0.01% |
|
|
0.0008128 GMD | −0.0000001000 | −0.01% |
|
|
0.10 GNF | 0.00 | −0.01% |
|
|
0.00008452 GTQ | −0.00000001000 | −0.01% |
|
|
0.002342 GYD | −0.000001000 | −0.03% |
|
|
0.00008668 HKD | −0.00000001000 | −0.01% |
|
|
0.0002975 HNL | −0.0000001000 | −0.02% |
|
|
0.00007559 HRK | −0.00000005000 | −0.06% |
|
|
0.001448 HTG | 0.000000 | −0.01% |
|
|
0.003655 HUF | +0.000002000 | +0.04% |
|
|
0.20 IDR | 0.00 | +0.04% |
|
|
0.00003557 ILS | +0.00000005000 | +0.14% |
|
|
0.000008354 IMP | +0.000000006000 | +0.07% |
|
|
0.001036 INR | −0.000002000 | −0.23% |
|
|
0.02 IQD | 0.00 | 0.00% |
|
|
21.20 IRR | +0.01 | +0.04% |
|
|
0.001370 ISK | +0.000002000 | +0.14% |
|
|
0.000008354 JEP | +0.000000006000 | +0.07% |
|
|
0.001747 JMD | +0.000001000 | +0.04% |
|
|
0.000007827 JOD | −0.000000001000 | −0.01% |
|
|
0.001763 JPY | −0.000001000 | −0.08% |
|
|
0.001434 KES | 0.000000 | 0.00% |
|
|
0.0009659 KGS | −0.0000001000 | −0.01% |
|
|
0.05 KHR | 0.00 | −0.01% |
|
|
0.004939 KMF | +0.000006000 | +0.12% |
|
|
0.001435 KPW | 0.000000 | −0.01% |
|
|
0.01 KRW | 0.00 | +0.04% |
|
|
0.000003422 KWD | 0.000000000 | +0.01% |
|
|
0.000009242 KYD | −0.000000001000 | −0.01% |
|
|
0.004911 KZT | −0.000002000 | −0.04% |
|
|
0.25 LAK | 0.00 | +0.03% |
|
|
0.003672 LKR | +0.000001000 | +0.03% |
|
|
0.001861 LRD | −0.000007000 | −0.40% |
|
|
0.0001870 LSL | 0.0000000 | 0.00% |
|
|
0.0000002476 LTC | +0.000000001300 | +0.53% |
|
|
0.00007127 LYD | +0.00000007000 | +0.10% |
|
|
0.0001101 MAD | +0.0000002000 | +0.19% |
|
|
0.0002011 MDL | +0.0000006000 | +0.28% |
|
|
0.05 MGA | 0.00 | −0.25% |
|
|
0.0006167 MKD | +0.0000004000 | +0.06% |
|
|
0.02 MMK | 0.00 | −0.01% |
|
|
0.04 MNT | 0.00 | 0.00% |
|
|
0.00008928 MOP | −0.00000001000 | −0.01% |
|
|
0.0004475 MRU | 0.0000000 | −0.01% |
|
|
0.0005283 MUR | +0.0000006000 | +0.12% |
|
|
0.0001705 MVR | 0.0000000 | −0.01% |
|
|
0.02 MWK | 0.00 | −0.01% |
|
|
0.0002050 MXN | 0.0000000 | −0.02% |
|
|
0.00004517 MYR | +0.00000002000 | +0.05% |
|
|
0.0007030 MZN | −0.0000001000 | −0.01% |
|
|
0.0001870 NAD | +0.0000005000 | +0.27% |
|
|
0.01 NGN | 0.00 | −0.03% |
|
|
0.0004043 NIO | 0.0000000 | −0.01% |
|
|
0.0001060 NOK | +0.0000002000 | +0.22% |
|
|
0.001661 NPR | −0.000003000 | −0.17% |
|
|
0.004074 NXT | 0.000000 | −0.01% |
|
|
0.00002000 NZD | +0.00000003000 | +0.16% |
|
|
0.000004245 OMR | 0.000000000 | −0.01% |
|
|
0.00001106 PAB | 0.00000000 | −0.01% |
|
|
0.00003761 PEN | 0.00000000 | 0.00% |
|
|
0.00004987 PGK | −0.0000001400 | −0.28% |
|
|
0.0007053 PHP | +0.0000005000 | +0.07% |
|
|
0.003057 PKR | 0.000000 | −0.01% |
|
|
0.00004414 PLN | +0.00000003000 | +0.07% |
|
|
0.07 PYG | 0.00 | −0.01% |
|
|
0.00004018 QAR | 0.00000000 | −0.01% |
|
|
0.00005359 RON | +0.00000005000 | +0.09% |
|
|
0.001178 RSD | +0.000002000 | +0.14% |
|
|
0.0009109 RUB | +0.0000003000 | +0.04% |
|
|
0.02 RWF | 0.00 | −0.06% |
|
|
0.00004140 SAR | 0.00000000 | −0.01% |
|
|
0.00008914 SBD | +0.00000008000 | +0.09% |
|
|
0.0001618 SCR | +0.000002100 | +1.33% |
|
|
0.006637 SDG | 0.000000 | 0.00% |
|
|
0.0001112 SEK | +0.0000001000 | +0.13% |
|
|
0.00001422 SGD | +0.00000001000 | +0.04% |
|
|
0.000008354 SHP | −0.000000001000 | −0.01% |
|
|
0.0002566 SLE | 0.0000000 | −0.01% |
|
|
0.23 SLL | 0.00 | −0.01% |
|
|
0.006309 SOS | −0.000001000 | −0.01% |
|
|
0.0004147 SRD | 0.0000000 | −0.01% |
|
|
0.07 SSP | 0.00 | −0.01% |
|
|
0.25 STD | 0.00 | −0.01% |
|
|
0.0002413 STN | 0.0000000 | −0.01% |
|
|
0.00008046 STR | −0.00000003000 | −0.04% |
|
|
0.00009678 SVC | −0.00000001000 | −0.01% |
|
|
0.001348 SYP | 0.000000 | −0.01% |
|
|
0.0001869 SZL | 0.0000000 | 0.00% |
|
|
0.0003741 THB | −0.0000001000 | −0.02% |
|
|
0.0001016 TJS | −0.0000001000 | −0.07% |
|
|
0.00003864 TMT | 0.00000000 | −0.01% |
|
|
0.00003349 TND | +0.0000001000 | +0.31% |
|
|
0.00002665 TOP | +0.00000005000 | +0.17% |
|
|
0.0005562 TRY | +0.0000001000 | +0.02% |
|
|
0.00007451 TTD | −0.00000001000 | −0.01% |
|
|
0.0003637 TWD | +0.0000002000 | +0.05% |
|
|
0.03 TZS | 0.00 | −0.09% |
|
|
0.0005017 UAH | +0.0000001000 | +0.01% |
|
|
0.05 UGX | 0.00 | +0.31% |
|
|
0.00001104 USD | 0.00000000 | −0.01% |
|
|
0.0004484 UYU | +0.0000001000 | +0.02% |
|
|
0.13 UZS | 0.00 | +0.04% |
|
|
0.01 VES | 0.00 | +0.06% |
|
|
0.28 VND | 0.00 | +0.05% |
|
|
0.001326 VUV | 0.000000 | −0.01% |
|
|
0.00003072 WST | +0.00000009000 | +0.29% |
|
|
0.006567 XAF | +0.000005000 | +0.08% |
| XAG Ounce of silver | 0.0000002252 XAG | +0.0000000006000 | +0.27% |
| XAU Ounce of gold | 0.000000002844 XAU | +0.000000000005000 | +0.18% |
|
|
0.00003044 XCD | 0.00000000 | −0.01% |
|
|
0.00001984 XCG | 0.00000000 | −0.01% |
| XDR Special Drawing Rights | 0.000008192 XDR | +0.000000004000 | +0.05% |
|
|
0.00000005020 XMR | −0.00000000001000 | −0.01% |
| XOF CFA Franc BCEAO | 0.006567 XOF | +0.000005000 | +0.08% |
| XPD Ounce of palladium | 0.00000001102 XPD | +0.0000000001400 | +1.25% |
|
|
0.001197 XPF | 0.000000 | −0.01% |
| XPT Ounce of platinum | 0.000000007391 XPT | +0.00000000004800 | +0.65% |
|
|
0.00001154 XRP | −0.00000004000 | −0.39% |
|
|
0.002612 YER | 0.000000 | −0.02% |
|
|
0.0001868 ZAR | +0.0000002000 | +0.09% |
|
|
0.0002266 ZMW | +0.0000001000 | +0.04% |
|
|
0.0002948 ZWG | 0.0000000 | −0.01% |
|
|
0.003555 ZWL | 0.000000 | −0.01% |
Where it is used
The Lebanese pound is the national currency of Lebanon:
National currency
Sources
History, denominations and security features are based on materials of official organizations.