Coins are not used in everyday circulation in Laos: all payments are made with banknotes.
Lao Kip
Official currency of Laos
About the currency
The Lao kip is the national currency of the Lao People's Democratic Republic. Its international code is LAK and its sign is ₭. The kip is nominally divided into 100 att, but the att is not used.
The kip first appeared in the 1950s. The current kip was introduced in 1979, when one new kip was exchanged for 100 old kip. Money is issued by the Bank of the Lao PDR.
Interesting facts
The largest note is 100,000 kip, so even small purchases are paid with bundles of notes.
In tourist areas, Thai baht and US dollars are often accepted alongside the kip.
Historical events
- The first kip
The kip replaced the French Indochinese piastre.
- Currency reform
A new kip was introduced, with 100 old kip exchanged for 1 new kip.
Denominations
Banknotes from 500 to 100,000 kip are in circulation.
Banknotes
Notes below 500 kip are still legal tender but are rarely seen in payments.
Exchange rates
The price of 1 LAK in every currency. Updated:
| Currency | Price of 1 LAK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0001638 AED | −0.0000001000 | −0.04% |
|
|
0.002921 AFN | −0.000001000 | −0.04% |
|
|
0.003667 ALL | +0.000001000 | +0.02% |
|
|
0.02 AMD | 0.00 | −0.08% |
|
|
0.00007983 ANG | −0.00000004000 | −0.04% |
|
|
0.04 AOA | 0.00 | −0.01% |
|
|
0.07 ARS | 0.00 | +0.08% |
|
|
0.00006604 AUD | +0.0000001800 | +0.28% |
|
|
0.00007999 AWG | −0.00000004000 | −0.04% |
|
|
0.00007582 AZN | −0.00000003000 | −0.04% |
|
|
0.00007914 BAM | +0.0000001100 | +0.14% |
|
|
0.00009051 BBD | −0.00000004000 | −0.04% |
|
|
0.005557 BDT | −0.000009000 | −0.16% |
|
|
0.00007936 BGN | +0.00000002000 | +0.02% |
|
|
0.00001677 BHD | −0.00000001000 | −0.04% |
|
|
0.13 BIF | 0.00 | −0.18% |
|
|
0.00004460 BMD | −0.00000002000 | −0.04% |
|
|
0.00005746 BND | +0.00000001000 | +0.01% |
|
|
0.0005205 BOB | −0.0000002000 | −0.03% |
|
|
0.0002545 BRL | +0.000001400 | +0.57% |
|
|
0.00004508 BSD | −0.00000002000 | −0.04% |
|
|
0.0000000006876 BTC | −0.0000000000001000 | −0.01% |
|
|
0.004180 BTN | −0.00001300 | −0.30% |
|
|
0.005904 BTS | −0.000003000 | −0.04% |
|
|
0.0006106 BWP | +0.0000002000 | +0.03% |
|
|
0.0001338 BYN | 0.0000000 | +0.02% |
|
|
0.00009066 BZD | −0.00000004000 | −0.04% |
|
|
0.00006369 CAD | +0.00000005000 | +0.08% |
|
|
0.10 CDF | 0.00 | −0.11% |
|
|
0.00003742 CHF | +0.00000003000 | +0.08% |
|
|
0.000001130 CLF | −0.000000001000 | −0.10% |
|
|
0.04 CLP | 0.00 | +0.08% |
|
|
0.0002971 CNH | −0.0000004000 | −0.12% |
|
|
0.0002971 CNY | −0.0000003000 | −0.10% |
|
|
0.15 COP | 0.00 | +0.03% |
|
|
0.02 CRC | 0.00 | −0.04% |
|
|
0.00004460 CUC | −0.00000002000 | −0.04% |
|
|
0.001070 CUP | 0.000000 | −0.04% |
|
|
0.004462 CVE | +0.000003000 | +0.07% |
|
|
0.0009889 CZK | +0.000001600 | +0.16% |
|
|
0.000001164 DASH | −0.00000002100 | −1.77% |
|
|
0.007923 DJF | −0.000002000 | −0.02% |
|
|
0.0003027 DKK | +0.0000004000 | +0.14% |
|
|
0.0007524 DOGE | −0.0000002000 | −0.03% |
|
|
0.002732 DOP | −0.000004000 | −0.13% |
|
|
0.006112 DZD | −0.000001000 | −0.02% |
|
|
0.002395 EGP | +0.000004000 | +0.16% |
|
|
0.0006798 ERN | −0.0000003000 | −0.04% |
|
|
0.007224 ETB | −0.000002000 | −0.03% |
|
|
0.00000002453 ETH | −0.00000000004000 | −0.15% |
|
|
0.00004047 EUR | +0.00000005000 | +0.13% |
|
|
0.0001016 FJD | 0.0000000 | +0.04% |
|
|
0.00003376 FKP | −0.00000002000 | −0.04% |
|
|
0.00003376 GBP | +0.00000003000 | +0.08% |
|
|
0.0001156 GEL | 0.0000000 | −0.04% |
|
|
0.00003376 GGP | +0.00000003000 | +0.08% |
|
|
0.0005221 GHS | −0.000001100 | −0.21% |
|
|
0.00003423 GIP | −0.00000002000 | −0.04% |
|
|
0.003285 GMD | 0.000000 | +0.01% |
|
|
0.40 GNF | 0.00 | −0.04% |
|
|
0.0003414 GTQ | −0.0000002000 | −0.05% |
|
|
0.009460 GYD | −0.000006000 | −0.06% |
|
|
0.0003502 HKD | −0.0000001000 | −0.04% |
|
|
0.001202 HNL | −0.000001000 | −0.05% |
|
|
0.0003057 HRK | +0.0000001000 | +0.02% |
|
|
0.005849 HTG | −0.000002000 | −0.04% |
|
|
0.01 HUF | 0.00 | +0.02% |
|
|
0.81 IDR | 0.00 | +0.02% |
|
|
0.0001440 ILS | +0.0000005000 | +0.34% |
|
|
0.00003376 IMP | +0.00000003000 | +0.08% |
|
|
0.004180 INR | −0.00001600 | −0.37% |
|
|
0.07 IQD | 0.00 | −0.03% |
|
|
85.70 IRR | +0.06 | +0.07% |
|
|
0.005538 ISK | +0.00001100 | +0.20% |
|
|
0.00003376 JEP | +0.00000003000 | +0.08% |
|
|
0.007058 JMD | 0.000000 | +0.01% |
|
|
0.00003162 JOD | −0.00000001000 | −0.04% |
|
|
0.007117 JPY | −0.00001300 | −0.18% |
|
|
0.005794 KES | −0.000002000 | −0.03% |
|
|
0.003902 KGS | −0.000002000 | −0.04% |
|
|
0.18 KHR | 0.00 | −0.04% |
|
|
0.02 KMF | 0.00 | +0.09% |
|
|
0.005798 KPW | −0.000003000 | −0.04% |
|
|
0.06 KRW | 0.00 | −0.03% |
|
|
0.00001382 KWD | 0.00000000 | −0.02% |
|
|
0.00003733 KYD | −0.00000002000 | −0.04% |
|
|
0.02 KZT | 0.00 | −0.10% |
|
|
4.03 LBP | −0.01 | −0.18% |
|
|
0.01 LKR | 0.00 | +0.02% |
|
|
0.007518 LRD | −0.00003200 | −0.43% |
|
|
0.0007555 LSL | −0.0000003000 | −0.04% |
|
|
0.0000009907 LTC | −0.000000004600 | −0.46% |
|
|
0.0002879 LYD | +0.0000002000 | +0.06% |
|
|
0.0004448 MAD | +0.0000007000 | +0.16% |
|
|
0.0008132 MDL | +0.000002700 | +0.34% |
|
|
0.20 MGA | 0.00 | +0.04% |
|
|
0.002496 MKD | +0.000005000 | +0.21% |
|
|
0.09 MMK | 0.00 | −0.05% |
|
|
0.16 MNT | 0.00 | −0.03% |
|
|
0.0003607 MOP | −0.0000001000 | −0.04% |
|
|
0.001808 MRU | −0.000001000 | −0.04% |
|
|
0.002134 MUR | +0.000002000 | +0.08% |
|
|
0.0006888 MVR | −0.0000003000 | −0.04% |
|
|
0.08 MWK | 0.00 | −0.04% |
|
|
0.0008277 MXN | −0.000001000 | −0.12% |
|
|
0.0001825 MYR | +0.0000001000 | +0.04% |
|
|
0.002840 MZN | −0.000001000 | −0.04% |
|
|
0.0007554 NAD | +0.000001800 | +0.24% |
|
|
0.06 NGN | 0.00 | −0.06% |
|
|
0.001633 NIO | −0.000001000 | −0.04% |
|
|
0.0004287 NOK | +0.000001300 | +0.31% |
|
|
0.006710 NPR | −0.00001300 | −0.20% |
|
|
0.02 NXT | 0.00 | −0.04% |
|
|
0.00008085 NZD | +0.0000001600 | +0.20% |
|
|
0.00001715 OMR | −0.00000001000 | −0.04% |
|
|
0.00004466 PAB | −0.00000002000 | −0.04% |
|
|
0.0001520 PEN | 0.0000000 | +0.01% |
|
|
0.0002014 PGK | −0.0000006000 | −0.32% |
|
|
0.002848 PHP | 0.000000 | 0.00% |
|
|
0.01 PKR | 0.00 | −0.05% |
|
|
0.0001784 PLN | +0.0000001000 | +0.07% |
|
|
0.28 PYG | 0.00 | 0.00% |
|
|
0.0001623 QAR | −0.0000001000 | −0.04% |
|
|
0.0002166 RON | +0.0000003000 | +0.14% |
|
|
0.004765 RSD | +0.000009000 | +0.20% |
|
|
0.003681 RUB | +0.000001000 | +0.04% |
|
|
0.07 RWF | 0.00 | −0.05% |
|
|
0.0001672 SAR | −0.0000001000 | −0.04% |
|
|
0.0003601 SBD | +0.0000002000 | +0.06% |
|
|
0.0006533 SCR | +0.000008100 | +1.25% |
|
|
0.02 SDG | 0.00 | −8.22% |
|
|
0.0004496 SEK | +0.0000008000 | +0.17% |
|
|
0.00005746 SGD | +0.00000001000 | +0.01% |
|
|
0.00003376 SHP | −0.00000002000 | −0.04% |
|
|
0.001038 SLE | 0.000000 | +0.03% |
|
|
0.94 SLL | 0.00 | −0.04% |
|
|
0.03 SOS | 0.00 | −0.04% |
|
|
0.001675 SRD | −0.000001000 | −0.04% |
|
|
0.26 SSP | 0.00 | −0.04% |
|
|
0.99 STD | 0.00 | −0.04% |
|
|
0.0009749 STN | −0.0000004000 | −0.04% |
|
|
0.0003192 STR | −0.000006100 | −1.87% |
|
|
0.0003910 SVC | −0.0000002000 | −0.04% |
|
|
0.005446 SYP | −0.000002000 | −0.04% |
|
|
0.0007550 SZL | −0.0000002000 | −0.03% |
|
|
0.001511 THB | −0.000001000 | −0.07% |
|
|
0.0004105 TJS | −0.0000004000 | −0.10% |
|
|
0.0001561 TMT | −0.0000001000 | −0.04% |
|
|
0.0001353 TND | +0.0000004000 | +0.33% |
|
|
0.0001076 TOP | +0.0000002000 | +0.14% |
|
|
0.002247 TRY | 0.000000 | 0.00% |
|
|
0.0003010 TTD | −0.0000001000 | −0.04% |
|
|
0.001469 TWD | 0.000000 | +0.01% |
|
|
0.12 TZS | 0.00 | −0.14% |
|
|
0.002026 UAH | −0.000001000 | −0.07% |
|
|
0.18 UGX | 0.00 | +0.29% |
|
|
0.00004460 USD | −0.00000002000 | −0.04% |
|
|
0.001812 UYU | 0.000000 | 0.00% |
|
|
0.54 UZS | 0.00 | +0.01% |
|
|
0.04 VES | 0.00 | +0.03% |
|
|
1.15 VND | 0.00 | +0.03% |
|
|
0.005358 VUV | −0.000002000 | −0.04% |
|
|
0.0001241 WST | +0.0000003000 | +0.26% |
|
|
0.03 XAF | 0.00 | +0.11% |
| XAG Ounce of silver | 0.0000009342 XAG | +0.00000002640 | +2.91% |
| XAU Ounce of gold | 0.00000001153 XAU | +0.00000000006000 | +0.54% |
|
|
0.0001230 XCD | −0.0000001000 | −0.04% |
|
|
0.00008014 XCG | −0.00000004000 | −0.04% |
| XDR Special Drawing Rights | 0.00003310 XDR | +0.00000002000 | +0.05% |
|
|
0.0000002028 XMR | −0.0000000001000 | −0.04% |
| XOF CFA Franc BCEAO | 0.03 XOF | 0.00 | +0.11% |
| XPD Ounce of palladium | 0.00000004477 XPD | +0.0000000007900 | +1.80% |
|
|
0.004835 XPF | −0.000002000 | −0.04% |
| XPT Ounce of platinum | 0.00000003010 XPT | +0.0000000004300 | +1.45% |
|
|
0.00004603 XRP | −0.0000007800 | −1.67% |
|
|
0.01 YER | 0.00 | −0.04% |
|
|
0.0007546 ZAR | +0.0000006000 | +0.08% |
|
|
0.0009155 ZMW | +0.0000001000 | +0.01% |
|
|
0.001191 ZWG | −0.000001000 | −0.04% |
|
|
0.01 ZWL | 0.00 | −0.04% |
Where it is used
The kip is the national currency of Laos:
National currency
Sources
History, denominations and security features are based on materials of official organizations.