Thanks to the fixed rate of 1 KYD = 1.20 USD, the Cayman dollar is worth more than the American one.
Cayman Islands Dollar
Official currency of the Cayman Islands
About the currency
The Cayman Islands dollar is the official currency of the British Overseas Territory of the Cayman Islands. Its international code is KYD and its sign is $ (often written CI$). One dollar is divided into 100 cents.
The currency was introduced in 1972, replacing the Jamaican dollar. Since 1974 it has been pegged to the US dollar at a fixed rate of 1 Cayman Islands dollar to 1.20 US dollars.
Interesting facts
The denominations include a 25-dollar banknote, rare elsewhere in the world.
US dollars are widely accepted on the islands alongside the local currency.
Historical events
- The Currency Board
The Cayman Islands Currency Board was set up and given the right to issue money.
- A currency of its own
The Cayman Islands dollar replaced the Jamaican dollar.
- The US dollar peg
A fixed rate of 1 KYD = 1.20 USD was established.
- The Monetary Authority
The Currency Board's functions passed to the new Cayman Islands Monetary Authority (CIMA).
Denominations
Banknotes from 1 to 100 dollars and coins from 1 to 25 cents.
Banknotes
Coins in circulation
Exchange rates
The price of 1 KYD in every currency. Updated:
| Currency | Price of 1 KYD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.39 AED | 0.00 | 0.00% |
|
|
78.24 AFN | 0.00 | 0.00% |
|
|
98.17 ALL | 0.00 | 0.00% |
|
|
430.04 AMD | −0.19 | −0.04% |
|
|
2.14 ANG | 0.00 | 0.00% |
|
|
1,096.81 AOA | 0.00 | 0.00% |
|
|
1,847.37 ARS | +0.85 | +0.05% |
|
|
1.77 AUD | 0.00 | +0.25% |
|
|
2.14 AWG | 0.00 | 0.00% |
|
|
2.03 AZN | 0.00 | 0.00% |
|
|
2.12 BAM | 0.00 | +0.14% |
|
|
2.42 BBD | 0.00 | 0.00% |
|
|
148.84 BDT | −0.18 | −0.12% |
|
|
2.12 BGN | 0.00 | −0.05% |
|
|
0.45 BHD | 0.00 | 0.00% |
|
|
3,599.86 BIF | −3.69 | −0.10% |
|
|
1.19 BMD | 0.00 | 0.00% |
|
|
1.54 BND | 0.00 | +0.05% |
|
|
13.94 BOB | 0.00 | −0.02% |
|
|
6.80 BRL | +0.02 | +0.32% |
|
|
1.21 BSD | 0.00 | 0.00% |
|
|
0.00001859 BTC | +0.0000001800 | +0.99% |
|
|
112.05 BTN | −0.20 | −0.18% |
|
|
158.13 BTS | 0.00 | 0.00% |
|
|
16.36 BWP | +0.01 | +0.07% |
|
|
3.58 BYN | 0.00 | +0.08% |
|
|
2.43 BZD | 0.00 | 0.00% |
|
|
1.71 CAD | 0.00 | +0.09% |
|
|
2,739.12 CDF | 0.00 | 0.00% |
|
|
1.00 CHF | 0.00 | +0.12% |
|
|
0.03 CLF | 0.00 | −0.02% |
|
|
1,192.12 CLP | +0.72 | +0.06% |
|
|
7.96 CNH | 0.00 | −0.06% |
|
|
7.96 CNY | 0.00 | −0.05% |
|
|
3,968.41 COP | +4.24 | +0.11% |
|
|
532.54 CRC | 0.00 | 0.00% |
|
|
1.19 CUC | 0.00 | 0.00% |
|
|
28.67 CUP | 0.00 | 0.00% |
|
|
119.46 CVE | +0.08 | +0.07% |
|
|
26.48 CZK | +0.05 | +0.18% |
|
|
0.03 DASH | 0.00 | −0.08% |
|
|
212.20 DJF | +0.04 | +0.02% |
|
|
8.10 DKK | +0.01 | +0.14% |
|
|
20.33 DOGE | +0.18 | +0.90% |
|
|
73.18 DOP | −0.07 | −0.09% |
|
|
163.72 DZD | +0.05 | +0.03% |
|
|
64.14 EGP | +0.11 | +0.17% |
|
|
18.21 ERN | 0.00 | 0.00% |
|
|
193.42 ETB | −0.05 | −0.02% |
|
|
0.0006570 ETH | −0.0000008000 | −0.12% |
|
|
1.08 EUR | 0.00 | +0.14% |
|
|
2.72 FJD | 0.00 | +0.09% |
|
|
0.90 FKP | 0.00 | 0.00% |
|
|
0.90 GBP | 0.00 | +0.10% |
|
|
3.10 GEL | 0.00 | 0.00% |
|
|
0.90 GGP | 0.00 | +0.10% |
|
|
14.01 GHS | 0.00 | +0.01% |
|
|
0.92 GIP | 0.00 | 0.00% |
|
|
87.95 GMD | 0.00 | 0.00% |
|
|
10,596.29 GNF | 0.00 | 0.00% |
|
|
9.14 GTQ | 0.00 | 0.00% |
|
|
253.39 GYD | −0.05 | −0.02% |
|
|
9.38 HKD | 0.00 | 0.00% |
|
|
32.19 HNL | 0.00 | −0.01% |
|
|
8.18 HRK | 0.00 | −0.05% |
|
|
156.64 HTG | 0.00 | 0.00% |
|
|
395.46 HUF | +0.22 | +0.05% |
|
|
21,795.79 IDR | +15.53 | +0.07% |
|
|
3.85 ILS | +0.01 | +0.21% |
|
|
0.90 IMP | 0.00 | +0.10% |
|
|
112.05 INR | −0.29 | −0.26% |
|
|
1,811.07 IQD | +0.25 | +0.01% |
|
|
2,293,856.76 IRR | +1,161.04 | +0.05% |
|
|
148.21 ISK | +0.23 | +0.15% |
|
|
0.90 JEP | 0.00 | +0.10% |
|
|
189.04 JMD | +0.10 | +0.05% |
|
|
0.85 JOD | 0.00 | 0.00% |
|
|
190.72 JPY | −0.17 | −0.09% |
|
|
155.20 KES | +0.02 | +0.02% |
|
|
104.52 KGS | 0.00 | 0.00% |
|
|
4,877.34 KHR | +0.05 | 0.00% |
|
|
534.40 KMF | +0.72 | +0.13% |
|
|
155.30 KPW | 0.00 | 0.00% |
|
|
1,595.82 KRW | +0.25 | +0.02% |
|
|
0.37 KWD | 0.00 | +0.01% |
|
|
531.34 KZT | −0.23 | −0.04% |
|
|
26,785.16 LAK | +11.94 | +0.04% |
|
|
108,122.51 LBP | −68.09 | −0.06% |
|
|
397.33 LKR | +0.14 | +0.04% |
|
|
201.37 LRD | −0.78 | −0.38% |
|
|
20.24 LSL | 0.00 | +0.01% |
|
|
0.03 LTC | 0.00 | +0.54% |
|
|
7.71 LYD | +0.01 | +0.11% |
|
|
11.91 MAD | +0.02 | +0.20% |
|
|
21.77 MDL | +0.07 | +0.33% |
|
|
5,452.95 MGA | −13.13 | −0.24% |
|
|
66.78 MKD | +0.11 | +0.16% |
|
|
2,507.88 MMK | −0.06 | 0.00% |
|
|
4,307.33 MNT | +0.65 | +0.01% |
|
|
9.66 MOP | 0.00 | 0.00% |
|
|
48.42 MRU | 0.00 | 0.00% |
|
|
57.16 MUR | +0.07 | +0.13% |
|
|
18.45 MVR | 0.00 | 0.00% |
|
|
2,072.23 MWK | 0.00 | 0.00% |
|
|
22.18 MXN | 0.00 | −0.02% |
|
|
4.89 MYR | 0.00 | +0.07% |
|
|
76.07 MZN | 0.00 | 0.00% |
|
|
20.23 NAD | +0.06 | +0.28% |
|
|
1,615.60 NGN | −0.23 | −0.01% |
|
|
43.75 NIO | 0.00 | 0.00% |
|
|
11.47 NOK | +0.03 | +0.25% |
|
|
179.71 NPR | −0.29 | −0.16% |
|
|
440.84 NXT | 0.00 | 0.00% |
|
|
2.16 NZD | 0.00 | +0.20% |
|
|
0.46 OMR | 0.00 | 0.00% |
|
|
1.20 PAB | 0.00 | 0.00% |
|
|
4.07 PEN | 0.00 | +0.01% |
|
|
5.40 PGK | −0.01 | −0.27% |
|
|
76.32 PHP | +0.06 | +0.08% |
|
|
330.82 PKR | −0.01 | 0.00% |
|
|
4.78 PLN | 0.00 | +0.09% |
|
|
7,421.34 PYG | 0.00 | 0.00% |
|
|
4.35 QAR | 0.00 | 0.00% |
|
|
5.80 RON | +0.01 | +0.13% |
|
|
127.56 RSD | +0.25 | +0.20% |
|
|
98.57 RUB | +0.06 | +0.06% |
|
|
1,763.84 RWF | −0.91 | −0.05% |
|
|
4.48 SAR | 0.00 | 0.00% |
|
|
9.65 SBD | +0.01 | +0.10% |
|
|
17.51 SCR | +0.23 | +1.34% |
|
|
718.15 SDG | +0.10 | +0.01% |
|
|
12.04 SEK | +0.02 | +0.16% |
|
|
1.54 SGD | 0.00 | +0.05% |
|
|
0.90 SHP | 0.00 | 0.00% |
|
|
27.77 SLE | 0.00 | 0.00% |
|
|
25,047.78 SLL | 0.00 | 0.00% |
|
|
682.66 SOS | 0.00 | 0.00% |
|
|
44.88 SRD | 0.00 | 0.00% |
|
|
7,080.91 SSP | 0.00 | 0.00% |
|
|
26,615.30 STD | 0.00 | 0.00% |
|
|
26.11 STN | 0.00 | 0.00% |
|
|
8.71 STR | 0.00 | −0.03% |
|
|
10.47 SVC | 0.00 | 0.00% |
|
|
145.87 SYP | 0.00 | 0.00% |
|
|
20.22 SZL | 0.00 | +0.01% |
|
|
40.47 THB | 0.00 | −0.01% |
|
|
11.00 TJS | −0.01 | −0.06% |
|
|
4.18 TMT | 0.00 | 0.00% |
|
|
3.63 TND | +0.01 | +0.37% |
|
|
2.88 TOP | +0.01 | +0.18% |
|
|
60.19 TRY | +0.02 | +0.04% |
|
|
8.06 TTD | 0.00 | 0.00% |
|
|
39.36 TWD | +0.03 | +0.07% |
|
|
3,158.74 TZS | −2.48 | −0.08% |
|
|
54.28 UAH | +0.01 | +0.02% |
|
|
4,950.70 UGX | +15.62 | +0.32% |
|
|
1.19 USD | 0.00 | 0.00% |
|
|
48.52 UYU | +0.01 | +0.03% |
|
|
14,342.20 UZS | +7.17 | +0.05% |
|
|
1,091.13 VES | +0.80 | +0.07% |
|
|
30,810.58 VND | +22.70 | +0.07% |
|
|
143.51 VUV | 0.00 | 0.00% |
|
|
3.32 WST | +0.01 | +0.30% |
|
|
710.70 XAF | +0.79 | +0.11% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +0.87% |
| XAU Ounce of gold | 0.0003079 XAU | +0.0000008000 | +0.25% |
|
|
3.29 XCD | 0.00 | 0.00% |
|
|
2.15 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.89 XDR | 0.00 | +0.08% |
|
|
0.005432 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 710.70 XOF | +0.79 | +0.11% |
| XPD Ounce of palladium | 0.001199 XPD | +0.00002200 | +1.85% |
|
|
129.49 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0008063 XPT | +0.00001190 | +1.49% |
|
|
1.25 XRP | 0.00 | −0.38% |
|
|
282.65 YER | −0.01 | 0.00% |
|
|
20.21 ZAR | +0.02 | +0.10% |
|
|
24.52 ZMW | +0.01 | +0.05% |
|
|
31.90 ZWG | 0.00 | 0.00% |
|
|
384.62 ZWL | 0.00 | 0.00% |
Where it is used
The Cayman Islands dollar is the official currency of the territory:
British Overseas Territory
Sources
History, denominations and security features are based on materials of official organizations.