Measured by the value of a single unit, the Kuwaiti dinar has ranked first in the world for many years.
Kuwaiti Dinar
Official currency of Kuwait
About the currency
The Kuwaiti dinar is the national currency of the State of Kuwait. Its international code is KWD and its local abbreviation is د.ك. One dinar is divided into 1,000 fils.
The dinar was introduced in 1961, replacing the Gulf rupee. Today it is regarded as one of the world's highest-valued currency units: one dinar is worth more than three US dollars.
Interesting facts
The dinar's exchange rate is set against an undisclosed basket of the currencies of Kuwait's main trading partners.
Besides the usual denominations, there are banknotes worth ¼ and ½ dinar.
Historical events
- The dinar is introduced
The Kuwaiti dinar replaced the Gulf rupee.
- The central bank
A law established the Central Bank of Kuwait, which took over the issue of currency.
- After the occupation
After the country's liberation, new banknotes were issued, and the series looted during the Iraqi occupation were declared invalid.
- Back to a basket
Kuwait dropped its US dollar peg and returned to a peg against a currency basket.
- The sixth series
The sixth series of banknotes with modern security features entered circulation.
Denominations
Banknotes from ¼ to 20 dinars and coins from 5 to 100 fils.
Banknotes
Coins in circulation
Exchange rates
The price of 1 KWD in every currency. Updated:
| Currency | Price of 1 KWD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
11.85 AED | 0.00 | −0.02% |
|
|
211.31 AFN | −0.04 | −0.02% |
|
|
265.15 ALL | −0.06 | −0.02% |
|
|
1,161.43 AMD | −0.78 | −0.07% |
|
|
5.77 ANG | 0.00 | −0.02% |
|
|
2,962.26 AOA | −0.64 | −0.02% |
|
|
4,989.32 ARS | +1.20 | +0.02% |
|
|
4.77 AUD | +0.01 | +0.24% |
|
|
5.79 AWG | 0.00 | −0.02% |
|
|
5.48 AZN | 0.00 | −0.02% |
|
|
5.72 BAM | +0.01 | +0.12% |
|
|
6.55 BBD | 0.00 | −0.02% |
|
|
401.99 BDT | −0.57 | −0.14% |
|
|
5.73 BGN | 0.00 | −0.08% |
|
|
1.21 BHD | 0.00 | −0.02% |
|
|
9,722.40 BIF | −12.10 | −0.12% |
|
|
3.23 BMD | 0.00 | −0.02% |
|
|
4.16 BND | 0.00 | +0.02% |
|
|
37.64 BOB | −0.02 | −0.04% |
|
|
18.38 BRL | +0.07 | +0.40% |
|
|
3.26 BSD | 0.00 | −0.02% |
|
|
0.00005022 BTC | +0.0000004800 | +0.97% |
|
|
302.60 BTN | −0.65 | −0.21% |
|
|
427.06 BTS | −0.10 | −0.02% |
|
|
44.17 BWP | +0.02 | +0.05% |
|
|
9.68 BYN | +0.01 | +0.05% |
|
|
6.56 BZD | 0.00 | −0.02% |
|
|
4.61 CAD | 0.00 | +0.07% |
|
|
7,397.80 CDF | −1.57 | −0.02% |
|
|
2.71 CHF | 0.00 | +0.09% |
|
|
0.08 CLF | 0.00 | −0.04% |
|
|
3,220.56 CLP | +2.14 | +0.07% |
|
|
21.50 CNH | −0.02 | −0.08% |
|
|
21.49 CNY | −0.02 | −0.07% |
|
|
10,717.76 COP | +9.10 | +0.08% |
|
|
1,438.29 CRC | −0.29 | −0.02% |
|
|
3.23 CUC | 0.00 | −0.02% |
|
|
77.42 CUP | −0.02 | −0.02% |
|
|
322.67 CVE | +0.19 | +0.06% |
|
|
71.51 CZK | +0.11 | +0.15% |
|
|
0.09 DASH | 0.00 | −0.10% |
|
|
573.13 DJF | 0.00 | 0.00% |
|
|
21.89 DKK | +0.03 | +0.13% |
|
|
54.91 DOGE | +0.48 | +0.88% |
|
|
197.65 DOP | −0.22 | −0.11% |
|
|
442.16 DZD | +0.03 | +0.01% |
|
|
173.26 EGP | +0.30 | +0.17% |
|
|
49.17 ERN | −0.01 | −0.02% |
|
|
522.39 ETB | −0.25 | −0.05% |
|
|
0.001774 ETH | −0.000003000 | −0.14% |
|
|
2.93 EUR | 0.00 | +0.12% |
|
|
7.35 FJD | 0.00 | +0.07% |
|
|
2.44 FKP | 0.00 | −0.02% |
|
|
2.44 GBP | 0.00 | +0.10% |
|
|
8.36 GEL | 0.00 | −0.02% |
|
|
2.44 GGP | 0.00 | +0.10% |
|
|
37.77 GHS | −0.07 | −0.18% |
|
|
2.48 GIP | 0.00 | −0.02% |
|
|
237.66 GMD | +0.08 | +0.03% |
|
|
28,617.98 GNF | −6.46 | −0.02% |
|
|
24.70 GTQ | −0.01 | −0.02% |
|
|
684.37 GYD | −0.25 | −0.04% |
|
|
25.33 HKD | 0.00 | −0.02% |
|
|
86.95 HNL | −0.03 | −0.03% |
|
|
22.09 HRK | −0.02 | −0.08% |
|
|
423.09 HTG | −0.06 | −0.01% |
|
|
1,068.10 HUF | +0.40 | +0.04% |
|
|
58,868.31 IDR | +31.88 | +0.05% |
|
|
10.41 ILS | +0.03 | +0.27% |
|
|
2.44 IMP | 0.00 | +0.10% |
|
|
302.60 INR | −0.88 | −0.29% |
|
|
4,891.28 IQD | −0.39 | −0.01% |
|
|
6,195,180.33 IRR | +1,772.57 | +0.03% |
|
|
400.35 ISK | +0.59 | +0.15% |
|
|
2.44 JEP | 0.00 | +0.10% |
|
|
510.55 JMD | +0.14 | +0.03% |
|
|
2.29 JOD | 0.00 | −0.02% |
|
|
515.07 JPY | −0.60 | −0.12% |
|
|
419.16 KES | −0.03 | −0.01% |
|
|
282.28 KGS | −0.06 | −0.02% |
|
|
13,172.62 KHR | −2.72 | −0.02% |
|
|
1,443.32 KMF | +1.64 | +0.11% |
|
|
419.41 KPW | −0.09 | −0.02% |
|
|
4,310.08 KRW | −0.13 | 0.00% |
|
|
2.70 KYD | 0.00 | −0.02% |
|
|
1,435.03 KZT | −0.94 | −0.07% |
|
|
72,340.15 LAK | +15.93 | +0.02% |
|
|
291,809.15 LBP | −453.12 | −0.16% |
|
|
1,073.33 LKR | +0.37 | +0.03% |
|
|
543.84 LRD | −2.22 | −0.41% |
|
|
54.66 LSL | −0.01 | −0.01% |
|
|
0.07 LTC | 0.00 | +0.52% |
|
|
20.83 LYD | +0.02 | +0.09% |
|
|
32.18 MAD | +0.06 | +0.18% |
|
|
58.80 MDL | +0.18 | +0.31% |
|
|
14,727.21 MGA | −38.66 | −0.26% |
|
|
180.37 MKD | +0.25 | +0.14% |
|
|
6,773.21 MMK | −1.66 | −0.02% |
|
|
11,633.11 MNT | −0.82 | −0.01% |
|
|
26.09 MOP | 0.00 | −0.02% |
|
|
130.76 MRU | −0.03 | −0.02% |
|
|
154.37 MUR | +0.16 | +0.11% |
|
|
49.83 MVR | −0.01 | −0.02% |
|
|
5,596.65 MWK | −1.20 | −0.02% |
|
|
59.89 MXN | −0.04 | −0.07% |
|
|
13.20 MYR | +0.01 | +0.05% |
|
|
205.45 MZN | −0.04 | −0.02% |
|
|
54.65 NAD | +0.14 | +0.26% |
|
|
4,363.35 NGN | −1.60 | −0.04% |
|
|
118.15 NIO | −0.03 | −0.02% |
|
|
30.98 NOK | +0.07 | +0.24% |
|
|
485.39 NPR | −0.85 | −0.18% |
|
|
1,190.59 NXT | −0.27 | −0.02% |
|
|
5.85 NZD | +0.01 | +0.18% |
|
|
1.24 OMR | 0.00 | −0.02% |
|
|
3.23 PAB | 0.00 | −0.02% |
|
|
10.99 PEN | 0.00 | −0.01% |
|
|
14.57 PGK | −0.04 | −0.29% |
|
|
206.09 PHP | +0.08 | +0.04% |
|
|
893.48 PKR | −0.23 | −0.03% |
|
|
12.90 PLN | +0.01 | +0.07% |
|
|
20,043.23 PYG | −4.53 | −0.02% |
|
|
11.74 QAR | 0.00 | −0.02% |
|
|
15.66 RON | +0.02 | +0.11% |
|
|
344.54 RSD | +0.63 | +0.18% |
|
|
266.21 RUB | +0.10 | +0.04% |
|
|
4,763.73 RWF | −3.50 | −0.07% |
|
|
12.10 SAR | 0.00 | −0.02% |
|
|
26.05 SBD | +0.02 | +0.08% |
|
|
47.28 SCR | +0.62 | +1.32% |
|
|
1,780.76 SDG | −158.96 | −8.20% |
|
|
32.51 SEK | +0.05 | +0.15% |
|
|
4.16 SGD | 0.00 | +0.02% |
|
|
2.44 SHP | 0.00 | −0.02% |
|
|
75.06 SLE | +0.04 | +0.05% |
|
|
67,647.91 SLL | −15.28 | −0.02% |
|
|
1,843.73 SOS | −0.38 | −0.02% |
|
|
121.20 SRD | −0.02 | −0.02% |
|
|
19,127.04 SSP | −4.32 | −0.02% |
|
|
71,881.41 STD | −16.24 | −0.02% |
|
|
70.53 STN | −0.02 | −0.02% |
|
|
23.51 STR | −0.01 | −0.05% |
|
|
28.28 SVC | −0.01 | −0.02% |
|
|
393.96 SYP | −0.09 | −0.02% |
|
|
54.62 SZL | −0.01 | −0.01% |
|
|
109.30 THB | −0.04 | −0.04% |
|
|
29.70 TJS | −0.03 | −0.09% |
|
|
11.29 TMT | 0.00 | −0.02% |
|
|
9.79 TND | +0.03 | +0.35% |
|
|
7.79 TOP | +0.01 | +0.16% |
|
|
162.54 TRY | +0.01 | +0.01% |
|
|
21.77 TTD | 0.00 | −0.02% |
|
|
106.29 TWD | +0.04 | +0.04% |
|
|
8,531.00 TZS | −8.61 | −0.10% |
|
|
146.56 UAH | −0.04 | −0.03% |
|
|
13,370.70 UGX | +39.25 | +0.29% |
|
|
3.23 USD | 0.00 | −0.02% |
|
|
131.03 UYU | +0.01 | +0.01% |
|
|
38,734.76 UZS | +10.61 | +0.03% |
|
|
2,946.90 VES | +1.53 | +0.05% |
|
|
83,211.82 VND | +42.51 | +0.05% |
|
|
387.57 VUV | −0.09 | −0.02% |
|
|
8.98 WST | +0.03 | +0.28% |
|
|
1,919.51 XAF | +1.79 | +0.09% |
| XAG Ounce of silver | 0.07 XAG | 0.00 | +1.38% |
| XAU Ounce of gold | 0.0008332 XAU | +0.000003500 | +0.42% |
|
|
8.90 XCD | 0.00 | −0.02% |
|
|
5.80 XCG | 0.00 | −0.02% |
| XDR Special Drawing Rights | 2.39 XDR | 0.00 | +0.05% |
|
|
0.01 XMR | 0.00 | −0.02% |
| XOF CFA Franc BCEAO | 1,919.51 XOF | +1.79 | +0.09% |
| XPD Ounce of palladium | 0.003239 XPD | +0.00005800 | +1.82% |
|
|
349.73 XPF | −0.08 | −0.02% |
| XPT Ounce of platinum | 0.002178 XPT | +0.00003200 | +1.47% |
|
|
3.37 XRP | −0.01 | −0.40% |
|
|
763.40 YER | −0.17 | −0.02% |
|
|
54.58 ZAR | +0.04 | +0.08% |
|
|
66.22 ZMW | +0.02 | +0.03% |
|
|
86.15 ZWG | −0.02 | −0.02% |
|
|
1,038.78 ZWL | −0.23 | −0.02% |
Where it is used
The dinar is the national currency of Kuwait:
National currency
Sources
History, denominations and security features are based on materials of official organizations.