The 50,000-won note, issued in 2009, features the artist and poet Shin Saimdang, the first woman to appear on a South Korean banknote.
South Korean Won
Official currency of South Korea
About the currency
The South Korean won is the national currency of the Republic of Korea. Its international code is KRW and its sign is ₩. The won is nominally divided into 100 jeon, but the jeon has long fallen out of use.
The current won was introduced in the 1962 currency reform, when 10 hwan were exchanged for one won. It is issued by the Bank of Korea.
Interesting facts
The notes depict the philosophers Yi Hwang (1,000 won) and Yi I (5,000 won) and King Sejong, creator of the Korean alphabet (10,000 won).
The smallest coin in everyday use is 10 won, so prices are almost always multiples of ten won.
Historical events
- The hwan
The old won was replaced by the hwan at 100 won to 1 hwan.
- The won returns
A currency reform exchanged 10 hwan for 1 new won.
- The 500-won coin
A 500-won coin entered circulation, replacing the banknote of the same value.
- A new series
A redesigned 5,000-won note was issued, followed by the 1,000 and 10,000-won notes in 2007.
- The 50,000-won note
The Bank of Korea issued its largest denomination, the 50,000-won note.
Denominations
Banknotes from 1,000 to 50,000 won and coins from 10 to 500 won.
Banknotes
Coins in circulation
1 and 5-won coins remain legal tender but are practically never seen in circulation.
Exchange rates
The price of 1 KRW in every currency. Updated:
| Currency | Price of 1 KRW | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.002748 AED | −0.000002000 | −0.05% |
|
|
0.05 AFN | 0.00 | −0.05% |
|
|
0.06 ALL | 0.00 | −0.05% |
|
|
0.27 AMD | 0.00 | −0.10% |
|
|
0.001339 ANG | −0.000001000 | −0.05% |
|
|
0.69 AOA | 0.00 | −0.05% |
|
|
1.16 ARS | 0.00 | −0.01% |
|
|
0.001107 AUD | +0.000002000 | +0.17% |
|
|
0.001342 AWG | −0.000001000 | −0.05% |
|
|
0.001272 AZN | −0.000001000 | −0.05% |
|
|
0.001327 BAM | +0.000001000 | +0.06% |
|
|
0.001519 BBD | −0.000001000 | −0.05% |
|
|
0.09 BDT | 0.00 | −0.13% |
|
|
0.001330 BGN | −0.000001000 | −0.11% |
|
|
0.0002813 BHD | −0.0000002000 | −0.05% |
|
|
2.25 BIF | 0.00 | −0.16% |
|
|
0.0007482 BMD | −0.0000004000 | −0.05% |
|
|
0.0009639 BND | −0.0000001000 | −0.01% |
|
|
0.008730 BOB | −0.000007000 | −0.08% |
|
|
0.004257 BRL | +0.00001000 | +0.23% |
|
|
0.0007564 BSD | −0.0000004000 | −0.05% |
|
|
0.00000001165 BTC | +0.0000000001100 | +0.94% |
|
|
0.07 BTN | 0.00 | −0.20% |
|
|
0.10 BTS | 0.00 | −0.05% |
|
|
0.01 BWP | 0.00 | +0.02% |
|
|
0.002245 BYN | 0.000000 | +0.02% |
|
|
0.001521 BZD | −0.000001000 | −0.05% |
|
|
0.001068 CAD | 0.000000 | +0.02% |
|
|
1.72 CDF | 0.00 | −0.05% |
|
|
0.0006277 CHF | +0.0000003000 | +0.05% |
|
|
0.00001897 CLF | −0.00000001000 | −0.07% |
|
|
0.75 CLP | 0.00 | +0.01% |
|
|
0.004986 CNH | −0.000006000 | −0.12% |
|
|
0.004985 CNY | −0.000005000 | −0.10% |
|
|
2.49 COP | 0.00 | +0.05% |
|
|
0.33 CRC | 0.00 | −0.05% |
|
|
0.0007482 CUC | −0.0000004000 | −0.05% |
|
|
0.02 CUP | 0.00 | −0.05% |
|
|
0.07 CVE | 0.00 | 0.00% |
|
|
0.02 CZK | 0.00 | +0.09% |
|
|
0.00001986 DASH | −0.00000003000 | −0.13% |
|
|
0.13 DJF | 0.00 | −0.04% |
|
|
0.005075 DKK | +0.000003000 | +0.07% |
|
|
0.01 DOGE | 0.00 | +0.85% |
|
|
0.05 DOP | 0.00 | −0.14% |
|
|
0.10 DZD | 0.00 | −0.04% |
|
|
0.04 EGP | 0.00 | +0.09% |
|
|
0.01 ERN | 0.00 | −0.05% |
|
|
0.12 ETB | 0.00 | −0.10% |
|
|
0.0000004115 ETH | −0.0000000007000 | −0.18% |
|
|
0.0006785 EUR | +0.0000004000 | +0.06% |
|
|
0.001704 FJD | +0.000001000 | +0.03% |
|
|
0.0005662 FKP | −0.0000003000 | −0.05% |
|
|
0.0005662 GBP | +0.0000002000 | +0.03% |
|
|
0.001939 GEL | −0.000001000 | −0.05% |
|
|
0.0005662 GGP | +0.0000002000 | +0.03% |
|
|
0.008774 GHS | −0.000004000 | −0.05% |
|
|
0.0005743 GIP | −0.0000003000 | −0.05% |
|
|
0.06 GMD | 0.00 | −0.05% |
|
|
6.64 GNF | 0.00 | −0.05% |
|
|
0.005728 GTQ | −0.000003000 | −0.06% |
|
|
0.16 GYD | 0.00 | −0.07% |
|
|
0.005875 HKD | −0.000003000 | −0.05% |
|
|
0.02 HNL | 0.00 | −0.06% |
|
|
0.005123 HRK | −0.000006000 | −0.11% |
|
|
0.10 HTG | 0.00 | −0.05% |
|
|
0.25 HUF | 0.00 | 0.00% |
|
|
13.65 IDR | 0.00 | −0.01% |
|
|
0.002411 ILS | +0.000002000 | +0.10% |
|
|
0.0005662 IMP | +0.0000002000 | +0.03% |
|
|
0.07 INR | 0.00 | −0.28% |
|
|
1.13 IQD | 0.00 | −0.04% |
|
|
1,436.85 IRR | −0.06 | 0.00% |
|
|
0.09 ISK | 0.00 | +0.10% |
|
|
0.0005662 JEP | +0.0000002000 | +0.03% |
|
|
0.12 JMD | 0.00 | 0.00% |
|
|
0.0005305 JOD | −0.0000003000 | −0.05% |
|
|
0.12 JPY | 0.00 | −0.12% |
|
|
0.10 KES | 0.00 | −0.04% |
|
|
0.07 KGS | 0.00 | −0.05% |
|
|
3.06 KHR | 0.00 | −0.05% |
|
|
0.33 KMF | 0.00 | +0.08% |
|
|
0.10 KPW | 0.00 | −0.05% |
|
|
0.0002319 KWD | −0.0000001000 | −0.04% |
|
|
0.0006264 KYD | −0.0000003000 | −0.05% |
|
|
0.33 KZT | 0.00 | −0.09% |
|
|
16.78 LAK | 0.00 | −0.01% |
|
|
67.78 LBP | −0.03 | −0.04% |
|
|
0.25 LKR | 0.00 | −0.02% |
|
|
0.13 LRD | 0.00 | −0.44% |
|
|
0.01 LSL | 0.00 | −0.05% |
|
|
0.00001678 LTC | +0.00000008000 | +0.49% |
|
|
0.004830 LYD | +0.000003000 | +0.05% |
|
|
0.007463 MAD | +0.00001100 | +0.15% |
|
|
0.01 MDL | 0.00 | +0.24% |
|
|
3.42 MGA | −0.01 | −0.29% |
|
|
0.04 MKD | 0.00 | +0.02% |
|
|
1.57 MMK | 0.00 | −0.06% |
|
|
2.70 MNT | 0.00 | −0.04% |
|
|
0.006051 MOP | −0.000003000 | −0.05% |
|
|
0.03 MRU | 0.00 | −0.05% |
|
|
0.04 MUR | 0.00 | +0.07% |
|
|
0.01 MVR | 0.00 | −0.05% |
|
|
1.30 MWK | 0.00 | −0.05% |
|
|
0.01 MXN | 0.00 | −0.06% |
|
|
0.003061 MYR | 0.000000 | +0.01% |
|
|
0.05 MZN | 0.00 | −0.05% |
|
|
0.01 NAD | 0.00 | +0.23% |
|
|
1.01 NGN | 0.00 | −0.07% |
|
|
0.03 NIO | 0.00 | −0.05% |
|
|
0.007184 NOK | +0.00001200 | +0.17% |
|
|
0.11 NPR | 0.00 | −0.21% |
|
|
0.28 NXT | 0.00 | −0.05% |
|
|
0.001355 NZD | +0.000002000 | +0.12% |
|
|
0.0002877 OMR | −0.0000002000 | −0.05% |
|
|
0.0007493 PAB | −0.0000004000 | −0.05% |
|
|
0.002549 PEN | −0.000001000 | −0.04% |
|
|
0.003380 PGK | −0.00001100 | −0.33% |
|
|
0.05 PHP | 0.00 | +0.02% |
|
|
0.21 PKR | 0.00 | −0.06% |
|
|
0.002992 PLN | +0.000001000 | +0.02% |
|
|
4.65 PYG | 0.00 | −0.05% |
|
|
0.002724 QAR | −0.000001000 | −0.05% |
|
|
0.003632 RON | +0.000002000 | +0.04% |
|
|
0.08 RSD | 0.00 | +0.10% |
|
|
0.06 RUB | 0.00 | −0.01% |
|
|
1.10 RWF | 0.00 | −0.11% |
|
|
0.002806 SAR | −0.000002000 | −0.05% |
|
|
0.006042 SBD | +0.000003000 | +0.05% |
|
|
0.01 SCR | 0.00 | +1.29% |
|
|
0.45 SDG | 0.00 | −0.04% |
|
|
0.007538 SEK | +0.000007000 | +0.09% |
|
|
0.0009639 SGD | −0.0000001000 | −0.01% |
|
|
0.0005662 SHP | −0.0000003000 | −0.05% |
|
|
0.02 SLE | 0.00 | −0.05% |
|
|
15.69 SLL | −0.01 | −0.05% |
|
|
0.43 SOS | 0.00 | −0.05% |
|
|
0.03 SRD | 0.00 | −0.05% |
|
|
4.44 SSP | 0.00 | −0.05% |
|
|
16.67 STD | −0.01 | −0.05% |
|
|
0.02 STN | 0.00 | −0.05% |
|
|
0.005453 STR | −0.000004000 | −0.08% |
|
|
0.006559 SVC | −0.000004000 | −0.05% |
|
|
0.09 SYP | 0.00 | −0.05% |
|
|
0.01 SZL | 0.00 | −0.04% |
|
|
0.03 THB | 0.00 | −0.06% |
|
|
0.006888 TJS | −0.000008000 | −0.12% |
|
|
0.002619 TMT | −0.000001000 | −0.05% |
|
|
0.002270 TND | +0.000006000 | +0.27% |
|
|
0.001806 TOP | +0.000002000 | +0.13% |
|
|
0.04 TRY | 0.00 | −0.02% |
|
|
0.005050 TTD | −0.000003000 | −0.05% |
|
|
0.02 TWD | 0.00 | +0.01% |
|
|
1.98 TZS | 0.00 | −0.13% |
|
|
0.03 UAH | 0.00 | −0.03% |
|
|
3.10 UGX | +0.01 | +0.26% |
|
|
0.0007482 USD | −0.0000004000 | −0.05% |
|
|
0.03 UYU | 0.00 | −0.03% |
|
|
8.98 UZS | 0.00 | 0.00% |
|
|
0.68 VES | 0.00 | +0.02% |
|
|
19.30 VND | 0.00 | +0.01% |
|
|
0.09 VUV | 0.00 | −0.05% |
|
|
0.002082 WST | +0.000005000 | +0.25% |
|
|
0.45 XAF | 0.00 | +0.03% |
| XAG Ounce of silver | 0.00001527 XAG | +0.00000003000 | +0.23% |
| XAU Ounce of gold | 0.0000001927 XAU | +0.0000000003000 | +0.13% |
|
|
0.002063 XCD | −0.000001000 | −0.05% |
|
|
0.001344 XCG | −0.000001000 | −0.05% |
| XDR Special Drawing Rights | 0.0005553 XDR | 0.0000000 | +0.01% |
|
|
0.000003403 XMR | −0.000000002000 | −0.05% |
| XOF CFA Franc BCEAO | 0.45 XOF | 0.00 | +0.03% |
| XPD Ounce of palladium | 0.0000007469 XPD | +0.000000008900 | +1.20% |
|
|
0.08 XPF | 0.00 | −0.05% |
| XPT Ounce of platinum | 0.0000005009 XPT | +0.000000003000 | +0.61% |
|
|
0.0007821 XRP | −0.000003400 | −0.43% |
|
|
0.18 YER | 0.00 | −0.06% |
|
|
0.01 ZAR | 0.00 | +0.05% |
|
|
0.02 ZMW | 0.00 | −0.01% |
|
|
0.02 ZWG | 0.00 | −0.05% |
|
|
0.24 ZWL | 0.00 | −0.05% |
Where it is used
The won is the national currency of South Korea:
National currency
Sources
History, denominations and security features are based on materials of official organizations.