The North and South Korean wons are separate currencies. Their shared name, like the yuan and the yen, goes back to the Chinese character 圓, "round".
North Korean Won
Official currency of North Korea
About the currency
The North Korean won is the national currency of the Democratic People's Republic of Korea. Its international code is KPW and its sign is ₩. One won is divided into 100 chon.
The won hardly circulates outside the country, and its official exchange rate differs greatly from the market rate. The currency is issued by the Central Bank of the DPRK.
Interesting facts
A currency reform at the end of 2009 exchanged old won for new at 100 to 1, with strict limits on how much could be exchanged.
Taking the won out of the country is prohibited, and foreigners in North Korea have historically paid mostly in foreign currency.
Historical events
- The won introduced
In the north of the Korean Peninsula the won replaced the Korean yen.
- The DPRK founded
The Democratic People's Republic of Korea was proclaimed.
- Currency reform
A redenomination exchanged 100 old won for 1 new won.
Exchange rates
The price of 1 KPW in every currency. Updated:
| Currency | Price of 1 KPW | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | 0.00% |
|
|
0.50 AFN | 0.00 | 0.00% |
|
|
0.63 ALL | 0.00 | 0.00% |
|
|
2.77 AMD | 0.00 | −0.04% |
|
|
0.01 ANG | 0.00 | 0.00% |
|
|
7.06 AOA | 0.00 | 0.00% |
|
|
11.90 ARS | +0.01 | +0.05% |
|
|
0.01 AUD | 0.00 | +0.26% |
|
|
0.01 AWG | 0.00 | 0.00% |
|
|
0.01 AZN | 0.00 | 0.00% |
|
|
0.01 BAM | 0.00 | +0.15% |
|
|
0.02 BBD | 0.00 | 0.00% |
|
|
0.96 BDT | 0.00 | −0.12% |
|
|
0.01 BGN | 0.00 | −0.05% |
|
|
0.002892 BHD | 0.000000 | 0.00% |
|
|
23.18 BIF | −0.02 | −0.10% |
|
|
0.007692 BMD | 0.000000 | 0.00% |
|
|
0.009909 BND | +0.000005000 | +0.05% |
|
|
0.09 BOB | 0.00 | −0.02% |
|
|
0.04 BRL | 0.00 | +0.42% |
|
|
0.007776 BSD | 0.000000 | 0.00% |
|
|
0.0000001197 BTC | +0.000000001200 | +0.99% |
|
|
0.72 BTN | 0.00 | −0.19% |
|
|
1.02 BTS | 0.00 | 0.00% |
|
|
0.11 BWP | 0.00 | +0.07% |
|
|
0.02 BYN | 0.00 | +0.08% |
|
|
0.02 BZD | 0.00 | 0.00% |
|
|
0.01 CAD | 0.00 | +0.09% |
|
|
17.64 CDF | 0.00 | 0.00% |
|
|
0.006454 CHF | +0.000007000 | +0.12% |
|
|
0.0001950 CLF | 0.0000000 | −0.02% |
|
|
7.68 CLP | +0.01 | +0.09% |
|
|
0.05 CNH | 0.00 | −0.06% |
|
|
0.05 CNY | 0.00 | −0.05% |
|
|
25.55 COP | +0.03 | +0.11% |
|
|
3.43 CRC | 0.00 | 0.00% |
|
|
0.007692 CUC | 0.000000 | 0.00% |
|
|
0.18 CUP | 0.00 | 0.00% |
|
|
0.77 CVE | 0.00 | +0.08% |
|
|
0.17 CZK | 0.00 | +0.17% |
|
|
0.0002041 DASH | −0.0000002000 | −0.08% |
|
|
1.37 DJF | 0.00 | +0.02% |
|
|
0.05 DKK | 0.00 | +0.15% |
|
|
0.13 DOGE | 0.00 | +0.90% |
|
|
0.47 DOP | 0.00 | −0.09% |
|
|
1.05 DZD | 0.00 | +0.03% |
|
|
0.41 EGP | 0.00 | +0.20% |
|
|
0.12 ERN | 0.00 | 0.00% |
|
|
1.25 ETB | 0.00 | −0.02% |
|
|
0.000004230 ETH | −0.000000005000 | −0.12% |
|
|
0.006977 EUR | +0.00001000 | +0.14% |
|
|
0.02 FJD | 0.00 | +0.09% |
|
|
0.005823 FKP | 0.000000 | 0.00% |
|
|
0.005823 GBP | +0.000007000 | +0.13% |
|
|
0.02 GEL | 0.00 | 0.00% |
|
|
0.005823 GGP | +0.000007000 | +0.13% |
|
|
0.09 GHS | 0.00 | −0.16% |
|
|
0.005904 GIP | 0.000000 | 0.00% |
|
|
0.57 GMD | 0.00 | +0.06% |
|
|
68.23 GNF | 0.00 | 0.00% |
|
|
0.06 GTQ | 0.00 | 0.00% |
|
|
1.63 GYD | 0.00 | −0.01% |
|
|
0.06 HKD | 0.00 | +0.01% |
|
|
0.21 HNL | 0.00 | −0.01% |
|
|
0.05 HRK | 0.00 | −0.05% |
|
|
1.01 HTG | 0.00 | +0.01% |
|
|
2.55 HUF | 0.00 | +0.06% |
|
|
140.36 IDR | +0.11 | +0.08% |
|
|
0.02 ILS | 0.00 | +0.29% |
|
|
0.005823 IMP | +0.000007000 | +0.13% |
|
|
0.72 INR | 0.00 | −0.27% |
|
|
11.66 IQD | 0.00 | +0.01% |
|
|
14,771.03 IRR | +7.56 | +0.05% |
|
|
0.95 ISK | 0.00 | +0.17% |
|
|
0.005823 JEP | +0.000007000 | +0.13% |
|
|
1.22 JMD | 0.00 | +0.05% |
|
|
0.005453 JOD | 0.000000 | 0.00% |
|
|
1.23 JPY | 0.00 | −0.09% |
|
|
1.00 KES | 0.00 | +0.02% |
|
|
0.67 KGS | 0.00 | 0.00% |
|
|
31.41 KHR | 0.00 | 0.00% |
|
|
3.44 KMF | 0.00 | +0.14% |
|
|
10.28 KRW | 0.00 | +0.02% |
|
|
0.002384 KWD | +0.000001000 | +0.02% |
|
|
0.006439 KYD | 0.000000 | 0.00% |
|
|
3.42 KZT | 0.00 | −0.04% |
|
|
172.48 LAK | +0.08 | +0.04% |
|
|
695.75 LBP | −0.92 | −0.13% |
|
|
2.56 LKR | 0.00 | +0.06% |
|
|
1.30 LRD | 0.00 | −0.38% |
|
|
0.13 LSL | 0.00 | +0.01% |
|
|
0.0001725 LTC | +0.0000009000 | +0.54% |
|
|
0.05 LYD | 0.00 | +0.11% |
|
|
0.08 MAD | 0.00 | +0.20% |
|
|
0.14 MDL | 0.00 | +0.33% |
|
|
35.11 MGA | −0.08 | −0.24% |
|
|
0.43 MKD | 0.00 | +0.16% |
|
|
16.15 MMK | 0.00 | 0.00% |
|
|
27.74 MNT | 0.00 | +0.02% |
|
|
0.06 MOP | 0.00 | +0.01% |
|
|
0.31 MRU | 0.00 | 0.00% |
|
|
0.37 MUR | 0.00 | +0.13% |
|
|
0.12 MVR | 0.00 | 0.00% |
|
|
13.34 MWK | 0.00 | 0.00% |
|
|
0.14 MXN | 0.00 | −0.05% |
|
|
0.03 MYR | 0.00 | +0.07% |
|
|
0.49 MZN | 0.00 | 0.00% |
|
|
0.13 NAD | 0.00 | +0.28% |
|
|
10.40 NGN | 0.00 | −0.01% |
|
|
0.28 NIO | 0.00 | 0.00% |
|
|
0.07 NOK | 0.00 | +0.27% |
|
|
1.16 NPR | 0.00 | −0.15% |
|
|
2.84 NXT | 0.00 | 0.00% |
|
|
0.01 NZD | 0.00 | +0.20% |
|
|
0.002957 OMR | 0.000000 | 0.00% |
|
|
0.007703 PAB | 0.000000 | 0.00% |
|
|
0.03 PEN | 0.00 | +0.01% |
|
|
0.03 PGK | 0.00 | −0.27% |
|
|
0.49 PHP | 0.00 | +0.06% |
|
|
2.13 PKR | 0.00 | 0.00% |
|
|
0.03 PLN | 0.00 | +0.10% |
|
|
47.79 PYG | 0.00 | 0.00% |
|
|
0.03 QAR | 0.00 | 0.00% |
|
|
0.04 RON | 0.00 | +0.13% |
|
|
0.82 RSD | 0.00 | +0.21% |
|
|
0.63 RUB | 0.00 | +0.06% |
|
|
11.36 RWF | −0.01 | −0.05% |
|
|
0.03 SAR | 0.00 | 0.00% |
|
|
0.06 SBD | 0.00 | +0.10% |
|
|
0.11 SCR | 0.00 | +1.34% |
|
|
4.25 SDG | −0.38 | −8.17% |
|
|
0.08 SEK | 0.00 | +0.17% |
|
|
0.009909 SGD | +0.000005000 | +0.05% |
|
|
0.005823 SHP | 0.000000 | 0.00% |
|
|
0.18 SLE | 0.00 | +0.08% |
|
|
161.29 SLL | 0.00 | 0.00% |
|
|
4.40 SOS | 0.00 | 0.00% |
|
|
0.29 SRD | 0.00 | 0.00% |
|
|
45.60 SSP | 0.00 | 0.00% |
|
|
171.39 STD | 0.00 | 0.00% |
|
|
0.17 STN | 0.00 | 0.00% |
|
|
0.06 STR | 0.00 | −0.03% |
|
|
0.07 SVC | 0.00 | 0.00% |
|
|
0.94 SYP | 0.00 | 0.00% |
|
|
0.13 SZL | 0.00 | +0.01% |
|
|
0.26 THB | 0.00 | −0.02% |
|
|
0.07 TJS | 0.00 | −0.06% |
|
|
0.03 TMT | 0.00 | 0.00% |
|
|
0.02 TND | 0.00 | +0.37% |
|
|
0.02 TOP | 0.00 | +0.19% |
|
|
0.39 TRY | 0.00 | +0.03% |
|
|
0.05 TTD | 0.00 | 0.00% |
|
|
0.25 TWD | 0.00 | +0.06% |
|
|
20.34 TZS | −0.02 | −0.08% |
|
|
0.35 UAH | 0.00 | 0.00% |
|
|
31.88 UGX | +0.10 | +0.32% |
|
|
0.007692 USD | 0.000000 | 0.00% |
|
|
0.31 UYU | 0.00 | +0.03% |
|
|
92.35 UZS | +0.05 | +0.05% |
|
|
7.03 VES | +0.01 | +0.07% |
|
|
198.40 VND | +0.15 | +0.07% |
|
|
0.92 VUV | 0.00 | 0.00% |
|
|
0.02 WST | 0.00 | +0.30% |
|
|
4.58 XAF | +0.01 | +0.12% |
| XAG Ounce of silver | 0.0001587 XAG | +0.000002200 | +1.41% |
| XAU Ounce of gold | 0.000001986 XAU | +0.000000009000 | +0.44% |
|
|
0.02 XCD | 0.00 | 0.00% |
|
|
0.01 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.005708 XDR | +0.000004000 | +0.07% |
|
|
0.00003498 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 4.58 XOF | +0.01 | +0.12% |
| XPD Ounce of palladium | 0.000007722 XPD | +0.0000001400 | +1.85% |
|
|
0.83 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000005192 XPT | +0.00000007600 | +1.49% |
|
|
0.008040 XRP | −0.00003000 | −0.38% |
|
|
1.82 YER | 0.00 | 0.00% |
|
|
0.13 ZAR | 0.00 | +0.10% |
|
|
0.16 ZMW | 0.00 | +0.05% |
|
|
0.21 ZWG | 0.00 | 0.00% |
|
|
2.48 ZWL | 0.00 | 0.00% |
Where it is used
The won is the national currency of North Korea:
National currency