1 euro equals 491.96775 Comorian francs, and the rate does not change.
Comoro Franc
Official currency of the Comoros
About the currency
The Comorian franc is the national currency of the Union of the Comoros. Its international code is KMF and its abbreviation CF. The franc is formally divided into 100 centimes, but centimes are not used.
The Comorian franc is firmly pegged to the euro, and its convertibility is guaranteed by the French Treasury. Banknotes and coins are issued by the Central Bank of the Comoros.
Interesting facts
The franc's convertibility is backed by a monetary cooperation agreement with France.
The Comorian franc resembles the CFA francs of West and Central Africa, but it is a separate currency with its own rate.
Historical events
- Independence
The Comoros declared independence from France.
- Euro peg
When France adopted the euro, the Comorian franc was pegged to the euro instead of the French franc.
Exchange rates
The price of 1 KMF in every currency. Updated:
| Currency | Price of 1 KMF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.008209 AED | −0.00001100 | −0.13% |
|
|
0.15 AFN | 0.00 | −0.13% |
|
|
0.18 ALL | 0.00 | −0.13% |
|
|
0.80 AMD | 0.00 | −0.18% |
|
|
0.004001 ANG | −0.000005000 | −0.13% |
|
|
2.05 AOA | 0.00 | −0.13% |
|
|
3.46 ARS | 0.00 | −0.09% |
|
|
0.003307 AUD | +0.000003000 | +0.09% |
|
|
0.004009 AWG | −0.000005000 | −0.13% |
|
|
0.003800 AZN | −0.000005000 | −0.13% |
|
|
0.003964 BAM | −0.000001000 | −0.02% |
|
|
0.004537 BBD | −0.000006000 | −0.13% |
|
|
0.28 BDT | 0.00 | −0.21% |
|
|
0.003973 BGN | −0.000007000 | −0.19% |
|
|
0.0008404 BHD | −0.000001100 | −0.13% |
|
|
6.74 BIF | −0.02 | −0.24% |
|
|
0.002235 BMD | −0.000003000 | −0.13% |
|
|
0.002880 BND | −0.000003000 | −0.09% |
|
|
0.03 BOB | 0.00 | −0.15% |
|
|
0.01 BRL | 0.00 | +0.15% |
|
|
0.002260 BSD | −0.000003000 | −0.13% |
|
|
0.00000003479 BTC | +0.0000000003000 | +0.86% |
|
|
0.21 BTN | 0.00 | −0.28% |
|
|
0.30 BTS | 0.00 | −0.13% |
|
|
0.03 BWP | 0.00 | −0.06% |
|
|
0.006708 BYN | −0.000004000 | −0.06% |
|
|
0.004544 BZD | −0.000006000 | −0.13% |
|
|
0.003191 CAD | −0.000002000 | −0.06% |
|
|
5.13 CDF | −0.01 | −0.13% |
|
|
0.001875 CHF | −0.000001000 | −0.03% |
|
|
0.00005668 CLF | −0.00000009000 | −0.15% |
|
|
2.23 CLP | 0.00 | −0.07% |
|
|
0.01 CNH | 0.00 | −0.20% |
|
|
0.01 CNY | 0.00 | −0.18% |
|
|
7.43 COP | 0.00 | −0.03% |
|
|
1.00 CRC | 0.00 | −0.13% |
|
|
0.002235 CUC | −0.000003000 | −0.13% |
|
|
0.05 CUP | 0.00 | −0.13% |
|
|
0.22 CVE | 0.00 | −0.08% |
|
|
0.05 CZK | 0.00 | +0.01% |
|
|
0.00005932 DASH | −0.0000001300 | −0.21% |
|
|
0.40 DJF | 0.00 | −0.12% |
|
|
0.02 DKK | 0.00 | −0.01% |
|
|
0.04 DOGE | 0.00 | +0.77% |
|
|
0.14 DOP | 0.00 | −0.22% |
|
|
0.31 DZD | 0.00 | −0.12% |
|
|
0.12 EGP | 0.00 | +0.01% |
|
|
0.03 ERN | 0.00 | −0.13% |
|
|
0.36 ETB | 0.00 | −0.18% |
|
|
0.000001229 ETH | −0.000000003000 | −0.25% |
|
|
0.002027 EUR | 0.000000 | −0.02% |
|
|
0.005091 FJD | −0.000002000 | −0.05% |
|
|
0.001691 FKP | −0.000002000 | −0.13% |
|
|
0.001691 GBP | −0.000001000 | −0.05% |
|
|
0.005792 GEL | −0.000008000 | −0.13% |
|
|
0.001691 GGP | −0.000001000 | −0.05% |
|
|
0.03 GHS | 0.00 | −0.12% |
|
|
0.001716 GIP | −0.000002000 | −0.13% |
|
|
0.16 GMD | 0.00 | −0.13% |
|
|
19.83 GNF | −0.03 | −0.13% |
|
|
0.02 GTQ | 0.00 | −0.14% |
|
|
0.47 GYD | 0.00 | −0.15% |
|
|
0.02 HKD | 0.00 | −0.13% |
|
|
0.06 HNL | 0.00 | −0.14% |
|
|
0.02 HRK | 0.00 | −0.19% |
|
|
0.29 HTG | 0.00 | −0.13% |
|
|
0.74 HUF | 0.00 | −0.08% |
|
|
40.78 IDR | −0.03 | −0.08% |
|
|
0.007201 ILS | +0.000001000 | +0.02% |
|
|
0.001691 IMP | −0.000001000 | −0.05% |
|
|
0.21 INR | 0.00 | −0.36% |
|
|
3.39 IQD | 0.00 | −0.12% |
|
|
4,292.39 IRR | −3.59 | −0.08% |
|
|
0.28 ISK | 0.00 | +0.02% |
|
|
0.001691 JEP | −0.000001000 | −0.05% |
|
|
0.35 JMD | 0.00 | −0.08% |
|
|
0.001585 JOD | −0.000002000 | −0.13% |
|
|
0.36 JPY | 0.00 | −0.20% |
|
|
0.29 KES | 0.00 | −0.12% |
|
|
0.20 KGS | 0.00 | −0.13% |
|
|
9.13 KHR | −0.01 | −0.13% |
|
|
0.29 KPW | 0.00 | −0.13% |
|
|
2.99 KRW | 0.00 | −0.08% |
|
|
0.0006928 KWD | −0.0000008000 | −0.11% |
|
|
0.001871 KYD | −0.000003000 | −0.13% |
|
|
0.99 KZT | 0.00 | −0.17% |
|
|
50.12 LAK | −0.04 | −0.09% |
|
|
202.47 LBP | −0.25 | −0.12% |
|
|
0.74 LKR | 0.00 | −0.10% |
|
|
0.38 LRD | 0.00 | −0.52% |
|
|
0.04 LSL | 0.00 | −0.13% |
|
|
0.00005013 LTC | +0.0000002000 | +0.41% |
|
|
0.01 LYD | 0.00 | −0.03% |
|
|
0.02 MAD | 0.00 | +0.07% |
|
|
0.04 MDL | 0.00 | +0.16% |
|
|
10.20 MGA | −0.04 | −0.37% |
|
|
0.12 MKD | 0.00 | −0.06% |
|
|
4.69 MMK | −0.01 | −0.14% |
|
|
8.06 MNT | −0.01 | −0.12% |
|
|
0.02 MOP | 0.00 | −0.13% |
|
|
0.09 MRU | 0.00 | −0.13% |
|
|
0.11 MUR | 0.00 | −0.01% |
|
|
0.03 MVR | 0.00 | −0.13% |
|
|
3.88 MWK | −0.01 | −0.13% |
|
|
0.04 MXN | 0.00 | −0.14% |
|
|
0.009145 MYR | −0.000006000 | −0.07% |
|
|
0.14 MZN | 0.00 | −0.13% |
|
|
0.04 NAD | 0.00 | +0.15% |
|
|
3.02 NGN | 0.00 | −0.15% |
|
|
0.08 NIO | 0.00 | −0.13% |
|
|
0.02 NOK | 0.00 | +0.09% |
|
|
0.34 NPR | 0.00 | −0.29% |
|
|
0.82 NXT | 0.00 | −0.13% |
|
|
0.004049 NZD | +0.000002000 | +0.04% |
|
|
0.0008594 OMR | −0.000001200 | −0.13% |
|
|
0.002239 PAB | −0.000003000 | −0.13% |
|
|
0.007615 PEN | −0.000009000 | −0.12% |
|
|
0.01 PGK | 0.00 | −0.41% |
|
|
0.14 PHP | 0.00 | −0.06% |
|
|
0.62 PKR | 0.00 | −0.14% |
|
|
0.008937 PLN | −0.000005000 | −0.06% |
|
|
13.89 PYG | −0.02 | −0.13% |
|
|
0.008136 QAR | −0.00001100 | −0.13% |
|
|
0.01 RON | 0.00 | −0.04% |
|
|
0.24 RSD | 0.00 | +0.02% |
|
|
0.18 RUB | 0.00 | −0.09% |
|
|
3.30 RWF | −0.01 | −0.19% |
|
|
0.008382 SAR | −0.00001100 | −0.13% |
|
|
0.02 SBD | 0.00 | −0.03% |
|
|
0.03 SCR | 0.00 | +1.21% |
|
|
1.34 SDG | 0.00 | −0.12% |
|
|
0.02 SEK | 0.00 | +0.01% |
|
|
0.002880 SGD | −0.000003000 | −0.09% |
|
|
0.001691 SHP | −0.000002000 | −0.13% |
|
|
0.05 SLE | 0.00 | −0.13% |
|
|
46.87 SLL | −0.06 | −0.13% |
|
|
1.28 SOS | 0.00 | −0.13% |
|
|
0.08 SRD | 0.00 | −0.13% |
|
|
13.25 SSP | −0.02 | −0.13% |
|
|
49.80 STD | −0.07 | −0.13% |
|
|
0.05 STN | 0.00 | −0.13% |
|
|
0.02 STR | 0.00 | −0.16% |
|
|
0.02 SVC | 0.00 | −0.13% |
|
|
0.27 SYP | 0.00 | −0.13% |
|
|
0.04 SZL | 0.00 | −0.12% |
|
|
0.08 THB | 0.00 | −0.14% |
|
|
0.02 TJS | 0.00 | −0.20% |
|
|
0.007823 TMT | −0.00001100 | −0.13% |
|
|
0.006780 TND | +0.00001300 | +0.19% |
|
|
0.005395 TOP | +0.000003000 | +0.05% |
|
|
0.11 TRY | 0.00 | −0.10% |
|
|
0.02 TTD | 0.00 | −0.13% |
|
|
0.07 TWD | 0.00 | −0.07% |
|
|
5.91 TZS | −0.01 | −0.21% |
|
|
0.10 UAH | 0.00 | −0.11% |
|
|
9.26 UGX | +0.02 | +0.18% |
|
|
0.002235 USD | −0.000003000 | −0.13% |
|
|
0.09 UYU | 0.00 | −0.10% |
|
|
26.84 UZS | −0.02 | −0.08% |
|
|
2.04 VES | 0.00 | −0.06% |
|
|
57.65 VND | −0.04 | −0.07% |
|
|
0.27 VUV | 0.00 | −0.13% |
|
|
0.006221 WST | +0.00001000 | +0.17% |
|
|
1.33 XAF | 0.00 | −0.05% |
| XAG Ounce of silver | 0.00004560 XAG | +0.00000007000 | +0.15% |
| XAU Ounce of gold | 0.0000005758 XAU | +0.0000000003000 | +0.05% |
|
|
0.006164 XCD | −0.000008000 | −0.13% |
|
|
0.004016 XCG | −0.000005000 | −0.13% |
| XDR Special Drawing Rights | 0.001659 XDR | −0.000001000 | −0.07% |
|
|
0.00001017 XMR | −0.00000001000 | −0.13% |
| XOF CFA Franc BCEAO | 1.33 XOF | 0.00 | −0.05% |
| XPD Ounce of palladium | 0.000002231 XPD | +0.00000002500 | +1.12% |
|
|
0.24 XPF | 0.00 | −0.13% |
| XPT Ounce of platinum | 0.000001496 XPT | +0.000000008000 | +0.53% |
|
|
0.002336 XRP | −0.00001200 | −0.51% |
|
|
0.53 YER | 0.00 | −0.14% |
|
|
0.04 ZAR | 0.00 | −0.03% |
|
|
0.05 ZMW | 0.00 | −0.09% |
|
|
0.06 ZWG | 0.00 | −0.13% |
|
|
0.72 ZWL | 0.00 | −0.13% |
Where it is used
The Comorian franc is the national currency of the Comoros:
National currency