Under the Khmer Rouge regime in 1975–1979 money was abolished entirely in Cambodia.
Cambodian Riel
Official currency of Cambodia
About the currency
The Cambodian riel is the national currency of the Kingdom of Cambodia. Its international code is KHR and its sign is ៛. The riel is formally divided into 10 kak and 100 sen, but fractional units are not used.
The US dollar circulates widely in Cambodia: larger purchases are usually paid in dollars, with change and small amounts in riels. The riel is issued by the National Bank of Cambodia.
Interesting facts
The riel and the US dollar are used side by side, and prices are often shown in both currencies.
In 2020 the National Bank of Cambodia launched Bakong for instant payments in riels and dollars.
Historical events
- Money abolished
The Khmer Rouge abolished money and the banking system.
- The riel returns
On 20 March 1980 the riel was reintroduced.
- Bakong
The national digital payment system Bakong was launched.
Exchange rates
The price of 1 KHR in every currency. Updated:
| Currency | Price of 1 KHR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0009019 AED | +0.0000003000 | +0.04% |
|
|
0.02 AFN | 0.00 | +0.57% |
|
|
0.02 ALL | 0.00 | −0.04% |
|
|
0.09 AMD | 0.00 | +0.04% |
|
|
0.0004396 ANG | +0.0000002000 | +0.04% |
|
|
0.23 AOA | 0.00 | −0.10% |
|
|
0.38 ARS | 0.00 | +0.33% |
|
|
0.0003658 AUD | +0.000001100 | +0.30% |
|
|
0.0004395 AWG | +0.0000002000 | +0.04% |
|
|
0.0004174 AZN | +0.0000001000 | +0.04% |
|
|
0.0004373 BAM | +0.0000007000 | +0.16% |
|
|
0.0004997 BBD | +0.0000002000 | +0.04% |
|
|
0.03 BDT | 0.00 | −0.09% |
|
|
0.0004369 BGN | −0.0000005000 | −0.12% |
|
|
0.00009234 BHD | +0.00000003000 | +0.04% |
|
|
0.74 BIF | 0.00 | 0.00% |
|
|
0.0002456 BMD | +0.0000001000 | +0.04% |
|
|
0.0003166 BND | +0.0000003000 | +0.09% |
|
|
0.002878 BOB | +0.000001000 | +0.04% |
|
|
0.001432 BRL | +0.00001100 | +0.79% |
|
|
0.0002477 BSD | +0.0000001000 | +0.04% |
|
|
0.000000003870 BTC | −0.00000000005800 | −1.49% |
|
|
0.02 BTN | 0.00 | −0.03% |
|
|
0.03 BTS | 0.00 | +0.04% |
|
|
0.003400 BWP | +0.00001800 | +0.54% |
|
|
0.0007361 BYN | +0.0000004000 | +0.05% |
|
|
0.0004976 BZD | +0.0000002000 | +0.04% |
|
|
0.0003516 CAD | +0.0000007000 | +0.20% |
|
|
0.56 CDF | 0.00 | +0.03% |
|
|
0.0002068 CHF | +0.0000005000 | +0.24% |
|
|
0.000006286 CLF | +0.000000008000 | +0.12% |
|
|
0.25 CLP | 0.00 | +0.86% |
|
|
0.001636 CNH | +0.000001000 | +0.05% |
|
|
0.001636 CNY | +0.000001000 | +0.04% |
|
|
0.82 COP | +0.01 | +0.64% |
|
|
0.11 CRC | 0.00 | +0.14% |
|
|
0.0002456 CUC | +0.0000001000 | +0.04% |
|
|
0.005894 CUP | +0.000002000 | +0.04% |
|
|
0.02 CVE | 0.00 | +0.13% |
|
|
0.005459 CZK | +0.00001000 | +0.18% |
|
|
0.000006540 DASH | +0.000000009000 | +0.14% |
|
|
0.04 DJF | 0.00 | +0.04% |
|
|
0.001672 DKK | +0.000002000 | +0.13% |
|
|
0.004141 DOGE | −0.00004700 | −1.13% |
|
|
0.01 DOP | 0.00 | −0.11% |
|
|
0.03 DZD | 0.00 | +0.08% |
|
|
0.01 EGP | 0.00 | +0.07% |
|
|
0.003726 ERN | +0.000001000 | +0.04% |
|
|
0.04 ETB | 0.00 | +0.03% |
|
|
0.0000001367 ETH | −0.000000003400 | −2.42% |
|
|
0.0002236 EUR | +0.0000004000 | +0.17% |
|
|
0.0005618 FJD | −0.0000001000 | −0.02% |
|
|
0.0001864 FKP | +0.0000001000 | +0.04% |
|
|
0.0001864 GBP | +0.0000004000 | +0.19% |
|
|
0.0006361 GEL | +0.0000001000 | +0.02% |
|
|
0.0001864 GGP | +0.0000004000 | +0.19% |
|
|
0.002885 GHS | +0.00001000 | +0.34% |
|
|
0.0001884 GIP | +0.0000003000 | +0.15% |
|
|
0.02 GMD | 0.00 | −0.04% |
|
|
2.18 GNF | 0.00 | +0.05% |
|
|
0.001877 GTQ | +0.000001000 | +0.05% |
|
|
0.05 GYD | 0.00 | +0.06% |
|
|
0.001928 HKD | +0.000001000 | +0.03% |
|
|
0.006604 HNL | +0.000002000 | +0.04% |
|
|
0.001683 HRK | −0.000002000 | −0.12% |
|
|
0.03 HTG | 0.00 | +0.04% |
|
|
0.08 HUF | 0.00 | +0.71% |
|
|
4.48 IDR | 0.00 | +0.04% |
|
|
0.0008026 ILS | +0.000003800 | +0.48% |
|
|
0.0001864 IMP | +0.0000004000 | +0.19% |
|
|
0.02 INR | 0.00 | −0.03% |
|
|
0.37 IQD | 0.00 | +0.02% |
|
|
474.25 IRR | +1.00 | +0.21% |
|
|
0.03 ISK | 0.00 | +0.16% |
|
|
0.0001864 JEP | +0.0000004000 | +0.19% |
|
|
0.04 JMD | 0.00 | +0.04% |
|
|
0.0001741 JOD | +0.0000001000 | +0.04% |
|
|
0.04 JPY | 0.00 | +0.13% |
|
|
0.03 KES | 0.00 | +0.03% |
|
|
0.02 KGS | 0.00 | +0.04% |
|
|
0.11 KMF | 0.00 | +0.05% |
|
|
0.03 KPW | 0.00 | +0.03% |
|
|
0.33 KRW | 0.00 | −0.10% |
|
|
0.00007615 KWD | +0.00000004000 | +0.06% |
|
|
0.0002056 KYD | +0.0000001000 | +0.04% |
|
|
0.11 KZT | 0.00 | +0.25% |
|
|
5.50 LAK | 0.00 | −0.01% |
|
|
22.17 LBP | +0.01 | +0.03% |
|
|
0.08 LKR | 0.00 | +0.01% |
|
|
0.04 LRD | 0.00 | +0.09% |
|
|
0.004227 LSL | +0.00002900 | +0.70% |
|
|
0.000005563 LTC | −0.00000004600 | −0.83% |
|
|
0.001587 LYD | +0.000001000 | +0.07% |
|
|
0.002450 MAD | +0.000001000 | +0.03% |
|
|
0.004501 MDL | +0.000009000 | +0.20% |
|
|
1.12 MGA | 0.00 | −0.01% |
|
|
0.01 MKD | 0.00 | +0.18% |
|
|
0.52 MMK | 0.00 | +0.08% |
|
|
0.89 MNT | 0.00 | +0.07% |
|
|
0.001986 MOP | +0.000001000 | +0.03% |
|
|
0.009964 MRU | −0.00001200 | −0.12% |
|
|
0.01 MUR | 0.00 | −1.20% |
|
|
0.003791 MVR | +0.000001000 | +0.04% |
|
|
0.43 MWK | 0.00 | +0.04% |
|
|
0.004594 MXN | +0.00004600 | +1.01% |
|
|
0.001010 MYR | +0.000003000 | +0.30% |
|
|
0.02 MZN | 0.00 | +0.08% |
|
|
0.004216 NAD | +0.00002600 | +0.61% |
|
|
0.33 NGN | 0.00 | +0.14% |
|
|
0.008994 NIO | +0.000003000 | +0.04% |
|
|
0.002378 NOK | +0.00001000 | +0.41% |
|
|
0.04 NPR | 0.00 | 0.00% |
|
|
0.09 NXT | 0.00 | +0.04% |
|
|
0.0004463 NZD | 0.0000000 | 0.00% |
|
|
0.00009443 OMR | +0.00000003000 | +0.04% |
|
|
0.0002456 PAB | +0.0000001000 | +0.04% |
|
|
0.0008406 PEN | +0.000002200 | +0.26% |
|
|
0.001103 PGK | 0.000000 | −0.01% |
|
|
0.02 PHP | 0.00 | +0.09% |
|
|
0.07 PKR | 0.00 | +0.09% |
|
|
0.0009875 PLN | +0.000002600 | +0.27% |
|
|
1.54 PYG | 0.00 | +0.15% |
|
|
0.0008939 QAR | +0.0000003000 | +0.04% |
|
|
0.001197 RON | +0.000001000 | +0.09% |
|
|
0.03 RSD | 0.00 | +0.19% |
|
|
0.02 RUB | 0.00 | 0.00% |
|
|
0.36 RWF | 0.00 | −0.03% |
|
|
0.0009210 SAR | +0.0000003000 | +0.04% |
|
|
0.001983 SBD | +0.000001000 | +0.04% |
|
|
0.003509 SCR | −0.00004800 | −1.35% |
|
|
0.15 SDG | 0.00 | +0.04% |
|
|
0.002494 SEK | +0.000008000 | +0.32% |
|
|
0.0003166 SGD | +0.0000003000 | +0.09% |
|
|
0.0001864 SHP | +0.0000001000 | +0.04% |
|
|
0.005680 SLE | −0.000003000 | −0.06% |
|
|
5.15 SLL | 0.00 | +0.04% |
|
|
0.14 SOS | 0.00 | 0.00% |
|
|
0.009194 SRD | −0.000005000 | −0.06% |
|
|
1.46 SSP | 0.00 | +0.04% |
|
|
5.47 STD | 0.00 | +0.04% |
|
|
0.005426 STN | +0.000002000 | +0.04% |
|
|
0.001797 STR | +0.00001100 | +0.64% |
|
|
0.002149 SVC | +0.000001000 | +0.04% |
|
|
0.03 SYP | 0.00 | +0.04% |
|
|
0.004230 SZL | +0.00003100 | +0.74% |
|
|
0.008336 THB | +0.00001800 | +0.22% |
|
|
0.002260 TJS | 0.000000 | +0.01% |
|
|
0.0008596 TMT | +0.0000003000 | +0.04% |
|
|
0.0007487 TND | +0.000002000 | +0.26% |
|
|
0.0005929 TOP | +0.0000004000 | +0.07% |
|
|
0.01 TRY | 0.00 | +0.10% |
|
|
0.001655 TTD | +0.000001000 | +0.06% |
|
|
0.008092 TWD | +0.000008000 | +0.09% |
|
|
0.65 TZS | 0.00 | +0.21% |
|
|
0.01 UAH | 0.00 | −0.25% |
|
|
1.03 UGX | +0.01 | +0.68% |
|
|
0.0002456 USD | +0.0000001000 | +0.04% |
|
|
0.009973 UYU | +0.000007000 | +0.07% |
|
|
2.94 UZS | 0.00 | −0.04% |
|
|
0.22 VES | 0.00 | +0.09% |
|
|
6.33 VND | +0.01 | +0.09% |
|
|
0.03 VUV | 0.00 | +0.09% |
|
|
0.0006841 WST | +0.0000006000 | +0.09% |
|
|
0.15 XAF | 0.00 | +0.16% |
| XAG Ounce of silver | 0.000005371 XAG | +0.0000001680 | +3.24% |
| XAU Ounce of gold | 0.00000006536 XAU | +0.000000001280 | +1.99% |
|
|
0.0006725 XCD | +0.0000002000 | +0.04% |
|
|
0.0004409 XCG | +0.0000002000 | +0.04% |
| XDR Special Drawing Rights | 0.0001827 XDR | +0.0000002000 | +0.11% |
|
|
0.000001117 XMR | 0.000000000 | +0.04% |
| XOF CFA Franc BCEAO | 0.15 XOF | 0.00 | +0.16% |
| XPD Ounce of palladium | 0.0000002547 XPD | +0.000000002700 | +1.08% |
|
|
0.03 XPF | 0.00 | +0.04% |
| XPT Ounce of platinum | 0.0000001766 XPT | +0.000000005300 | +3.10% |
|
|
0.0002492 XRP | −0.000004600 | −1.80% |
|
|
0.06 YER | 0.00 | +0.02% |
|
|
0.004221 ZAR | +0.00004700 | +1.12% |
|
|
0.005056 ZMW | +0.00001100 | +0.22% |
|
|
0.006520 ZWG | +0.000002000 | +0.04% |
|
|
0.08 ZWL | 0.00 | +0.04% |
Where it is used
The riel is the national currency of Cambodia:
National currency, used alongside the US dollar
Sources
History, denominations and security features are based on materials of official organizations.