Kyrgyzstan was the first Central Asian state to introduce its own currency after the break-up of the USSR.
Kyrgyzstani Som
Official currency of Kyrgyzstan
About the currency
The Kyrgyzstani som is the national currency of the Kyrgyz Republic. Its international code is KGS and its abbreviation сом. One som is divided into 100 tyiyn.
The som was introduced on 10 May 1993 to replace the Russian ruble at 1 som for 200 rubles. Banknotes and coins are issued by the National Bank of the Kyrgyz Republic.
Interesting facts
The word som means "pure" in Turkic languages, referring to pure gold or silver.
Since 2008 coins of 1, 3, 5 and 10 som have circulated, replacing small banknotes.
Historical events
- Independence
Kyrgyzstan declared independence.
- The som introduced
The som replaced the Russian ruble at 1 to 200.
- Som coins
Coins from 10 tyiyn to 10 som entered circulation.
Denominations
Banknotes from 20 to 5000 som and coins from 10 tyiyn to 10 som.
Banknotes
Coins in circulation
Tyiyn coins are rarely seen in everyday payments.
Exchange rates
The price of 1 KGS in every currency. Updated:
| Currency | Price of 1 KGS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.04 AED | 0.00 | 0.00% |
|
|
0.75 AFN | 0.00 | 0.00% |
|
|
0.94 ALL | 0.00 | 0.00% |
|
|
4.11 AMD | 0.00 | −0.04% |
|
|
0.02 ANG | 0.00 | 0.00% |
|
|
10.49 AOA | 0.00 | 0.00% |
|
|
17.68 ARS | +0.01 | +0.05% |
|
|
0.02 AUD | 0.00 | +0.26% |
|
|
0.02 AWG | 0.00 | 0.00% |
|
|
0.02 AZN | 0.00 | 0.00% |
|
|
0.02 BAM | 0.00 | +0.15% |
|
|
0.02 BBD | 0.00 | 0.00% |
|
|
1.42 BDT | 0.00 | −0.12% |
|
|
0.02 BGN | 0.00 | −0.05% |
|
|
0.004297 BHD | 0.000000 | 0.00% |
|
|
34.44 BIF | −0.04 | −0.10% |
|
|
0.01 BMD | 0.00 | 0.00% |
|
|
0.01 BND | 0.00 | +0.05% |
|
|
0.13 BOB | 0.00 | −0.02% |
|
|
0.07 BRL | 0.00 | +0.42% |
|
|
0.01 BSD | 0.00 | 0.00% |
|
|
0.0000001779 BTC | +0.000000001700 | +0.99% |
|
|
1.07 BTN | 0.00 | −0.19% |
|
|
1.51 BTS | 0.00 | 0.00% |
|
|
0.16 BWP | 0.00 | +0.07% |
|
|
0.03 BYN | 0.00 | +0.08% |
|
|
0.02 BZD | 0.00 | 0.00% |
|
|
0.02 CAD | 0.00 | +0.09% |
|
|
26.21 CDF | 0.00 | 0.00% |
|
|
0.009589 CHF | +0.00001100 | +0.12% |
|
|
0.0002898 CLF | 0.0000000 | −0.02% |
|
|
11.41 CLP | +0.01 | +0.09% |
|
|
0.08 CNH | 0.00 | −0.06% |
|
|
0.08 CNY | 0.00 | −0.05% |
|
|
37.97 COP | +0.04 | +0.11% |
|
|
5.10 CRC | 0.00 | 0.00% |
|
|
0.01 CUC | 0.00 | 0.00% |
|
|
0.27 CUP | 0.00 | 0.00% |
|
|
1.14 CVE | 0.00 | +0.08% |
|
|
0.25 CZK | 0.00 | +0.17% |
|
|
0.0003033 DASH | −0.0000002000 | −0.08% |
|
|
2.03 DJF | 0.00 | +0.02% |
|
|
0.08 DKK | 0.00 | +0.15% |
|
|
0.19 DOGE | 0.00 | +0.90% |
|
|
0.70 DOP | 0.00 | −0.09% |
|
|
1.57 DZD | 0.00 | +0.03% |
|
|
0.61 EGP | 0.00 | +0.20% |
|
|
0.17 ERN | 0.00 | 0.00% |
|
|
1.85 ETB | 0.00 | −0.02% |
|
|
0.000006286 ETH | −0.000000008000 | −0.12% |
|
|
0.01 EUR | 0.00 | +0.14% |
|
|
0.03 FJD | 0.00 | +0.09% |
|
|
0.008652 FKP | 0.000000 | 0.00% |
|
|
0.008652 GBP | +0.00001100 | +0.13% |
|
|
0.03 GEL | 0.00 | 0.00% |
|
|
0.008652 GGP | +0.00001100 | +0.13% |
|
|
0.13 GHS | 0.00 | −0.16% |
|
|
0.008772 GIP | 0.000000 | 0.00% |
|
|
0.84 GMD | 0.00 | +0.06% |
|
|
101.38 GNF | 0.00 | 0.00% |
|
|
0.09 GTQ | 0.00 | 0.00% |
|
|
2.42 GYD | 0.00 | −0.01% |
|
|
0.09 HKD | 0.00 | +0.01% |
|
|
0.31 HNL | 0.00 | −0.01% |
|
|
0.08 HRK | 0.00 | −0.05% |
|
|
1.50 HTG | 0.00 | +0.01% |
|
|
3.78 HUF | 0.00 | +0.06% |
|
|
208.55 IDR | +0.16 | +0.08% |
|
|
0.04 ILS | 0.00 | +0.29% |
|
|
0.008652 IMP | +0.00001100 | +0.13% |
|
|
1.07 INR | 0.00 | −0.27% |
|
|
17.33 IQD | 0.00 | +0.01% |
|
|
21,947.22 IRR | +11.23 | +0.05% |
|
|
1.42 ISK | 0.00 | +0.17% |
|
|
0.008652 JEP | +0.00001100 | +0.13% |
|
|
1.81 JMD | 0.00 | +0.05% |
|
|
0.008103 JOD | 0.000000 | 0.00% |
|
|
1.82 JPY | 0.00 | −0.09% |
|
|
1.48 KES | 0.00 | +0.02% |
|
|
46.67 KHR | 0.00 | 0.00% |
|
|
5.11 KMF | +0.01 | +0.14% |
|
|
1.49 KPW | 0.00 | 0.00% |
|
|
15.27 KRW | 0.00 | +0.02% |
|
|
0.003543 KWD | +0.000001000 | +0.02% |
|
|
0.009568 KYD | 0.000000 | 0.00% |
|
|
5.08 KZT | 0.00 | −0.04% |
|
|
256.27 LAK | +0.11 | +0.04% |
|
|
1,033.77 LBP | −1.37 | −0.13% |
|
|
3.80 LKR | 0.00 | +0.06% |
|
|
1.93 LRD | −0.01 | −0.38% |
|
|
0.19 LSL | 0.00 | +0.01% |
|
|
0.0002563 LTC | +0.000001400 | +0.54% |
|
|
0.07 LYD | 0.00 | +0.11% |
|
|
0.11 MAD | 0.00 | +0.20% |
|
|
0.21 MDL | 0.00 | +0.33% |
|
|
52.17 MGA | −0.13 | −0.24% |
|
|
0.64 MKD | 0.00 | +0.16% |
|
|
23.99 MMK | 0.00 | 0.00% |
|
|
41.21 MNT | +0.01 | +0.02% |
|
|
0.09 MOP | 0.00 | +0.01% |
|
|
0.46 MRU | 0.00 | 0.00% |
|
|
0.55 MUR | 0.00 | +0.13% |
|
|
0.18 MVR | 0.00 | 0.00% |
|
|
19.83 MWK | 0.00 | 0.00% |
|
|
0.21 MXN | 0.00 | −0.05% |
|
|
0.05 MYR | 0.00 | +0.07% |
|
|
0.73 MZN | 0.00 | 0.00% |
|
|
0.19 NAD | 0.00 | +0.28% |
|
|
15.46 NGN | 0.00 | −0.01% |
|
|
0.42 NIO | 0.00 | 0.00% |
|
|
0.11 NOK | 0.00 | +0.27% |
|
|
1.72 NPR | 0.00 | −0.15% |
|
|
4.22 NXT | 0.00 | 0.00% |
|
|
0.02 NZD | 0.00 | +0.20% |
|
|
0.004394 OMR | 0.000000 | 0.00% |
|
|
0.01 PAB | 0.00 | 0.00% |
|
|
0.04 PEN | 0.00 | +0.01% |
|
|
0.05 PGK | 0.00 | −0.27% |
|
|
0.73 PHP | 0.00 | +0.06% |
|
|
3.17 PKR | 0.00 | 0.00% |
|
|
0.05 PLN | 0.00 | +0.10% |
|
|
71.01 PYG | 0.00 | 0.00% |
|
|
0.04 QAR | 0.00 | 0.00% |
|
|
0.06 RON | 0.00 | +0.13% |
|
|
1.22 RSD | 0.00 | +0.21% |
|
|
0.94 RUB | 0.00 | +0.06% |
|
|
16.88 RWF | −0.01 | −0.05% |
|
|
0.04 SAR | 0.00 | 0.00% |
|
|
0.09 SBD | 0.00 | +0.10% |
|
|
0.17 SCR | 0.00 | +1.34% |
|
|
6.31 SDG | −0.56 | −8.17% |
|
|
0.12 SEK | 0.00 | +0.17% |
|
|
0.01 SGD | 0.00 | +0.05% |
|
|
0.008652 SHP | 0.000000 | 0.00% |
|
|
0.27 SLE | 0.00 | +0.08% |
|
|
239.65 SLL | 0.00 | 0.00% |
|
|
6.53 SOS | 0.00 | 0.00% |
|
|
0.43 SRD | 0.00 | 0.00% |
|
|
67.76 SSP | 0.00 | 0.00% |
|
|
254.65 STD | 0.00 | 0.00% |
|
|
0.25 STN | 0.00 | 0.00% |
|
|
0.08 STR | 0.00 | −0.03% |
|
|
0.10 SVC | 0.00 | 0.00% |
|
|
1.40 SYP | 0.00 | 0.00% |
|
|
0.19 SZL | 0.00 | +0.01% |
|
|
0.39 THB | 0.00 | −0.02% |
|
|
0.11 TJS | 0.00 | −0.06% |
|
|
0.04 TMT | 0.00 | 0.00% |
|
|
0.03 TND | 0.00 | +0.37% |
|
|
0.03 TOP | 0.00 | +0.19% |
|
|
0.58 TRY | 0.00 | +0.03% |
|
|
0.08 TTD | 0.00 | 0.00% |
|
|
0.38 TWD | 0.00 | +0.06% |
|
|
30.22 TZS | −0.02 | −0.08% |
|
|
0.52 UAH | 0.00 | 0.00% |
|
|
47.37 UGX | +0.15 | +0.32% |
|
|
0.01 USD | 0.00 | 0.00% |
|
|
0.46 UYU | 0.00 | +0.03% |
|
|
137.22 UZS | +0.07 | +0.05% |
|
|
10.44 VES | +0.01 | +0.07% |
|
|
294.79 VND | +0.22 | +0.07% |
|
|
1.37 VUV | 0.00 | 0.00% |
|
|
0.03 WST | 0.00 | +0.30% |
|
|
6.80 XAF | +0.01 | +0.12% |
| XAG Ounce of silver | 0.0002358 XAG | +0.000003300 | +1.41% |
| XAU Ounce of gold | 0.000002952 XAU | +0.00000001300 | +0.44% |
|
|
0.03 XCD | 0.00 | 0.00% |
|
|
0.02 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.008482 XDR | +0.000006000 | +0.07% |
|
|
0.00005197 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 6.80 XOF | +0.01 | +0.12% |
| XPD Ounce of palladium | 0.00001147 XPD | +0.0000002100 | +1.85% |
|
|
1.24 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000007715 XPT | +0.0000001140 | +1.49% |
|
|
0.01 XRP | 0.00 | −0.38% |
|
|
2.70 YER | 0.00 | 0.00% |
|
|
0.19 ZAR | 0.00 | +0.10% |
|
|
0.23 ZMW | 0.00 | +0.05% |
|
|
0.31 ZWG | 0.00 | 0.00% |
|
|
3.68 ZWL | 0.00 | 0.00% |
Where it is used
The som is the national currency of Kyrgyzstan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.