The 2019 banknote series carries no portraits: under the 2010 constitution, money does not depict individuals.
Kenyan Shilling
Official currency of Kenya
About the currency
The Kenyan shilling is the national currency of the Republic of Kenya. Its international code is KES and its abbreviation KSh. One shilling is divided into 100 cents.
The Kenyan shilling was introduced in 1966 to replace the East African shilling at par. Banknotes and coins are issued by the Central Bank of Kenya.
Interesting facts
The 2018 coins feature African animals: a giraffe, a rhinoceros, a lion and an elephant.
Kenya is the home of M-Pesa: a large share of shilling payments goes through mobile phones.
Historical events
- Independence
Kenya gained independence from the United Kingdom.
- The Kenyan shilling
The Central Bank of Kenya opened and issued a national shilling to replace the East African shilling.
- New coins
A coin series featuring animals was issued.
- New banknotes
A new banknote series was issued, and the old 1000-shilling notes ceased to be legal tender on 1 October 2019.
Denominations
Banknotes from 50 to 1000 shillings and coins from 1 to 20 shillings.
Banknotes
Coins in circulation
Many payments in Kenya are made through mobile wallets rather than in cash.
Exchange rates
The price of 1 KES in every currency. Updated:
| Currency | Price of 1 KES | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | −0.02% |
|
|
0.50 AFN | 0.00 | −0.01% |
|
|
0.63 ALL | 0.00 | −0.02% |
|
|
2.77 AMD | 0.00 | −0.06% |
|
|
0.01 ANG | 0.00 | −0.02% |
|
|
7.07 AOA | 0.00 | −0.02% |
|
|
11.90 ARS | 0.00 | +0.03% |
|
|
0.01 AUD | 0.00 | +0.21% |
|
|
0.01 AWG | 0.00 | −0.02% |
|
|
0.01 AZN | 0.00 | −0.02% |
|
|
0.01 BAM | 0.00 | +0.10% |
|
|
0.02 BBD | 0.00 | −0.02% |
|
|
0.96 BDT | 0.00 | −0.10% |
|
|
0.01 BGN | 0.00 | −0.07% |
|
|
0.002894 BHD | 0.000000 | −0.02% |
|
|
23.20 BIF | −0.03 | −0.12% |
|
|
0.007696 BMD | −0.000001000 | −0.02% |
|
|
0.009915 BND | +0.000003000 | +0.03% |
|
|
0.09 BOB | 0.00 | −0.04% |
|
|
0.04 BRL | 0.00 | +0.27% |
|
|
0.007780 BSD | −0.000001000 | −0.02% |
|
|
0.0000001198 BTC | +0.000000001200 | +0.98% |
|
|
0.72 BTN | 0.00 | −0.16% |
|
|
1.02 BTS | 0.00 | −0.02% |
|
|
0.11 BWP | 0.00 | +0.06% |
|
|
0.02 BYN | 0.00 | +0.06% |
|
|
0.02 BZD | 0.00 | −0.02% |
|
|
0.01 CAD | 0.00 | +0.06% |
|
|
17.65 CDF | 0.00 | −0.02% |
|
|
0.006457 CHF | +0.000006000 | +0.09% |
|
|
0.0001952 CLF | −0.0000001000 | −0.03% |
|
|
7.68 CLP | 0.00 | +0.04% |
|
|
0.05 CNH | 0.00 | −0.08% |
|
|
0.05 CNY | 0.00 | −0.06% |
|
|
25.57 COP | +0.02 | +0.09% |
|
|
3.43 CRC | 0.00 | −0.02% |
|
|
0.007696 CUC | −0.000001000 | −0.02% |
|
|
0.18 CUP | 0.00 | −0.02% |
|
|
0.77 CVE | 0.00 | +0.03% |
|
|
0.17 CZK | 0.00 | +0.13% |
|
|
0.0002043 DASH | −0.0000002000 | −0.09% |
|
|
1.37 DJF | 0.00 | 0.00% |
|
|
0.05 DKK | 0.00 | +0.11% |
|
|
0.13 DOGE | 0.00 | +0.89% |
|
|
0.47 DOP | 0.00 | −0.11% |
|
|
1.05 DZD | 0.00 | 0.00% |
|
|
0.41 EGP | 0.00 | +0.13% |
|
|
0.12 ERN | 0.00 | −0.02% |
|
|
1.25 ETB | 0.00 | −0.06% |
|
|
0.000004233 ETH | −0.000000006000 | −0.14% |
|
|
0.006979 EUR | +0.000007000 | +0.10% |
|
|
0.02 FJD | 0.00 | +0.07% |
|
|
0.005824 FKP | −0.000001000 | −0.02% |
|
|
0.005824 GBP | +0.000004000 | +0.07% |
|
|
0.02 GEL | 0.00 | −0.01% |
|
|
0.005824 GGP | +0.000004000 | +0.07% |
|
|
0.09 GHS | 0.00 | −0.01% |
|
|
0.005907 GIP | −0.000001000 | −0.02% |
|
|
0.57 GMD | 0.00 | −0.02% |
|
|
68.28 GNF | −0.01 | −0.02% |
|
|
0.06 GTQ | 0.00 | −0.02% |
|
|
1.63 GYD | 0.00 | −0.03% |
|
|
0.06 HKD | 0.00 | −0.01% |
|
|
0.21 HNL | 0.00 | −0.02% |
|
|
0.05 HRK | 0.00 | −0.07% |
|
|
1.01 HTG | 0.00 | −0.02% |
|
|
2.55 HUF | 0.00 | +0.04% |
|
|
140.41 IDR | +0.05 | +0.03% |
|
|
0.02 ILS | 0.00 | +0.14% |
|
|
0.005824 IMP | +0.000004000 | +0.07% |
|
|
0.72 INR | 0.00 | −0.24% |
|
|
11.67 IQD | 0.00 | 0.00% |
|
|
14,780.04 IRR | +5.21 | +0.04% |
|
|
0.95 ISK | 0.00 | +0.14% |
|
|
0.005824 JEP | +0.000004000 | +0.07% |
|
|
1.22 JMD | 0.00 | +0.04% |
|
|
0.005457 JOD | −0.000001000 | −0.02% |
|
|
1.23 JPY | 0.00 | −0.08% |
|
|
0.67 KGS | 0.00 | −0.02% |
|
|
31.43 KHR | 0.00 | −0.01% |
|
|
3.44 KMF | 0.00 | +0.12% |
|
|
1.00 KPW | 0.00 | −0.02% |
|
|
10.29 KRW | 0.00 | +0.04% |
|
|
0.002386 KWD | 0.000000 | 0.00% |
|
|
0.006443 KYD | −0.000001000 | −0.02% |
|
|
3.42 KZT | 0.00 | −0.05% |
|
|
172.59 LAK | +0.05 | +0.03% |
|
|
697.18 LBP | −0.03 | 0.00% |
|
|
2.56 LKR | 0.00 | +0.02% |
|
|
1.30 LRD | −0.01 | −0.40% |
|
|
0.13 LSL | 0.00 | −0.01% |
|
|
0.0001726 LTC | +0.0000009000 | +0.53% |
|
|
0.05 LYD | 0.00 | +0.09% |
|
|
0.08 MAD | 0.00 | +0.18% |
|
|
0.14 MDL | 0.00 | +0.28% |
|
|
35.14 MGA | −0.09 | −0.26% |
|
|
0.43 MKD | 0.00 | +0.06% |
|
|
16.16 MMK | 0.00 | −0.02% |
|
|
27.75 MNT | 0.00 | 0.00% |
|
|
0.06 MOP | 0.00 | −0.01% |
|
|
0.31 MRU | 0.00 | −0.02% |
|
|
0.37 MUR | 0.00 | +0.11% |
|
|
0.12 MVR | 0.00 | −0.01% |
|
|
13.35 MWK | 0.00 | −0.02% |
|
|
0.14 MXN | 0.00 | −0.02% |
|
|
0.03 MYR | 0.00 | +0.05% |
|
|
0.49 MZN | 0.00 | −0.02% |
|
|
0.13 NAD | 0.00 | +0.27% |
|
|
10.41 NGN | 0.00 | −0.03% |
|
|
0.28 NIO | 0.00 | −0.02% |
|
|
0.07 NOK | 0.00 | +0.21% |
|
|
1.16 NPR | 0.00 | −0.17% |
|
|
2.84 NXT | 0.00 | −0.02% |
|
|
0.01 NZD | 0.00 | +0.16% |
|
|
0.002959 OMR | 0.000000 | −0.02% |
|
|
0.007708 PAB | −0.000001000 | −0.02% |
|
|
0.03 PEN | 0.00 | 0.00% |
|
|
0.03 PGK | 0.00 | −0.29% |
|
|
0.49 PHP | 0.00 | +0.06% |
|
|
2.13 PKR | 0.00 | −0.02% |
|
|
0.03 PLN | 0.00 | +0.06% |
|
|
47.82 PYG | −0.01 | −0.02% |
|
|
0.03 QAR | 0.00 | −0.02% |
|
|
0.04 RON | 0.00 | +0.08% |
|
|
0.82 RSD | 0.00 | +0.13% |
|
|
0.64 RUB | 0.00 | +0.03% |
|
|
11.36 RWF | −0.01 | −0.07% |
|
|
0.03 SAR | 0.00 | −0.02% |
|
|
0.06 SBD | 0.00 | +0.09% |
|
|
0.11 SCR | 0.00 | +1.33% |
|
|
4.63 SDG | 0.00 | 0.00% |
|
|
0.08 SEK | 0.00 | +0.13% |
|
|
0.009915 SGD | +0.000003000 | +0.03% |
|
|
0.005824 SHP | −0.000001000 | −0.02% |
|
|
0.18 SLE | 0.00 | −0.02% |
|
|
161.39 SLL | −0.02 | −0.02% |
|
|
4.40 SOS | 0.00 | −0.02% |
|
|
0.29 SRD | 0.00 | −0.02% |
|
|
45.62 SSP | −0.01 | −0.02% |
|
|
171.49 STD | −0.03 | −0.02% |
|
|
0.17 STN | 0.00 | −0.02% |
|
|
0.06 STR | 0.00 | −0.04% |
|
|
0.07 SVC | 0.00 | −0.01% |
|
|
0.94 SYP | 0.00 | −0.02% |
|
|
0.13 SZL | 0.00 | −0.01% |
|
|
0.26 THB | 0.00 | −0.02% |
|
|
0.07 TJS | 0.00 | −0.08% |
|
|
0.03 TMT | 0.00 | −0.02% |
|
|
0.02 TND | 0.00 | +0.31% |
|
|
0.02 TOP | 0.00 | +0.17% |
|
|
0.39 TRY | 0.00 | +0.02% |
|
|
0.05 TTD | 0.00 | −0.02% |
|
|
0.25 TWD | 0.00 | +0.05% |
|
|
20.35 TZS | −0.02 | −0.09% |
|
|
0.35 UAH | 0.00 | +0.01% |
|
|
31.90 UGX | +0.10 | +0.30% |
|
|
0.007696 USD | −0.000001000 | −0.02% |
|
|
0.31 UYU | 0.00 | +0.01% |
|
|
92.41 UZS | +0.03 | +0.03% |
|
|
7.03 VES | 0.00 | +0.06% |
|
|
198.51 VND | +0.10 | +0.05% |
|
|
0.92 VUV | 0.00 | −0.02% |
|
|
0.02 WST | 0.00 | +0.29% |
|
|
4.58 XAF | 0.00 | +0.07% |
| XAG Ounce of silver | 0.0001570 XAG | +0.0000004000 | +0.26% |
| XAU Ounce of gold | 0.000001983 XAU | +0.000000003000 | +0.17% |
|
|
0.02 XCD | 0.00 | −0.02% |
|
|
0.01 XCG | 0.00 | −0.02% |
| XDR Special Drawing Rights | 0.005712 XDR | +0.000003000 | +0.05% |
|
|
0.00003500 XMR | −0.00000001000 | −0.02% |
| XOF CFA Franc BCEAO | 4.58 XOF | 0.00 | +0.07% |
| XPD Ounce of palladium | 0.000007683 XPD | +0.00000009400 | +1.24% |
|
|
0.83 XPF | 0.00 | −0.02% |
| XPT Ounce of platinum | 0.000005153 XPT | +0.00000003300 | +0.65% |
|
|
0.008045 XRP | −0.00003200 | −0.39% |
|
|
1.82 YER | 0.00 | −0.02% |
|
|
0.13 ZAR | 0.00 | +0.09% |
|
|
0.16 ZMW | 0.00 | +0.03% |
|
|
0.21 ZWG | 0.00 | −0.02% |
|
|
2.48 ZWL | 0.00 | −0.02% |
Where it is used
The shilling is the national currency of Kenya:
National currency
Sources
History, denominations and security features are based on materials of official organizations.