The 2024 banknote series was the first in the world to feature a 3D hologram with a rotating portrait.
Japanese Yen
Official currency of Japan
About the currency
The Japanese yen is the national currency of Japan. Its international code is JPY and its sign is ¥. The yen is formally divided into 100 sen, but sen were taken out of circulation in 1953.
The yen is one of the world's leading reserve currencies. Banknotes are issued by the Bank of Japan, while coins are minted by the Japan Mint on behalf of the government.
Interesting facts
The 2000-yen note was issued in 2000 for the G8 summit in Okinawa and is rarely seen in circulation.
The 5 and 50 yen coins have a hole in the centre.
Historical events
- The yen introduced
The New Currency Act introduced the yen and a decimal monetary system.
- Bank of Japan
The Bank of Japan was founded as the country's central bank.
- End of the sen
Sen coins and other fractional units were taken out of circulation.
- 2000 yen
The 2000-yen banknote was issued.
- New banknote series
On 3 July 2024 notes portraying Shibusawa Eiichi, Tsuda Umeko and Kitasato Shibasaburo were issued.
Denominations
Banknotes from 1000 to 10,000 yen and coins from 1 to 500 yen.
Banknotes
Coins in circulation
Notes of earlier series remain legal tender alongside the new ones.
Exchange rates
The price of 1 JPY in every currency. Updated:
| Currency | Price of 1 JPY | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | +0.07% |
|
|
0.41 AFN | 0.00 | +0.07% |
|
|
0.51 ALL | 0.00 | +0.07% |
|
|
2.25 AMD | 0.00 | +0.02% |
|
|
0.01 ANG | 0.00 | +0.07% |
|
|
5.75 AOA | 0.00 | +0.07% |
|
|
9.68 ARS | +0.01 | +0.11% |
|
|
0.009264 AUD | +0.00002700 | +0.29% |
|
|
0.01 AWG | 0.00 | +0.07% |
|
|
0.01 AZN | 0.00 | +0.07% |
|
|
0.01 BAM | 0.00 | +0.19% |
|
|
0.01 BBD | 0.00 | +0.07% |
|
|
0.78 BDT | 0.00 | −0.01% |
|
|
0.01 BGN | 0.00 | +0.02% |
|
|
0.002354 BHD | +0.000002000 | +0.07% |
|
|
18.87 BIF | −0.01 | −0.03% |
|
|
0.006262 BMD | +0.000004000 | +0.07% |
|
|
0.008067 BND | +0.000009000 | +0.12% |
|
|
0.07 BOB | 0.00 | +0.05% |
|
|
0.04 BRL | 0.00 | +0.36% |
|
|
0.006330 BSD | +0.000004000 | +0.07% |
|
|
0.00000009747 BTC | +0.000000001020 | +1.06% |
|
|
0.59 BTN | 0.00 | −0.08% |
|
|
0.83 BTS | 0.00 | +0.07% |
|
|
0.09 BWP | 0.00 | +0.14% |
|
|
0.02 BYN | 0.00 | +0.15% |
|
|
0.01 BZD | 0.00 | +0.07% |
|
|
0.008939 CAD | +0.00001300 | +0.15% |
|
|
14.36 CDF | +0.01 | +0.07% |
|
|
0.005253 CHF | +0.000009000 | +0.17% |
|
|
0.0001588 CLF | +0.0000001000 | +0.05% |
|
|
6.25 CLP | +0.01 | +0.13% |
|
|
0.04 CNH | 0.00 | +0.01% |
|
|
0.04 CNY | 0.00 | +0.03% |
|
|
20.80 COP | +0.04 | +0.18% |
|
|
2.79 CRC | 0.00 | +0.07% |
|
|
0.006262 CUC | +0.000004000 | +0.07% |
|
|
0.15 CUP | 0.00 | +0.07% |
|
|
0.63 CVE | 0.00 | +0.12% |
|
|
0.14 CZK | 0.00 | +0.21% |
|
|
0.0001662 DASH | 0.0000000 | −0.01% |
|
|
1.11 DJF | 0.00 | +0.09% |
|
|
0.04 DKK | 0.00 | +0.19% |
|
|
0.11 DOGE | 0.00 | +0.97% |
|
|
0.38 DOP | 0.00 | −0.02% |
|
|
0.86 DZD | 0.00 | +0.08% |
|
|
0.34 EGP | 0.00 | +0.21% |
|
|
0.10 ERN | 0.00 | +0.07% |
|
|
1.01 ETB | 0.00 | +0.03% |
|
|
0.000003444 ETH | −0.000000002000 | −0.05% |
|
|
0.005678 EUR | +0.00001100 | +0.19% |
|
|
0.01 FJD | 0.00 | +0.16% |
|
|
0.004738 FKP | +0.000003000 | +0.07% |
|
|
0.004738 GBP | +0.000007000 | +0.15% |
|
|
0.02 GEL | 0.00 | +0.07% |
|
|
0.004738 GGP | +0.000007000 | +0.15% |
|
|
0.07 GHS | 0.00 | +0.08% |
|
|
0.004806 GIP | +0.000003000 | +0.07% |
|
|
0.46 GMD | 0.00 | +0.07% |
|
|
55.55 GNF | +0.04 | +0.07% |
|
|
0.05 GTQ | 0.00 | +0.06% |
|
|
1.33 GYD | 0.00 | +0.05% |
|
|
0.05 HKD | 0.00 | +0.07% |
|
|
0.17 HNL | 0.00 | +0.06% |
|
|
0.04 HRK | 0.00 | +0.02% |
|
|
0.82 HTG | 0.00 | +0.07% |
|
|
2.07 HUF | 0.00 | +0.12% |
|
|
114.23 IDR | +0.13 | +0.12% |
|
|
0.02 ILS | 0.00 | +0.22% |
|
|
0.004738 IMP | +0.000007000 | +0.15% |
|
|
0.59 INR | 0.00 | −0.15% |
|
|
9.49 IQD | +0.01 | +0.08% |
|
|
12,024.87 IRR | +14.36 | +0.12% |
|
|
0.78 ISK | 0.00 | +0.22% |
|
|
0.004738 JEP | +0.000007000 | +0.15% |
|
|
0.99 JMD | 0.00 | +0.12% |
|
|
0.004440 JOD | +0.000003000 | +0.07% |
|
|
0.81 KES | 0.00 | +0.08% |
|
|
0.55 KGS | 0.00 | +0.07% |
|
|
25.57 KHR | +0.02 | +0.07% |
|
|
2.80 KMF | +0.01 | +0.20% |
|
|
0.81 KPW | 0.00 | +0.07% |
|
|
8.37 KRW | +0.01 | +0.12% |
|
|
0.001941 KWD | +0.000002000 | +0.09% |
|
|
0.005242 KYD | +0.000004000 | +0.07% |
|
|
2.79 KZT | 0.00 | +0.04% |
|
|
140.41 LAK | +0.16 | +0.11% |
|
|
567.22 LBP | +0.45 | +0.08% |
|
|
2.08 LKR | 0.00 | +0.10% |
|
|
1.06 LRD | 0.00 | −0.32% |
|
|
0.11 LSL | 0.00 | +0.08% |
|
|
0.0001404 LTC | +0.0000009000 | +0.61% |
|
|
0.04 LYD | 0.00 | +0.18% |
|
|
0.06 MAD | 0.00 | +0.27% |
|
|
0.11 MDL | 0.00 | +0.36% |
|
|
28.59 MGA | −0.05 | −0.17% |
|
|
0.35 MKD | 0.00 | +0.14% |
|
|
13.15 MMK | +0.01 | +0.07% |
|
|
22.58 MNT | +0.02 | +0.08% |
|
|
0.05 MOP | 0.00 | +0.07% |
|
|
0.25 MRU | 0.00 | +0.07% |
|
|
0.30 MUR | 0.00 | +0.20% |
|
|
0.10 MVR | 0.00 | +0.07% |
|
|
10.86 MWK | +0.01 | +0.07% |
|
|
0.12 MXN | 0.00 | +0.06% |
|
|
0.03 MYR | 0.00 | +0.13% |
|
|
0.40 MZN | 0.00 | +0.07% |
|
|
0.11 NAD | 0.00 | +0.35% |
|
|
8.47 NGN | 0.00 | +0.05% |
|
|
0.23 NIO | 0.00 | +0.07% |
|
|
0.06 NOK | 0.00 | +0.30% |
|
|
0.94 NPR | 0.00 | −0.09% |
|
|
2.31 NXT | 0.00 | +0.07% |
|
|
0.01 NZD | 0.00 | +0.24% |
|
|
0.002408 OMR | +0.000002000 | +0.07% |
|
|
0.006271 PAB | +0.000004000 | +0.07% |
|
|
0.02 PEN | 0.00 | +0.08% |
|
|
0.03 PGK | 0.00 | −0.20% |
|
|
0.40 PHP | 0.00 | +0.15% |
|
|
1.73 PKR | 0.00 | +0.07% |
|
|
0.03 PLN | 0.00 | +0.15% |
|
|
38.90 PYG | +0.03 | +0.07% |
|
|
0.02 QAR | 0.00 | +0.07% |
|
|
0.03 RON | 0.00 | +0.17% |
|
|
0.67 RSD | 0.00 | +0.22% |
|
|
0.52 RUB | 0.00 | +0.12% |
|
|
9.25 RWF | 0.00 | +0.02% |
|
|
0.02 SAR | 0.00 | +0.07% |
|
|
0.05 SBD | 0.00 | +0.17% |
|
|
0.09 SCR | 0.00 | +1.41% |
|
|
3.76 SDG | 0.00 | +0.08% |
|
|
0.06 SEK | 0.00 | +0.21% |
|
|
0.008067 SGD | +0.000009000 | +0.12% |
|
|
0.004738 SHP | +0.000003000 | +0.07% |
|
|
0.15 SLE | 0.00 | +0.07% |
|
|
131.31 SLL | +0.09 | +0.07% |
|
|
3.58 SOS | 0.00 | +0.07% |
|
|
0.24 SRD | 0.00 | +0.07% |
|
|
37.12 SSP | +0.03 | +0.07% |
|
|
139.52 STD | +0.10 | +0.07% |
|
|
0.14 STN | 0.00 | +0.07% |
|
|
0.05 STR | 0.00 | +0.04% |
|
|
0.05 SVC | 0.00 | +0.07% |
|
|
0.76 SYP | 0.00 | +0.07% |
|
|
0.11 SZL | 0.00 | +0.08% |
|
|
0.21 THB | 0.00 | +0.06% |
|
|
0.06 TJS | 0.00 | +0.01% |
|
|
0.02 TMT | 0.00 | +0.07% |
|
|
0.02 TND | 0.00 | +0.39% |
|
|
0.02 TOP | 0.00 | +0.25% |
|
|
0.32 TRY | 0.00 | +0.10% |
|
|
0.04 TTD | 0.00 | +0.07% |
|
|
0.21 TWD | 0.00 | +0.13% |
|
|
16.56 TZS | 0.00 | −0.01% |
|
|
0.28 UAH | 0.00 | +0.09% |
|
|
25.95 UGX | +0.10 | +0.39% |
|
|
0.006262 USD | +0.000004000 | +0.07% |
|
|
0.25 UYU | 0.00 | +0.10% |
|
|
75.18 UZS | +0.09 | +0.12% |
|
|
5.72 VES | +0.01 | +0.14% |
|
|
161.50 VND | +0.22 | +0.13% |
|
|
0.75 VUV | 0.00 | +0.07% |
|
|
0.02 WST | 0.00 | +0.37% |
|
|
3.72 XAF | +0.01 | +0.16% |
| XAG Ounce of silver | 0.0001278 XAG | +0.0000004000 | +0.35% |
| XAU Ounce of gold | 0.000001613 XAU | +0.000000004000 | +0.26% |
|
|
0.02 XCD | 0.00 | +0.07% |
|
|
0.01 XCG | 0.00 | +0.07% |
| XDR Special Drawing Rights | 0.004647 XDR | +0.000006000 | +0.13% |
|
|
0.00002848 XMR | +0.00000002000 | +0.07% |
| XOF CFA Franc BCEAO | 3.72 XOF | +0.01 | +0.16% |
| XPD Ounce of palladium | 0.000006251 XPD | +0.00000008200 | +1.33% |
|
|
0.68 XPF | 0.00 | +0.07% |
| XPT Ounce of platinum | 0.000004192 XPT | +0.00000003000 | +0.73% |
|
|
0.006545 XRP | −0.00002000 | −0.31% |
|
|
1.48 YER | 0.00 | +0.06% |
|
|
0.11 ZAR | 0.00 | +0.17% |
|
|
0.13 ZMW | 0.00 | +0.12% |
|
|
0.17 ZWG | 0.00 | +0.07% |
|
|
2.02 ZWL | 0.00 | +0.07% |
Where it is used
The yen is the national currency of Japan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.