Since 1995 the rate has been fixed at 0.709 dinars per US dollar, about 1.41 dollars per dinar.
Jordanian Dinar
Official currency of Jordan
About the currency
The Jordanian dinar is the national currency of the Hashemite Kingdom of Jordan. Its international code is JOD and its abbreviation د.ا. One dinar is divided into 10 dirhams, 100 piastres (qirsh) or 1,000 fils.
The dinar was introduced in 1950 to replace the Palestine pound. Since 1995 it has been pegged to the US dollar. Banknotes and coins are issued by the Central Bank of Jordan.
Interesting facts
Thanks to the peg, the Jordanian dinar consistently ranks among the highest-valued currency units in the world.
The dinar is divided into dirhams, piastres and fils at once, but prices usually use piastres and fils.
Historical events
- The dinar introduced
The Jordanian dinar replaced the Palestine pound at par.
- Central bank
The Central Bank of Jordan began operations.
- Dollar peg
The dinar's exchange rate was fixed against the US dollar.
Denominations
Banknotes from 1 to 50 dinars.
Banknotes
Coins are issued in piastres and fractions of a dinar.
Exchange rates
The price of 1 JOD in every currency. Updated:
| Currency | Price of 1 JOD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
5.18 AED | 0.00 | 0.00% |
|
|
92.39 AFN | 0.00 | 0.00% |
|
|
115.99 ALL | +0.07 | +0.06% |
|
|
507.84 AMD | −0.17 | −0.03% |
|
|
2.52 ANG | 0.00 | 0.00% |
|
|
1,295.54 AOA | +0.44 | +0.03% |
|
|
2,183.10 ARS | +2.75 | +0.13% |
|
|
2.09 AUD | +0.01 | +0.33% |
|
|
2.53 AWG | 0.00 | 0.00% |
|
|
2.40 AZN | 0.00 | +0.01% |
|
|
2.50 BAM | 0.00 | +0.18% |
|
|
2.86 BBD | 0.00 | 0.00% |
|
|
175.75 BDT | −0.21 | −0.12% |
|
|
2.51 BGN | 0.00 | +0.06% |
|
|
0.53 BHD | 0.00 | 0.00% |
|
|
4,249.08 BIF | −5.95 | −0.14% |
|
|
1.41 BMD | 0.00 | 0.00% |
|
|
1.82 BND | 0.00 | +0.05% |
|
|
16.46 BOB | 0.00 | +0.01% |
|
|
8.05 BRL | +0.05 | +0.61% |
|
|
1.43 BSD | 0.00 | 0.00% |
|
|
0.00002175 BTC | +0.00000001000 | +0.03% |
|
|
132.21 BTN | −0.34 | −0.26% |
|
|
186.71 BTS | 0.00 | 0.00% |
|
|
19.31 BWP | +0.01 | +0.07% |
|
|
4.23 BYN | 0.00 | +0.06% |
|
|
2.87 BZD | 0.00 | 0.00% |
|
|
2.01 CAD | 0.00 | +0.13% |
|
|
3,232.27 CDF | −2.06 | −0.06% |
|
|
1.18 CHF | 0.00 | +0.13% |
|
|
0.04 CLF | 0.00 | −0.06% |
|
|
1,408.55 CLP | +1.75 | +0.12% |
|
|
9.40 CNH | −0.01 | −0.08% |
|
|
9.40 CNY | −0.01 | −0.06% |
|
|
4,684.13 COP | +3.29 | +0.07% |
|
|
628.83 CRC | +0.01 | 0.00% |
|
|
1.41 CUC | 0.00 | 0.00% |
|
|
33.85 CUP | 0.00 | 0.00% |
|
|
141.11 CVE | +0.16 | +0.11% |
|
|
31.28 CZK | +0.06 | +0.20% |
|
|
0.04 DASH | 0.00 | −1.72% |
|
|
250.58 DJF | +0.06 | +0.02% |
|
|
9.57 DKK | +0.02 | +0.18% |
|
|
23.80 DOGE | 0.00 | +0.02% |
|
|
86.41 DOP | −0.08 | −0.09% |
|
|
193.31 DZD | +0.06 | +0.03% |
|
|
75.76 EGP | +0.16 | +0.21% |
|
|
21.50 ERN | 0.00 | 0.00% |
|
|
228.49 ETB | +0.04 | +0.02% |
|
|
0.0007759 ETH | −0.0000008000 | −0.10% |
|
|
1.28 EUR | 0.00 | +0.18% |
|
|
3.21 FJD | 0.00 | +0.09% |
|
|
1.07 FKP | 0.00 | 0.00% |
|
|
1.07 GBP | 0.00 | +0.13% |
|
|
3.66 GEL | 0.00 | 0.00% |
|
|
1.07 GGP | 0.00 | +0.13% |
|
|
16.51 GHS | −0.03 | −0.16% |
|
|
1.08 GIP | 0.00 | 0.00% |
|
|
103.91 GMD | +0.06 | +0.06% |
|
|
12,511.99 GNF | 0.00 | 0.00% |
|
|
10.80 GTQ | 0.00 | 0.00% |
|
|
299.21 GYD | −0.04 | −0.01% |
|
|
11.08 HKD | 0.00 | +0.01% |
|
|
38.01 HNL | 0.00 | −0.01% |
|
|
9.67 HRK | +0.01 | +0.07% |
|
|
184.98 HTG | +0.01 | +0.01% |
|
|
467.02 HUF | +0.32 | +0.07% |
|
|
25,733.43 IDR | +15.51 | +0.06% |
|
|
4.55 ILS | +0.02 | +0.39% |
|
|
1.07 IMP | 0.00 | +0.13% |
|
|
132.21 INR | −0.44 | −0.33% |
|
|
2,138.50 IQD | +0.31 | +0.01% |
|
|
2,710,355.43 IRR | +3,163.61 | +0.12% |
|
|
175.16 ISK | +0.42 | +0.24% |
|
|
1.07 JEP | 0.00 | +0.13% |
|
|
223.22 JMD | +0.11 | +0.05% |
|
|
225.11 JPY | −0.30 | −0.13% |
|
|
183.26 KES | +0.03 | +0.02% |
|
|
123.41 KGS | 0.00 | 0.00% |
|
|
5,759.17 KHR | +0.11 | 0.00% |
|
|
631.03 KMF | +0.86 | +0.14% |
|
|
183.37 KPW | 0.00 | 0.00% |
|
|
1,884.30 KRW | +0.27 | +0.01% |
|
|
0.44 KWD | 0.00 | +0.03% |
|
|
1.18 KYD | 0.00 | 0.00% |
|
|
627.32 KZT | −0.35 | −0.06% |
|
|
31,627.64 LAK | +14.10 | +0.04% |
|
|
127,581.10 LBP | −169.25 | −0.13% |
|
|
469.28 LKR | +0.28 | +0.06% |
|
|
237.77 LRD | −0.92 | −0.38% |
|
|
23.90 LSL | 0.00 | +0.01% |
|
|
0.03 LTC | 0.00 | −0.42% |
|
|
9.11 LYD | +0.01 | +0.11% |
|
|
14.07 MAD | +0.03 | +0.20% |
|
|
25.72 MDL | +0.10 | +0.38% |
|
|
6,459.99 MGA | +5.70 | +0.09% |
|
|
78.94 MKD | +0.20 | +0.26% |
|
|
2,961.30 MMK | −0.06 | 0.00% |
|
|
5,086.08 MNT | +0.79 | +0.02% |
|
|
11.41 MOP | 0.00 | 0.00% |
|
|
57.17 MRU | 0.00 | 0.00% |
|
|
67.49 MUR | +0.09 | +0.13% |
|
|
21.79 MVR | 0.00 | 0.00% |
|
|
2,446.90 MWK | +0.03 | 0.00% |
|
|
26.18 MXN | −0.02 | −0.07% |
|
|
5.77 MYR | 0.00 | +0.08% |
|
|
89.82 MZN | 0.00 | 0.00% |
|
|
23.89 NAD | +0.07 | +0.28% |
|
|
1,907.69 NGN | −0.27 | −0.01% |
|
|
51.66 NIO | 0.00 | 0.00% |
|
|
13.56 NOK | +0.05 | +0.36% |
|
|
212.21 NPR | −0.32 | −0.15% |
|
|
520.54 NXT | 0.00 | 0.00% |
|
|
2.56 NZD | +0.01 | +0.25% |
|
|
0.54 OMR | 0.00 | 0.00% |
|
|
1.41 PAB | 0.00 | 0.00% |
|
|
4.81 PEN | 0.00 | +0.06% |
|
|
6.37 PGK | −0.02 | −0.27% |
|
|
90.09 PHP | +0.04 | +0.05% |
|
|
390.62 PKR | −0.03 | −0.01% |
|
|
5.64 PLN | +0.01 | +0.11% |
|
|
8,767.28 PYG | +4.23 | +0.05% |
|
|
5.13 QAR | 0.00 | 0.00% |
|
|
6.85 RON | +0.01 | +0.18% |
|
|
150.69 RSD | +0.37 | +0.24% |
|
|
116.42 RUB | +0.10 | +0.08% |
|
|
2,083.75 RWF | −0.04 | 0.00% |
|
|
5.29 SAR | 0.00 | 0.00% |
|
|
11.39 SBD | +0.01 | +0.10% |
|
|
20.66 SCR | +0.26 | +1.30% |
|
|
778.56 SDG | −69.31 | −8.17% |
|
|
14.22 SEK | +0.03 | +0.21% |
|
|
1.82 SGD | 0.00 | +0.05% |
|
|
1.07 SHP | 0.00 | 0.00% |
|
|
32.82 SLE | +0.03 | +0.08% |
|
|
29,576.16 SLL | 0.00 | 0.00% |
|
|
806.09 SOS | +0.01 | 0.00% |
|
|
52.99 SRD | 0.00 | 0.00% |
|
|
8,362.48 SSP | 0.00 | 0.00% |
|
|
31,427.08 STD | 0.00 | 0.00% |
|
|
30.83 STN | 0.00 | 0.00% |
|
|
10.09 STR | −0.19 | −1.83% |
|
|
12.37 SVC | 0.00 | 0.00% |
|
|
172.24 SYP | 0.00 | 0.00% |
|
|
23.88 SZL | 0.00 | +0.01% |
|
|
47.78 THB | −0.01 | −0.03% |
|
|
12.98 TJS | −0.01 | −0.06% |
|
|
4.94 TMT | 0.00 | 0.00% |
|
|
4.28 TND | +0.02 | +0.37% |
|
|
3.40 TOP | +0.01 | +0.19% |
|
|
71.07 TRY | +0.03 | +0.04% |
|
|
9.52 TTD | 0.00 | 0.00% |
|
|
46.47 TWD | +0.03 | +0.06% |
|
|
3,729.27 TZS | −3.47 | −0.09% |
|
|
64.06 UAH | −0.02 | −0.02% |
|
|
5,846.80 UGX | +19.51 | +0.33% |
|
|
1.41 USD | 0.00 | 0.00% |
|
|
57.29 UYU | +0.02 | +0.04% |
|
|
16,935.12 UZS | +8.46 | +0.05% |
|
|
1,288.41 VES | +0.96 | +0.07% |
|
|
36,380.82 VND | +26.80 | +0.07% |
|
|
169.45 VUV | 0.00 | 0.00% |
|
|
3.93 WST | +0.01 | +0.30% |
|
|
839.51 XAF | +1.26 | +0.15% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +2.96% |
| XAU Ounce of gold | 0.0003648 XAU | +0.000002100 | +0.59% |
|
|
3.89 XCD | 0.00 | 0.00% |
|
|
2.53 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 1.05 XDR | 0.00 | +0.09% |
|
|
0.006414 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 839.51 XOF | +1.26 | +0.15% |
| XPD Ounce of palladium | 0.001416 XPD | +0.00002600 | +1.85% |
|
|
152.91 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0009521 XPT | +0.00001400 | +1.49% |
|
|
1.46 XRP | −0.02 | −1.63% |
|
|
333.77 YER | 0.00 | 0.00% |
|
|
23.87 ZAR | +0.03 | +0.12% |
|
|
28.95 ZMW | +0.02 | +0.06% |
|
|
37.67 ZWG | 0.00 | 0.00% |
|
|
454.16 ZWL | 0.00 | 0.00% |
Where it is used
The dinar is the national currency of Jordan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.