The Jamaican dollar replaced the pound, which was divided into shillings and pence, and made the currency decimal.
Jamaican Dollar
Official currency of Jamaica
About the currency
The Jamaican dollar is the national currency of Jamaica. Its international code is JMD and its sign is $ (written J$ to tell it apart). One dollar is divided into 100 cents.
The Jamaican dollar was introduced in 1969 to replace the Jamaican pound at 2 dollars per pound. Banknotes and coins are issued by the Bank of Jamaica.
Interesting facts
In 2022 the Bank of Jamaica issued its first polymer banknote series and added a new denomination, the $2000 note.
Cent coins have been withdrawn from circulation: the smallest coin is 1 dollar.
Historical events
- Bank of Jamaica
The Bank of Jamaica Act was passed; the bank began operating in 1961.
- Independence
Jamaica became an independent state.
- The Jamaican dollar
The dollar replaced the Jamaican pound at 2 dollars per pound.
- Polymer series
Polymer banknotes entered circulation, including the new $2000 note.
Denominations
Banknotes from 50 to 5000 dollars and coins from 1 to 20 dollars.
Banknotes
Coins in circulation
Since 2022 banknotes have been printed on polymer; paper notes of earlier series are gradually being withdrawn.
Exchange rates
The price of 1 JMD in every currency. Updated:
| Currency | Price of 1 JMD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | −0.05% |
|
|
0.41 AFN | 0.00 | −0.05% |
|
|
0.52 ALL | 0.00 | −0.05% |
|
|
2.27 AMD | 0.00 | −0.09% |
|
|
0.01 ANG | 0.00 | −0.05% |
|
|
5.80 AOA | 0.00 | −0.05% |
|
|
9.77 ARS | 0.00 | 0.00% |
|
|
0.009348 AUD | +0.00001600 | +0.17% |
|
|
0.01 AWG | 0.00 | −0.05% |
|
|
0.01 AZN | 0.00 | −0.05% |
|
|
0.01 BAM | 0.00 | +0.07% |
|
|
0.01 BBD | 0.00 | −0.05% |
|
|
0.79 BDT | 0.00 | −0.13% |
|
|
0.01 BGN | 0.00 | −0.10% |
|
|
0.002376 BHD | −0.000001000 | −0.05% |
|
|
19.04 BIF | −0.03 | −0.15% |
|
|
0.006319 BMD | −0.000003000 | −0.05% |
|
|
0.008140 BND | 0.000000 | 0.00% |
|
|
0.07 BOB | 0.00 | −0.07% |
|
|
0.04 BRL | 0.00 | +0.24% |
|
|
0.006388 BSD | −0.000003000 | −0.05% |
|
|
0.00000009836 BTC | +0.0000000009200 | +0.94% |
|
|
0.59 BTN | 0.00 | −0.20% |
|
|
0.84 BTS | 0.00 | −0.05% |
|
|
0.09 BWP | 0.00 | +0.02% |
|
|
0.02 BYN | 0.00 | +0.03% |
|
|
0.01 BZD | 0.00 | −0.05% |
|
|
0.009020 CAD | +0.000002000 | +0.03% |
|
|
14.49 CDF | −0.01 | −0.05% |
|
|
0.005301 CHF | +0.000003000 | +0.05% |
|
|
0.0001602 CLF | −0.0000001000 | −0.07% |
|
|
6.31 CLP | 0.00 | +0.01% |
|
|
0.04 CNH | 0.00 | −0.11% |
|
|
0.04 CNY | 0.00 | −0.09% |
|
|
20.99 COP | +0.01 | +0.06% |
|
|
2.82 CRC | 0.00 | −0.05% |
|
|
0.006319 CUC | −0.000003000 | −0.05% |
|
|
0.15 CUP | 0.00 | −0.05% |
|
|
0.63 CVE | 0.00 | 0.00% |
|
|
0.14 CZK | 0.00 | +0.09% |
|
|
0.0001677 DASH | −0.0000002000 | −0.13% |
|
|
1.12 DJF | 0.00 | −0.03% |
|
|
0.04 DKK | 0.00 | +0.07% |
|
|
0.11 DOGE | 0.00 | +0.85% |
|
|
0.39 DOP | 0.00 | −0.14% |
|
|
0.87 DZD | 0.00 | −0.04% |
|
|
0.34 EGP | 0.00 | +0.09% |
|
|
0.10 ERN | 0.00 | −0.05% |
|
|
1.02 ETB | 0.00 | −0.09% |
|
|
0.000003475 ETH | −0.000000006000 | −0.17% |
|
|
0.005730 EUR | +0.000004000 | +0.07% |
|
|
0.01 FJD | 0.00 | +0.04% |
|
|
0.004781 FKP | −0.000002000 | −0.05% |
|
|
0.004781 GBP | +0.000002000 | +0.04% |
|
|
0.02 GEL | 0.00 | −0.05% |
|
|
0.004781 GGP | +0.000002000 | +0.04% |
|
|
0.07 GHS | 0.00 | −0.04% |
|
|
0.004850 GIP | −0.000002000 | −0.05% |
|
|
0.47 GMD | 0.00 | −0.05% |
|
|
56.05 GNF | −0.03 | −0.05% |
|
|
0.05 GTQ | 0.00 | −0.05% |
|
|
1.34 GYD | 0.00 | −0.07% |
|
|
0.05 HKD | 0.00 | −0.05% |
|
|
0.17 HNL | 0.00 | −0.06% |
|
|
0.04 HRK | 0.00 | −0.10% |
|
|
0.83 HTG | 0.00 | −0.05% |
|
|
2.09 HUF | 0.00 | 0.00% |
|
|
115.27 IDR | 0.00 | 0.00% |
|
|
0.02 ILS | 0.00 | +0.10% |
|
|
0.004781 IMP | +0.000002000 | +0.04% |
|
|
0.59 INR | 0.00 | −0.27% |
|
|
9.58 IQD | 0.00 | −0.04% |
|
|
12,134.28 IRR | +0.01 | 0.00% |
|
|
0.78 ISK | 0.00 | +0.10% |
|
|
0.004781 JEP | +0.000002000 | +0.04% |
|
|
0.004480 JOD | −0.000002000 | −0.05% |
|
|
1.01 JPY | 0.00 | −0.12% |
|
|
0.82 KES | 0.00 | −0.04% |
|
|
0.55 KGS | 0.00 | −0.05% |
|
|
25.80 KHR | −0.01 | −0.05% |
|
|
2.83 KMF | 0.00 | +0.08% |
|
|
0.82 KPW | 0.00 | −0.05% |
|
|
8.45 KRW | 0.00 | 0.00% |
|
|
0.001959 KWD | −0.000001000 | −0.03% |
|
|
0.005290 KYD | −0.000003000 | −0.05% |
|
|
2.81 KZT | 0.00 | −0.08% |
|
|
141.69 LAK | −0.01 | −0.01% |
|
|
572.38 LBP | −0.23 | −0.04% |
|
|
2.10 LKR | 0.00 | −0.01% |
|
|
1.07 LRD | 0.00 | −0.43% |
|
|
0.11 LSL | 0.00 | −0.04% |
|
|
0.0001417 LTC | +0.0000007000 | +0.49% |
|
|
0.04 LYD | 0.00 | +0.06% |
|
|
0.06 MAD | 0.00 | +0.15% |
|
|
0.12 MDL | 0.00 | +0.24% |
|
|
28.85 MGA | −0.08 | −0.29% |
|
|
0.35 MKD | 0.00 | +0.02% |
|
|
13.27 MMK | −0.01 | −0.05% |
|
|
22.79 MNT | −0.01 | −0.04% |
|
|
0.05 MOP | 0.00 | −0.05% |
|
|
0.26 MRU | 0.00 | −0.05% |
|
|
0.30 MUR | 0.00 | +0.08% |
|
|
0.10 MVR | 0.00 | −0.05% |
|
|
10.96 MWK | −0.01 | −0.05% |
|
|
0.12 MXN | 0.00 | −0.06% |
|
|
0.03 MYR | 0.00 | +0.02% |
|
|
0.40 MZN | 0.00 | −0.05% |
|
|
0.11 NAD | 0.00 | +0.23% |
|
|
8.55 NGN | −0.01 | −0.06% |
|
|
0.23 NIO | 0.00 | −0.05% |
|
|
0.06 NOK | 0.00 | +0.18% |
|
|
0.95 NPR | 0.00 | −0.21% |
|
|
2.33 NXT | 0.00 | −0.05% |
|
|
0.01 NZD | 0.00 | +0.12% |
|
|
0.002430 OMR | −0.000001000 | −0.05% |
|
|
0.006328 PAB | −0.000003000 | −0.05% |
|
|
0.02 PEN | 0.00 | −0.04% |
|
|
0.03 PGK | 0.00 | −0.32% |
|
|
0.40 PHP | 0.00 | +0.03% |
|
|
1.75 PKR | 0.00 | −0.05% |
|
|
0.03 PLN | 0.00 | +0.03% |
|
|
39.26 PYG | −0.02 | −0.05% |
|
|
0.02 QAR | 0.00 | −0.05% |
|
|
0.03 RON | 0.00 | +0.05% |
|
|
0.67 RSD | 0.00 | +0.10% |
|
|
0.52 RUB | 0.00 | 0.00% |
|
|
9.33 RWF | −0.01 | −0.10% |
|
|
0.02 SAR | 0.00 | −0.05% |
|
|
0.05 SBD | 0.00 | +0.05% |
|
|
0.09 SCR | 0.00 | +1.29% |
|
|
3.80 SDG | 0.00 | −0.04% |
|
|
0.06 SEK | 0.00 | +0.09% |
|
|
0.008140 SGD | 0.000000 | 0.00% |
|
|
0.004781 SHP | −0.000002000 | −0.05% |
|
|
0.15 SLE | 0.00 | −0.05% |
|
|
132.50 SLL | −0.07 | −0.05% |
|
|
3.61 SOS | 0.00 | −0.05% |
|
|
0.24 SRD | 0.00 | −0.05% |
|
|
37.46 SSP | −0.02 | −0.05% |
|
|
140.79 STD | −0.07 | −0.05% |
|
|
0.14 STN | 0.00 | −0.05% |
|
|
0.05 STR | 0.00 | −0.08% |
|
|
0.06 SVC | 0.00 | −0.05% |
|
|
0.77 SYP | 0.00 | −0.05% |
|
|
0.11 SZL | 0.00 | −0.04% |
|
|
0.21 THB | 0.00 | −0.06% |
|
|
0.06 TJS | 0.00 | −0.11% |
|
|
0.02 TMT | 0.00 | −0.05% |
|
|
0.02 TND | 0.00 | +0.27% |
|
|
0.02 TOP | 0.00 | +0.13% |
|
|
0.32 TRY | 0.00 | −0.02% |
|
|
0.04 TTD | 0.00 | −0.05% |
|
|
0.21 TWD | 0.00 | +0.01% |
|
|
16.71 TZS | −0.02 | −0.13% |
|
|
0.29 UAH | 0.00 | −0.03% |
|
|
26.19 UGX | +0.07 | +0.27% |
|
|
0.006319 USD | −0.000003000 | −0.05% |
|
|
0.26 UYU | 0.00 | −0.02% |
|
|
75.87 UZS | 0.00 | 0.00% |
|
|
5.77 VES | 0.00 | +0.02% |
|
|
162.97 VND | +0.03 | +0.02% |
|
|
0.76 VUV | 0.00 | −0.05% |
|
|
0.02 WST | 0.00 | +0.25% |
|
|
3.76 XAF | 0.00 | +0.04% |
| XAG Ounce of silver | 0.0001289 XAG | +0.0000003000 | +0.23% |
| XAU Ounce of gold | 0.000001628 XAU | +0.000000002000 | +0.14% |
|
|
0.02 XCD | 0.00 | −0.05% |
|
|
0.01 XCG | 0.00 | −0.05% |
| XDR Special Drawing Rights | 0.004689 XDR | +0.000001000 | +0.01% |
|
|
0.00002874 XMR | −0.00000001000 | −0.05% |
| XOF CFA Franc BCEAO | 3.76 XOF | 0.00 | +0.04% |
| XPD Ounce of palladium | 0.000006307 XPD | +0.00000007500 | +1.21% |
|
|
0.69 XPF | 0.00 | −0.05% |
| XPT Ounce of platinum | 0.000004230 XPT | +0.00000002600 | +0.61% |
|
|
0.006605 XRP | −0.00002800 | −0.43% |
|
|
1.50 YER | 0.00 | −0.05% |
|
|
0.11 ZAR | 0.00 | +0.05% |
|
|
0.13 ZMW | 0.00 | 0.00% |
|
|
0.17 ZWG | 0.00 | −0.05% |
|
|
2.03 ZWL | 0.00 | −0.05% |
Where it is used
The Jamaican dollar is the national currency of Jamaica:
National currency
Sources
History, denominations and security features are based on materials of official organizations.