The Jersey pound has no floating rate of its own: it is always equal to the pound sterling.
Jersey Pound
Local currency of Jersey, equal to the pound sterling
About the currency
The Jersey pound is the local issue of the pound sterling on the island of Jersey, a Crown Dependency. The code JEP is not part of the ISO 4217 standard and is used unofficially. One pound is divided into 100 pence.
The Jersey pound is always at par with the pound sterling (1 to 1): local money and Bank of England notes are accepted equally on the island. Local banknotes and coins are issued by the Government of Jersey.
Interesting facts
Jersey still issues a £1 note, which the Bank of England stopped issuing back in the 1980s.
Jersey money is not legal tender in the United Kingdom, so visitors usually exchange it for sterling before leaving.
Historical events
- Decimalisation
Together with the United Kingdom, Jersey switched to decimal currency: £1 = 100 pence.
Denominations
Jersey's own banknotes range from £1 to £100.
Banknotes
UK banknotes and coins circulate freely on the island alongside local money.
Exchange rates
The price of 1 JEP in every currency. Updated:
| Currency | Price of 1 JEP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.84 AED | −0.01 | −0.15% |
|
|
87.20 AFN | +0.33 | +0.38% |
|
|
108.23 ALL | −0.19 | −0.17% |
|
|
473.44 AMD | −0.69 | −0.14% |
|
|
2.36 ANG | 0.00 | −0.15% |
|
|
1,208.61 AOA | −3.47 | −0.29% |
|
|
2,050.84 ARS | +2.18 | +0.11% |
|
|
1.96 AUD | 0.00 | +0.11% |
|
|
2.36 AWG | 0.00 | −0.15% |
|
|
2.24 AZN | 0.00 | −0.15% |
|
|
2.35 BAM | 0.00 | −0.02% |
|
|
2.68 BBD | 0.00 | −0.15% |
|
|
164.11 BDT | −0.46 | −0.28% |
|
|
2.34 BGN | −0.01 | −0.33% |
|
|
0.50 BHD | 0.00 | −0.15% |
|
|
3,963.62 BIF | −7.18 | −0.18% |
|
|
1.32 BMD | 0.00 | −0.15% |
|
|
1.70 BND | 0.00 | −0.10% |
|
|
15.45 BOB | −0.01 | −0.08% |
|
|
7.67 BRL | +0.04 | +0.47% |
|
|
1.33 BSD | 0.00 | −0.15% |
|
|
0.00002061 BTC | −0.0000005000 | −2.38% |
|
|
122.91 BTN | −0.25 | −0.20% |
|
|
174.41 BTS | −0.26 | −0.15% |
|
|
18.21 BWP | +0.03 | +0.18% |
|
|
3.95 BYN | 0.00 | −0.12% |
|
|
2.67 BZD | 0.00 | −0.15% |
|
|
1.89 CAD | 0.00 | +0.01% |
|
|
3,017.77 CDF | −4.39 | −0.15% |
|
|
1.11 CHF | 0.00 | +0.06% |
|
|
0.03 CLF | 0.00 | −0.14% |
|
|
1,322.17 CLP | +8.83 | +0.67% |
|
|
8.78 CNH | −0.01 | −0.13% |
|
|
8.78 CNY | −0.01 | −0.15% |
|
|
4,389.25 COP | +19.91 | +0.46% |
|
|
586.55 CRC | −0.20 | −0.03% |
|
|
1.32 CUC | 0.00 | −0.15% |
|
|
31.62 CUP | −0.05 | −0.15% |
|
|
132.28 CVE | −0.07 | −0.05% |
|
|
29.29 CZK | 0.00 | −0.01% |
|
|
0.03 DASH | 0.00 | −0.47% |
|
|
233.97 DJF | −0.34 | −0.14% |
|
|
8.97 DKK | 0.00 | −0.04% |
|
|
22.09 DOGE | −0.41 | −1.84% |
|
|
80.13 DOP | −0.24 | −0.30% |
|
|
180.80 DZD | −0.19 | −0.11% |
|
|
70.84 EGP | −0.08 | −0.11% |
|
|
19.99 ERN | −0.03 | −0.15% |
|
|
213.54 ETB | −0.33 | −0.16% |
|
|
0.0007292 ETH | −0.00002390 | −3.17% |
|
|
1.20 EUR | 0.00 | −0.02% |
|
|
3.01 FJD | −0.01 | −0.20% |
|
|
1.00 FKP | 0.00 | −0.15% |
|
|
1.00 GBP | 0.00 | 0.00% |
|
|
3.41 GEL | −0.01 | −0.17% |
|
|
1.00 GGP | 0.00 | 0.00% |
|
|
15.48 GHS | +0.02 | +0.15% |
|
|
1.01 GIP | 0.00 | −0.04% |
|
|
97.03 GMD | −0.22 | −0.22% |
|
|
11,674.26 GNF | −16.24 | −0.14% |
|
|
10.07 GTQ | −0.01 | −0.13% |
|
|
278.58 GYD | −0.35 | −0.13% |
|
|
10.34 HKD | −0.02 | −0.15% |
|
|
35.43 HNL | −0.05 | −0.15% |
|
|
9.03 HRK | −0.03 | −0.33% |
|
|
172.50 HTG | −0.25 | −0.14% |
|
|
442.39 HUF | +2.28 | +0.52% |
|
|
24,027.03 IDR | −37.46 | −0.16% |
|
|
4.30 ILS | +0.01 | +0.21% |
|
|
1.00 IMP | 0.00 | 0.00% |
|
|
122.91 INR | −0.25 | −0.20% |
|
|
1,995.16 IQD | −2.84 | −0.14% |
|
|
2,544,143.76 IRR | +671.18 | +0.03% |
|
|
164.50 ISK | −0.02 | −0.01% |
|
|
207.90 JMD | −0.30 | −0.14% |
|
|
0.93 JOD | 0.00 | −0.15% |
|
|
210.15 JPY | −0.16 | −0.08% |
|
|
171.15 KES | −0.27 | −0.16% |
|
|
115.23 KGS | −0.17 | −0.15% |
|
|
5,364.59 KHR | −9.97 | −0.19% |
|
|
591.34 KMF | −0.80 | −0.13% |
|
|
171.26 KPW | −0.27 | −0.16% |
|
|
1,754.89 KRW | −4.70 | −0.27% |
|
|
0.41 KWD | 0.00 | −0.13% |
|
|
1.10 KYD | 0.00 | −0.15% |
|
|
586.07 KZT | −0.04 | −0.01% |
|
|
29,515.69 LAK | −58.91 | −0.20% |
|
|
118,912.55 LBP | −203.94 | −0.17% |
|
|
437.91 LKR | −0.76 | −0.17% |
|
|
221.58 LRD | −0.20 | −0.09% |
|
|
22.66 LSL | +0.09 | +0.42% |
|
|
0.03 LTC | 0.00 | −1.89% |
|
|
8.51 LYD | −0.01 | −0.12% |
|
|
13.15 MAD | −0.02 | −0.16% |
|
|
24.15 MDL | 0.00 | +0.01% |
|
|
6,007.19 MGA | −11.70 | −0.19% |
|
|
73.93 MKD | −0.01 | −0.01% |
|
|
2,766.12 MMK | −2.97 | −0.11% |
|
|
4,748.66 MNT | −5.52 | −0.12% |
|
|
10.66 MOP | −0.02 | −0.15% |
|
|
53.45 MRU | −0.16 | −0.30% |
|
|
62.28 MUR | −0.72 | −1.14% |
|
|
20.34 MVR | −0.03 | −0.15% |
|
|
2,284.10 MWK | −3.29 | −0.14% |
|
|
24.59 MXN | +0.15 | +0.62% |
|
|
5.42 MYR | +0.01 | +0.12% |
|
|
83.89 MZN | −0.09 | −0.11% |
|
|
22.60 NAD | +0.08 | +0.35% |
|
|
1,788.16 NGN | −0.72 | −0.04% |
|
|
48.25 NIO | −0.07 | −0.15% |
|
|
12.76 NOK | +0.03 | +0.22% |
|
|
197.03 NPR | −0.38 | −0.19% |
|
|
486.23 NXT | −0.73 | −0.15% |
|
|
2.39 NZD | 0.00 | −0.15% |
|
|
0.51 OMR | 0.00 | −0.15% |
|
|
1.32 PAB | 0.00 | −0.15% |
|
|
4.51 PEN | 0.00 | +0.02% |
|
|
5.92 PGK | −0.01 | −0.19% |
|
|
83.90 PHP | −0.09 | −0.10% |
|
|
364.89 PKR | −0.36 | −0.10% |
|
|
5.30 PLN | 0.00 | +0.09% |
|
|
8,265.92 PYG | −3.20 | −0.04% |
|
|
4.80 QAR | −0.01 | −0.15% |
|
|
6.42 RON | 0.00 | −0.07% |
|
|
141.22 RSD | +0.01 | +0.01% |
|
|
108.39 RUB | −0.19 | −0.17% |
|
|
1,945.15 RWF | −4.15 | −0.21% |
|
|
4.94 SAR | −0.01 | −0.15% |
|
|
10.64 SBD | −0.02 | −0.15% |
|
|
18.82 SCR | −0.29 | −1.54% |
|
|
790.48 SDG | −1.15 | −0.15% |
|
|
13.38 SEK | +0.02 | +0.14% |
|
|
1.70 SGD | 0.00 | −0.10% |
|
|
1.00 SHP | 0.00 | −0.15% |
|
|
30.47 SLE | −0.07 | −0.25% |
|
|
27,627.07 SLL | −41.56 | −0.15% |
|
|
751.84 SOS | −1.39 | −0.19% |
|
|
49.32 SRD | −0.12 | −0.24% |
|
|
7,835.10 SSP | −11.79 | −0.15% |
|
|
29,356.01 STD | −44.16 | −0.15% |
|
|
29.11 STN | −0.04 | −0.15% |
|
|
9.50 STR | −0.10 | −1.04% |
|
|
11.53 SVC | −0.02 | −0.14% |
|
|
160.72 SYP | −0.23 | −0.14% |
|
|
22.66 SZL | +0.09 | +0.42% |
|
|
44.73 THB | +0.02 | +0.05% |
|
|
12.12 TJS | −0.02 | −0.18% |
|
|
4.61 TMT | −0.01 | −0.15% |
|
|
4.02 TND | 0.00 | +0.08% |
|
|
3.18 TOP | 0.00 | −0.11% |
|
|
66.47 TRY | −0.06 | −0.09% |
|
|
8.88 TTD | −0.01 | −0.14% |
|
|
43.41 TWD | −0.04 | −0.09% |
|
|
3,490.51 TZS | −0.96 | −0.03% |
|
|
59.52 UAH | −0.26 | −0.43% |
|
|
5,508.13 UGX | +26.77 | +0.49% |
|
|
1.32 USD | 0.00 | −0.15% |
|
|
53.50 UYU | −0.06 | −0.11% |
|
|
15,792.73 UZS | −35.63 | −0.23% |
|
|
1,205.75 VES | −1.35 | −0.11% |
|
|
33,945.09 VND | −37.87 | −0.11% |
|
|
158.19 VUV | −0.16 | −0.10% |
|
|
3.67 WST | 0.00 | −0.10% |
|
|
786.88 XAF | −0.19 | −0.02% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +3.04% |
| XAU Ounce of gold | 0.0003506 XAU | +0.000006200 | +1.80% |
|
|
3.61 XCD | −0.01 | −0.15% |
|
|
2.37 XCG | 0.00 | −0.15% |
| XDR Special Drawing Rights | 0.98 XDR | 0.00 | −0.08% |
|
|
0.005992 XMR | −0.000009000 | −0.15% |
| XOF CFA Franc BCEAO | 786.88 XOF | −0.19 | −0.02% |
| XPD Ounce of palladium | 0.001366 XPD | +0.00001200 | +0.89% |
|
|
143.24 XPF | −0.22 | −0.15% |
| XPT Ounce of platinum | 0.0009475 XPT | +0.00002680 | +2.91% |
|
|
1.33 XRP | −0.03 | −2.38% |
|
|
311.45 YER | −0.51 | −0.16% |
|
|
22.63 ZAR | +0.20 | +0.87% |
|
|
27.12 ZMW | 0.00 | +0.02% |
|
|
34.98 ZWG | −0.05 | −0.15% |
|
|
424.23 ZWL | −0.64 | −0.15% |
Where it is used
The Jersey pound circulates in Jersey alongside the pound sterling:
Local issue of the pound sterling
Sources
History, denominations and security features are based on materials of official organizations.