The Icelandic króna separated from the Danish krone after the break-up of the Scandinavian Monetary Union in the early 20th century.
Iceland Krona
Official currency of Iceland
About the currency
The Icelandic króna is the national currency of Iceland. Its international code is ISK and its abbreviation kr. The króna was formally divided into 100 aurar, but since 2003 all payments have been made in whole krónur.
The current króna appeared on 1 January 1981 after a redenomination in which 100 old krónur were exchanged for one new króna. Banknotes and coins are issued by the Central Bank of Iceland.
Interesting facts
The coins depict sea creatures: cod, dolphins, capelin, a crab and lumpfish.
Iceland is one of the most cashless countries in the world: most purchases are paid by card.
Historical events
- Central bank
The Central Bank of Iceland was founded.
- Redenomination
100 old krónur were exchanged for 1 new króna.
- End of the aurar
Payments in aurar ended and amounts are rounded to whole krónur.
- Financial crisis
After the collapse of the largest banks the króna fell sharply and capital controls were introduced.
- Controls lifted
The main capital controls introduced after the crisis were removed.
Denominations
Banknotes from 500 to 10,000 krónur and coins from 1 to 100 krónur.
Banknotes
Coins in circulation
The 2000-krónur note is noticeably less common in payments than the other denominations.
Exchange rates
The price of 1 ISK in every currency. Updated:
| Currency | Price of 1 ISK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | −0.15% |
|
|
0.53 AFN | 0.00 | −0.15% |
|
|
0.66 ALL | 0.00 | −0.15% |
|
|
2.90 AMD | −0.01 | −0.20% |
|
|
0.01 ANG | 0.00 | −0.15% |
|
|
7.40 AOA | −0.01 | −0.15% |
|
|
12.46 ARS | −0.01 | −0.11% |
|
|
0.01 AUD | 0.00 | +0.07% |
|
|
0.01 AWG | 0.00 | −0.15% |
|
|
0.01 AZN | 0.00 | −0.15% |
|
|
0.01 BAM | 0.00 | −0.03% |
|
|
0.02 BBD | 0.00 | −0.15% |
|
|
1.00 BDT | 0.00 | −0.23% |
|
|
0.01 BGN | 0.00 | −0.21% |
|
|
0.003030 BHD | −0.000005000 | −0.15% |
|
|
24.29 BIF | −0.06 | −0.26% |
|
|
0.008059 BMD | −0.00001200 | −0.15% |
|
|
0.01 BND | 0.00 | −0.11% |
|
|
0.09 BOB | 0.00 | −0.17% |
|
|
0.05 BRL | 0.00 | +0.14% |
|
|
0.008147 BSD | −0.00001200 | −0.15% |
|
|
0.0000001255 BTC | +0.000000001000 | +0.84% |
|
|
0.76 BTN | 0.00 | −0.30% |
|
|
1.07 BTS | 0.00 | −0.15% |
|
|
0.11 BWP | 0.00 | −0.08% |
|
|
0.02 BYN | 0.00 | −0.08% |
|
|
0.02 BZD | 0.00 | −0.15% |
|
|
0.01 CAD | 0.00 | −0.08% |
|
|
18.48 CDF | −0.03 | −0.15% |
|
|
0.006762 CHF | −0.000003000 | −0.05% |
|
|
0.0002044 CLF | −0.0000003000 | −0.17% |
|
|
8.04 CLP | −0.01 | −0.09% |
|
|
0.05 CNH | 0.00 | −0.21% |
|
|
0.05 CNY | 0.00 | −0.20% |
|
|
26.78 COP | −0.01 | −0.05% |
|
|
3.59 CRC | −0.01 | −0.15% |
|
|
0.008059 CUC | −0.00001200 | −0.15% |
|
|
0.19 CUP | 0.00 | −0.15% |
|
|
0.81 CVE | 0.00 | −0.10% |
|
|
0.18 CZK | 0.00 | −0.01% |
|
|
0.0002139 DASH | −0.0000005000 | −0.23% |
|
|
1.43 DJF | 0.00 | −0.14% |
|
|
0.05 DKK | 0.00 | −0.03% |
|
|
0.14 DOGE | 0.00 | +0.75% |
|
|
0.49 DOP | 0.00 | −0.24% |
|
|
1.10 DZD | 0.00 | −0.14% |
|
|
0.43 EGP | 0.00 | −0.01% |
|
|
0.12 ERN | 0.00 | −0.15% |
|
|
1.30 ETB | 0.00 | −0.20% |
|
|
0.000004433 ETH | −0.00000001200 | −0.27% |
|
|
0.007308 EUR | −0.000003000 | −0.04% |
|
|
0.02 FJD | 0.00 | −0.07% |
|
|
0.006099 FKP | −0.000009000 | −0.15% |
|
|
0.006099 GBP | −0.000004000 | −0.07% |
|
|
0.02 GEL | 0.00 | −0.15% |
|
|
0.006099 GGP | −0.000004000 | −0.07% |
|
|
0.09 GHS | 0.00 | −0.14% |
|
|
0.006186 GIP | −0.000009000 | −0.15% |
|
|
0.59 GMD | 0.00 | −0.15% |
|
|
71.49 GNF | −0.11 | −0.15% |
|
|
0.06 GTQ | 0.00 | −0.16% |
|
|
1.71 GYD | 0.00 | −0.17% |
|
|
0.06 HKD | 0.00 | −0.15% |
|
|
0.22 HNL | 0.00 | −0.16% |
|
|
0.06 HRK | 0.00 | −0.21% |
|
|
1.06 HTG | 0.00 | −0.15% |
|
|
2.67 HUF | 0.00 | −0.10% |
|
|
147.03 IDR | −0.15 | −0.10% |
|
|
0.03 ILS | 0.00 | 0.00% |
|
|
0.006099 IMP | −0.000004000 | −0.07% |
|
|
0.76 INR | 0.00 | −0.38% |
|
|
12.22 IQD | −0.02 | −0.14% |
|
|
15,476.88 IRR | −15.89 | −0.10% |
|
|
0.006099 JEP | −0.000004000 | −0.07% |
|
|
1.28 JMD | 0.00 | −0.10% |
|
|
0.005714 JOD | −0.000009000 | −0.15% |
|
|
1.29 JPY | 0.00 | −0.22% |
|
|
1.05 KES | 0.00 | −0.14% |
|
|
0.71 KGS | 0.00 | −0.15% |
|
|
32.91 KHR | −0.05 | −0.15% |
|
|
3.61 KMF | 0.00 | −0.02% |
|
|
1.05 KPW | 0.00 | −0.15% |
|
|
10.77 KRW | −0.01 | −0.10% |
|
|
0.002498 KWD | −0.000003000 | −0.13% |
|
|
0.006747 KYD | −0.00001000 | −0.15% |
|
|
3.59 KZT | −0.01 | −0.18% |
|
|
180.72 LAK | −0.20 | −0.11% |
|
|
730.05 LBP | −1.04 | −0.14% |
|
|
2.68 LKR | 0.00 | −0.12% |
|
|
1.36 LRD | −0.01 | −0.54% |
|
|
0.14 LSL | 0.00 | −0.15% |
|
|
0.0001808 LTC | +0.0000007000 | +0.39% |
|
|
0.05 LYD | 0.00 | −0.04% |
|
|
0.08 MAD | 0.00 | +0.05% |
|
|
0.15 MDL | 0.00 | +0.14% |
|
|
36.79 MGA | −0.15 | −0.39% |
|
|
0.45 MKD | 0.00 | −0.08% |
|
|
16.92 MMK | −0.03 | −0.16% |
|
|
29.06 MNT | −0.04 | −0.14% |
|
|
0.07 MOP | 0.00 | −0.15% |
|
|
0.33 MRU | 0.00 | −0.15% |
|
|
0.39 MUR | 0.00 | −0.03% |
|
|
0.12 MVR | 0.00 | −0.15% |
|
|
13.98 MWK | −0.02 | −0.15% |
|
|
0.15 MXN | 0.00 | −0.16% |
|
|
0.03 MYR | 0.00 | −0.09% |
|
|
0.51 MZN | 0.00 | −0.15% |
|
|
0.14 NAD | 0.00 | +0.13% |
|
|
10.90 NGN | −0.02 | −0.17% |
|
|
0.30 NIO | 0.00 | −0.15% |
|
|
0.08 NOK | 0.00 | +0.08% |
|
|
1.21 NPR | 0.00 | −0.31% |
|
|
2.97 NXT | 0.00 | −0.15% |
|
|
0.01 NZD | 0.00 | +0.02% |
|
|
0.003099 OMR | −0.000005000 | −0.15% |
|
|
0.008071 PAB | −0.00001200 | −0.15% |
|
|
0.03 PEN | 0.00 | −0.14% |
|
|
0.04 PGK | 0.00 | −0.42% |
|
|
0.51 PHP | 0.00 | −0.07% |
|
|
2.23 PKR | 0.00 | −0.16% |
|
|
0.03 PLN | 0.00 | −0.08% |
|
|
50.07 PYG | −0.08 | −0.15% |
|
|
0.03 QAR | 0.00 | −0.15% |
|
|
0.04 RON | 0.00 | −0.05% |
|
|
0.86 RSD | 0.00 | 0.00% |
|
|
0.66 RUB | 0.00 | −0.10% |
|
|
11.90 RWF | −0.02 | −0.20% |
|
|
0.03 SAR | 0.00 | −0.15% |
|
|
0.07 SBD | 0.00 | −0.05% |
|
|
0.12 SCR | 0.00 | +1.19% |
|
|
4.85 SDG | −0.01 | −0.14% |
|
|
0.08 SEK | 0.00 | −0.01% |
|
|
0.01 SGD | 0.00 | −0.11% |
|
|
0.006099 SHP | −0.000009000 | −0.15% |
|
|
0.19 SLE | 0.00 | −0.15% |
|
|
169.00 SLL | −0.26 | −0.15% |
|
|
4.61 SOS | −0.01 | −0.15% |
|
|
0.30 SRD | 0.00 | −0.15% |
|
|
47.78 SSP | −0.07 | −0.15% |
|
|
179.58 STD | −0.28 | −0.15% |
|
|
0.18 STN | 0.00 | −0.15% |
|
|
0.06 STR | 0.00 | −0.18% |
|
|
0.07 SVC | 0.00 | −0.15% |
|
|
0.98 SYP | 0.00 | −0.15% |
|
|
0.14 SZL | 0.00 | −0.14% |
|
|
0.27 THB | 0.00 | −0.16% |
|
|
0.07 TJS | 0.00 | −0.22% |
|
|
0.03 TMT | 0.00 | −0.15% |
|
|
0.02 TND | 0.00 | +0.17% |
|
|
0.02 TOP | 0.00 | +0.03% |
|
|
0.41 TRY | 0.00 | −0.12% |
|
|
0.05 TTD | 0.00 | −0.15% |
|
|
0.27 TWD | 0.00 | −0.09% |
|
|
21.31 TZS | −0.05 | −0.23% |
|
|
0.37 UAH | 0.00 | −0.13% |
|
|
33.40 UGX | +0.05 | +0.16% |
|
|
0.008059 USD | −0.00001200 | −0.15% |
|
|
0.33 UYU | 0.00 | −0.12% |
|
|
96.77 UZS | −0.10 | −0.10% |
|
|
7.36 VES | −0.01 | −0.08% |
|
|
207.87 VND | −0.18 | −0.09% |
|
|
0.97 VUV | 0.00 | −0.15% |
|
|
0.02 WST | 0.00 | +0.15% |
|
|
4.79 XAF | 0.00 | −0.07% |
| XAG Ounce of silver | 0.0001644 XAG | +0.0000002000 | +0.13% |
| XAU Ounce of gold | 0.000002076 XAU | +0.000000001000 | +0.03% |
|
|
0.02 XCD | 0.00 | −0.15% |
|
|
0.01 XCG | 0.00 | −0.15% |
| XDR Special Drawing Rights | 0.005981 XDR | −0.000005000 | −0.09% |
|
|
0.00003665 XMR | −0.00000006000 | −0.15% |
| XOF CFA Franc BCEAO | 4.79 XOF | 0.00 | −0.07% |
| XPD Ounce of palladium | 0.000008045 XPD | +0.00000008800 | +1.10% |
|
|
0.87 XPF | 0.00 | −0.15% |
| XPT Ounce of platinum | 0.000005396 XPT | +0.00000002700 | +0.51% |
|
|
0.008424 XRP | −0.00004500 | −0.53% |
|
|
1.91 YER | 0.00 | −0.16% |
|
|
0.14 ZAR | 0.00 | −0.05% |
|
|
0.17 ZMW | 0.00 | −0.10% |
|
|
0.22 ZWG | 0.00 | −0.15% |
|
|
2.60 ZWL | 0.00 | −0.15% |
Where it is used
The króna is the national currency of Iceland:
National currency
Sources
History, denominations and security features are based on materials of official organizations.