Official prices are given in rials, but shops and markets usually quote amounts in tomans of 10 rials each.
Iranian Rial
Official currency of Iran
About the currency
The Iranian rial is the national currency of the Islamic Republic of Iran. Its international code is IRR and its sign is ﷼. The rial is formally divided into 100 dinars, but because of inflation fractional units are not used.
In everyday life Iranians count in tomans: 1 toman equals 10 rials. The currency is issued by the Central Bank of the Islamic Republic of Iran.
Interesting facts
The rial was introduced in 1932, replacing the qiran at par.
Because of high inflation, one US dollar costs around a million rials or more on the open market, which has led to plans for a redenomination.
Historical events
- The rial introduced
The rial replaced the qiran as Iran's monetary unit.
- Central bank
The Central Bank of Iran was founded and became the issuer of the rial.
- Redenomination approved
Iran's parliament approved a bill to remove four zeros from the national currency.
Exchange rates
The price of 1 IRR in every currency. Updated:
| Currency | Price of 1 IRR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.000001911 AED | −0.000000002000 | −0.12% |
|
|
0.00003409 AFN | −0.00000004000 | −0.11% |
|
|
0.00004280 ALL | −0.00000002000 | −0.06% |
|
|
0.0001874 AMD | −0.0000003000 | −0.15% |
|
|
0.0000009315 ANG | −0.000000001100 | −0.12% |
|
|
0.0004780 AOA | −0.0000004000 | −0.08% |
|
|
0.0008051 ARS | −0.0000002000 | −0.03% |
|
|
0.0000007705 AUD | +0.000000001500 | +0.19% |
|
|
0.0000009334 AWG | −0.000000001100 | −0.12% |
|
|
0.0000008847 AZN | −0.000000001000 | −0.11% |
|
|
0.0000009235 BAM | +0.0000000005000 | +0.06% |
|
|
0.000001056 BBD | −0.000000001000 | −0.12% |
|
|
0.00006485 BDT | −0.0000001500 | −0.24% |
|
|
0.0000009261 BGN | −0.0000000005000 | −0.05% |
|
|
0.0000001957 BHD | −0.0000000002000 | −0.12% |
|
|
0.001568 BIF | −0.000004000 | −0.26% |
|
|
0.0000005204 BMD | −0.0000000006000 | −0.12% |
|
|
0.0000006704 BND | −0.0000000005000 | −0.07% |
|
|
0.000006074 BOB | −0.000000006000 | −0.10% |
|
|
0.000002970 BRL | +0.00000001400 | +0.48% |
|
|
0.0000005261 BSD | −0.0000000006000 | −0.12% |
|
|
0.000000000008024 BTC | −0.000000000000007000 | −0.08% |
|
|
0.00004879 BTN | −0.0000001700 | −0.35% |
|
|
0.00006889 BTS | −0.00000008000 | −0.12% |
|
|
0.000007125 BWP | −0.000000003000 | −0.05% |
|
|
0.000001561 BYN | −0.000000001000 | −0.06% |
|
|
0.000001058 BZD | −0.000000001000 | −0.12% |
|
|
0.0000007431 CAD | 0.0000000000 | 0.00% |
|
|
0.001193 CDF | −0.000002000 | −0.18% |
|
|
0.0000004367 CHF | +0.0000000001000 | +0.01% |
|
|
0.00000001319 CLF | −0.00000000002000 | −0.17% |
|
|
0.0005197 CLP | 0.0000000 | +0.01% |
|
|
0.000003467 CNH | −0.000000007000 | −0.19% |
|
|
0.000003467 CNY | −0.000000006000 | −0.17% |
|
|
0.001728 COP | −0.000001000 | −0.05% |
|
|
0.0002320 CRC | −0.0000003000 | −0.11% |
|
|
0.0000005204 CUC | −0.0000000006000 | −0.12% |
|
|
0.00001249 CUP | −0.00000001000 | −0.12% |
|
|
0.00005206 CVE | 0.00000000 | −0.01% |
|
|
0.00001154 CZK | +0.00000001000 | +0.08% |
|
|
0.00000001358 DASH | −0.0000000002500 | −1.84% |
|
|
0.00009245 DJF | −0.00000009000 | −0.09% |
|
|
0.000003532 DKK | +0.000000002000 | +0.06% |
|
|
0.000008780 DOGE | −0.000000009000 | −0.10% |
|
|
0.00003188 DOP | −0.00000007000 | −0.20% |
|
|
0.00007132 DZD | −0.00000006000 | −0.09% |
|
|
0.00002795 EGP | +0.00000002000 | +0.09% |
|
|
0.000007932 ERN | −0.000000009000 | −0.11% |
|
|
0.00008427 ETB | −0.0000001200 | −0.14% |
|
|
0.0000000002863 ETH | −0.0000000000006000 | −0.22% |
|
|
0.0000004722 EUR | +0.0000000003000 | +0.06% |
|
|
0.000001185 FJD | 0.000000000 | −0.03% |
|
|
0.0000003939 FKP | −0.0000000005000 | −0.12% |
|
|
0.0000003939 GBP | 0.0000000000 | +0.01% |
|
|
0.000001349 GEL | −0.000000002000 | −0.11% |
|
|
0.0000003939 GGP | 0.0000000000 | +0.01% |
|
|
0.000006092 GHS | −0.00000001700 | −0.28% |
|
|
0.0000003994 GIP | −0.0000000005000 | −0.12% |
|
|
0.00003834 GMD | −0.00000002000 | −0.06% |
|
|
0.004616 GNF | −0.000005000 | −0.12% |
|
|
0.000003984 GTQ | −0.000000005000 | −0.12% |
|
|
0.0001104 GYD | −0.0000001000 | −0.13% |
|
|
0.000004086 HKD | −0.000000005000 | −0.11% |
|
|
0.00001403 HNL | −0.00000002000 | −0.12% |
|
|
0.000003568 HRK | −0.000000002000 | −0.05% |
|
|
0.00006825 HTG | −0.00000007000 | −0.11% |
|
|
0.0001723 HUF | −0.0000001000 | −0.05% |
|
|
0.009494 IDR | −0.000005000 | −0.06% |
|
|
0.000001680 ILS | +0.000000004000 | +0.23% |
|
|
0.0000003939 IMP | 0.0000000000 | +0.01% |
|
|
0.00004879 INR | −0.0000002100 | −0.42% |
|
|
0.0007890 IQD | −0.0000008000 | −0.10% |
|
|
0.00006462 ISK | +0.00000007000 | +0.11% |
|
|
0.0000003939 JEP | 0.0000000000 | +0.01% |
|
|
0.00008236 JMD | −0.00000005000 | −0.07% |
|
|
0.0000003690 JOD | −0.0000000004000 | −0.12% |
|
|
0.00008306 JPY | −0.0000002000 | −0.24% |
|
|
0.00006761 KES | −0.00000007000 | −0.10% |
|
|
0.00004553 KGS | −0.00000005000 | −0.12% |
|
|
0.002125 KHR | −0.000002000 | −0.11% |
|
|
0.0002328 KMF | 0.0000000 | +0.02% |
|
|
0.00006766 KPW | −0.00000008000 | −0.12% |
|
|
0.0006952 KRW | −0.0000007000 | −0.11% |
|
|
0.0000001613 KWD | −0.0000000001000 | −0.09% |
|
|
0.0000004357 KYD | −0.0000000005000 | −0.12% |
|
|
0.0002315 KZT | −0.0000004000 | −0.17% |
|
|
0.01 LAK | 0.00 | −0.07% |
|
|
0.05 LBP | 0.00 | −0.25% |
|
|
0.0001731 LKR | −0.0000001000 | −0.06% |
|
|
0.00008773 LRD | −0.0000004400 | −0.50% |
|
|
0.000008817 LSL | −0.00000001000 | −0.11% |
|
|
0.00000001156 LTC | −0.00000000006000 | −0.53% |
|
|
0.000003360 LYD | 0.000000000 | −0.01% |
|
|
0.000005190 MAD | +0.000000004000 | +0.08% |
|
|
0.000009490 MDL | +0.00000002500 | +0.26% |
|
|
0.002376 MGA | −0.000008000 | −0.36% |
|
|
0.00002912 MKD | +0.00000004000 | +0.14% |
|
|
0.001093 MMK | −0.000001000 | −0.12% |
|
|
0.001877 MNT | −0.000002000 | −0.10% |
|
|
0.000004209 MOP | −0.000000005000 | −0.11% |
|
|
0.00002109 MRU | −0.00000002000 | −0.11% |
|
|
0.00002490 MUR | 0.00000000 | +0.01% |
|
|
0.000008038 MVR | −0.000000009000 | −0.11% |
|
|
0.0009028 MWK | −0.000001000 | −0.12% |
|
|
0.000009659 MXN | −0.00000001800 | −0.19% |
|
|
0.000002129 MYR | −0.000000001000 | −0.04% |
|
|
0.00003314 MZN | −0.00000004000 | −0.12% |
|
|
0.000008815 NAD | +0.00000001500 | +0.17% |
|
|
0.0007039 NGN | −0.0000009000 | −0.13% |
|
|
0.00001906 NIO | −0.00000002000 | −0.12% |
|
|
0.000005002 NOK | +0.00000001100 | +0.22% |
|
|
0.00007830 NPR | −0.0000002100 | −0.27% |
|
|
0.0001921 NXT | −0.0000002000 | −0.12% |
|
|
0.0000009434 NZD | +0.000000001100 | +0.12% |
|
|
0.0000002001 OMR | −0.0000000002000 | −0.12% |
|
|
0.0000005212 PAB | −0.0000000006000 | −0.12% |
|
|
0.000001774 PEN | −0.000000001000 | −0.06% |
|
|
0.000002351 PGK | −0.000000009000 | −0.39% |
|
|
0.00003324 PHP | −0.00000002000 | −0.07% |
|
|
0.0001441 PKR | −0.0000002000 | −0.12% |
|
|
0.000002081 PLN | 0.000000000 | 0.00% |
|
|
0.003235 PYG | −0.000002000 | −0.07% |
|
|
0.000001894 QAR | −0.000000002000 | −0.12% |
|
|
0.000002528 RON | +0.000000001000 | +0.06% |
|
|
0.00005560 RSD | +0.00000007000 | +0.13% |
|
|
0.00004295 RUB | −0.00000001000 | −0.03% |
|
|
0.0007688 RWF | −0.0000009000 | −0.12% |
|
|
0.000001951 SAR | −0.000000002000 | −0.12% |
|
|
0.000004202 SBD | −0.000000001000 | −0.01% |
|
|
0.000007623 SCR | +0.00000008900 | +1.18% |
|
|
0.0002873 SDG | −0.00002590 | −8.28% |
|
|
0.000005246 SEK | +0.000000005000 | +0.09% |
|
|
0.0000006704 SGD | −0.0000000005000 | −0.07% |
|
|
0.0000003939 SHP | −0.0000000005000 | −0.12% |
|
|
0.00001211 SLE | 0.00000000 | −0.04% |
|
|
0.01 SLL | 0.00 | −0.12% |
|
|
0.0002974 SOS | −0.0000003000 | −0.11% |
|
|
0.00001955 SRD | −0.00000002000 | −0.11% |
|
|
0.003085 SSP | −0.000004000 | −0.12% |
|
|
0.01 STD | 0.00 | −0.12% |
|
|
0.00001138 STN | −0.00000001000 | −0.12% |
|
|
0.000003724 STR | −0.00000007400 | −1.95% |
|
|
0.000004562 SVC | −0.000000005000 | −0.11% |
|
|
0.00006355 SYP | −0.00000007000 | −0.12% |
|
|
0.000008810 SZL | −0.000000009000 | −0.10% |
|
|
0.00001763 THB | −0.00000003000 | −0.14% |
|
|
0.000004791 TJS | −0.000000008000 | −0.18% |
|
|
0.000001821 TMT | −0.000000002000 | −0.12% |
|
|
0.000001579 TND | +0.000000004000 | +0.26% |
|
|
0.000001256 TOP | +0.000000001000 | +0.07% |
|
|
0.00002622 TRY | −0.00000002000 | −0.08% |
|
|
0.000003512 TTD | −0.000000004000 | −0.12% |
|
|
0.00001715 TWD | −0.00000001000 | −0.06% |
|
|
0.001376 TZS | −0.000003000 | −0.22% |
|
|
0.00002364 UAH | −0.00000003000 | −0.14% |
|
|
0.002156 UGX | +0.000004000 | +0.17% |
|
|
0.0000005204 USD | −0.0000000006000 | −0.12% |
|
|
0.00002114 UYU | −0.00000002000 | −0.07% |
|
|
0.006248 UZS | −0.000004000 | −0.07% |
|
|
0.0004754 VES | −0.0000002000 | −0.04% |
|
|
0.01 VND | 0.00 | −0.04% |
|
|
0.00006252 VUV | −0.00000007000 | −0.12% |
|
|
0.000001448 WST | +0.000000003000 | +0.19% |
|
|
0.0003097 XAF | +0.0000001000 | +0.03% |
| XAG Ounce of silver | 0.00000001090 XAG | +0.0000000003000 | +2.84% |
| XAU Ounce of gold | 0.0000000001346 XAU | +0.0000000000006000 | +0.47% |
|
|
0.000001435 XCD | −0.000000002000 | −0.12% |
|
|
0.0000009351 XCG | −0.000000001100 | −0.12% |
| XDR Special Drawing Rights | 0.0000003863 XDR | −0.0000000001000 | −0.03% |
|
|
0.000000002367 XMR | −0.000000000003000 | −0.12% |
| XOF CFA Franc BCEAO | 0.0003097 XOF | +0.0000001000 | +0.03% |
| XPD Ounce of palladium | 0.0000000005225 XPD | +0.000000000008900 | +1.73% |
|
|
0.00005642 XPF | −0.00000007000 | −0.12% |
| XPT Ounce of platinum | 0.0000000003513 XPT | +0.000000000004800 | +1.38% |
|
|
0.0000005371 XRP | −0.000000009500 | −1.75% |
|
|
0.0001231 YER | −0.0000001000 | −0.12% |
|
|
0.000008806 ZAR | +0.000000001000 | +0.01% |
|
|
0.00001068 ZMW | −0.00000001000 | −0.06% |
|
|
0.00001390 ZWG | −0.00000002000 | −0.12% |
|
|
0.0001676 ZWL | −0.0000002000 | −0.12% |
Where it is used
The rial is the national currency of Iran:
National currency
Sources
History, denominations and security features are based on materials of official organizations.