The ₹ symbol was adopted in July 2010 after an open competition; it combines the Devanagari "र" and the Latin "R".
Indian Rupee
Official currency of India
About the currency
The Indian rupee is the national currency of the Republic of India. Its international code is INR and its sign is ₹. One rupee is divided into 100 paise.
Banknotes are issued by the Reserve Bank of India, while coins are minted by the Government of India. The rupee also circulates in Bhutan alongside the local ngultrum.
Interesting facts
A portrait of Mahatma Gandhi has appeared on the front of banknotes since 1996.
In November 2016 the old 500 and 1000 rupee notes ceased to be legal tender overnight.
Historical events
- The silver rupee
The ruler Sher Shah Suri began minting a silver coin called the rupiya.
- Reserve Bank of India
The Reserve Bank of India began operations.
- Decimalisation
The rupee was divided into 100 paise instead of 16 annas.
- The rupee sign
The ₹ symbol was adopted.
- New series
The 500 and 1000 rupee notes were withdrawn and new 500 and 2000 rupee notes were issued.
- 2000-rupee withdrawal
The Reserve Bank announced the withdrawal of 2000-rupee notes from circulation; they remain legal tender.
Denominations
Banknotes from 10 to 500 rupees and coins from 1 to 20 rupees.
Banknotes
Coins in circulation
2000-rupee notes have been withdrawn from circulation since 2023, although they formally remain legal tender.
Security features
The Reserve Bank of India recommends checking several features at once. Examples for the 500-rupee note:
A watermark with Mahatma Gandhi's portrait and the denomination, and a see-through register of the numeral, become visible.
The security thread changes colour from green to blue, and the denomination numeral changes colour too.
The portrait, emblem and marks for visually impaired people are printed in raised ink.
Exchange rates
The price of 1 INR in every currency. Updated:
| Currency | Price of 1 INR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.04 AED | 0.00 | +0.36% |
|
|
0.70 AFN | 0.00 | +0.37% |
|
|
0.88 ALL | 0.00 | +0.40% |
|
|
3.84 AMD | +0.01 | +0.33% |
|
|
0.02 ANG | 0.00 | +0.36% |
|
|
9.80 AOA | +0.04 | +0.40% |
|
|
16.52 ARS | +0.09 | +0.53% |
|
|
0.02 AUD | 0.00 | +0.70% |
|
|
0.02 AWG | 0.00 | +0.36% |
|
|
0.02 AZN | 0.00 | +0.37% |
|
|
0.02 BAM | 0.00 | +0.58% |
|
|
0.02 BBD | 0.00 | +0.36% |
|
|
1.33 BDT | 0.00 | +0.26% |
|
|
0.02 BGN | 0.00 | +0.43% |
|
|
0.004012 BHD | +0.00001500 | +0.36% |
|
|
32.15 BIF | +0.07 | +0.22% |
|
|
0.01 BMD | 0.00 | +0.36% |
|
|
0.01 BND | 0.00 | +0.41% |
|
|
0.12 BOB | 0.00 | +0.41% |
|
|
0.06 BRL | 0.00 | +1.18% |
|
|
0.01 BSD | 0.00 | +0.36% |
|
|
0.0000001645 BTC | +0.0000000007000 | +0.40% |
|
|
1.00 BTN | 0.00 | +0.07% |
|
|
1.41 BTS | +0.01 | +0.36% |
|
|
0.15 BWP | 0.00 | +0.57% |
|
|
0.03 BYN | 0.00 | +0.38% |
|
|
0.02 BZD | 0.00 | +0.36% |
|
|
0.02 CAD | 0.00 | +0.49% |
|
|
24.44 CDF | +0.05 | +0.22% |
|
|
0.008955 CHF | +0.00004400 | +0.50% |
|
|
0.0002706 CLF | +0.0000009000 | +0.35% |
|
|
10.66 CLP | +0.05 | +0.51% |
|
|
0.07 CNH | 0.00 | +0.29% |
|
|
0.07 CNY | 0.00 | +0.31% |
|
|
35.44 COP | +0.15 | +0.44% |
|
|
4.76 CRC | +0.02 | +0.37% |
|
|
0.01 CUC | 0.00 | +0.36% |
|
|
0.26 CUP | 0.00 | +0.36% |
|
|
1.07 CVE | +0.01 | +0.51% |
|
|
0.24 CZK | 0.00 | +0.57% |
|
|
0.0002791 DASH | −0.000003300 | −1.19% |
|
|
1.90 DJF | +0.01 | +0.39% |
|
|
0.07 DKK | 0.00 | +0.56% |
|
|
0.18 DOGE | 0.00 | +0.52% |
|
|
0.65 DOP | 0.00 | +0.27% |
|
|
1.46 DZD | +0.01 | +0.39% |
|
|
0.57 EGP | 0.00 | +0.57% |
|
|
0.16 ERN | 0.00 | +0.37% |
|
|
1.73 ETB | +0.01 | +0.39% |
|
|
0.000005902 ETH | +0.00000004700 | +0.80% |
|
|
0.009686 EUR | +0.00005500 | +0.58% |
|
|
0.02 FJD | 0.00 | +0.45% |
|
|
0.008079 FKP | +0.00002900 | +0.36% |
|
|
0.008079 GBP | +0.00004000 | +0.50% |
|
|
0.03 GEL | 0.00 | +0.37% |
|
|
0.008079 GGP | +0.00004000 | +0.50% |
|
|
0.12 GHS | 0.00 | +0.20% |
|
|
0.008191 GIP | +0.00003000 | +0.36% |
|
|
0.79 GMD | 0.00 | +0.42% |
|
|
94.66 GNF | +0.34 | +0.36% |
|
|
0.08 GTQ | 0.00 | +0.36% |
|
|
2.26 GYD | +0.01 | +0.35% |
|
|
0.08 HKD | 0.00 | +0.37% |
|
|
0.29 HNL | 0.00 | +0.36% |
|
|
0.07 HRK | 0.00 | +0.43% |
|
|
1.40 HTG | +0.01 | +0.37% |
|
|
3.53 HUF | +0.02 | +0.47% |
|
|
194.70 IDR | +0.82 | +0.42% |
|
|
0.03 ILS | 0.00 | +0.83% |
|
|
0.008079 IMP | +0.00004000 | +0.50% |
|
|
16.18 IQD | +0.06 | +0.35% |
|
|
20,506.26 IRR | +97.98 | +0.48% |
|
|
1.33 ISK | +0.01 | +0.66% |
|
|
0.008079 JEP | +0.00004000 | +0.50% |
|
|
1.69 JMD | +0.01 | +0.37% |
|
|
0.007566 JOD | +0.00002700 | +0.36% |
|
|
1.70 JPY | 0.00 | +0.22% |
|
|
1.39 KES | +0.01 | +0.38% |
|
|
0.93 KGS | 0.00 | +0.36% |
|
|
43.57 KHR | +0.16 | +0.36% |
|
|
4.77 KMF | +0.02 | +0.50% |
|
|
1.39 KPW | +0.01 | +0.36% |
|
|
14.26 KRW | +0.05 | +0.38% |
|
|
0.003308 KWD | +0.00001300 | +0.39% |
|
|
0.008934 KYD | +0.00003200 | +0.36% |
|
|
4.75 KZT | +0.01 | +0.29% |
|
|
239.29 LAK | +0.97 | +0.41% |
|
|
965.38 LBP | +2.33 | +0.24% |
|
|
3.55 LKR | +0.01 | +0.42% |
|
|
1.80 LRD | 0.00 | −0.02% |
|
|
0.18 LSL | 0.00 | +0.33% |
|
|
0.0002378 LTC | +0.0000006000 | +0.27% |
|
|
0.07 LYD | 0.00 | +0.47% |
|
|
0.11 MAD | 0.00 | +0.56% |
|
|
0.19 MDL | 0.00 | +0.75% |
|
|
48.88 MGA | +0.22 | +0.45% |
|
|
0.60 MKD | 0.00 | +0.62% |
|
|
22.40 MMK | +0.08 | +0.36% |
|
|
38.48 MNT | +0.15 | +0.38% |
|
|
0.09 MOP | 0.00 | +0.37% |
|
|
0.43 MRU | 0.00 | +0.37% |
|
|
0.51 MUR | 0.00 | +0.49% |
|
|
0.16 MVR | 0.00 | +0.37% |
|
|
18.51 MWK | +0.07 | +0.36% |
|
|
0.20 MXN | 0.00 | +0.23% |
|
|
0.04 MYR | 0.00 | +0.45% |
|
|
0.68 MZN | 0.00 | +0.36% |
|
|
0.18 NAD | 0.00 | +0.62% |
|
|
14.44 NGN | +0.05 | +0.37% |
|
|
0.39 NIO | 0.00 | +0.36% |
|
|
0.10 NOK | 0.00 | +0.75% |
|
|
1.61 NPR | 0.00 | +0.21% |
|
|
3.94 NXT | +0.01 | +0.36% |
|
|
0.02 NZD | 0.00 | +0.64% |
|
|
0.004103 OMR | +0.00001500 | +0.36% |
|
|
0.01 PAB | 0.00 | +0.36% |
|
|
0.04 PEN | 0.00 | +0.49% |
|
|
0.05 PGK | 0.00 | +0.09% |
|
|
0.68 PHP | 0.00 | +0.38% |
|
|
2.96 PKR | +0.01 | +0.35% |
|
|
0.04 PLN | 0.00 | +0.50% |
|
|
66.36 PYG | +0.30 | +0.46% |
|
|
0.04 QAR | 0.00 | +0.36% |
|
|
0.05 RON | 0.00 | +0.57% |
|
|
1.14 RSD | +0.01 | +0.61% |
|
|
0.88 RUB | 0.00 | +0.45% |
|
|
15.77 RWF | +0.06 | +0.36% |
|
|
0.04 SAR | 0.00 | +0.36% |
|
|
0.09 SBD | 0.00 | +0.47% |
|
|
0.16 SCR | 0.00 | +1.67% |
|
|
5.89 SDG | −0.50 | −7.84% |
|
|
0.11 SEK | 0.00 | +0.60% |
|
|
0.01 SGD | 0.00 | +0.41% |
|
|
0.008079 SHP | +0.00002900 | +0.36% |
|
|
0.25 SLE | 0.00 | +0.44% |
|
|
223.77 SLL | +0.81 | +0.36% |
|
|
6.10 SOS | +0.02 | +0.36% |
|
|
0.40 SRD | 0.00 | +0.37% |
|
|
63.27 SSP | +0.23 | +0.36% |
|
|
237.77 STD | +0.86 | +0.36% |
|
|
0.23 STN | 0.00 | +0.36% |
|
|
0.08 STR | 0.00 | −1.46% |
|
|
0.09 SVC | 0.00 | +0.37% |
|
|
1.30 SYP | 0.00 | +0.36% |
|
|
0.18 SZL | 0.00 | +0.37% |
|
|
0.36 THB | 0.00 | +0.32% |
|
|
0.10 TJS | 0.00 | +0.30% |
|
|
0.04 TMT | 0.00 | +0.36% |
|
|
0.03 TND | 0.00 | +0.74% |
|
|
0.03 TOP | 0.00 | +0.55% |
|
|
0.54 TRY | 0.00 | +0.40% |
|
|
0.07 TTD | 0.00 | +0.28% |
|
|
0.35 TWD | 0.00 | +0.41% |
|
|
28.22 TZS | +0.08 | +0.30% |
|
|
0.48 UAH | 0.00 | +0.33% |
|
|
44.24 UGX | +0.31 | +0.70% |
|
|
0.01 USD | 0.00 | +0.36% |
|
|
0.43 UYU | 0.00 | +0.40% |
|
|
128.13 UZS | +0.53 | +0.41% |
|
|
9.75 VES | +0.05 | +0.48% |
|
|
275.24 VND | +1.19 | +0.43% |
|
|
1.28 VUV | 0.00 | +0.36% |
|
|
0.03 WST | 0.00 | +0.67% |
|
|
6.35 XAF | +0.03 | +0.55% |
| XAG Ounce of silver | 0.0002235 XAG | +0.000007200 | +3.33% |
| XAU Ounce of gold | 0.000002760 XAU | +0.00000002600 | +0.95% |
|
|
0.03 XCD | 0.00 | +0.36% |
|
|
0.02 XCG | 0.00 | +0.36% |
| XDR Special Drawing Rights | 0.007921 XDR | +0.00003600 | +0.46% |
|
|
0.00004853 XMR | +0.0000001800 | +0.36% |
| XOF CFA Franc BCEAO | 6.35 XOF | +0.03 | +0.55% |
| XPD Ounce of palladium | 0.00001071 XPD | +0.0000002300 | +2.22% |
|
|
1.16 XPF | 0.00 | +0.36% |
| XPT Ounce of platinum | 0.000007203 XPT | +0.0000001320 | +1.86% |
|
|
0.01 XRP | 0.00 | −1.37% |
|
|
2.53 YER | +0.01 | +0.36% |
|
|
0.18 ZAR | 0.00 | +0.52% |
|
|
0.22 ZMW | 0.00 | +0.43% |
|
|
0.28 ZWG | 0.00 | +0.36% |
|
|
3.44 ZWL | +0.01 | +0.36% |
Where it is used
The rupee is the national currency of India and also circulates in Bhutan:
National currency
Alongside the ngultrum
Sources
History, denominations and security features are based on materials of official organizations.