The Manx pound has no floating rate of its own: it is always equal to the pound sterling.
Isle of Man Pound
Local currency of the Isle of Man, equal to the pound sterling
About the currency
The Isle of Man pound (Manx pound) is the local issue of the pound sterling on the Isle of Man, a Crown Dependency. The code IMP is not part of the ISO 4217 standard and is used unofficially. One pound is divided into 100 pence.
The Isle of Man pound is always at par with the pound sterling (1 to 1): local money and Bank of England notes are accepted equally on the island. The island's banknotes and coins are issued by the Isle of Man Government.
Interesting facts
The Isle of Man still issues a £1 note, which the Bank of England stopped issuing back in the 1980s.
Manx money is not legal tender in the United Kingdom, so visitors usually exchange it for sterling before leaving.
Historical events
- Decimalisation
Together with the United Kingdom, the Isle of Man switched to decimal currency: £1 = 100 pence.
Denominations
Local banknotes from £1 to £50 and coins from 1 penny to £2.
Banknotes
Coins in circulation
UK banknotes and coins circulate freely on the island alongside local money.
Exchange rates
The price of 1 IMP in every currency. Updated:
| Currency | Price of 1 IMP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.85 AED | 0.00 | −0.09% |
|
|
86.56 AFN | −0.07 | −0.08% |
|
|
108.61 ALL | −0.09 | −0.09% |
|
|
475.76 AMD | −0.62 | −0.13% |
|
|
2.37 ANG | 0.00 | −0.09% |
|
|
1,213.43 AOA | −1.04 | −0.09% |
|
|
2,043.79 ARS | −0.82 | −0.04% |
|
|
1.96 AUD | 0.00 | +0.14% |
|
|
2.37 AWG | 0.00 | −0.09% |
|
|
2.25 AZN | 0.00 | −0.09% |
|
|
2.34 BAM | 0.00 | +0.03% |
|
|
2.68 BBD | 0.00 | −0.09% |
|
|
164.74 BDT | −0.27 | −0.17% |
|
|
2.35 BGN | 0.00 | −0.14% |
|
|
0.50 BHD | 0.00 | −0.09% |
|
|
3,982.62 BIF | −7.51 | −0.19% |
|
|
1.32 BMD | 0.00 | −0.09% |
|
|
1.70 BND | 0.00 | −0.04% |
|
|
15.42 BOB | −0.02 | −0.11% |
|
|
7.52 BRL | +0.02 | +0.20% |
|
|
1.34 BSD | 0.00 | −0.09% |
|
|
0.00002057 BTC | +0.0000001800 | +0.91% |
|
|
124.01 BTN | −0.29 | −0.23% |
|
|
174.94 BTS | −0.15 | −0.09% |
|
|
18.09 BWP | 0.00 | −0.02% |
|
|
3.97 BYN | 0.00 | −0.01% |
|
|
2.69 BZD | 0.00 | −0.09% |
|
|
1.89 CAD | 0.00 | −0.01% |
|
|
3,030.37 CDF | −2.61 | −0.09% |
|
|
1.11 CHF | 0.00 | +0.02% |
|
|
0.03 CLF | 0.00 | −0.10% |
|
|
1,318.88 CLP | −0.34 | −0.03% |
|
|
8.81 CNH | −0.01 | −0.15% |
|
|
8.80 CNY | −0.01 | −0.13% |
|
|
4,390.36 COP | +0.92 | +0.02% |
|
|
589.16 CRC | −0.51 | −0.09% |
|
|
1.32 CUC | 0.00 | −0.09% |
|
|
31.72 CUP | −0.03 | −0.09% |
|
|
132.14 CVE | −0.05 | −0.04% |
|
|
29.29 CZK | +0.02 | +0.06% |
|
|
0.04 DASH | 0.00 | −0.17% |
|
|
234.76 DJF | −0.16 | −0.07% |
|
|
8.96 DKK | 0.00 | +0.04% |
|
|
22.49 DOGE | +0.18 | +0.82% |
|
|
80.96 DOP | −0.14 | −0.18% |
|
|
181.10 DZD | −0.13 | −0.07% |
|
|
70.94 EGP | +0.04 | +0.06% |
|
|
20.14 ERN | −0.02 | −0.09% |
|
|
213.95 ETB | −0.28 | −0.13% |
|
|
0.0007268 ETH | −0.000001500 | −0.21% |
|
|
1.20 EUR | 0.00 | +0.03% |
|
|
3.01 FJD | 0.00 | 0.00% |
|
|
1.00 FKP | 0.00 | −0.09% |
|
|
1.00 GBP | 0.00 | 0.00% |
|
|
3.42 GEL | 0.00 | −0.08% |
|
|
1.00 GGP | 0.00 | 0.00% |
|
|
15.50 GHS | −0.01 | −0.08% |
|
|
1.01 GIP | 0.00 | −0.09% |
|
|
97.30 GMD | −0.08 | −0.09% |
|
|
11,722.96 GNF | −10.08 | −0.09% |
|
|
10.12 GTQ | −0.01 | −0.09% |
|
|
280.33 GYD | −0.29 | −0.10% |
|
|
10.38 HKD | −0.01 | −0.08% |
|
|
35.62 HNL | −0.03 | −0.09% |
|
|
9.05 HRK | −0.01 | −0.14% |
|
|
173.30 HTG | −0.15 | −0.09% |
|
|
437.51 HUF | −0.14 | −0.03% |
|
|
24,107.99 IDR | −8.82 | −0.04% |
|
|
4.26 ILS | 0.00 | +0.07% |
|
|
124.01 INR | −0.38 | −0.31% |
|
|
2,003.63 IQD | −1.44 | −0.07% |
|
|
2,537,756.37 IRR | −896.14 | −0.04% |
|
|
163.97 ISK | +0.11 | +0.07% |
|
|
1.00 JEP | 0.00 | 0.00% |
|
|
209.14 JMD | −0.07 | −0.04% |
|
|
0.94 JOD | 0.00 | −0.09% |
|
|
211.04 JPY | −0.33 | −0.15% |
|
|
171.70 KES | −0.12 | −0.07% |
|
|
115.63 KGS | −0.10 | −0.09% |
|
|
5,395.93 KHR | −4.59 | −0.08% |
|
|
591.22 KMF | +0.29 | +0.05% |
|
|
171.81 KPW | −0.15 | −0.09% |
|
|
1,766.19 KRW | −0.55 | −0.03% |
|
|
0.41 KWD | 0.00 | −0.07% |
|
|
1.11 KYD | 0.00 | −0.09% |
|
|
587.91 KZT | −0.69 | −0.12% |
|
|
29,633.15 LAK | −12.25 | −0.04% |
|
|
119,707.42 LBP | −89.69 | −0.07% |
|
|
439.58 LKR | −0.22 | −0.05% |
|
|
222.78 LRD | −1.05 | −0.47% |
|
|
22.39 LSL | −0.02 | −0.08% |
|
|
0.03 LTC | 0.00 | +0.45% |
|
|
8.53 LYD | 0.00 | +0.02% |
|
|
13.18 MAD | +0.01 | +0.11% |
|
|
24.08 MDL | +0.05 | +0.21% |
|
|
6,032.75 MGA | −19.72 | −0.33% |
|
|
73.82 MKD | −0.01 | −0.01% |
|
|
2,774.54 MMK | −2.45 | −0.09% |
|
|
4,765.32 MNT | −3.38 | −0.07% |
|
|
10.69 MOP | −0.01 | −0.08% |
|
|
53.56 MRU | −0.05 | −0.09% |
|
|
63.24 MUR | +0.03 | +0.04% |
|
|
20.41 MVR | −0.02 | −0.08% |
|
|
2,292.57 MWK | −1.97 | −0.09% |
|
|
24.54 MXN | −0.02 | −0.09% |
|
|
5.41 MYR | 0.00 | −0.02% |
|
|
84.16 MZN | −0.07 | −0.09% |
|
|
22.39 NAD | +0.04 | +0.20% |
|
|
1,787.39 NGN | −1.79 | −0.10% |
|
|
48.40 NIO | −0.04 | −0.09% |
|
|
12.69 NOK | +0.02 | +0.14% |
|
|
198.82 NPR | −0.49 | −0.25% |
|
|
487.71 NXT | −0.42 | −0.09% |
|
|
2.39 NZD | 0.00 | +0.09% |
|
|
0.51 OMR | 0.00 | −0.09% |
|
|
1.32 PAB | 0.00 | −0.09% |
|
|
4.50 PEN | 0.00 | −0.07% |
|
|
5.97 PGK | −0.02 | −0.36% |
|
|
84.44 PHP | −0.01 | −0.01% |
|
|
366.00 PKR | −0.33 | −0.09% |
|
|
5.28 PLN | 0.00 | −0.01% |
|
|
8,210.43 PYG | −7.06 | −0.09% |
|
|
4.81 QAR | 0.00 | −0.09% |
|
|
6.41 RON | 0.00 | +0.01% |
|
|
141.06 RSD | +0.09 | +0.06% |
|
|
109.04 RUB | −0.04 | −0.04% |
|
|
1,951.38 RWF | −2.68 | −0.14% |
|
|
4.96 SAR | 0.00 | −0.09% |
|
|
10.67 SBD | 0.00 | +0.02% |
|
|
19.37 SCR | +0.24 | +1.26% |
|
|
794.51 SDG | −0.58 | −0.07% |
|
|
13.31 SEK | +0.01 | +0.06% |
|
|
1.70 SGD | 0.00 | −0.04% |
|
|
1.00 SHP | 0.00 | −0.09% |
|
|
30.72 SLE | −0.03 | −0.09% |
|
|
27,711.04 SLL | −23.82 | −0.09% |
|
|
755.25 SOS | −0.65 | −0.09% |
|
|
49.65 SRD | −0.04 | −0.09% |
|
|
7,833.81 SSP | −6.73 | −0.09% |
|
|
29,445.24 STD | −25.31 | −0.09% |
|
|
28.89 STN | −0.02 | −0.09% |
|
|
9.63 STR | −0.01 | −0.11% |
|
|
11.58 SVC | −0.01 | −0.08% |
|
|
161.38 SYP | −0.14 | −0.09% |
|
|
22.37 SZL | −0.02 | −0.08% |
|
|
44.78 THB | −0.04 | −0.09% |
|
|
12.17 TJS | −0.02 | −0.15% |
|
|
4.63 TMT | 0.00 | −0.09% |
|
|
4.01 TND | +0.01 | +0.24% |
|
|
3.19 TOP | 0.00 | +0.10% |
|
|
66.58 TRY | −0.04 | −0.05% |
|
|
8.92 TTD | −0.01 | −0.09% |
|
|
43.54 TWD | −0.01 | −0.03% |
|
|
3,494.60 TZS | −5.76 | −0.16% |
|
|
60.05 UAH | −0.04 | −0.06% |
|
|
5,477.10 UGX | +12.59 | +0.23% |
|
|
1.32 USD | 0.00 | −0.09% |
|
|
53.68 UYU | −0.03 | −0.06% |
|
|
15,867.16 UZS | −5.71 | −0.04% |
|
|
1,207.14 VES | −0.15 | −0.01% |
|
|
34,083.94 VND | −6.82 | −0.02% |
|
|
158.76 VUV | −0.14 | −0.09% |
|
|
3.68 WST | +0.01 | +0.22% |
|
|
786.08 XAF | +0.01 | 0.00% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +0.19% |
| XAU Ounce of gold | 0.0003404 XAU | +0.0000003000 | +0.10% |
|
|
3.64 XCD | 0.00 | −0.09% |
|
|
2.37 XCG | 0.00 | −0.09% |
| XDR Special Drawing Rights | 0.98 XDR | 0.00 | −0.02% |
|
|
0.006010 XMR | −0.000005000 | −0.09% |
| XOF CFA Franc BCEAO | 786.08 XOF | +0.01 | 0.00% |
| XPD Ounce of palladium | 0.001319 XPD | +0.00001500 | +1.17% |
|
|
143.26 XPF | −0.12 | −0.09% |
| XPT Ounce of platinum | 0.0008847 XPT | +0.000005100 | +0.58% |
|
|
1.38 XRP | −0.01 | −0.46% |
|
|
312.70 YER | −0.28 | −0.09% |
|
|
22.36 ZAR | 0.00 | +0.02% |
|
|
27.13 ZMW | −0.01 | −0.04% |
|
|
35.29 ZWG | −0.03 | −0.09% |
|
|
425.52 ZWL | −0.37 | −0.09% |
Where it is used
The Isle of Man pound circulates on the Isle of Man alongside the pound sterling:
Local issue of the pound sterling
Sources
History, denominations and security features are based on materials of official organizations.