The shekel was a unit of weight and money in the ancient Near East and is mentioned in the Bible.
Israeli Shekel
Official currency of Israel
About the currency
The Israeli new shekel is the national currency of the State of Israel. Its international code is ILS and its sign is ₪. One shekel is divided into 100 agorot.
The new shekel was introduced in 1985 to replace the old shekel, which had lost its value to high inflation. Banknotes and coins are issued by the Bank of Israel.
Interesting facts
The series issued in 2014–2017 portrays Israeli poets: Rachel, Shaul Tchernichovsky, Leah Goldberg and Nathan Alterman.
The 10-shekel denomination exists only as a coin.
Historical events
- Bank of Israel
The Bank of Israel was founded as the country's central bank.
- The old shekel
The shekel replaced the Israeli lira at 1 shekel for 10 lirot.
- The new shekel
The new shekel replaced the old one at a rate of 1 to 1,000.
- New banknote series
Issuance of the series featuring poets began.
Denominations
Banknotes from 20 to 200 shekels and coins from 10 agorot to 10 shekels.
Banknotes
Coins in circulation
The 5-agorot coin was withdrawn in 2008, so cash totals are rounded to 10 agorot.
Exchange rates
The price of 1 ILS in every currency. Updated:
| Currency | Price of 1 ILS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.12 AED | 0.00 | −0.44% |
|
|
20.25 AFN | +0.02 | +0.09% |
|
|
25.12 ALL | −0.13 | −0.51% |
|
|
109.95 AMD | −0.48 | −0.44% |
|
|
0.55 ANG | 0.00 | −0.44% |
|
|
280.69 AOA | −1.63 | −0.58% |
|
|
476.49 ARS | −0.69 | −0.14% |
|
|
0.46 AUD | 0.00 | −0.17% |
|
|
0.55 AWG | 0.00 | −0.44% |
|
|
0.52 AZN | 0.00 | −0.44% |
|
|
0.54 BAM | 0.00 | −0.31% |
|
|
0.62 BBD | 0.00 | −0.44% |
|
|
38.11 BDT | −0.22 | −0.57% |
|
|
0.54 BGN | 0.00 | −0.60% |
|
|
0.12 BHD | 0.00 | −0.44% |
|
|
920.53 BIF | −4.36 | −0.47% |
|
|
0.31 BMD | 0.00 | −0.44% |
|
|
0.39 BND | 0.00 | −0.39% |
|
|
3.59 BOB | −0.02 | −0.44% |
|
|
1.78 BRL | +0.01 | +0.31% |
|
|
0.31 BSD | 0.00 | −0.44% |
|
|
0.000004821 BTC | −0.00000009600 | −1.95% |
|
|
28.54 BTN | −0.14 | −0.50% |
|
|
40.51 BTS | −0.18 | −0.44% |
|
|
4.24 BWP | 0.00 | +0.06% |
|
|
0.92 BYN | 0.00 | −0.43% |
|
|
0.62 BZD | 0.00 | −0.44% |
|
|
0.44 CAD | 0.00 | −0.28% |
|
|
700.78 CDF | −3.14 | −0.45% |
|
|
0.26 CHF | 0.00 | −0.23% |
|
|
0.007832 CLF | −0.00002800 | −0.35% |
|
|
307.07 CLP | +1.16 | +0.38% |
|
|
2.04 CNH | −0.01 | −0.42% |
|
|
2.04 CNY | −0.01 | −0.44% |
|
|
1,019.38 COP | +1.66 | +0.16% |
|
|
136.20 CRC | −0.46 | −0.34% |
|
|
0.31 CUC | 0.00 | −0.44% |
|
|
7.34 CUP | −0.03 | −0.44% |
|
|
30.72 CVE | −0.11 | −0.35% |
|
|
6.80 CZK | −0.02 | −0.30% |
|
|
0.008149 DASH | −0.00002700 | −0.33% |
|
|
54.34 DJF | −0.24 | −0.44% |
|
|
2.08 DKK | −0.01 | −0.35% |
|
|
5.16 DOGE | −0.08 | −1.60% |
|
|
18.61 DOP | −0.11 | −0.59% |
|
|
41.99 DZD | −0.17 | −0.40% |
|
|
16.45 EGP | −0.07 | −0.40% |
|
|
4.64 ERN | −0.02 | −0.44% |
|
|
49.59 ETB | −0.22 | −0.45% |
|
|
0.0001704 ETH | −0.000005100 | −2.88% |
|
|
0.28 EUR | 0.00 | −0.31% |
|
|
0.70 FJD | 0.00 | −0.49% |
|
|
0.23 FKP | 0.00 | −0.44% |
|
|
0.23 GBP | 0.00 | −0.28% |
|
|
0.79 GEL | 0.00 | −0.46% |
|
|
0.23 GGP | 0.00 | −0.28% |
|
|
3.59 GHS | 0.00 | −0.14% |
|
|
0.23 GIP | 0.00 | −0.33% |
|
|
22.53 GMD | −0.12 | −0.51% |
|
|
2,711.28 GNF | −11.69 | −0.43% |
|
|
2.34 GTQ | −0.01 | −0.42% |
|
|
64.70 GYD | −0.27 | −0.42% |
|
|
2.40 HKD | −0.01 | −0.44% |
|
|
8.23 HNL | −0.04 | −0.44% |
|
|
2.10 HRK | −0.01 | −0.60% |
|
|
40.06 HTG | −0.17 | −0.43% |
|
|
102.75 HUF | +0.24 | +0.23% |
|
|
5,580.44 IDR | −24.70 | −0.44% |
|
|
0.23 IMP | 0.00 | −0.28% |
|
|
28.54 INR | −0.14 | −0.50% |
|
|
463.25 IQD | −2.13 | −0.46% |
|
|
590,862.25 IRR | −1,567.22 | −0.26% |
|
|
38.20 ISK | −0.12 | −0.31% |
|
|
0.23 JEP | 0.00 | −0.28% |
|
|
48.28 JMD | −0.21 | −0.43% |
|
|
0.22 JOD | 0.00 | −0.44% |
|
|
48.82 JPY | −0.17 | −0.35% |
|
|
39.75 KES | −0.18 | −0.45% |
|
|
26.76 KGS | −0.12 | −0.44% |
|
|
1,245.89 KHR | −5.96 | −0.48% |
|
|
137.34 KMF | −0.59 | −0.43% |
|
|
39.77 KPW | −0.18 | −0.45% |
|
|
407.48 KRW | −2.37 | −0.58% |
|
|
0.09 KWD | 0.00 | −0.42% |
|
|
0.26 KYD | 0.00 | −0.44% |
|
|
136.21 KZT | −0.31 | −0.23% |
|
|
6,854.84 LAK | −33.72 | −0.49% |
|
|
27,619.79 LBP | −125.00 | −0.45% |
|
|
101.70 LKR | −0.47 | −0.46% |
|
|
51.46 LRD | −0.20 | −0.38% |
|
|
5.27 LSL | +0.01 | +0.22% |
|
|
0.006930 LTC | −0.00009100 | −1.30% |
|
|
1.98 LYD | −0.01 | −0.41% |
|
|
3.05 MAD | −0.01 | −0.45% |
|
|
5.61 MDL | −0.02 | −0.28% |
|
|
1,395.13 MGA | −6.80 | −0.48% |
|
|
17.17 MKD | −0.05 | −0.30% |
|
|
642.41 MMK | −2.57 | −0.40% |
|
|
1,102.85 MNT | −4.50 | −0.41% |
|
|
2.47 MOP | −0.01 | −0.44% |
|
|
12.41 MRU | −0.07 | −0.59% |
|
|
14.43 MUR | −0.24 | −1.67% |
|
|
4.72 MVR | −0.02 | −0.44% |
|
|
530.47 MWK | −2.31 | −0.43% |
|
|
5.72 MXN | +0.03 | +0.53% |
|
|
1.26 MYR | 0.00 | −0.18% |
|
|
19.48 MZN | −0.08 | −0.40% |
|
|
5.25 NAD | +0.01 | +0.13% |
|
|
415.29 NGN | −1.38 | −0.33% |
|
|
11.21 NIO | −0.05 | −0.44% |
|
|
2.96 NOK | 0.00 | −0.07% |
|
|
45.76 NPR | −0.22 | −0.48% |
|
|
112.92 NXT | −0.50 | −0.44% |
|
|
0.56 NZD | 0.00 | −0.47% |
|
|
0.12 OMR | 0.00 | −0.44% |
|
|
0.31 PAB | 0.00 | −0.44% |
|
|
1.05 PEN | 0.00 | −0.22% |
|
|
1.37 PGK | −0.01 | −0.48% |
|
|
19.49 PHP | −0.08 | −0.39% |
|
|
84.74 PKR | −0.33 | −0.39% |
|
|
1.23 PLN | 0.00 | −0.21% |
|
|
1,919.71 PYG | −6.34 | −0.33% |
|
|
1.11 QAR | 0.00 | −0.44% |
|
|
1.49 RON | −0.01 | −0.38% |
|
|
32.80 RSD | −0.09 | −0.28% |
|
|
25.17 RUB | −0.12 | −0.48% |
|
|
451.75 RWF | −2.29 | −0.50% |
|
|
1.15 SAR | −0.01 | −0.44% |
|
|
2.47 SBD | −0.01 | −0.44% |
|
|
4.37 SCR | −0.08 | −1.82% |
|
|
183.58 SDG | −0.80 | −0.44% |
|
|
3.11 SEK | 0.00 | −0.16% |
|
|
0.39 SGD | 0.00 | −0.39% |
|
|
0.23 SHP | 0.00 | −0.44% |
|
|
7.08 SLE | −0.04 | −0.54% |
|
|
6,416.22 SLL | −28.40 | −0.44% |
|
|
174.61 SOS | −0.83 | −0.48% |
|
|
11.45 SRD | −0.06 | −0.53% |
|
|
1,819.66 SSP | −8.05 | −0.44% |
|
|
6,817.76 STD | −30.17 | −0.44% |
|
|
6.76 STN | −0.03 | −0.44% |
|
|
2.24 STR | 0.00 | +0.16% |
|
|
2.68 SVC | −0.01 | −0.43% |
|
|
37.33 SYP | −0.16 | −0.43% |
|
|
5.27 SZL | +0.01 | +0.26% |
|
|
10.39 THB | −0.03 | −0.26% |
|
|
2.82 TJS | −0.01 | −0.47% |
|
|
1.07 TMT | 0.00 | −0.44% |
|
|
0.93 TND | 0.00 | −0.21% |
|
|
0.74 TOP | 0.00 | −0.40% |
|
|
15.44 TRY | −0.06 | −0.38% |
|
|
2.06 TTD | −0.01 | −0.41% |
|
|
10.08 TWD | −0.04 | −0.38% |
|
|
811.09 TZS | −2.15 | −0.26% |
|
|
13.82 UAH | −0.10 | −0.73% |
|
|
1,279.23 UGX | +2.50 | +0.20% |
|
|
0.31 USD | 0.00 | −0.44% |
|
|
12.43 UYU | −0.05 | −0.40% |
|
|
3,667.77 UZS | −19.00 | −0.52% |
|
|
280.07 VES | −1.09 | −0.39% |
|
|
7,884.77 VND | −30.59 | −0.39% |
|
|
36.74 VUV | −0.14 | −0.39% |
|
|
0.85 WST | 0.00 | −0.39% |
|
|
182.74 XAF | −0.58 | −0.32% |
| XAG Ounce of silver | 0.006691 XAG | +0.0001790 | +2.74% |
| XAU Ounce of gold | 0.00008143 XAU | +0.000001210 | +1.50% |
|
|
0.84 XCD | 0.00 | −0.44% |
|
|
0.55 XCG | 0.00 | −0.44% |
| XDR Special Drawing Rights | 0.23 XDR | 0.00 | −0.37% |
|
|
0.001392 XMR | −0.000006000 | −0.44% |
| XOF CFA Franc BCEAO | 182.74 XOF | −0.58 | −0.32% |
| XPD Ounce of palladium | 0.0003173 XPD | +0.000001900 | +0.60% |
|
|
33.27 XPF | −0.15 | −0.44% |
| XPT Ounce of platinum | 0.0002201 XPT | +0.000005600 | +2.61% |
|
|
0.31 XRP | −0.01 | −2.27% |
|
|
72.33 YER | −0.33 | −0.45% |
|
|
5.26 ZAR | +0.03 | +0.64% |
|
|
6.30 ZMW | −0.02 | −0.26% |
|
|
8.12 ZWG | −0.04 | −0.44% |
|
|
98.53 ZWL | −0.44 | −0.44% |
Where it is used
The shekel is the national currency of Israel and is also used in the Palestinian territories:
National currency
Used under the 1994 Paris Protocol
Sources
History, denominations and security features are based on materials of official organizations.