The word rupiah goes back to the Sanskrit rupya, meaning silver or a minted coin.
Indonesian Rupiah
Official currency of Indonesia
About the currency
The Indonesian rupiah is the national currency of the Republic of Indonesia. Its international code is IDR and its sign is Rp. The rupiah is formally divided into 100 sen, but sen have long been out of use.
Banknotes and coins are issued by Bank Indonesia. Because of decades of inflation the denominations are large: the most common high-value note is 100,000 rupiah.
Interesting facts
In 1965, 1,000 old rupiah were exchanged for 1 new rupiah.
The banknotes depict Indonesia's national heroes; the 100,000-rupiah note shows the first president and vice-president, Sukarno and Mohammad Hatta.
Historical events
- The republic's first money
The young republic issued its own money, the Oeang Republik Indonesia.
- The rupiah
After independence was recognised, the rupiah became the national currency.
- Bank Indonesia
Bank Indonesia began operating as the country's central bank.
- Redenomination
A redenomination exchanged 1,000 old rupiah for 1 new rupiah.
- New banknote series
An updated banknote series with stronger security features was issued.
Denominations
Banknotes from 1,000 to 100,000 rupiah and coins from 100 to 1,000 rupiah.
Banknotes
Coins in circulation
Coins below 100 rupiah are rarely seen in payments.
Exchange rates
The price of 1 IDR in every currency. Updated:
| Currency | Price of 1 IDR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0002013 AED | −0.0000001000 | −0.06% |
|
|
0.003590 AFN | −0.000002000 | −0.06% |
|
|
0.004508 ALL | 0.000000 | 0.00% |
|
|
0.02 AMD | 0.00 | −0.09% |
|
|
0.00009811 ANG | −0.00000006000 | −0.06% |
|
|
0.05 AOA | 0.00 | −0.03% |
|
|
0.08 ARS | 0.00 | +0.07% |
|
|
0.00008117 AUD | +0.0000002100 | +0.26% |
|
|
0.00009831 AWG | −0.00000006000 | −0.06% |
|
|
0.00009318 AZN | −0.00000005000 | −0.05% |
|
|
0.00009727 BAM | +0.0000001200 | +0.12% |
|
|
0.0001112 BBD | −0.0000001000 | −0.06% |
|
|
0.006830 BDT | −0.00001200 | −0.18% |
|
|
0.00009754 BGN | 0.00000000 | 0.00% |
|
|
0.00002061 BHD | −0.00000001000 | −0.06% |
|
|
0.17 BIF | 0.00 | −0.20% |
|
|
0.00005481 BMD | −0.00000003000 | −0.06% |
|
|
0.00007062 BND | 0.00000000 | −0.01% |
|
|
0.0006397 BOB | −0.0000003000 | −0.05% |
|
|
0.0003128 BRL | +0.000001700 | +0.55% |
|
|
0.00005541 BSD | −0.00000003000 | −0.06% |
|
|
0.0000000008451 BTC | −0.0000000000002000 | −0.03% |
|
|
0.005138 BTN | −0.00001600 | −0.32% |
|
|
0.007256 BTS | −0.000004000 | −0.06% |
|
|
0.0007505 BWP | +0.0000001000 | +0.01% |
|
|
0.0001645 BYN | 0.0000000 | 0.00% |
|
|
0.0001114 BZD | −0.0000001000 | −0.06% |
|
|
0.00007828 CAD | +0.00000005000 | +0.07% |
|
|
0.13 CDF | 0.00 | −0.12% |
|
|
0.00004600 CHF | +0.00000003000 | +0.07% |
|
|
0.000001389 CLF | −0.000000002000 | −0.12% |
|
|
0.05 CLP | 0.00 | +0.06% |
|
|
0.0003652 CNH | −0.0000005000 | −0.14% |
|
|
0.0003651 CNY | −0.0000004000 | −0.12% |
|
|
0.18 COP | 0.00 | +0.01% |
|
|
0.02 CRC | 0.00 | −0.06% |
|
|
0.00005481 CUC | −0.00000003000 | −0.06% |
|
|
0.001315 CUP | −0.000001000 | −0.06% |
|
|
0.005484 CVE | +0.000003000 | +0.05% |
|
|
0.001215 CZK | +0.000002000 | +0.14% |
|
|
0.000001431 DASH | −0.00000002600 | −1.78% |
|
|
0.009737 DJF | −0.000004000 | −0.04% |
|
|
0.0003720 DKK | +0.0000005000 | +0.12% |
|
|
0.0009247 DOGE | −0.0000004000 | −0.04% |
|
|
0.003358 DOP | −0.000005000 | −0.15% |
|
|
0.007512 DZD | −0.000002000 | −0.03% |
|
|
0.002944 EGP | +0.000004000 | +0.14% |
|
|
0.0008355 ERN | −0.0000005000 | −0.06% |
|
|
0.008879 ETB | −0.000004000 | −0.04% |
|
|
0.00000003015 ETH | −0.00000000005000 | −0.16% |
|
|
0.00004973 EUR | +0.00000006000 | +0.12% |
|
|
0.0001248 FJD | 0.0000000 | +0.03% |
|
|
0.00004149 FKP | −0.00000003000 | −0.06% |
|
|
0.00004149 GBP | +0.00000003000 | +0.07% |
|
|
0.0001420 GEL | −0.0000001000 | −0.06% |
|
|
0.00004149 GGP | +0.00000003000 | +0.07% |
|
|
0.0006417 GHS | −0.000001400 | −0.22% |
|
|
0.00004207 GIP | −0.00000003000 | −0.06% |
|
|
0.004038 GMD | 0.000000 | 0.00% |
|
|
0.49 GNF | 0.00 | −0.06% |
|
|
0.0004196 GTQ | −0.0000003000 | −0.06% |
|
|
0.01 GYD | 0.00 | −0.07% |
|
|
0.0004304 HKD | −0.0000002000 | −0.05% |
|
|
0.001477 HNL | −0.000001000 | −0.07% |
|
|
0.0003757 HRK | 0.0000000 | +0.01% |
|
|
0.007188 HTG | −0.000004000 | −0.05% |
|
|
0.02 HUF | 0.00 | +0.01% |
|
|
0.0001770 ILS | +0.0000006000 | +0.32% |
|
|
0.00004149 IMP | +0.00000003000 | +0.07% |
|
|
0.005138 INR | −0.00002000 | −0.39% |
|
|
0.08 IQD | 0.00 | −0.05% |
|
|
105.32 IRR | +0.06 | +0.06% |
|
|
0.006807 ISK | +0.00001200 | +0.18% |
|
|
0.00004149 JEP | +0.00000003000 | +0.07% |
|
|
0.008674 JMD | −0.000001000 | −0.01% |
|
|
0.00003886 JOD | −0.00000002000 | −0.06% |
|
|
0.008748 JPY | −0.00001700 | −0.19% |
|
|
0.007121 KES | −0.000003000 | −0.04% |
|
|
0.004796 KGS | −0.000003000 | −0.06% |
|
|
0.22 KHR | 0.00 | −0.06% |
|
|
0.02 KMF | 0.00 | +0.08% |
|
|
0.007126 KPW | −0.000004000 | −0.06% |
|
|
0.07 KRW | 0.00 | −0.05% |
|
|
0.00001699 KWD | −0.00000001000 | −0.03% |
|
|
0.00004589 KYD | −0.00000003000 | −0.06% |
|
|
0.02 KZT | 0.00 | −0.12% |
|
|
1.23 LAK | 0.00 | −0.02% |
|
|
4.96 LBP | −0.01 | −0.19% |
|
|
0.02 LKR | 0.00 | 0.00% |
|
|
0.009240 LRD | −0.00004100 | −0.44% |
|
|
0.0009286 LSL | −0.0000005000 | −0.05% |
|
|
0.000001218 LTC | −0.000000006000 | −0.48% |
|
|
0.0003538 LYD | +0.0000002000 | +0.05% |
|
|
0.0005467 MAD | +0.0000008000 | +0.14% |
|
|
0.0009995 MDL | +0.000003200 | +0.32% |
|
|
0.25 MGA | 0.00 | +0.03% |
|
|
0.003068 MKD | +0.000006000 | +0.20% |
|
|
0.12 MMK | 0.00 | −0.06% |
|
|
0.20 MNT | 0.00 | −0.04% |
|
|
0.0004433 MOP | −0.0000002000 | −0.06% |
|
|
0.002222 MRU | −0.000001000 | −0.06% |
|
|
0.002623 MUR | +0.000002000 | +0.07% |
|
|
0.0008466 MVR | −0.0000005000 | −0.06% |
|
|
0.10 MWK | 0.00 | −0.06% |
|
|
0.001017 MXN | −0.000001000 | −0.14% |
|
|
0.0002243 MYR | +0.0000001000 | +0.02% |
|
|
0.003490 MZN | −0.000002000 | −0.06% |
|
|
0.0009285 NAD | +0.000002100 | +0.22% |
|
|
0.07 NGN | 0.00 | −0.07% |
|
|
0.002007 NIO | −0.000001000 | −0.06% |
|
|
0.0005269 NOK | +0.000001600 | +0.30% |
|
|
0.008247 NPR | −0.00001800 | −0.21% |
|
|
0.02 NXT | 0.00 | −0.06% |
|
|
0.00009937 NZD | +0.0000001900 | +0.19% |
|
|
0.00002107 OMR | −0.00000001000 | −0.06% |
|
|
0.00005489 PAB | −0.00000003000 | −0.06% |
|
|
0.0001868 PEN | 0.0000000 | 0.00% |
|
|
0.0002476 PGK | −0.0000008000 | −0.33% |
|
|
0.003501 PHP | 0.000000 | −0.01% |
|
|
0.02 PKR | 0.00 | −0.07% |
|
|
0.0002192 PLN | +0.0000001000 | +0.05% |
|
|
0.34 PYG | 0.00 | −0.01% |
|
|
0.0001995 QAR | −0.0000001000 | −0.06% |
|
|
0.0002663 RON | +0.0000003000 | +0.12% |
|
|
0.005856 RSD | +0.00001100 | +0.18% |
|
|
0.004524 RUB | +0.000001000 | +0.02% |
|
|
0.08 RWF | 0.00 | −0.06% |
|
|
0.0002055 SAR | −0.0000001000 | −0.06% |
|
|
0.0004426 SBD | +0.0000002000 | +0.04% |
|
|
0.0008029 SCR | +0.000009800 | +1.24% |
|
|
0.03 SDG | 0.00 | −8.23% |
|
|
0.0005526 SEK | +0.0000008000 | +0.15% |
|
|
0.00007062 SGD | 0.00000000 | −0.01% |
|
|
0.00004149 SHP | −0.00000003000 | −0.06% |
|
|
0.001275 SLE | 0.000000 | +0.02% |
|
|
1.15 SLL | 0.00 | −0.06% |
|
|
0.03 SOS | 0.00 | −0.06% |
|
|
0.002059 SRD | −0.000001000 | −0.06% |
|
|
0.32 SSP | 0.00 | −0.06% |
|
|
1.22 STD | 0.00 | −0.06% |
|
|
0.001198 STN | −0.000001000 | −0.06% |
|
|
0.0003923 STR | −0.000007600 | −1.89% |
|
|
0.0004805 SVC | −0.0000003000 | −0.06% |
|
|
0.006693 SYP | −0.000004000 | −0.06% |
|
|
0.0009280 SZL | −0.0000005000 | −0.05% |
|
|
0.001857 THB | −0.000002000 | −0.09% |
|
|
0.0005046 TJS | −0.0000006000 | −0.12% |
|
|
0.0001918 TMT | −0.0000001000 | −0.06% |
|
|
0.0001663 TND | +0.0000005000 | +0.31% |
|
|
0.0001323 TOP | +0.0000002000 | +0.13% |
|
|
0.002762 TRY | −0.000001000 | −0.02% |
|
|
0.0003699 TTD | −0.0000002000 | −0.06% |
|
|
0.001806 TWD | 0.000000 | 0.00% |
|
|
0.14 TZS | 0.00 | −0.15% |
|
|
0.002490 UAH | −0.000002000 | −0.08% |
|
|
0.23 UGX | 0.00 | +0.27% |
|
|
0.00005481 USD | −0.00000003000 | −0.06% |
|
|
0.002226 UYU | 0.000000 | −0.02% |
|
|
0.66 UZS | 0.00 | −0.01% |
|
|
0.05 VES | 0.00 | +0.01% |
|
|
1.41 VND | 0.00 | +0.01% |
|
|
0.006585 VUV | −0.000004000 | −0.06% |
|
|
0.0001525 WST | +0.0000004000 | +0.24% |
|
|
0.03 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.000001148 XAG | +0.00000003200 | +2.90% |
| XAU Ounce of gold | 0.00000001418 XAU | +0.00000000007000 | +0.53% |
|
|
0.0001512 XCD | −0.0000001000 | −0.06% |
|
|
0.00009849 XCG | −0.00000006000 | −0.06% |
| XDR Special Drawing Rights | 0.00004069 XDR | +0.00000001000 | +0.03% |
|
|
0.0000002493 XMR | −0.0000000002000 | −0.06% |
| XOF CFA Franc BCEAO | 0.03 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.00000005503 XPD | +0.0000000009700 | +1.79% |
|
|
0.005942 XPF | −0.000004000 | −0.06% |
| XPT Ounce of platinum | 0.00000003700 XPT | +0.0000000005200 | +1.43% |
|
|
0.00005657 XRP | −0.0000009700 | −1.69% |
|
|
0.01 YER | 0.00 | −0.06% |
|
|
0.0009275 ZAR | +0.0000006000 | +0.06% |
|
|
0.001125 ZMW | 0.000000 | 0.00% |
|
|
0.001464 ZWG | −0.000001000 | −0.06% |
|
|
0.02 ZWL | 0.00 | −0.06% |
Where it is used
The rupiah is the national currency of Indonesia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.