One forint was exchanged for 400 octillion (4×10²⁹) pengő, the result of the fastest inflation ever recorded.
Hungarian Forint
Official currency of Hungary
About the currency
The Hungarian forint is the national currency of Hungary. Its international code is HUF and its abbreviation Ft. The forint is formally divided into 100 fillér, but fillér coins have not been issued for a long time.
The forint was introduced on 1 August 1946 to end the hyperinflation of the pengő, the worst in recorded history. Banknotes and coins are issued by the Magyar Nemzeti Bank.
Interesting facts
The name forint comes from the florin, the gold coin of Florence that was also minted in medieval Hungary.
The 1 and 2 forint coins were withdrawn in 2008, and cash totals are rounded to 5 forints.
Historical events
- National bank
The Magyar Nemzeti Bank was founded.
- The forint introduced
The forint replaced the collapsed pengő.
- End of the fillér
The last fillér coins were withdrawn from circulation.
- Rounding
The 1 and 2 forint coins were withdrawn and cash rounding was introduced.
- 200-forint coin
A coin replaced the 200-forint banknote.
Denominations
Banknotes from 500 to 20,000 forints and coins from 5 to 200 forints.
Banknotes
Coins in circulation
Cash totals are rounded to the nearest 0 or 5 forints, as there are no coins below 5 forints.
Exchange rates
The price of 1 HUF in every currency. Updated:
| Currency | Price of 1 HUF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.01 AED | 0.00 | −0.10% |
|
|
0.20 AFN | 0.00 | −0.10% |
|
|
0.25 ALL | 0.00 | −0.07% |
|
|
1.09 AMD | 0.00 | −0.14% |
|
|
0.005404 ANG | −0.000006000 | −0.10% |
|
|
2.77 AOA | 0.00 | −0.07% |
|
|
4.67 ARS | 0.00 | +0.07% |
|
|
0.004472 AUD | +0.00001100 | +0.24% |
|
|
0.005415 AWG | −0.000006000 | −0.10% |
|
|
0.005133 AZN | −0.000005000 | −0.10% |
|
|
0.005360 BAM | +0.000006000 | +0.11% |
|
|
0.006127 BBD | −0.000006000 | −0.10% |
|
|
0.38 BDT | 0.00 | −0.21% |
|
|
0.005373 BGN | −0.000002000 | −0.04% |
|
|
0.001135 BHD | −0.000001000 | −0.10% |
|
|
9.10 BIF | −0.02 | −0.24% |
|
|
0.003019 BMD | −0.000003000 | −0.10% |
|
|
0.003889 BND | −0.000002000 | −0.06% |
|
|
0.04 BOB | 0.00 | −0.06% |
|
|
0.02 BRL | 0.00 | +0.71% |
|
|
0.003052 BSD | −0.000003000 | −0.10% |
|
|
0.00000004655 BTC | −0.00000000003000 | −0.07% |
|
|
0.28 BTN | 0.00 | −0.39% |
|
|
0.40 BTS | 0.00 | −0.10% |
|
|
0.04 BWP | 0.00 | +0.10% |
|
|
0.009055 BYN | −0.000007000 | −0.08% |
|
|
0.006138 BZD | −0.000006000 | −0.10% |
|
|
0.004312 CAD | +0.000001000 | +0.02% |
|
|
6.91 CDF | −0.02 | −0.24% |
|
|
0.002534 CHF | +0.000001000 | +0.03% |
|
|
0.00007655 CLF | −0.00000009000 | −0.12% |
|
|
3.02 CLP | 0.00 | +0.05% |
|
|
0.02 CNH | 0.00 | −0.18% |
|
|
0.02 CNY | 0.00 | −0.16% |
|
|
10.03 COP | 0.00 | −0.03% |
|
|
1.35 CRC | 0.00 | −0.10% |
|
|
0.003019 CUC | −0.000003000 | −0.10% |
|
|
0.07 CUP | 0.00 | −0.10% |
|
|
0.30 CVE | 0.00 | +0.05% |
|
|
0.07 CZK | 0.00 | +0.11% |
|
|
0.00007895 DASH | −0.000001320 | −1.64% |
|
|
0.54 DJF | 0.00 | −0.08% |
|
|
0.02 DKK | 0.00 | +0.10% |
|
|
0.05 DOGE | 0.00 | +0.05% |
|
|
0.18 DOP | 0.00 | −0.19% |
|
|
0.41 DZD | 0.00 | −0.07% |
|
|
0.16 EGP | 0.00 | +0.11% |
|
|
0.05 ERN | 0.00 | −0.10% |
|
|
0.49 ETB | 0.00 | −0.08% |
|
|
0.000001670 ETH | +0.000000005000 | +0.33% |
|
|
0.002740 EUR | +0.000003000 | +0.11% |
|
|
0.006876 FJD | −0.000001000 | −0.01% |
|
|
0.002286 FKP | −0.000002000 | −0.10% |
|
|
0.002286 GBP | +0.000001000 | +0.03% |
|
|
0.007824 GEL | −0.000008000 | −0.10% |
|
|
0.002286 GGP | +0.000001000 | +0.03% |
|
|
0.04 GHS | 0.00 | −0.26% |
|
|
0.002317 GIP | −0.000002000 | −0.10% |
|
|
0.22 GMD | 0.00 | −0.05% |
|
|
26.78 GNF | −0.03 | −0.10% |
|
|
0.02 GTQ | 0.00 | −0.10% |
|
|
0.64 GYD | 0.00 | −0.12% |
|
|
0.02 HKD | 0.00 | −0.10% |
|
|
0.08 HNL | 0.00 | −0.11% |
|
|
0.02 HRK | 0.00 | −0.04% |
|
|
0.40 HTG | 0.00 | −0.10% |
|
|
55.08 IDR | −0.02 | −0.04% |
|
|
0.009757 ILS | +0.00003500 | +0.36% |
|
|
0.002286 IMP | +0.000001000 | +0.03% |
|
|
0.28 INR | 0.00 | −0.46% |
|
|
4.58 IQD | −0.01 | −0.11% |
|
|
5,801.53 IRR | +0.82 | +0.01% |
|
|
0.38 ISK | 0.00 | +0.20% |
|
|
0.002286 JEP | +0.000001000 | +0.03% |
|
|
0.48 JMD | 0.00 | −0.10% |
|
|
0.002141 JOD | −0.000002000 | −0.10% |
|
|
0.48 JPY | 0.00 | −0.25% |
|
|
0.39 KES | 0.00 | −0.09% |
|
|
0.26 KGS | 0.00 | −0.10% |
|
|
12.33 KHR | −0.01 | −0.10% |
|
|
1.35 KMF | 0.00 | +0.03% |
|
|
0.39 KPW | 0.00 | −0.10% |
|
|
4.03 KRW | 0.00 | −0.08% |
|
|
0.0009359 KWD | −0.0000007000 | −0.07% |
|
|
0.002527 KYD | −0.000003000 | −0.10% |
|
|
1.34 KZT | 0.00 | −0.17% |
|
|
67.70 LAK | −0.04 | −0.06% |
|
|
273.12 LBP | −0.61 | −0.22% |
|
|
1.00 LKR | 0.00 | −0.04% |
|
|
0.51 LRD | 0.00 | −0.49% |
|
|
0.05 LSL | 0.00 | −0.14% |
|
|
0.00006729 LTC | −0.0000001300 | −0.20% |
|
|
0.02 LYD | 0.00 | +0.01% |
|
|
0.03 MAD | 0.00 | +0.09% |
|
|
0.06 MDL | 0.00 | +0.28% |
|
|
13.83 MGA | 0.00 | −0.01% |
|
|
0.17 MKD | 0.00 | +0.16% |
|
|
6.34 MMK | −0.01 | −0.10% |
|
|
10.89 MNT | −0.01 | −0.09% |
|
|
0.02 MOP | 0.00 | −0.10% |
|
|
0.12 MRU | 0.00 | −0.10% |
|
|
0.14 MUR | 0.00 | +0.02% |
|
|
0.05 MVR | 0.00 | −0.10% |
|
|
5.24 MWK | −0.01 | −0.10% |
|
|
0.06 MXN | 0.00 | −0.23% |
|
|
0.01 MYR | 0.00 | −0.02% |
|
|
0.19 MZN | 0.00 | −0.10% |
|
|
0.05 NAD | 0.00 | +0.15% |
|
|
4.08 NGN | 0.00 | −0.09% |
|
|
0.11 NIO | 0.00 | −0.10% |
|
|
0.03 NOK | 0.00 | +0.28% |
|
|
0.45 NPR | 0.00 | −0.26% |
|
|
1.11 NXT | 0.00 | −0.10% |
|
|
0.005475 NZD | +0.000009000 | +0.17% |
|
|
0.001161 OMR | −0.000001000 | −0.10% |
|
|
0.003024 PAB | −0.000003000 | −0.10% |
|
|
0.01 PEN | 0.00 | +0.02% |
|
|
0.01 PGK | 0.00 | −0.37% |
|
|
0.19 PHP | 0.00 | −0.09% |
|
|
0.84 PKR | 0.00 | −0.11% |
|
|
0.01 PLN | 0.00 | +0.03% |
|
|
18.78 PYG | 0.00 | −0.01% |
|
|
0.01 QAR | 0.00 | −0.10% |
|
|
0.01 RON | 0.00 | +0.10% |
|
|
0.32 RSD | 0.00 | +0.14% |
|
|
0.25 RUB | 0.00 | −0.02% |
|
|
4.46 RWF | 0.00 | −0.10% |
|
|
0.01 SAR | 0.00 | −0.10% |
|
|
0.02 SBD | 0.00 | 0.00% |
|
|
0.04 SCR | 0.00 | +1.19% |
|
|
1.67 SDG | −0.15 | −8.27% |
|
|
0.03 SEK | 0.00 | +0.13% |
|
|
0.003889 SGD | −0.000002000 | −0.06% |
|
|
0.002286 SHP | −0.000002000 | −0.10% |
|
|
0.07 SLE | 0.00 | −0.03% |
|
|
63.31 SLL | −0.07 | −0.10% |
|
|
1.73 SOS | 0.00 | −0.10% |
|
|
0.11 SRD | 0.00 | −0.10% |
|
|
17.90 SSP | −0.02 | −0.10% |
|
|
67.27 STD | −0.07 | −0.10% |
|
|
0.07 STN | 0.00 | −0.10% |
|
|
0.02 STR | 0.00 | −1.92% |
|
|
0.03 SVC | 0.00 | −0.10% |
|
|
0.37 SYP | 0.00 | −0.10% |
|
|
0.05 SZL | 0.00 | −0.09% |
|
|
0.10 THB | 0.00 | −0.15% |
|
|
0.03 TJS | 0.00 | −0.16% |
|
|
0.01 TMT | 0.00 | −0.10% |
|
|
0.009163 TND | +0.00002500 | +0.27% |
|
|
0.007288 TOP | +0.000006000 | +0.08% |
|
|
0.15 TRY | 0.00 | −0.06% |
|
|
0.02 TTD | 0.00 | −0.19% |
|
|
0.10 TWD | 0.00 | −0.06% |
|
|
7.98 TZS | −0.01 | −0.17% |
|
|
0.14 UAH | 0.00 | −0.14% |
|
|
12.52 UGX | +0.03 | +0.23% |
|
|
0.003019 USD | −0.000003000 | −0.10% |
|
|
0.12 UYU | 0.00 | −0.06% |
|
|
36.25 UZS | −0.02 | −0.05% |
|
|
2.76 VES | 0.00 | +0.02% |
|
|
77.87 VND | −0.03 | −0.03% |
|
|
0.36 VUV | 0.00 | −0.10% |
|
|
0.008403 WST | +0.00001700 | +0.20% |
|
|
1.80 XAF | 0.00 | +0.08% |
| XAG Ounce of silver | 0.00006324 XAG | +0.000001750 | +2.85% |
| XAU Ounce of gold | 0.0000007808 XAU | +0.000000003800 | +0.48% |
|
|
0.008326 XCD | −0.000009000 | −0.10% |
|
|
0.005425 XCG | −0.000006000 | −0.10% |
| XDR Special Drawing Rights | 0.002241 XDR | 0.000000 | −0.01% |
|
|
0.00001373 XMR | −0.00000001000 | −0.10% |
| XOF CFA Franc BCEAO | 1.80 XOF | 0.00 | +0.08% |
| XPD Ounce of palladium | 0.000003031 XPD | +0.00000005200 | +1.74% |
|
|
0.33 XPF | 0.00 | −0.10% |
| XPT Ounce of platinum | 0.000002038 XPT | +0.00000002800 | +1.39% |
|
|
0.003113 XRP | −0.00005800 | −1.82% |
|
|
0.71 YER | 0.00 | −0.10% |
|
|
0.05 ZAR | 0.00 | +0.05% |
|
|
0.06 ZMW | 0.00 | −0.03% |
|
|
0.08 ZWG | 0.00 | −0.10% |
|
|
0.97 ZWL | 0.00 | −0.10% |
Where it is used
The forint is the national currency of Hungary:
National currency
Sources
History, denominations and security features are based on materials of official organizations.