The word gourde goes back to the Spanish gordo, a name for the full-weight silver peso.
Haitian Gourde
Official currency of Haiti
About the currency
The Haitian gourde is the national currency of the Republic of Haiti. Its international code is HTG and its abbreviation G. One gourde is divided into 100 centimes.
Banknotes and coins are issued by the Bank of the Republic of Haiti. In everyday life prices are often quoted in "Haitian dollars", an informal unit equal to 5 gourdes.
Interesting facts
The informal Haitian dollar equals 5 gourdes, a unit of account surviving from the time the gourde was pegged to the US dollar.
The gourde has been used in Haiti since the early 19th century, soon after the country won independence.
Historical events
- Independence
Haiti declared independence from France.
- The gourde introduced
The gourde replaced the livre as the country's monetary unit.
- Central bank
The Bank of the Republic of Haiti was created and became the issuer of the gourde.
- Bicentennial series
For the 200th anniversary of independence, a banknote series featuring heroes of the liberation struggle was issued.
Exchange rates
The price of 1 HTG in every currency. Updated:
| Currency | Price of 1 HTG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | −0.01% |
|
|
0.50 AFN | 0.00 | 0.00% |
|
|
0.63 ALL | 0.00 | +0.05% |
|
|
2.75 AMD | 0.00 | −0.04% |
|
|
0.01 ANG | 0.00 | −0.01% |
|
|
7.00 AOA | 0.00 | +0.03% |
|
|
11.80 ARS | +0.01 | +0.12% |
|
|
0.01 AUD | 0.00 | +0.32% |
|
|
0.01 AWG | 0.00 | −0.01% |
|
|
0.01 AZN | 0.00 | 0.00% |
|
|
0.01 BAM | 0.00 | +0.17% |
|
|
0.02 BBD | 0.00 | −0.01% |
|
|
0.95 BDT | 0.00 | −0.13% |
|
|
0.01 BGN | 0.00 | +0.06% |
|
|
0.002867 BHD | 0.000000 | −0.01% |
|
|
22.97 BIF | −0.03 | −0.15% |
|
|
0.007625 BMD | −0.000001000 | −0.01% |
|
|
0.009824 BND | +0.000005000 | +0.05% |
|
|
0.09 BOB | 0.00 | +0.01% |
|
|
0.04 BRL | 0.00 | +0.60% |
|
|
0.007708 BSD | −0.000001000 | −0.01% |
|
|
0.0000001176 BTC | 0.0000000000 | +0.02% |
|
|
0.71 BTN | 0.00 | −0.26% |
|
|
1.01 BTS | 0.00 | −0.01% |
|
|
0.10 BWP | 0.00 | +0.06% |
|
|
0.02 BYN | 0.00 | +0.05% |
|
|
0.02 BZD | 0.00 | −0.01% |
|
|
0.01 CAD | 0.00 | +0.12% |
|
|
17.47 CDF | −0.01 | −0.07% |
|
|
0.006399 CHF | +0.000008000 | +0.12% |
|
|
0.0001933 CLF | −0.0000001000 | −0.06% |
|
|
7.61 CLP | +0.01 | +0.12% |
|
|
0.05 CNH | 0.00 | −0.08% |
|
|
0.05 CNY | 0.00 | −0.06% |
|
|
25.32 COP | +0.02 | +0.06% |
|
|
3.40 CRC | 0.00 | −0.01% |
|
|
0.007625 CUC | −0.000001000 | −0.01% |
|
|
0.18 CUP | 0.00 | −0.01% |
|
|
0.76 CVE | 0.00 | +0.10% |
|
|
0.17 CZK | 0.00 | +0.20% |
|
|
0.0001990 DASH | −0.000003500 | −1.73% |
|
|
1.35 DJF | 0.00 | +0.01% |
|
|
0.05 DKK | 0.00 | +0.18% |
|
|
0.13 DOGE | 0.00 | +0.01% |
|
|
0.47 DOP | 0.00 | −0.10% |
|
|
1.05 DZD | 0.00 | +0.02% |
|
|
0.41 EGP | 0.00 | +0.20% |
|
|
0.12 ERN | 0.00 | −0.01% |
|
|
1.24 ETB | 0.00 | +0.01% |
|
|
0.000004195 ETH | −0.000000005000 | −0.11% |
|
|
0.006919 EUR | +0.00001200 | +0.17% |
|
|
0.02 FJD | 0.00 | +0.08% |
|
|
0.005772 FKP | 0.000000 | −0.01% |
|
|
0.005772 GBP | +0.000007000 | +0.12% |
|
|
0.02 GEL | 0.00 | 0.00% |
|
|
0.005772 GGP | +0.000007000 | +0.12% |
|
|
0.09 GHS | 0.00 | −0.17% |
|
|
0.005852 GIP | 0.000000 | −0.01% |
|
|
0.56 GMD | 0.00 | +0.05% |
|
|
67.64 GNF | −0.01 | −0.01% |
|
|
0.06 GTQ | 0.00 | −0.01% |
|
|
1.62 GYD | 0.00 | −0.02% |
|
|
0.06 HKD | 0.00 | 0.00% |
|
|
0.21 HNL | 0.00 | −0.02% |
|
|
0.05 HRK | 0.00 | +0.06% |
|
|
2.52 HUF | 0.00 | +0.06% |
|
|
139.12 IDR | +0.07 | +0.05% |
|
|
0.02 ILS | 0.00 | +0.38% |
|
|
0.005772 IMP | +0.000007000 | +0.12% |
|
|
0.71 INR | 0.00 | −0.34% |
|
|
11.56 IQD | 0.00 | +0.01% |
|
|
14,652.25 IRR | +15.99 | +0.11% |
|
|
0.95 ISK | 0.00 | +0.23% |
|
|
0.005772 JEP | +0.000007000 | +0.12% |
|
|
1.21 JMD | 0.00 | +0.04% |
|
|
0.005406 JOD | 0.000000 | −0.01% |
|
|
1.22 JPY | 0.00 | −0.14% |
|
|
0.99 KES | 0.00 | +0.01% |
|
|
0.67 KGS | 0.00 | −0.01% |
|
|
31.13 KHR | 0.00 | −0.01% |
|
|
3.41 KMF | 0.00 | +0.13% |
|
|
0.99 KPW | 0.00 | −0.01% |
|
|
10.19 KRW | 0.00 | +0.01% |
|
|
0.002364 KWD | 0.000000 | +0.02% |
|
|
0.006383 KYD | 0.000000 | −0.01% |
|
|
3.39 KZT | 0.00 | −0.06% |
|
|
170.98 LAK | +0.06 | +0.04% |
|
|
689.71 LBP | −0.97 | −0.14% |
|
|
2.54 LKR | 0.00 | +0.05% |
|
|
1.29 LRD | −0.01 | −0.39% |
|
|
0.13 LSL | 0.00 | 0.00% |
|
|
0.0001694 LTC | −0.0000007000 | −0.43% |
|
|
0.05 LYD | 0.00 | +0.10% |
|
|
0.08 MAD | 0.00 | +0.19% |
|
|
0.14 MDL | 0.00 | +0.37% |
|
|
34.92 MGA | +0.03 | +0.08% |
|
|
0.43 MKD | 0.00 | +0.25% |
|
|
16.01 MMK | 0.00 | −0.01% |
|
|
27.50 MNT | 0.00 | +0.01% |
|
|
0.06 MOP | 0.00 | 0.00% |
|
|
0.31 MRU | 0.00 | −0.01% |
|
|
0.36 MUR | 0.00 | +0.12% |
|
|
0.12 MVR | 0.00 | 0.00% |
|
|
13.23 MWK | 0.00 | −0.01% |
|
|
0.14 MXN | 0.00 | −0.08% |
|
|
0.03 MYR | 0.00 | +0.08% |
|
|
0.49 MZN | 0.00 | −0.01% |
|
|
0.13 NAD | 0.00 | +0.28% |
|
|
10.31 NGN | 0.00 | −0.02% |
|
|
0.28 NIO | 0.00 | −0.01% |
|
|
0.07 NOK | 0.00 | +0.35% |
|
|
1.15 NPR | 0.00 | −0.16% |
|
|
2.81 NXT | 0.00 | −0.01% |
|
|
0.01 NZD | 0.00 | +0.24% |
|
|
0.002932 OMR | 0.000000 | −0.01% |
|
|
0.007636 PAB | −0.000001000 | −0.01% |
|
|
0.03 PEN | 0.00 | +0.05% |
|
|
0.03 PGK | 0.00 | −0.28% |
|
|
0.49 PHP | 0.00 | +0.04% |
|
|
2.11 PKR | 0.00 | −0.01% |
|
|
0.03 PLN | 0.00 | +0.11% |
|
|
47.40 PYG | +0.02 | +0.04% |
|
|
0.03 QAR | 0.00 | −0.01% |
|
|
0.04 RON | 0.00 | +0.17% |
|
|
0.81 RSD | 0.00 | +0.24% |
|
|
0.63 RUB | 0.00 | +0.08% |
|
|
11.26 RWF | 0.00 | −0.01% |
|
|
0.03 SAR | 0.00 | −0.01% |
|
|
0.06 SBD | 0.00 | +0.10% |
|
|
0.11 SCR | 0.00 | +1.29% |
|
|
4.21 SDG | −0.38 | −8.18% |
|
|
0.08 SEK | 0.00 | +0.21% |
|
|
0.009824 SGD | +0.000005000 | +0.05% |
|
|
0.005772 SHP | 0.000000 | −0.01% |
|
|
0.18 SLE | 0.00 | +0.07% |
|
|
159.89 SLL | −0.01 | −0.01% |
|
|
4.36 SOS | 0.00 | −0.01% |
|
|
0.29 SRD | 0.00 | 0.00% |
|
|
45.21 SSP | 0.00 | −0.01% |
|
|
169.90 STD | −0.01 | −0.01% |
|
|
0.17 STN | 0.00 | −0.01% |
|
|
0.05 STR | 0.00 | −1.84% |
|
|
0.07 SVC | 0.00 | 0.00% |
|
|
0.93 SYP | 0.00 | −0.01% |
|
|
0.13 SZL | 0.00 | 0.00% |
|
|
0.26 THB | 0.00 | −0.04% |
|
|
0.07 TJS | 0.00 | −0.07% |
|
|
0.03 TMT | 0.00 | −0.01% |
|
|
0.02 TND | 0.00 | +0.37% |
|
|
0.02 TOP | 0.00 | +0.18% |
|
|
0.38 TRY | 0.00 | +0.03% |
|
|
0.05 TTD | 0.00 | −0.01% |
|
|
0.25 TWD | 0.00 | +0.05% |
|
|
20.16 TZS | −0.02 | −0.10% |
|
|
0.35 UAH | 0.00 | −0.03% |
|
|
31.61 UGX | +0.10 | +0.33% |
|
|
0.007625 USD | −0.000001000 | −0.01% |
|
|
0.31 UYU | 0.00 | +0.03% |
|
|
91.55 UZS | +0.04 | +0.04% |
|
|
6.97 VES | 0.00 | +0.07% |
|
|
196.68 VND | +0.13 | +0.07% |
|
|
0.92 VUV | 0.00 | −0.01% |
|
|
0.02 WST | 0.00 | +0.30% |
|
|
4.54 XAF | +0.01 | +0.14% |
| XAG Ounce of silver | 0.0001597 XAG | +0.000004600 | +2.95% |
| XAU Ounce of gold | 0.000001972 XAU | +0.00000001100 | +0.58% |
|
|
0.02 XCD | 0.00 | −0.01% |
|
|
0.01 XCG | 0.00 | −0.01% |
| XDR Special Drawing Rights | 0.005660 XDR | +0.000005000 | +0.08% |
|
|
0.00003468 XMR | 0.00000000 | −0.01% |
| XOF CFA Franc BCEAO | 4.54 XOF | +0.01 | +0.14% |
| XPD Ounce of palladium | 0.000007655 XPD | +0.0000001380 | +1.84% |
|
|
0.83 XPF | 0.00 | −0.01% |
| XPT Ounce of platinum | 0.000005147 XPT | +0.00000007500 | +1.49% |
|
|
0.007870 XRP | −0.0001310 | −1.64% |
|
|
1.80 YER | 0.00 | −0.01% |
|
|
0.13 ZAR | 0.00 | +0.11% |
|
|
0.16 ZMW | 0.00 | +0.05% |
|
|
0.20 ZWG | 0.00 | −0.01% |
|
|
2.46 ZWL | 0.00 | −0.01% |
Where it is used
The gourde is the national currency of Haiti:
National currency
Sources
History, denominations and security features are based on materials of official organizations.