Kuna means marten in Croatian: its fur was used as a medium of exchange in the Middle Ages. Lipa means linden tree.
Croatian Kuna
Former currency of Croatia, replaced by the euro in 2023
About the currency
The Croatian kuna was the national currency of Croatia from 1994 to 2022. Its international code was HRK and its abbreviation kn. One kuna was divided into 100 lipa.
On 1 January 2023 Croatia adopted the euro at a fixed rate of 7.53450 kuna per euro. The kuna is no longer legal tender, and its exchange rate is now of historical interest.
Interesting facts
The conversion rate to the euro was fixed at 7.53450 kuna per euro.
The kuna was accepted in payments alongside the euro until 14 January 2023.
Historical events
- Croatian dinar
After independence, the Croatian dinar became the interim currency.
- The kuna introduced
On 30 May 1994 the kuna replaced the dinar at 1 kuna for 1,000 dinars.
- Joining the EU
Croatia became a member of the European Union.
- Switch to the euro
From 1 January 2023 the euro became Croatia's official currency.
Denominations
Until 2023, banknotes from 10 to 1000 kuna and coins from 1 lipa to 5 kuna were in circulation.
Banknotes
Coins in circulation
Denominations are listed for reference: the kuna has not been accepted in payments since 15 January 2023.
Exchange rates
The price of 1 HRK in every currency. Updated:
| Currency | Price of 1 HRK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.54 AED | 0.00 | +0.05% |
|
|
9.57 AFN | +0.01 | +0.06% |
|
|
12.00 ALL | +0.01 | +0.05% |
|
|
52.58 AMD | 0.00 | +0.01% |
|
|
0.26 ANG | 0.00 | +0.05% |
|
|
134.10 AOA | +0.07 | +0.05% |
|
|
225.87 ARS | +0.22 | +0.10% |
|
|
0.22 AUD | 0.00 | +0.28% |
|
|
0.26 AWG | 0.00 | +0.05% |
|
|
0.25 AZN | 0.00 | +0.05% |
|
|
0.26 BAM | 0.00 | +0.17% |
|
|
0.30 BBD | 0.00 | +0.05% |
|
|
18.21 BDT | −0.01 | −0.03% |
|
|
0.26 BGN | 0.00 | 0.00% |
|
|
0.05 BHD | 0.00 | +0.05% |
|
|
440.13 BIF | −0.22 | −0.05% |
|
|
0.15 BMD | 0.00 | +0.05% |
|
|
0.19 BND | 0.00 | +0.10% |
|
|
1.70 BOB | 0.00 | +0.03% |
|
|
0.83 BRL | 0.00 | +0.34% |
|
|
0.15 BSD | 0.00 | +0.05% |
|
|
0.000002273 BTC | +0.00000002400 | +1.05% |
|
|
13.70 BTN | −0.01 | −0.10% |
|
|
19.33 BTS | +0.01 | +0.05% |
|
|
2.00 BWP | 0.00 | +0.12% |
|
|
0.44 BYN | 0.00 | +0.13% |
|
|
0.30 BZD | 0.00 | +0.05% |
|
|
0.21 CAD | 0.00 | +0.13% |
|
|
334.90 CDF | +0.18 | +0.05% |
|
|
0.12 CHF | 0.00 | +0.16% |
|
|
0.003703 CLF | +0.000001000 | +0.04% |
|
|
145.75 CLP | +0.16 | +0.11% |
|
|
0.97 CNH | 0.00 | −0.01% |
|
|
0.97 CNY | 0.00 | +0.01% |
|
|
485.19 COP | +0.77 | +0.16% |
|
|
65.11 CRC | +0.03 | +0.05% |
|
|
0.15 CUC | 0.00 | +0.05% |
|
|
3.51 CUP | 0.00 | +0.05% |
|
|
14.60 CVE | +0.01 | +0.10% |
|
|
3.24 CZK | +0.01 | +0.20% |
|
|
0.003876 DASH | −0.000001000 | −0.03% |
|
|
25.94 DJF | +0.02 | +0.07% |
|
|
0.99 DKK | 0.00 | +0.17% |
|
|
2.49 DOGE | +0.02 | +0.96% |
|
|
8.95 DOP | 0.00 | −0.04% |
|
|
20.01 DZD | +0.01 | +0.07% |
|
|
7.84 EGP | +0.02 | +0.20% |
|
|
2.23 ERN | 0.00 | +0.05% |
|
|
23.64 ETB | 0.00 | +0.01% |
|
|
0.00008032 ETH | −0.00000005000 | −0.07% |
|
|
0.13 EUR | 0.00 | +0.17% |
|
|
0.33 FJD | 0.00 | +0.14% |
|
|
0.11 FKP | 0.00 | +0.05% |
|
|
0.11 GBP | 0.00 | +0.14% |
|
|
0.38 GEL | 0.00 | +0.06% |
|
|
0.11 GGP | 0.00 | +0.14% |
|
|
1.71 GHS | 0.00 | +0.06% |
|
|
0.11 GIP | 0.00 | +0.05% |
|
|
10.75 GMD | +0.01 | +0.05% |
|
|
1,295.54 GNF | +0.68 | +0.05% |
|
|
1.12 GTQ | 0.00 | +0.05% |
|
|
30.98 GYD | +0.01 | +0.03% |
|
|
1.15 HKD | 0.00 | +0.05% |
|
|
3.94 HNL | 0.00 | +0.05% |
|
|
19.15 HTG | +0.01 | +0.05% |
|
|
48.35 HUF | +0.05 | +0.11% |
|
|
2,664.25 IDR | +2.72 | +0.10% |
|
|
0.47 ILS | 0.00 | +0.21% |
|
|
0.11 IMP | 0.00 | +0.14% |
|
|
13.70 INR | −0.02 | −0.17% |
|
|
221.43 IQD | +0.15 | +0.07% |
|
|
280,455.53 IRR | +289.58 | +0.10% |
|
|
18.12 ISK | +0.04 | +0.21% |
|
|
0.11 JEP | 0.00 | +0.14% |
|
|
23.11 JMD | +0.02 | +0.10% |
|
|
0.10 JOD | 0.00 | +0.05% |
|
|
23.32 JPY | 0.00 | −0.02% |
|
|
18.98 KES | +0.01 | +0.07% |
|
|
12.78 KGS | +0.01 | +0.05% |
|
|
596.32 KHR | +0.32 | +0.05% |
|
|
65.34 KMF | +0.12 | +0.19% |
|
|
18.99 KPW | +0.01 | +0.05% |
|
|
195.19 KRW | +0.21 | +0.11% |
|
|
0.05 KWD | 0.00 | +0.07% |
|
|
0.12 KYD | 0.00 | +0.05% |
|
|
64.97 KZT | +0.01 | +0.02% |
|
|
3,274.85 LAK | +3.18 | +0.10% |
|
|
13,229.25 LBP | +8.43 | +0.06% |
|
|
48.58 LKR | +0.04 | +0.09% |
|
|
24.62 LRD | −0.08 | −0.33% |
|
|
2.47 LSL | 0.00 | +0.06% |
|
|
0.003276 LTC | +0.00001900 | +0.59% |
|
|
0.94 LYD | 0.00 | +0.16% |
|
|
1.46 MAD | 0.00 | +0.25% |
|
|
2.66 MDL | +0.01 | +0.34% |
|
|
666.70 MGA | −1.25 | −0.19% |
|
|
8.16 MKD | +0.01 | +0.13% |
|
|
306.62 MMK | +0.15 | +0.05% |
|
|
526.63 MNT | +0.36 | +0.07% |
|
|
1.18 MOP | 0.00 | +0.05% |
|
|
5.92 MRU | 0.00 | +0.05% |
|
|
6.99 MUR | +0.01 | +0.18% |
|
|
2.26 MVR | 0.00 | +0.06% |
|
|
253.36 MWK | +0.13 | +0.05% |
|
|
2.71 MXN | 0.00 | +0.05% |
|
|
0.60 MYR | 0.00 | +0.12% |
|
|
9.30 MZN | 0.00 | +0.05% |
|
|
2.47 NAD | +0.01 | +0.33% |
|
|
197.53 NGN | +0.08 | +0.04% |
|
|
5.35 NIO | 0.00 | +0.05% |
|
|
1.40 NOK | 0.00 | +0.28% |
|
|
21.97 NPR | −0.02 | −0.11% |
|
|
53.90 NXT | +0.03 | +0.05% |
|
|
0.26 NZD | 0.00 | +0.22% |
|
|
0.06 OMR | 0.00 | +0.05% |
|
|
0.15 PAB | 0.00 | +0.05% |
|
|
0.50 PEN | 0.00 | +0.07% |
|
|
0.66 PGK | 0.00 | −0.22% |
|
|
9.33 PHP | +0.01 | +0.13% |
|
|
40.45 PKR | +0.02 | +0.05% |
|
|
0.58 PLN | 0.00 | +0.13% |
|
|
907.36 PYG | +0.48 | +0.05% |
|
|
0.53 QAR | 0.00 | +0.05% |
|
|
0.71 RON | 0.00 | +0.15% |
|
|
15.59 RSD | +0.03 | +0.20% |
|
|
12.05 RUB | +0.01 | +0.10% |
|
|
215.65 RWF | 0.00 | 0.00% |
|
|
0.55 SAR | 0.00 | +0.05% |
|
|
1.18 SBD | 0.00 | +0.15% |
|
|
2.14 SCR | +0.03 | +1.40% |
|
|
87.80 SDG | +0.06 | +0.07% |
|
|
1.47 SEK | 0.00 | +0.20% |
|
|
0.19 SGD | 0.00 | +0.10% |
|
|
0.11 SHP | 0.00 | +0.05% |
|
|
3.40 SLE | 0.00 | +0.05% |
|
|
3,062.44 SLL | +1.61 | +0.05% |
|
|
83.46 SOS | +0.04 | +0.05% |
|
|
5.49 SRD | 0.00 | +0.05% |
|
|
865.74 SSP | +0.46 | +0.05% |
|
|
3,254.09 STD | +1.71 | +0.05% |
|
|
3.19 STN | 0.00 | +0.05% |
|
|
1.06 STR | 0.00 | +0.03% |
|
|
1.28 SVC | 0.00 | +0.05% |
|
|
17.83 SYP | +0.01 | +0.05% |
|
|
2.47 SZL | 0.00 | +0.06% |
|
|
4.95 THB | 0.00 | +0.05% |
|
|
1.34 TJS | 0.00 | −0.01% |
|
|
0.51 TMT | 0.00 | +0.05% |
|
|
0.44 TND | 0.00 | +0.38% |
|
|
0.35 TOP | 0.00 | +0.24% |
|
|
7.36 TRY | +0.01 | +0.08% |
|
|
0.99 TTD | 0.00 | +0.05% |
|
|
4.81 TWD | +0.01 | +0.11% |
|
|
386.20 TZS | −0.10 | −0.03% |
|
|
6.64 UAH | 0.00 | +0.07% |
|
|
605.29 UGX | +2.23 | +0.37% |
|
|
0.15 USD | 0.00 | +0.05% |
|
|
5.93 UYU | 0.00 | +0.08% |
|
|
1,753.53 UZS | +1.80 | +0.10% |
|
|
133.41 VES | +0.17 | +0.13% |
|
|
3,766.72 VND | +4.47 | +0.12% |
|
|
17.55 VUV | +0.01 | +0.05% |
|
|
0.41 WST | 0.00 | +0.36% |
|
|
86.87 XAF | +0.12 | +0.14% |
| XAG Ounce of silver | 0.002980 XAG | +0.00001000 | +0.33% |
| XAU Ounce of gold | 0.00003762 XAU | +0.00000009000 | +0.24% |
|
|
0.40 XCD | 0.00 | +0.05% |
|
|
0.26 XCG | 0.00 | +0.05% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | +0.12% |
|
|
0.0006642 XMR | +0.0000003000 | +0.05% |
| XOF CFA Franc BCEAO | 86.87 XOF | +0.12 | +0.14% |
| XPD Ounce of palladium | 0.0001458 XPD | +0.000001900 | +1.31% |
|
|
15.83 XPF | +0.01 | +0.05% |
| XPT Ounce of platinum | 0.00009777 XPT | +0.0000006900 | +0.71% |
|
|
0.15 XRP | 0.00 | −0.32% |
|
|
34.56 YER | +0.02 | +0.05% |
|
|
2.47 ZAR | 0.00 | +0.16% |
|
|
3.00 ZMW | 0.00 | +0.10% |
|
|
3.90 ZWG | 0.00 | +0.05% |
|
|
47.03 ZWL | +0.02 | +0.05% |
Where it is used
The kuna was the national currency of Croatia until the switch to the euro:
National currency until 2023
Sources
History, denominations and security features are based on materials of official organizations.