Lempira was a Lenca chief who died fighting the conquistadors and is regarded as a national hero of Honduras.
Honduran Lempira
Official currency of Honduras
About the currency
The lempira is the national currency of Honduras. Its international code is HNL and its sign is L. One lempira is divided into 100 centavos.
The currency is named after Lempira, a Lenca chief who led resistance to the Spanish conquerors in the 16th century. Banknotes and coins are issued by the Central Bank of Honduras.
Interesting facts
Lempira's image appears on the 1-lempira banknote.
The lempira replaced the Honduran peso in 1931.
Historical events
- The lempira introduced
The lempira replaced the Honduran peso.
- Central bank
The Central Bank of Honduras was founded and became the issuer of the national currency.
Exchange rates
The price of 1 HNL in every currency. Updated:
| Currency | Price of 1 HNL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.14 AED | 0.00 | +0.01% |
|
|
2.44 AFN | +0.01 | +0.22% |
|
|
3.05 ALL | 0.00 | +0.05% |
|
|
13.36 AMD | 0.00 | −0.02% |
|
|
0.07 ANG | 0.00 | +0.01% |
|
|
34.09 AOA | +0.02 | +0.07% |
|
|
57.50 ARS | +0.15 | +0.25% |
|
|
0.05 AUD | 0.00 | +0.38% |
|
|
0.07 AWG | 0.00 | −0.03% |
|
|
0.06 AZN | 0.00 | +0.02% |
|
|
0.07 BAM | 0.00 | +0.25% |
|
|
0.08 BBD | 0.00 | +0.01% |
|
|
4.62 BDT | 0.00 | −0.09% |
|
|
0.07 BGN | 0.00 | +0.08% |
|
|
0.01 BHD | 0.00 | +0.01% |
|
|
111.78 BIF | −0.14 | −0.13% |
|
|
0.04 BMD | 0.00 | +0.01% |
|
|
0.05 BND | 0.00 | +0.07% |
|
|
0.43 BOB | 0.00 | +0.09% |
|
|
0.21 BRL | 0.00 | +1.01% |
|
|
0.04 BSD | 0.00 | +0.01% |
|
|
0.0000005721 BTC | +0.0000000003000 | +0.04% |
|
|
3.48 BTN | −0.01 | −0.30% |
|
|
4.91 BTS | 0.00 | +0.01% |
|
|
0.51 BWP | 0.00 | +0.23% |
|
|
0.11 BYN | 0.00 | +0.03% |
|
|
0.08 BZD | 0.00 | +0.01% |
|
|
0.05 CAD | 0.00 | +0.15% |
|
|
84.91 CDF | −0.16 | −0.19% |
|
|
0.03 CHF | 0.00 | +0.15% |
|
|
0.0009409 CLF | 0.0000000 | 0.00% |
|
|
37.09 CLP | +0.08 | +0.22% |
|
|
0.25 CNH | 0.00 | −0.07% |
|
|
0.25 CNY | 0.00 | −0.05% |
|
|
123.23 COP | +0.10 | +0.08% |
|
|
16.54 CRC | 0.00 | +0.02% |
|
|
0.04 CUC | 0.00 | +0.01% |
|
|
0.89 CUP | 0.00 | +0.01% |
|
|
3.71 CVE | +0.01 | +0.18% |
|
|
0.82 CZK | 0.00 | +0.23% |
|
|
0.0009703 DASH | −0.00001510 | −1.53% |
|
|
6.59 DJF | 0.00 | +0.03% |
|
|
0.25 DKK | 0.00 | +0.23% |
|
|
0.63 DOGE | 0.00 | +0.16% |
|
|
2.27 DOP | 0.00 | −0.13% |
|
|
5.09 DZD | 0.00 | +0.05% |
|
|
1.99 EGP | 0.00 | +0.23% |
|
|
0.57 ERN | 0.00 | +0.01% |
|
|
6.01 ETB | 0.00 | +0.03% |
|
|
0.00002052 ETH | +0.00000009000 | +0.44% |
|
|
0.03 EUR | 0.00 | +0.24% |
|
|
0.08 FJD | 0.00 | +0.16% |
|
|
0.03 FKP | 0.00 | +0.01% |
|
|
0.03 GBP | 0.00 | +0.15% |
|
|
0.10 GEL | 0.00 | +0.01% |
|
|
0.03 GGP | 0.00 | +0.15% |
|
|
0.43 GHS | 0.00 | −0.13% |
|
|
0.03 GIP | 0.00 | +0.03% |
|
|
2.74 GMD | 0.00 | +0.13% |
|
|
329.19 GNF | +0.07 | +0.02% |
|
|
0.28 GTQ | 0.00 | 0.00% |
|
|
7.87 GYD | 0.00 | 0.00% |
|
|
0.29 HKD | 0.00 | +0.01% |
|
|
0.25 HRK | 0.00 | +0.08% |
|
|
4.86 HTG | 0.00 | −0.01% |
|
|
12.29 HUF | +0.02 | +0.14% |
|
|
677.08 IDR | +0.59 | +0.09% |
|
|
0.12 ILS | 0.00 | +0.58% |
|
|
0.03 IMP | 0.00 | +0.15% |
|
|
3.48 INR | −0.01 | −0.37% |
|
|
56.24 IQD | 0.00 | 0.00% |
|
|
71,301.32 IRR | +91.15 | +0.13% |
|
|
4.61 ISK | +0.02 | +0.35% |
|
|
0.03 JEP | 0.00 | +0.15% |
|
|
5.87 JMD | 0.00 | 0.00% |
|
|
0.03 JOD | 0.00 | +0.01% |
|
|
5.92 JPY | −0.01 | −0.15% |
|
|
4.82 KES | 0.00 | +0.03% |
|
|
3.25 KGS | 0.00 | +0.01% |
|
|
151.49 KHR | +0.01 | 0.00% |
|
|
16.62 KMF | +0.04 | +0.26% |
|
|
4.82 KPW | 0.00 | +0.01% |
|
|
49.57 KRW | +0.02 | +0.03% |
|
|
0.01 KWD | 0.00 | +0.04% |
|
|
0.03 KYD | 0.00 | +0.01% |
|
|
16.50 KZT | −0.01 | −0.07% |
|
|
832.10 LAK | +0.54 | +0.06% |
|
|
3,356.68 LBP | −3.67 | −0.11% |
|
|
12.35 LKR | +0.01 | +0.08% |
|
|
6.26 LRD | −0.02 | −0.37% |
|
|
0.63 LSL | 0.00 | −0.04% |
|
|
0.0008269 LTC | −0.0000007000 | −0.08% |
|
|
0.24 LYD | 0.00 | +0.14% |
|
|
0.37 MAD | 0.00 | +0.24% |
|
|
0.68 MDL | 0.00 | +0.41% |
|
|
169.94 MGA | +0.17 | +0.10% |
|
|
2.08 MKD | +0.01 | +0.33% |
|
|
77.90 MMK | +0.01 | +0.01% |
|
|
133.80 MNT | +0.04 | +0.03% |
|
|
0.30 MOP | 0.00 | +0.01% |
|
|
1.50 MRU | 0.00 | +0.04% |
|
|
1.78 MUR | 0.00 | +0.18% |
|
|
0.57 MVR | 0.00 | +0.02% |
|
|
64.36 MWK | 0.00 | 0.00% |
|
|
0.69 MXN | 0.00 | −0.16% |
|
|
0.15 MYR | 0.00 | +0.10% |
|
|
2.36 MZN | 0.00 | −0.02% |
|
|
0.63 NAD | 0.00 | +0.25% |
|
|
50.20 NGN | +0.02 | +0.03% |
|
|
1.36 NIO | 0.00 | +0.01% |
|
|
0.36 NOK | 0.00 | +0.43% |
|
|
5.58 NPR | −0.01 | −0.21% |
|
|
13.69 NXT | 0.00 | +0.01% |
|
|
0.07 NZD | 0.00 | +0.31% |
|
|
0.01 OMR | 0.00 | +0.01% |
|
|
0.04 PAB | 0.00 | +0.01% |
|
|
0.13 PEN | 0.00 | +0.19% |
|
|
0.17 PGK | 0.00 | −0.35% |
|
|
2.37 PHP | 0.00 | −0.01% |
|
|
10.28 PKR | 0.00 | 0.00% |
|
|
0.15 PLN | 0.00 | +0.16% |
|
|
231.05 PYG | +0.55 | +0.24% |
|
|
0.14 QAR | 0.00 | +0.01% |
|
|
0.18 RON | 0.00 | +0.24% |
|
|
3.97 RSD | +0.01 | +0.28% |
|
|
3.06 RUB | 0.00 | +0.10% |
|
|
54.82 RWF | 0.00 | +0.01% |
|
|
0.14 SAR | 0.00 | +0.01% |
|
|
0.30 SBD | 0.00 | +0.14% |
|
|
0.54 SCR | +0.01 | +1.29% |
|
|
20.48 SDG | −1.82 | −8.17% |
|
|
0.37 SEK | 0.00 | +0.27% |
|
|
0.05 SGD | 0.00 | +0.07% |
|
|
0.03 SHP | 0.00 | +0.01% |
|
|
0.86 SLE | 0.00 | +0.17% |
|
|
778.06 SLL | +0.09 | +0.01% |
|
|
21.20 SOS | 0.00 | +0.01% |
|
|
1.39 SRD | 0.00 | −0.02% |
|
|
220.55 SSP | +0.58 | +0.26% |
|
|
826.75 STD | +0.09 | +0.01% |
|
|
0.81 STN | 0.00 | +0.12% |
|
|
0.27 STR | 0.00 | −1.81% |
|
|
0.33 SVC | 0.00 | +0.01% |
|
|
4.53 SYP | 0.00 | +0.01% |
|
|
0.63 SZL | 0.00 | 0.00% |
|
|
1.26 THB | 0.00 | −0.04% |
|
|
0.34 TJS | 0.00 | −0.05% |
|
|
0.13 TMT | 0.00 | +0.01% |
|
|
0.11 TND | 0.00 | +0.35% |
|
|
0.09 TOP | 0.00 | +0.26% |
|
|
1.87 TRY | 0.00 | +0.06% |
|
|
0.25 TTD | 0.00 | −0.10% |
|
|
1.22 TWD | 0.00 | +0.06% |
|
|
98.13 TZS | −0.05 | −0.05% |
|
|
1.69 UAH | 0.00 | −0.03% |
|
|
153.89 UGX | +0.61 | +0.40% |
|
|
0.04 USD | 0.00 | +0.01% |
|
|
1.51 UYU | 0.00 | +0.06% |
|
|
445.51 UZS | +0.27 | +0.06% |
|
|
33.92 VES | +0.06 | +0.18% |
|
|
957.07 VND | +0.81 | +0.08% |
|
|
4.46 VUV | 0.00 | +0.10% |
|
|
0.10 WST | 0.00 | +0.40% |
|
|
22.10 XAF | +0.05 | +0.21% |
| XAG Ounce of silver | 0.0007773 XAG | +0.00002240 | +2.97% |
| XAU Ounce of gold | 0.000009597 XAU | +0.00000005700 | +0.60% |
|
|
0.10 XCD | 0.00 | +0.01% |
|
|
0.07 XCG | 0.00 | +0.01% |
| XDR Special Drawing Rights | 0.03 XDR | 0.00 | +0.11% |
|
|
0.0001687 XMR | 0.0000000 | +0.01% |
| XOF CFA Franc BCEAO | 22.10 XOF | +0.05 | +0.21% |
| XPD Ounce of palladium | 0.00003725 XPD | +0.0000006800 | +1.86% |
|
|
4.03 XPF | +0.01 | +0.21% |
| XPT Ounce of platinum | 0.00002505 XPT | +0.0000003700 | +1.51% |
|
|
0.04 XRP | 0.00 | −1.71% |
|
|
8.78 YER | 0.00 | +0.01% |
|
|
0.63 ZAR | 0.00 | +0.18% |
|
|
0.76 ZMW | 0.00 | +0.09% |
|
|
0.99 ZWG | 0.00 | −0.06% |
|
|
11.95 ZWL | 0.00 | +0.01% |
Where it is used
The lempira is the national currency of Honduras:
National currency
Sources
History, denominations and security features are based on materials of official organizations.