Banknotes are issued by HSBC, Standard Chartered and Bank of China (Hong Kong): the denominations are the same, but each bank has its own designs.
Hong Kong Dollar
Official currency of Hong Kong
About the currency
The Hong Kong dollar is the currency of the Hong Kong Special Administrative Region. Its international code is HKD and its sign is $ (written HK$ to tell it apart). One dollar is divided into 100 cents.
Since 1983 the Hong Kong dollar has been linked to the US dollar. Monetary policy is run by the Hong Kong Monetary Authority, while most banknotes are issued by three commercial banks.
Interesting facts
The Linked Exchange Rate System has operated since 1983 at about HK$7.80 per US dollar, within a 7.75–7.85 band since 2005.
The $10 note is issued by the Hong Kong Government itself and has been printed on polymer since 2007.
Historical events
- First coins
Hong Kong began issuing its own subsidiary coins.
- Leaving silver
Hong Kong abandoned the silver standard.
- Linked rate
The Hong Kong dollar was linked to the US dollar at 7.80.
- HKMA founded
The Hong Kong Monetary Authority was established.
- Trading band
A two-way band of HK$7.75–7.85 per US dollar was introduced.
Denominations
Banknotes from 10 to 1000 dollars and coins from 10 cents to 10 dollars.
Banknotes
Coins in circulation
Notes from 20 to 1000 dollars are issued by three banks, so one denomination can come in several designs.
Exchange rates
The price of 1 HKD in every currency. Updated:
| Currency | Price of 1 HKD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.47 AED | 0.00 | 0.00% |
|
|
8.34 AFN | 0.00 | 0.00% |
|
|
10.47 ALL | 0.00 | 0.00% |
|
|
45.85 AMD | −0.02 | −0.05% |
|
|
0.23 ANG | 0.00 | 0.00% |
|
|
116.94 AOA | 0.00 | 0.00% |
|
|
196.96 ARS | +0.09 | +0.04% |
|
|
0.19 AUD | 0.00 | +0.22% |
|
|
0.23 AWG | 0.00 | 0.00% |
|
|
0.22 AZN | 0.00 | 0.00% |
|
|
0.23 BAM | 0.00 | +0.12% |
|
|
0.26 BBD | 0.00 | 0.00% |
|
|
15.88 BDT | −0.01 | −0.08% |
|
|
0.23 BGN | 0.00 | −0.05% |
|
|
0.05 BHD | 0.00 | 0.00% |
|
|
383.81 BIF | −0.40 | −0.10% |
|
|
0.13 BMD | 0.00 | 0.00% |
|
|
0.16 BND | 0.00 | +0.05% |
|
|
1.49 BOB | 0.00 | −0.02% |
|
|
0.72 BRL | 0.00 | +0.29% |
|
|
0.13 BSD | 0.00 | 0.00% |
|
|
0.000001982 BTC | +0.00000001900 | +0.99% |
|
|
11.95 BTN | −0.02 | −0.15% |
|
|
16.86 BTS | 0.00 | 0.00% |
|
|
1.74 BWP | 0.00 | +0.07% |
|
|
0.38 BYN | 0.00 | +0.08% |
|
|
0.26 BZD | 0.00 | 0.00% |
|
|
0.18 CAD | 0.00 | +0.08% |
|
|
292.04 CDF | 0.00 | 0.00% |
|
|
0.11 CHF | 0.00 | +0.10% |
|
|
0.003229 CLF | −0.000001000 | −0.02% |
|
|
127.10 CLP | +0.07 | +0.06% |
|
|
0.85 CNH | 0.00 | −0.06% |
|
|
0.85 CNY | 0.00 | −0.04% |
|
|
423.11 COP | +0.45 | +0.11% |
|
|
56.78 CRC | 0.00 | 0.00% |
|
|
0.13 CUC | 0.00 | 0.00% |
|
|
3.06 CUP | 0.00 | 0.00% |
|
|
12.73 CVE | +0.01 | +0.05% |
|
|
2.82 CZK | 0.00 | +0.14% |
|
|
0.003380 DASH | −0.000003000 | −0.08% |
|
|
22.62 DJF | 0.00 | +0.02% |
|
|
0.86 DKK | 0.00 | +0.12% |
|
|
2.17 DOGE | +0.02 | +0.90% |
|
|
7.80 DOP | −0.01 | −0.09% |
|
|
17.45 DZD | 0.00 | +0.01% |
|
|
6.84 EGP | +0.01 | +0.14% |
|
|
1.94 ERN | 0.00 | 0.00% |
|
|
20.62 ETB | −0.01 | −0.04% |
|
|
0.00007005 ETH | −0.00000009000 | −0.12% |
|
|
0.12 EUR | 0.00 | +0.12% |
|
|
0.29 FJD | 0.00 | +0.09% |
|
|
0.10 FKP | 0.00 | 0.00% |
|
|
0.10 GBP | 0.00 | +0.08% |
|
|
0.33 GEL | 0.00 | 0.00% |
|
|
0.10 GGP | 0.00 | +0.08% |
|
|
1.49 GHS | 0.00 | +0.01% |
|
|
0.10 GIP | 0.00 | 0.00% |
|
|
9.38 GMD | 0.00 | 0.00% |
|
|
1,129.76 GNF | −0.01 | 0.00% |
|
|
0.98 GTQ | 0.00 | −0.01% |
|
|
27.02 GYD | −0.01 | −0.02% |
|
|
3.43 HNL | 0.00 | −0.01% |
|
|
0.87 HRK | 0.00 | −0.05% |
|
|
16.70 HTG | 0.00 | 0.00% |
|
|
42.16 HUF | +0.02 | +0.05% |
|
|
2,323.33 IDR | +1.12 | +0.05% |
|
|
0.41 ILS | 0.00 | +0.15% |
|
|
0.10 IMP | 0.00 | +0.08% |
|
|
11.95 INR | −0.03 | −0.22% |
|
|
193.09 IQD | +0.02 | +0.01% |
|
|
244,567.82 IRR | +120.68 | +0.05% |
|
|
15.80 ISK | +0.02 | +0.15% |
|
|
0.10 JEP | 0.00 | +0.08% |
|
|
20.16 JMD | +0.01 | +0.05% |
|
|
0.09 JOD | 0.00 | 0.00% |
|
|
20.34 JPY | −0.01 | −0.07% |
|
|
16.55 KES | 0.00 | +0.01% |
|
|
11.14 KGS | 0.00 | 0.00% |
|
|
520.02 KHR | 0.00 | 0.00% |
|
|
56.98 KMF | +0.08 | +0.13% |
|
|
16.56 KPW | 0.00 | 0.00% |
|
|
170.21 KRW | +0.09 | +0.05% |
|
|
0.04 KWD | 0.00 | +0.02% |
|
|
0.11 KYD | 0.00 | 0.00% |
|
|
56.66 KZT | −0.02 | −0.03% |
|
|
2,855.80 LAK | +1.24 | +0.04% |
|
|
11,536.40 LBP | +1.13 | +0.01% |
|
|
42.36 LKR | +0.01 | +0.03% |
|
|
21.47 LRD | −0.08 | −0.39% |
|
|
2.16 LSL | 0.00 | +0.01% |
|
|
0.002856 LTC | +0.00001500 | +0.54% |
|
|
0.82 LYD | 0.00 | +0.11% |
|
|
1.27 MAD | 0.00 | +0.20% |
|
|
2.32 MDL | +0.01 | +0.29% |
|
|
581.39 MGA | −1.41 | −0.24% |
|
|
7.11 MKD | +0.01 | +0.07% |
|
|
267.39 MMK | −0.01 | 0.00% |
|
|
459.24 MNT | +0.06 | +0.01% |
|
|
1.03 MOP | 0.00 | 0.00% |
|
|
5.16 MRU | 0.00 | 0.00% |
|
|
6.09 MUR | +0.01 | +0.13% |
|
|
1.97 MVR | 0.00 | 0.00% |
|
|
220.94 MWK | 0.00 | 0.00% |
|
|
2.37 MXN | 0.00 | −0.01% |
|
|
0.52 MYR | 0.00 | +0.06% |
|
|
8.11 MZN | 0.00 | 0.00% |
|
|
2.16 NAD | +0.01 | +0.28% |
|
|
172.25 NGN | −0.03 | −0.02% |
|
|
4.66 NIO | 0.00 | 0.00% |
|
|
1.22 NOK | 0.00 | +0.23% |
|
|
19.16 NPR | −0.03 | −0.16% |
|
|
47.00 NXT | 0.00 | 0.00% |
|
|
0.23 NZD | 0.00 | +0.17% |
|
|
0.05 OMR | 0.00 | 0.00% |
|
|
0.13 PAB | 0.00 | 0.00% |
|
|
0.43 PEN | 0.00 | +0.01% |
|
|
0.58 PGK | 0.00 | −0.27% |
|
|
8.14 PHP | +0.01 | +0.08% |
|
|
35.27 PKR | 0.00 | 0.00% |
|
|
0.51 PLN | 0.00 | +0.08% |
|
|
791.25 PYG | −0.01 | 0.00% |
|
|
0.46 QAR | 0.00 | 0.00% |
|
|
0.62 RON | 0.00 | +0.10% |
|
|
13.59 RSD | +0.02 | +0.15% |
|
|
10.51 RUB | 0.00 | +0.05% |
|
|
188.06 RWF | −0.10 | −0.05% |
|
|
0.48 SAR | 0.00 | 0.00% |
|
|
1.03 SBD | 0.00 | +0.10% |
|
|
1.87 SCR | +0.02 | +1.34% |
|
|
76.57 SDG | +0.01 | +0.01% |
|
|
1.28 SEK | 0.00 | +0.14% |
|
|
0.16 SGD | 0.00 | +0.05% |
|
|
0.10 SHP | 0.00 | 0.00% |
|
|
2.96 SLE | 0.00 | 0.00% |
|
|
2,670.56 SLL | −0.03 | 0.00% |
|
|
72.78 SOS | 0.00 | 0.00% |
|
|
4.78 SRD | 0.00 | 0.00% |
|
|
754.96 SSP | −0.01 | 0.00% |
|
|
2,837.69 STD | −0.04 | 0.00% |
|
|
2.78 STN | 0.00 | 0.00% |
|
|
0.93 STR | 0.00 | −0.03% |
|
|
1.12 SVC | 0.00 | 0.00% |
|
|
15.55 SYP | 0.00 | 0.00% |
|
|
2.16 SZL | 0.00 | +0.01% |
|
|
4.32 THB | 0.00 | −0.01% |
|
|
1.17 TJS | 0.00 | −0.06% |
|
|
0.45 TMT | 0.00 | 0.00% |
|
|
0.39 TND | 0.00 | +0.32% |
|
|
0.31 TOP | 0.00 | +0.18% |
|
|
6.42 TRY | 0.00 | +0.03% |
|
|
0.86 TTD | 0.00 | 0.00% |
|
|
4.20 TWD | 0.00 | +0.06% |
|
|
336.78 TZS | −0.27 | −0.08% |
|
|
5.79 UAH | 0.00 | +0.02% |
|
|
527.84 UGX | +1.66 | +0.32% |
|
|
0.13 USD | 0.00 | 0.00% |
|
|
5.17 UYU | 0.00 | +0.03% |
|
|
1,529.15 UZS | +0.74 | +0.05% |
|
|
116.33 VES | +0.08 | +0.07% |
|
|
3,284.73 VND | +2.12 | +0.06% |
|
|
15.30 VUV | 0.00 | 0.00% |
|
|
0.35 WST | 0.00 | +0.30% |
|
|
75.76 XAF | +0.07 | +0.09% |
| XAG Ounce of silver | 0.002598 XAG | +0.000007000 | +0.28% |
| XAU Ounce of gold | 0.00003281 XAU | +0.00000006000 | +0.19% |
|
|
0.35 XCD | 0.00 | 0.00% |
|
|
0.23 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.09 XDR | 0.00 | +0.06% |
|
|
0.0005792 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 75.76 XOF | +0.07 | +0.09% |
| XPD Ounce of palladium | 0.0001271 XPD | +0.000001600 | +1.26% |
|
|
13.81 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00008526 XPT | +0.0000005600 | +0.66% |
|
|
0.13 XRP | 0.00 | −0.38% |
|
|
30.14 YER | 0.00 | −0.01% |
|
|
2.15 ZAR | 0.00 | +0.10% |
|
|
2.61 ZMW | 0.00 | +0.05% |
|
|
3.40 ZWG | 0.00 | 0.00% |
|
|
41.01 ZWL | 0.00 | 0.00% |
Where it is used
The Hong Kong dollar is the official currency of Hong Kong:
Official currency
Sources
History, denominations and security features are based on materials of official organizations.