When it was introduced, the Guyana dollar was exchanged for the British West Indies dollar at a one-to-one rate.
Guyana Dollar
Official currency of Guyana
About the currency
The Guyana dollar is the national currency of the Co-operative Republic of Guyana. Its international code is GYD and its sign is $ (written G$ to distinguish it). One dollar is divided into 100 cents.
The Guyana dollar was introduced in 1965, replacing the British West Indies dollar at par. Banknotes and coins are issued by the Bank of Guyana.
Interesting facts
Only the 1, 5 and 10 dollar coins remain in circulation; cents have effectively disappeared from payments.
The largest banknote, the 5,000 dollar note, appeared in 2013.
Historical events
- The Bank of Guyana
The Bank of Guyana was founded and began issuing its own currency.
- Independence
British Guiana became independent Guyana, and the Guyana dollar remained its currency.
- The 5,000 dollar note
A new largest denomination entered circulation.
Denominations
Banknotes from 20 to 5,000 dollars and 1, 5 and 10 dollar coins.
Banknotes
Coins in circulation
Cent coins are not used in payments.
Exchange rates
The price of 1 GYD in every currency. Updated:
| Currency | Price of 1 GYD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | +0.02% |
|
|
0.31 AFN | 0.00 | +0.23% |
|
|
0.39 ALL | 0.00 | +0.06% |
|
|
1.70 AMD | 0.00 | −0.01% |
|
|
0.008439 ANG | +0.000002000 | +0.02% |
|
|
4.33 AOA | 0.00 | +0.09% |
|
|
7.31 ARS | +0.02 | +0.31% |
|
|
0.006987 AUD | +0.00002900 | +0.42% |
|
|
0.008452 AWG | −0.000001000 | −0.02% |
|
|
0.008015 AZN | +0.000002000 | +0.03% |
|
|
0.008376 BAM | +0.00002700 | +0.32% |
|
|
0.009568 BBD | +0.000002000 | +0.02% |
|
|
0.59 BDT | 0.00 | −0.08% |
|
|
0.008368 BGN | −0.00001400 | −0.17% |
|
|
0.001773 BHD | 0.000000 | +0.02% |
|
|
14.20 BIF | −0.02 | −0.12% |
|
|
0.004714 BMD | +0.000001000 | +0.02% |
|
|
0.006074 BND | +0.000005000 | +0.08% |
|
|
0.06 BOB | 0.00 | +0.13% |
|
|
0.03 BRL | 0.00 | +1.20% |
|
|
0.004766 BSD | +0.000001000 | +0.02% |
|
|
0.00000007397 BTC | +0.000000001320 | +1.82% |
|
|
0.44 BTN | 0.00 | −0.32% |
|
|
0.62 BTS | 0.00 | +0.02% |
|
|
0.06 BWP | 0.00 | +0.24% |
|
|
0.01 BYN | 0.00 | +0.04% |
|
|
0.009585 BZD | +0.000003000 | +0.03% |
|
|
0.006733 CAD | +0.00001100 | +0.16% |
|
|
10.79 CDF | −0.02 | −0.18% |
|
|
0.003957 CHF | +0.000007000 | +0.18% |
|
|
0.0001190 CLF | −0.0000005000 | −0.42% |
|
|
4.71 CLP | +0.01 | +0.27% |
|
|
0.03 CNH | 0.00 | −0.08% |
|
|
0.03 CNY | 0.00 | −0.03% |
|
|
15.65 COP | +0.01 | +0.05% |
|
|
2.10 CRC | 0.00 | +0.03% |
|
|
0.004714 CUC | +0.000001000 | +0.02% |
|
|
0.11 CUP | 0.00 | +0.02% |
|
|
0.47 CVE | 0.00 | +0.25% |
|
|
0.10 CZK | 0.00 | +0.25% |
|
|
0.0001260 DASH | +0.0000008000 | +0.67% |
|
|
0.84 DJF | 0.00 | +0.04% |
|
|
0.03 DKK | 0.00 | +0.27% |
|
|
0.08 DOGE | 0.00 | +1.34% |
|
|
0.29 DOP | 0.00 | −0.17% |
|
|
0.65 DZD | 0.00 | +0.13% |
|
|
0.25 EGP | 0.00 | +0.24% |
|
|
0.07 ERN | 0.00 | +0.03% |
|
|
0.76 ETB | 0.00 | +0.04% |
|
|
0.000002640 ETH | +0.00000004500 | +1.73% |
|
|
0.004283 EUR | +0.00001400 | +0.32% |
|
|
0.01 FJD | 0.00 | +0.32% |
|
|
0.003570 FKP | +0.000002000 | +0.05% |
|
|
0.003570 GBP | +0.000007000 | +0.18% |
|
|
0.01 GEL | 0.00 | +0.03% |
|
|
0.003570 GGP | +0.000007000 | +0.18% |
|
|
0.06 GHS | 0.00 | −0.08% |
|
|
0.003623 GIP | +0.000005000 | +0.14% |
|
|
0.35 GMD | 0.00 | +0.13% |
|
|
41.83 GNF | +0.01 | +0.03% |
|
|
0.04 GTQ | 0.00 | +0.01% |
|
|
0.04 HKD | 0.00 | +0.03% |
|
|
0.13 HNL | 0.00 | +0.01% |
|
|
0.03 HRK | 0.00 | −0.17% |
|
|
0.62 HTG | 0.00 | 0.00% |
|
|
1.56 HUF | 0.00 | +0.17% |
|
|
86.03 IDR | +0.09 | +0.10% |
|
|
0.02 ILS | 0.00 | +0.65% |
|
|
0.003570 IMP | +0.000007000 | +0.18% |
|
|
0.44 INR | 0.00 | −0.39% |
|
|
7.15 IQD | 0.00 | +0.01% |
|
|
9,059.22 IRR | +12.71 | +0.14% |
|
|
0.59 ISK | 0.00 | +0.38% |
|
|
0.003570 JEP | +0.000007000 | +0.18% |
|
|
0.75 JMD | 0.00 | −0.03% |
|
|
0.003342 JOD | +0.000001000 | +0.02% |
|
|
0.75 JPY | 0.00 | −0.16% |
|
|
0.61 KES | 0.00 | +0.04% |
|
|
0.41 KGS | 0.00 | +0.02% |
|
|
19.25 KHR | 0.00 | +0.02% |
|
|
2.11 KMF | +0.01 | +0.27% |
|
|
0.61 KPW | 0.00 | +0.02% |
|
|
6.30 KRW | 0.00 | +0.05% |
|
|
0.001462 KWD | +0.000001000 | +0.07% |
|
|
0.003947 KYD | +0.000001000 | +0.02% |
|
|
2.10 KZT | 0.00 | −0.05% |
|
|
105.72 LAK | +0.08 | +0.08% |
|
|
426.49 LBP | −0.41 | −0.10% |
|
|
1.57 LKR | 0.00 | +0.09% |
|
|
0.79 LRD | 0.00 | −0.36% |
|
|
0.08 LSL | 0.00 | −0.03% |
|
|
0.0001066 LTC | +0.000001500 | +1.43% |
|
|
0.03 LYD | 0.00 | +0.25% |
|
|
0.05 MAD | 0.00 | +0.37% |
|
|
0.09 MDL | 0.00 | +0.42% |
|
|
21.59 MGA | +0.02 | +0.11% |
|
|
0.26 MKD | 0.00 | +0.34% |
|
|
9.90 MMK | 0.00 | +0.02% |
|
|
17.00 MNT | +0.01 | +0.04% |
|
|
0.04 MOP | 0.00 | +0.03% |
|
|
0.19 MRU | 0.00 | +0.28% |
|
|
0.23 MUR | 0.00 | +0.23% |
|
|
0.07 MVR | 0.00 | +0.03% |
|
|
8.18 MWK | 0.00 | +0.01% |
|
|
0.09 MXN | 0.00 | −0.20% |
|
|
0.02 MYR | 0.00 | +0.11% |
|
|
0.30 MZN | 0.00 | −0.01% |
|
|
0.08 NAD | 0.00 | +0.26% |
|
|
6.38 NGN | +0.01 | +0.09% |
|
|
0.17 NIO | 0.00 | +0.02% |
|
|
0.05 NOK | 0.00 | +0.45% |
|
|
0.71 NPR | 0.00 | −0.20% |
|
|
1.74 NXT | 0.00 | +0.02% |
|
|
0.008555 NZD | +0.00003100 | +0.36% |
|
|
0.001813 OMR | 0.000000 | +0.02% |
|
|
0.004721 PAB | +0.000001000 | +0.02% |
|
|
0.02 PEN | 0.00 | +0.26% |
|
|
0.02 PGK | 0.00 | −0.34% |
|
|
0.30 PHP | 0.00 | 0.00% |
|
|
1.31 PKR | 0.00 | +0.01% |
|
|
0.02 PLN | 0.00 | +0.18% |
|
|
29.38 PYG | +0.10 | +0.33% |
|
|
0.02 QAR | 0.00 | +0.02% |
|
|
0.02 RON | 0.00 | +0.25% |
|
|
0.50 RSD | 0.00 | +0.30% |
|
|
0.39 RUB | 0.00 | +0.12% |
|
|
6.96 RWF | 0.00 | +0.02% |
|
|
0.02 SAR | 0.00 | +0.02% |
|
|
0.04 SBD | 0.00 | +0.15% |
|
|
0.07 SCR | 0.00 | +1.30% |
|
|
2.60 SDG | −0.23 | −8.15% |
|
|
0.05 SEK | 0.00 | +0.31% |
|
|
0.006074 SGD | +0.000005000 | +0.08% |
|
|
0.003570 SHP | +0.000002000 | +0.05% |
|
|
0.11 SLE | 0.00 | +0.27% |
|
|
98.86 SLL | +0.02 | +0.02% |
|
|
2.69 SOS | 0.00 | +0.02% |
|
|
0.18 SRD | 0.00 | −0.01% |
|
|
28.02 SSP | +0.08 | +0.28% |
|
|
105.04 STD | +0.02 | +0.02% |
|
|
0.10 STN | 0.00 | +0.13% |
|
|
0.03 STR | 0.00 | −0.15% |
|
|
0.04 SVC | 0.00 | +0.03% |
|
|
0.58 SYP | 0.00 | +0.02% |
|
|
0.08 SZL | 0.00 | +0.02% |
|
|
0.16 THB | 0.00 | −0.04% |
|
|
0.04 TJS | 0.00 | −0.03% |
|
|
0.02 TMT | 0.00 | +0.02% |
|
|
0.01 TND | 0.00 | +0.46% |
|
|
0.01 TOP | 0.00 | +0.27% |
|
|
0.24 TRY | 0.00 | +0.07% |
|
|
0.03 TTD | 0.00 | −0.14% |
|
|
0.16 TWD | 0.00 | +0.07% |
|
|
12.47 TZS | −0.01 | −0.04% |
|
|
0.21 UAH | 0.00 | −0.02% |
|
|
19.55 UGX | +0.08 | +0.41% |
|
|
0.004714 USD | +0.000001000 | +0.02% |
|
|
0.19 UYU | 0.00 | +0.07% |
|
|
56.60 UZS | +0.04 | +0.07% |
|
|
4.31 VES | +0.01 | +0.24% |
|
|
121.60 VND | +0.12 | +0.10% |
|
|
0.57 VUV | 0.00 | +0.12% |
|
|
0.01 WST | 0.00 | +0.52% |
|
|
2.81 XAF | +0.01 | +0.29% |
| XAG Ounce of silver | 0.00009876 XAG | +0.000002860 | +2.98% |
| XAU Ounce of gold | 0.000001220 XAU | +0.000000008000 | +0.67% |
|
|
0.01 XCD | 0.00 | +0.02% |
|
|
0.008472 XCG | +0.000002000 | +0.02% |
| XDR Special Drawing Rights | 0.003500 XDR | +0.000005000 | +0.13% |
|
|
0.00002144 XMR | +0.00000001000 | +0.02% |
| XOF CFA Franc BCEAO | 2.81 XOF | +0.01 | +0.29% |
| XPD Ounce of palladium | 0.000004733 XPD | +0.00000008700 | +1.87% |
|
|
0.51 XPF | 0.00 | +0.23% |
| XPT Ounce of platinum | 0.000003182 XPT | +0.00000004800 | +1.52% |
|
|
0.004924 XRP | −0.00002200 | −0.44% |
|
|
1.12 YER | 0.00 | +0.02% |
|
|
0.08 ZAR | 0.00 | +0.18% |
|
|
0.10 ZMW | 0.00 | +0.10% |
|
|
0.13 ZWG | 0.00 | −0.04% |
|
|
1.52 ZWL | 0.00 | +0.02% |
Where it is used
The dollar is the national currency of Guyana:
National currency
Sources
History, denominations and security features are based on materials of official organizations.